Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Belarus | 87300 c.u. |
2 | Aleksandr Burov | Russia | 59675 c.u. |
3 | ![]() |
Russia | 41625 c.u. |
4 | ![]() |
Russia | 30550 c.u. |
5 | ![]() |
Russia | 22125 c.u. |
6 | ![]() |
Russia | 16875 c.u. |
7 | ![]() |
Russia | 13400 c.u. |
8 | ![]() |
Russia | 10775 c.u. |
9 | ![]() |
Russia | 8725 c.u. |
10 | ![]() |
Belarus | 7675 c.u. |
11 | ![]() |
Russia | 7675 c.u. |
12 | ![]() |
Russia | 6775 c.u. |
13 | ![]() |
Russia | 6775 c.u. |
14 | ![]() |
Russia | 6200 c.u. |
15 | ![]() |
Russia | 6200 c.u. |
16 | Konstantin Voronin | Russia | 5625 c.u. |
17 | Sergey Sukhov | Russia | 5625 c.u. |
18 | ![]() |
5050 c.u. | |
19 | ![]() |
Uzbekistan | 5050 c.u. |
20 | ![]() |
5050 c.u. | |
21 | ![]() |
Russia | 4450 c.u. |
22 | ![]() |
Russia | 4450 c.u. |
23 | ![]() |
Россия | 4450 c.u. |
24 | Ruslan Magaramov | Russia | 3875 c.u. |
25 | Anton Yakimenko | 3875 c.u. | |
26 | ![]() |
3875 c.u. | |
27 | ![]() |
Russia | 3875 c.u. |