| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Danil Kovalev | Russia | 13411 c.u. |
| 2 | Yuriy Sosnin | Russia | 13410 c.u. |
| 3 | Sergey Emelyanov | Russia | 7595 c.u. |
| 4 | Ivanov Denis | Russia | 5580 c.u. |
| 5 | Aleksey Sypko | Russia | 4035 c.u. |
| 6 | |
Russia | 3080 c.u. |
| 7 | |
Russia | 2445 c.u. |
| 8 | Sharip Gayrbekov | Russia | 1970 c.u. |
| 9 | Denis Sinitsyn | Russia | 1590 c.u. |
| 10 | |
Russia | 1380 c.u. |
| 11 | Aleksandr Skrynyko | Russia | 1380 c.u. |
| 12 | |
Russia | 1220 c.u. |
| 13 | Artur 80 Arutyunyan | Russia | 1220 c.u. |
| 14 | Georgiy Mamuladze | Georgia | 1115 c.u. |
| 15 | Aleksandr Bondarenko | Russia | 1115 c.u. |
| 16 | |
Russia | 1010 c.u. |
| 17 | Anna Sharipova | Russia | 1010 c.u. |
| 18 | Yuriy Seredkin | Russia | 910 c.u. |
| 19 | Oleg Basov | Russia | 910 c.u. |
| 20 | Maksim Pobedonostsev | Russia | 910 c.u. |
| 21 | Aleksei Petrosyan | Russia | 805 c.u. |
| 22 | Nikita Kantser | Russia | 805 c.u. |
| 23 | Igor Khevrolin | Russia | 805 c.u. |
| 24 | |
Russia | 700 c.u. |
| 25 | Larisa Maslyukova | Russia | 700 c.u. |
| 26 | |
Armenia | 700 c.u. |