| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 7400 c.u. |
| 2 | Aleksandr Skrynyko | Russia | 4375 c.u. |
| 3 | |
Russia | 5030 c.u. |
| 4 | Danila Kislinskiy | Russia | 5090 c.u. |
| 5 | Stanislav Fokin | Russia | 2225 c.u. |
| 6 | Martun Akopyan | 1700 c.u. | |
| 7 | |
Russia | 1350 c.u. |
| 8 | |
Russia | 1075 c.u. |
| 9 | |
Russia | 875 c.u. |
| 10 | Timur Khasanov | Russia | 750 c.u. |
| 11 | Kamil Devlicharov | Russia | 750 c.u. |
| 12 | Evgeniy Komarov | Russia | 675 c.u. |
| 13 | Vyacheslav Kadochnikov | Russia | 675 c.u. |
| 14 | Vladimir Mozhaytsev | Russia | 600 c.u. |
| 15 | Artem Kukharenko | Russia | 600 c.u. |
| 16 | |
Russia | 550 c.u. |
| 17 | |
Russia | 550 c.u. |
| 18 | |
Russia | 500 c.u. |
| 19 | Igor Letyanin | Russia | 500 c.u. |
| 20 | Anton Yukhno | Russia | 500 c.u. |
| 21 | Victor Karasev | Russia | 425 c.u. |
| 22 | Maksim Limanov | Russia | 425 c.u. |
| 23 | Roman Pavlov | Russia | 425 c.u. |
| 24 | |
Russia | 375 c.u. |
| 25 | |
Russia | 375 c.u. |
| 26 | |
Russia | 375 c.u. |
| 27 | |
Russia | 300 c.u. |
| 28 | Aleksandr Levin | Russia | 300 c.u. |
| 29 | Aleksey Zhigalin-Vishnyakov | Russia | 300 c.u. |
| 30 | Mikhail Litvinov | Russia | 300 c.u. |
| 31 | Andrey Kharitonov | Russia | 300 c.u. |
| 32 | Dmitriy Filimonov | Russia | 275 c.u. |
| 33 | Sergey Borisov | 275 c.u. | |
| 34 | Andrey Grenko | Russia | 275 c.u. |
| 35 | |
Russia | 275 c.u. |