| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Andreas Christofourou | Кипр | 565157 c.u. |
| 2 | Unknown | 416245 c.u. | |
| 3 | Bicknell Kristen | 254770 c.u. | |
| 4 | Daniel Braude | Israel | 188685 c.u. |
| 5 | Basil Roger Yaiche | France | 141440 c.u. |
| 6 | Ludovic Geilich | 113330 c.u. | |
| 7 | Selahaddin Bedir | Turkey | 94490 c.u. |
| 8 | Anton Morgenstern | Malta | 75355 c.u. |
| 9 | |
Турция | 56515 c.u. |
| 10 | Florian Duta | 41565 c.u. | |
| 11 | |
Кыргызстан | 41565 c.u. |
| 12 | Dori Yacoub | Lebanon | 41565 c.u. |
| 13 | Hasan Dogan | Турция | 33790 c.u. |
| 14 | |
Russia | 33790 c.u. |
| 15 | |
Сочи, Россия | 33790 c.u. |
| 16 | Shahar Levi | Israel | 29005 c.u. |
| 17 | Orhan Ates | Турция | 29005 c.u. |
| 18 | |
29005 c.u. | |
| 19 | Manig Loeser | Германия | 25415 c.u. |
| 20 | Plesuv Pavel | Ukraine | 25415 c.u. |
| 21 | Kacper Pyzara | 25415 c.u. | |
| 22 | Ben Thomas Farrell | 22725 c.u. | |
| 23 | Dragos Trofimov | Moldova | 22725 c.u. |
| 24 | Basem Mohammad Hamed Abudavas | Kuwait | 22725 c.u. |
| 25 | Ugur Ozgur Secilmis | Турция | 20035 c.u. |
| 26 | Oliver Thomas Ruesing | Germany | 20035 c.u. |
| 27 | Hallaert Kenny | Belgium | 17345 c.u. |
| 28 | Joep Raemaekers | Netherlands Antillies | 17345 c.u. |
| 29 | Elvin Sarkarov | Azerbaigian | 17345 c.u. |
| 30 | Boris Kolev | Россия | 17345 c.u. |
| 31 | Unknown | 17345 c.u. | |
| 32 | |
Россия | 17345 c.u. |
| 33 | Jacek Artur Ladny | Poland | 17345 c.u. |
| 34 | |
Россия | 17345 c.u. |
| 35 | Tarek Yassine | Lebanon | 17345 c.u. |
| 36 | Bassel Alanaz | Lebanon | 14950 c.u. |
| 37 | Tobias Duthweiler | Germany | 14950 c.u. |
| 38 | Joey Weissman | United States | 14950 c.u. |
| 39 | Darie Vlad | 14950 c.u. | |
| 40 | |
Россия | 14950 c.u. |
| 41 | Naryman Yaghmaie | Iran | 14950 c.u. |
| 42 | Arnas Dzedulionis | Lithuania | 14950 c.u. |
| 43 | |
14950 c.u. | |
| 44 | Koen Berendsen | Netherlands | 14950 c.u. |
| 45 | Andrey Razov | Russia | 12860 c.u. |
| 46 | Uri Reichenstein | Германия | 12860 c.u. |
| 47 | Lachezar Petkov | Slovenia | 12860 c.u. |
| 48 | Assad John Ramin | Afghanistan | 12860 c.u. |
| 49 | Aleksandr Kopasov | Russia | 12860 c.u. |
| 50 | |
Россия | 12860 c.u. |
| 51 | Ashkan Fattahi | Иран | 12860 c.u. |
| 52 | |
Казахстан | 12860 c.u. |
| 53 | Hady El Asmar | Ливан | 12860 c.u. |
| 54 | |
Lithuania | 10765 c.u. |
| 55 | Stoyan Obreshkov | 10765 c.u. | |
| 56 | Milad Oghabian Langar | 10765 c.u. | |
| 57 | Karwan Hasan | 10765 c.u. | |
| 58 | Albert Daher | Ливан | 10765 c.u. |
| 59 | |
10765 c.u. | |
| 60 | Christian Michael Bauer | Germany | 10765 c.u. |
| 61 | |
Russia | 10765 c.u. |
| 62 | |
Russia | 10765 c.u. |
| 63 | Edgard Raffoul | 9270 c.u. | |
| 64 | Moshe Ory Refaelowitz | Israel | 9270 c.u. |
| 65 | Hadi Khordbin | 9270 c.u. | |
| 66 | Elio Farah | 9270 c.u. | |
| 67 | Igor Ovcharenko | Russia | 9270 c.u. |
| 68 | Shaul Shay Meir | 9270 c.u. | |
| 69 | Wilf Saar | Israel | 9270 c.u. |
| 70 | |
Россия | 9270 c.u. |
| 71 | Jeff Hakim | Lebanon | 9270 c.u. |