Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 15205 c.u. |
2 | ![]() |
Russia | 11415 c.u. |
3 | ![]() |
Russia | 11415 c.u. |
4 | ![]() |
Russia | 6160 c.u. |
5 | ![]() |
Russia | 4460 c.u. |
6 | Maksim Komarov | Russia | 3400 c.u. |
7 | ![]() |
Armenia | 2700 c.u. |
8 | ![]() |
Russia | 2175 c.u. |
9 | ![]() |
Russia | 1760 c.u. |
10 | ![]() |
1535 c.u. | |
11 | ![]() |
Russia | 1535 c.u. |
12 | ![]() |
Russia | 1300 c.u. |
13 | ![]() |
Russia | 1300 c.u. |
14 | ![]() |
Russia | 1165 c.u. |
15 | Kirill Golovanov | Russia | 1165 c.u. |