| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Oleg Arabadzhiev | Bulgaria | 9213 c.u. |
| 2 | Arunas Garunkstis | Lithuania | 6495 c.u. |
| 3 | Algirdas Saveikis | Lithuania | 4230 c.u. |
| 4 | |
3020 c.u. | |
| 5 | Haghou Seyedahmod | 2265 c.u. | |
| 6 | Unknown | 1810 c.u. | |
| 7 | |
Москва, Россия | 1505 c.u. |
| 8 | Nizam Murat Kilic | Турция | 1205 c.u. |
| 9 | Aylar Lie | Norway | 905 c.u. |
| 10 | Fazeel Munawar | 655 c.u. | |
| 11 | Hasan Dogan | Турция | 655 c.u. |
| 12 | |
Kazakhstan | 655 c.u. |
| 13 | |
540 c.u. | |
| 14 | Slaven Popov | Bulgaria | 540 c.u. |
| 15 | Emmanuel Grigo | Germany | 540 c.u. |
| 16 | |
Russia | 460 c.u. |
| 17 | Denis Sapozhnikov | 460 c.u. |