Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Belarus | 36080 c.u. |
2 | ![]() |
Армения | 24415 c.u. |
3 | ![]() |
Russia | 16280 c.u. |
4 | ![]() |
Russia | 13335 c.u. |
5 | Silveira De Castro Pires Leonardo | Brazil | 10835 c.u. |
6 | Yan Ezerskiy | Russia | 8335 c.u. |
7 | Balotin Clovis Antonio | Brazil | 6130 c.u. |
8 | Rughani Vivek | India | 4500 c.u. |
9 | Wilf Saar | Israel | 3600 c.u. |
10 | Aleksey Chinarev | Russia | 3015 c.u. |
11 | Mikhail Sokolovskiy | 3015 c.u. | |
12 | ![]() |
Vietnam | 2635 c.u. |
13 | Drozd Ondrej | Czech Republic | 2635 c.u. |
14 | ![]() |
Russia | 2400 c.u. |
15 | ![]() |
Russia | 2400 c.u. |
16 | ![]() |
Russia | 2170 c.u. |
17 | ![]() |
Russia | 2170 c.u. |
18 | ![]() |
Russia | 1950 c.u. |
19 | ![]() |
Беларусь | 1950 c.u. |
20 | ![]() |
1950 c.u. | |
21 | Kolinkovskyi Pavlo | Ukraine | 1800 c.u. |
22 | Vyacheslav Kovalev | Россия | 1800 c.u. |
23 | ![]() |
Россия | 1800 c.u. |