| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 880 c.u. |
| 2 | Igor Kuznetsov | Russia | 880 c.u. |
| 3 | Nikita Shurupov | Russia | 880 c.u. |
| 4 | Daniel Mukhametshin | Ukraine | 880 c.u. |
| 5 | Evgeniy Lukyanov | Russia | 880 c.u. |
| 6 | Aleksey Olle | Russia | 880 c.u. |
| 7 | |
Russia | 880 c.u. |
| 8 | |
Russia | 880 c.u. |
| 9 | Aleksey Nikonorov | Belarus | 880 c.u. |
| 10 | Nikita Danilov | Russia | 880 c.u. |
| 11 | Sasin Aleksey | Russia | 880 c.u. |
| 12 | |
Russia | 880 c.u. |
| 13 | Simakhin Kirill | Russia | 880 c.u. |
| 14 | Levon Vartanesov | Russia | 880 c.u. |
| 15 | Leontiy Zaytsev | Russia | 880 c.u. |
| 16 | Vladislav Chalandarov | Russia | 880 c.u. |
| 17 | Andrey Savchenko | Russia | 880 c.u. |
| 18 | Viktor Marin | Russia | 880 c.u. |
| 19 | Vladimir Mozhaytsev | Russia | 880 c.u. |
| 20 | Yuriy Gritsyuk | Russia | 880 c.u. |
| 21 | Yuriy Gritsyuk | Russia | 880 c.u. |
| 22 | Dzmitry Supruniuk | Russia | 880 c.u. |
| 23 | Yuriy Gritsyuk | Russia | 880 c.u. |
| 24 | Ivan Tereshchenko | Russia | 880 c.u. |
| 25 | |
Russia | 880 c.u. |
| 26 | Aleksey Malov | Russia | 880 c.u. |
| 27 | Nikita Shurupov | Russia | 880 c.u. |
| 28 | |
Russia | 880 c.u. |
| 29 | |
Russia | 880 c.u. |
| 30 | Nikita Shurupov | Russia | 176 c.u. |