Rank | Player | Country | Winnings |
---|---|---|---|
1 | Agabekov Mikhail | Russia | 2500 c.u. |
2 | ![]() |
Russia | 2500 c.u. |
3 | ![]() |
Санкт-Петербург, Россия | 2500 c.u. |
4 | ![]() |
Россия | 2500 c.u. |
5 | Givi Baramiya | Georgia | 2500 c.u. |
6 | Borsh Mikhail | Russia | 2500 c.u. |
7 | ![]() |
Russia | 2500 c.u. |
8 | ![]() |
Россия | 2500 c.u. |
9 | Andrey Kostin | 2500 c.u. | |
10 | ![]() |
Russia | 2500 c.u. |
11 | Konstantin Kozlov | Russia | 2500 c.u. |
12 | ![]() |
Armenia | 2500 c.u. |
13 | Dmitriy Masalov | 2500 c.u. | |
14 | ![]() |
2500 c.u. | |
15 | Mikhail Molchanov | 2500 c.u. | |
16 | Rybalkin Roman | Russia | 2500 c.u. |
17 | Viktor Ryzhih | Russia | 2500 c.u. |
18 | Denis Shashkov | Russia | 2500 c.u. |
19 | Dmitriy Shurigaylo | 2500 c.u. | |
20 | ![]() |
Russia | 2500 c.u. |
21 | Viktor Smolyakov | Russia | 2500 c.u. |
22 | Meder Suyundukov | Кыргызстан | 2500 c.u. |
23 | Aleksey Utin | Russia | 2500 c.u. |
24 | Stanislav Vinokur | Russia | 2500 c.u. |
25 | ![]() |
Россия | 2500 c.u. |
26 | Nikolay Zhdanov | 2500 c.u. | |
27 | Kostitsyan Andrey | Russia | 2000 c.u. |