| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 11006 c.u. |
| 2 | |
Russia | 7568 c.u. |
| 3 | |
Russia | 6330 c.u. |
| 4 | |
Russia | 5456 c.u. |
| 5 | |
Russia | 3065 c.u. |
| 6 | |
Russia | 2340 c.u. |
| 7 | |
Russia | 1855 c.u. |
| 8 | |
Russia | 1490 c.u. |
| 9 | |
Russia | 1210 c.u. |
| 10 | |
Russia | 1050 c.u. |
| 11 | |
Russia | 1050 c.u. |
| 12 | |
Russia | 940 c.u. |
| 13 | |
Russia | 940 c.u. |
| 14 | Georgiy Mamuladze | Georgia | 860 c.u. |
| 15 | Vladimir Fadin | Russia | 860 c.u. |
| 16 | Sergey Babichev | Russia | 775 c.u. |
| 17 | Yuriy Sinko | Russia | 775 c.u. |
| 18 | Yuriy Sosnin | Russia | 690 c.u. |
| 19 | |
Russia | 690 c.u. |
| 20 | |
Russia | 690 c.u. |
| 21 | |
France | 610 c.u. |
| 22 | Sergey Yudin | Russia | 610 c.u. |
| 23 | Vadim Kuvshinov | Russia | 610 c.u. |
| 24 | Polyanskiy Nikita | Russia | 525 c.u. |
| 25 | Aleksandr Kucheruk | Russia | 525 c.u. |
| 26 | Nikolay Vakhrameev | Russia | 525 c.u. |
| 27 | Artem Pugachev | Russia | 470 c.u. |
| 28 | David Khostaryan | Georgia | 470 c.u. |
| 29 | Svyatoslav Andrienko | Russia | 470 c.u. |
| 30 | Anton Selyutin | Russia | 470 c.u. |
| 31 | |
Russia | 470 c.u. |