| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Sasun Norekyan | Russia | 400 c.u. |
| 2 | Aleksandr Romanov | Russia | 400 c.u. |
| 3 | Sergey Sukhov | Russia | 400 c.u. |
| 4 | Andrey Drozdov | Russia | 400 c.u. |
| 5 | |
Russia | 400 c.u. |
| 6 | Artem Nazarov | Russia | 400 c.u. |
| 7 | Eduard Dombovskiy | Russia | 400 c.u. |
| 8 | Pavel Karashtin | Russia | 400 c.u. |
| 9 | Iliya Shabalin | Russia | 400 c.u. |
| 10 | Anton Parshkov | Russia | 400 c.u. |
| 11 | |
Russia | 400 c.u. |
| 12 | |
Russia | 400 c.u. |
| 13 | Ilya Shabalin | Russia | 400 c.u. |
| 14 | Eduard Dombovskiy | Russia | 400 c.u. |
| 15 | Shatrov Nikita | Russia | 400 c.u. |
| 16 | Shatrov Nikita | Russia | 240 c.u. |
| 17 | Samvel Oganesyan | c.u. |