| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 1000 c.u. |
| 2 | Maksim Bystrov | Russia | 1000 c.u. |
| 3 | Alexsey Golubev | 1000 c.u. | |
| 4 | Kostitsyan Andrey | Russia | 1000 c.u. |
| 5 | Dmitry Lomiia | 1000 c.u. | |
| 6 | Andrey 81 Kryazhev | Russia | 1000 c.u. |
| 7 | Andrey 81 Kryazhev | Russia | 1000 c.u. |
| 8 | Maksim Bystrov | Russia | 1000 c.u. |
| 9 | Iliya Shabalin | Russia | 1000 c.u. |
| 10 | |
Russia | 1000 c.u. |
| 11 | |
Russia | 125 c.u. |