Sergey Chernyavskii

All players
Rank: 11001
Winnigs for 2024 year:
Total winnings:
Best result:
Location: Russia
About:

Player Stats

Date Tournament Place Winnings
24.08.2024 #27 Mini Main Event 19 1750 c.u.
20.08.2024 #9 Magic Bounty Accumulator 18 750 c.u.
26.05.2024 #53 Bounty [200 у.е. Bounty] 6 1125 c.u.
24.05.2024 #43 Satellite to Mini Main 2 1100 c.u.
22.05.2024 #34 Classic Bounty 14 900 c.u.
24.01.2024 #26 Main Event 50 1860 c.u.
28.01.2024 #50 Main Event Bounty [500 у.е. Bounty] 9 1400 c.u.
23.01.2024 #23 Progressive Super Bounty [280 у.е. Bounty] 7%-ITM 6 615 c.u.
20.01.2024 #11 Classic Texas 5 1770 c.u.
21.07.2023 #3 Satellite to Warm Up Day 1B 2 2200 c.u.
22.05.2023 #17 High Roller 15 4130 c.u.
17.03.2023 #2 EAPT Cup 6 7700 c.u.
12.11.2022 #45 Progressive Bounty [400 у.е. Баунти] RUN IT TWICE 9 840 c.u.
10.11.2022 #40 Magic Bounty 2 3605 c.u.
05.11.2022 #14 Lucky Turbo Bounty [100 у.е. Баунти] 5 1850 c.u.
09.08.2022 #24 Main Event Bounty [300 у.е. Баунти] 22 1905 c.u.
14.08.2022 # 6 1155 c.u.
27.06.2022 #48 Turbo Deep Stack Bounty 6-Max [300 у.е. Баунти] 6 675 c.u.
26.06.2022 #42 Mini Main Event 13 1540 c.u.
26.06.2022 #41 Satellite to Mini Main, билет за 50K фишек 8 550 c.u.
18.06.2022 #8 Magic Bounty 4 3020 c.u.
20.06.2022 #14 Satellite to HR 1 1750 c.u.
18.06.2022 #6 Satellite to WU День 1B, билет за 70K фишек 6 770 c.u.
26.01.2022 #28 SPF Bounty Satellite [100 Bounty] to any 550+ tournament (550 each ticket) 1 550 c.u.
20.01.2022 #1 SPF Sochi Poker Cup 11 1910 c.u.
09.10.2021 #26 EPT NL Hold’em 25 1315 c.u.
20.06.2021 # 26 2780 c.u.
21.06.2021 #13 SPF Deep Stack Progressive Super Bounty [240 Bounty] 8% ITM 3 1315 c.u.
25.03.2021 #17 NL Hold’em 11 4420 c.u.
19.03.2021 #1 EPT National 18 4280 c.u.
20.03.2021 #5 SATELLITE TO EPT NATIONAL WIN YOUR SEAT AT 50 K CHIPS 37 1100 c.u.
23.12.2020 #28 Hyper Turbo Deep Stack 15 525 c.u.
17.12.2020 #3 Sochi Poker Cup 42 830 c.u.
22.12.2020 #23 Turbo Deep Stack 13 845 c.u.
14.11.2020 #34 Satellite to Main Event Bounty win your seat at 50 000 chips 8 1100 c.u.
14.11.2020 #34 Satellite to Main Event Bounty win your seat at 50 000 chips 9 1100 c.u.
14.11.2020 #34 Satellite to Main Event Bounty win your seat at 50 000 chips 10 440 c.u.
14.11.2020 #37 Turbo Deep Stack Bounty [250 KO] 4 1730 c.u.
14.11.2020 #35 Main Event Bounty [500 Ko] 14 1085 c.u.
08.11.2020 #9 Supersatellite to Main Event Day 1A 5 1100 c.u.
06.10.2020 #12 EPT Main Event 36 6130 c.u.
02.10.2020 #1 EPT National 51 2040 c.u.
04.10.2020 #7 EPT Bounty, 100 KO 40 410 c.u.
14.09.2020 #24 SPF Main Event Bounty [250 Ko] Turbo version 15 525 c.u.
30.11.2019 #34 Hyper Turbo Deep Stack Bounty [200 KO] 2 2665 c.u.
25.11.2019 #13 Main Event 34 3530 c.u.
24.11.2019 #10 PLO Bounty [250 KO] 11 495 c.u.
29.03.2019 #20 EPT Cup 16 $1550