Anton Kurochkin

All players
Rank: 2503
Winnigs for 2024 year:
Total winnings:
Best result:
Location: Russia
About:

Player Stats

Date Tournament Place Winnings
27.04.2024 #39 Satellite to Main Event, seat at 50K chips 3 1100 c.u.
24.04.2024 #23 Satellite to Main Event Day 1A, seat at 80K chips 1 1100 c.u.
04.05.2024 #8 PROGRESSIVE BOUNTY, 200 KO 8 495 c.u.
04.05.2024 #8 PROGRESSIVE BOUNTY, 200 KO 8 495 c.u.
03.05.2024 #6 BOUNTY, 300 KO 4 1230 c.u.
23.04.2024 #16 Progressive Super Bounty [300 у.е. Bounty] 7%-ITM 5 1465 c.u.
11.09.2019 #18 Satellite to ME 1A seat at 150k chips 8 550 c.u.
28.06.2019 SATELLITE TO MAIN EVENT DAY 1C WIN YOUR SEAT AT 75K CHIPS 4 550 c.u.
27.06.2019 Main Event 38 $1285