Итоги премии Russian Poker Awards 2024. Посмотрите их прямо сейчас

OPEN

Back

Tournament series: MILLIONS Russia

Date: 04.08.2018 00:00
Buy-in: ₽60000 + ₽6000
Stack: 1m
Entries: 167
Prize pool: ₽60 000 000

Chipcounts

1A
1B
1C
1D
Day 2
1 DENISOV ALEKSANDR 10 445 000 Russia
2 AMIRKHANYAN VAGAN 8 560 000 Russia
3 KUDRJAVCEVS EDUARDS 8 295 000 Latvia
4 KUSHNEROV DENIS 8 240 000 Russia
5 EVSIN EGOR 6 750 000 Russia
6 YAKUBA ANTON 6 680 000 Russia
7 NAZARYAN GRAIR 6 401 000 Armenia
8 KOVYLYAEV YURIY 6 160 000 Russia
9 URBANOVICH DZMITRY 5 495 000 Poland
10 NASONOV ALEKSANDR 5 350 000 Russia
11 MIKHNO STEPAN 5 190 000 Russia
12 VYSOTSKIY ALEKSEY 5 125 000 Russia
13 JDAN OLEG 5 120 000 Moldova
14 KOMISSAROV ALEXANDR 4 910 000 Russia
15 SANDULOV OLEKSANDR 4 520 000 Ukraine
16 SHUVALOV ALEXANDR 4 480 000 Russia
17 MALIKOV TIMUR 4 360 000 Russia
18 FAIZRAKHMANOV ROBERT 4 250 000 Russia
19 FADEEV KIRILL 4 165 000 Russia
20 LUKYANOV MIKHAIL 4 060 000 Russia
21 AZIZOV TIMUR 3 845 000 Ukraine
22 OBLASOV VITALIY 3 760 000 Russia
23 TAMASYAN GARIK 3 735 000 Armenia
24 JUGUTIS EDIKAS 3 495 000 Lithuania
25 PETROV ANTON 3 260 000 Russia
26 KHODORENKO VIKTOR 3 230 000 Belarus
27 KOZLOV ALEXSEY 3 225 000 Russia
28 PSURTCEV ALEXSEY 3 100 000 Russia
29 GALAKHOV EUGENE 3 000 050 Russia
30 ERMIN IVAN 2 985 000 Russia
31 KRUGLOV KIRILL 2 920 000 Russia
32 FILONENKO ANATOLIY 2 900 000 Russia
33 KUZNETSOV NIKITA 2 800 000 Russia
34 SURIN MIKHAIL 2 780 000 Russia
35 2 740 000 Turkey
36 POZDNYAKOV ALEKSANDR 2 625 000 Russia
37 MARTINOV VLADIMIR 2 590 000 Russia
38 VOLODKO IVAN 2 515 000 Russia
39 IGIN VYACHESLAV 2 455 000 Russia
40 KARAGOZYAN RUBEN 2 315 000 Russia
41 BADULIN ALEKSEY 2 300 000 Russia
42 SHUTENKO DMITRIY 2 260 000 Russia
43 MAGAL MARTIN 2 110 000 Israel
44 KHARLAMOV SERGEY 2 100 000 Russia
45 USTIMOV VIKTOR 2 000 000 Russia
46 TIMERGAZIN ROMAN 1 970 000 Russia
47 PATSKO DZMITRY 1 965 000 Belarus
48 PISARENKO MAKSIM 1 880 000 Russia
49 BARULIO NAUM 1 500 000 Ukraine
50 ZHALEFAR OMID 1 380 000 Russia
51 SOIKA SIARHEI 1 345 000 Belarus
52 ELTSOV OLEG 1 320 000 Russia
53 NOVAK ANDRII 1 190 000 Ukraine
54 SHKITSKII EVGENIY 1 120 000 Russia
55 HODZDANKER VADZIM 1 055 000 Belarus
56 NEKRASOV EVGENIY 875 000 Russia
1 Zolotov Igor 24 1 8095000 Russia
2 Stekolshchikov Arkadiy 21 4 7840000 Russia
3 Gusak Vitaliy 22 9 7770000 Russia
4 Lunkin Vitaly 25 9 7650000 Russia
5 Breikin Denis 25 4 7300000 Russia
6 Korochenskiy Anatoliy 23 9 6365000 Russia
7 Troychenko Valentin 22 3 6195000 Russia
8 Maksimchuk Daniil 26 5 5930000 Russia
9 Pashchinskiy Yuriy 23 1 5750000 Russia
10 Semenyuk Leonid 26 3 5345000 Russia
11 Arsenyan Gurgen 25 8 5265000 Russia
12 Myshkin Nikita 23 3 4765000 Russia
13 Agapov Kirill 23 6 4575000 Russia
14 Savchenko Alexandr 1987 21 5 4510000 Russia
15 Usachev Maxim 22 7 4320000 Russia
16 Gabdullin Damir 22 2 4255000 Russia
17 Istomin Aleksey 23 8 4250000 Russia
18 Vinagradov Vladislav 25 5 4250000 Russia
19 Abdrakhmanov Anuar 24 7 3910000 Kazakhstan
20 Snimschikov Vladimir 26 4 3455000 Russia
21 Letau-nagornov Sergey 23 4 3425000 Russia
22 Tuguz Yunus 22 5 3240000 Russia
23 Krylou Andrei 24 5 3120000 Belarus
24 Bragin Anton 21 6 3010000 Russia
25 Kim Evgeniy 10�282 26 6 3000000 Russia
26 Voinea Ionut-flavius 23 5 2990000 Romania
27 Aliev Dashgun 21 2 2735000 Russia
28 Bondar Dmitriy 24 8 2680000 Russia
29 Kudryavtsev Sergey 25 6 2630000 Russia
30 Vysotskii Petr 21 3 2520000 Russia
31 Konstantinov Alexsandr 24 3 2470000 Russia
32 Gromov Dmitriy 26 7 2290000 Russia
33 Bura Maksim 21 9 2270000 Russia
34 Ovsjnkin Aleksei 26 2 2140000 Russia
35 Gavrish Pavel 22 4 2095000 Russia
36 Oganesyan Andranik 25 1 2070000 Russia
37 Lashtopa Alexsandr 24 6 2045000 Russia
38 Velashevich Danilo 25 3 1940000 Serbia
39 Chudapal Siarhei 25 2 1895000 Belarus
40 Vasilov Demis 21 7 1895000 Russia
41 Zybin Sergey 23 2 1500000 Russia
42 Kvernadze Georgiy 24 2 1060000 Russia
43 Martirosyan Vahe 24 4 790000 Armenia
44 Lappo Vladimir 26 1 725000 Belarus
45 Kalachev Sergei 23 7 655000 Russia

1

CHERKASOV EVGENIY

10 575 000

Russia

2

KUDINOV VIKTOR

9 420 000

Russia

3

BAGDASARYAN SEDRAK

7 855 000

Russia

4

MALTSEV ILYA

7 765 000

Russia

5

DOMIN RUDOLF

7 180 000

Russia

6

KRAVCHUK OLEKSII

7 180 000

Ukraine

7

ELTSOV OLEG

7 060 000

Russia

8

SAVENKOV ALEKSEY

7 000 000

Russia

9

PETRUSHEVSKIY SERGEY

6 480 000

Russia

10

ALLAHVERDIYEV ORKHAN

6 470 000

Azerbaigian

11

KOTELNIKOV ANDREY

5 030 000

Russia

12

GRUISSEM PHILIPP ALEXANDER

4 950 000

Germany

13

PUCHKOV KONSTANTIN

4 235 000

Russia

14

ASOYAN ASHOT

4 030 000

Russia

15

ZAMIGA MIKHAIL

4 000 000

Russia

16

FAL NIKOLAY

3 975 000

Russia

17

ZUEV PAVEL

3 940 000

Russia

18

IVASHKIV IGOR

3 875 000

Kazakhstan

19

TUTOYAN ROMAN

3 700 000

Russia

20

EVDOKIMOV DENIS

3 690 000

Russia

21

BEKHBUDOV RUFAT

3 655 000

Russia

22

STAROVOYT VLADISLAV

3 530 000

Russia

23

LEKEROV AIBEK

3 505 000

Kazakhstan

24

PAREDNIS LUKAS

3 480 000

Lithuania

25

KOPROV DENIS

3 450 000

Russia

26

LOMAKIN SERGEY

3 415 000

Russia

27

AVANESYAN VALERIY

3 330 000

Russia

28

DEMENTIEV NIKOLAY

3 320 000

Russia

29

TYULENEV ALEKSEY

3 165 000

Russia

30

CHERNOKOZ ANDREY

3 155 000

Russia

31

ZVEREV MIKHAIL

3 035 000

Russia

32

SKURUPTSKIY KONSTANTIN

2 830 000

Russia

33

ILIYAGUEV ILIYA

2 800 000

Russia

34

STELMAK DMITRY

2 800 000

Russia

35

KERZHAKOV SERGEY

2 760 000

Russia

36

BERINOV ANDREY

2 740 000

Russia

37

CHERNIKOV ALEKSANDR

2 735 000

Russia

38

SUY MIKHAIL

2 705 000

Russia

39

SAZONAU ANTON

2 700 000

Belarus

40

UTROBIN VICTOR

2 695 000

Russia

41

BARAUSOVA TATYANA

2 665 000

Russia

42

TERPELYUK GRIGORIY

2 650 000

Russia

43

SHASHKOV DENIS

2 510 000

Russia

44

TITOV OLEG

2 505 000

Russia

45

YANPOLSKIY BORIS

2 505 000

Russia

46

KHORDBIN HADI

2 395 000

Iran

47

MURATOV RUSTEM

2 390 000

Russia

48

UMAROV ALMAS

2 365 000

Kazakhstan

49

ZOPUNYAN ARTEM

2 330 000

Russia

50

MANYLOV OLEG

2 250 000

Russia

51

YEL OSMAN

2 225 000

Turkey

52

TROFIMOV DRAGOS

2 175 000

Moldova

53

SYTAU PAVEL

2 115 000

Belarus

54

TOLOKNO KONSTANTIN

2 085 000

Russia

55

SHENER VICTOR

2 080 000

Russia

56

GAVRILOV DANIL

2 075 000

Russia

57

EVDOKIMOV NIKOLAY

2 065 000

Russia

58

KUVSHYNOV VADIM

2 060 000

Russia

59

POZHIDAEV SERGEY

2 000 000

Russia

60

HOUZVICEK MATOUS

1 940 000

Czech Republic

61

PICHUGIN SERGEY

1 770 000

Russia

62

KOMAROV ALEKSANDR

1 680 000

Russia

63

NUGMANOV ARMAN

1 670 000

Japan

64

GRIGOREV DMITRIY

1 660 000

Russia

65

PEREDERJEUS ANDREY

1 650 000

Latvia

66

KHASHIROV DIMITRIY

1 640 000

Russia

67

LIPOVKA VADIM

1 635 000

Belarus

68

LOGUNOV LEONID

1 570 000

Russia

69

LABUNSKIY ALEXANDR

1 560 000

Russia

70

SAI OLEKSANDR

1 560 000

Ukraine

71

SON PETR

1 535 000

Uzbekistan

72

SBOEV EVGENIY

1 440 000

Russia

73

FEDYAEV SERGEY

1 415 000

Russia

74

TARANOVA VIKTORIYA

1 250 000

Russia

75

LAZAUNINKAS GYTIS

1 230 000

Lithuania

76

LIPKIN OLEG

1 215 000

Russia

77

SERGEEEV ALEKSEY

1 215 000

Russia

78

BALANDIN EVGENIY

1 170 000

Russia

79

CHORNY VASIL

1 130 000

Belarus

80

SHNAIDER EVGENIY

1 100 000

Russia

81

GATSKO ALEXSEY

1 015 000

Russia

82

DROKIN VLADIMIR

1 000 000

Ukraine

83

KARAGEORGIY DMITRIY

1 000 000

Russia

84

NOVITSKIY VLADIMIR

920 000

Russia

85

FESHCHENKO DARIA

835 000

Russia

86

VITKIND DMITRIY

810 000

Russia

87

MAVLETYANOV RAMIL

770 000

Russia

88

SVIRIDOV ALEXANDR

725 000

Russia

89

GADZHIEV ROMAN

715 000

Russia

90

TSOY OLEG

590 000

Russia

91

ZVORYGIN SERGEI

430 000

Russia

1

BUDAI DZMITRY

8 615 000

Belarus

2

ALEKSANDROV MIKHAIL

8 580 000

Russia

3

MNATSAKANYAN VANUSH

7 900 000

Russia

4

NAUMOV VLADISLAV

6 960 000

Russia

5

TKACHENKO ANDREY

6 895 000

Russia

6

SHABUROV ALEKSEY

6 520 000

Russia

7

KISELEV DANIIL

6 465 000

Russia

8

IORDANISHVILI BEKA

6 385 000

Ukraine

9

SHEVELEV ALEKSANDR

5 795 000

Russia

10

TSAPKO VASILIY

5 695 000

Russia

11

KOLGU ZULFIYA

5 655 000

Kazakhstan

12

SKHULUKHIYA GIORGIY

5 350 000

Russia

13

ZAICHENKO ANDREY

5 300 000

Russia

14

LYKOV MAXIM

5 185 000

Russia

15

GOFMAN ALEKSANDR

5 130 000

Russia

16

VANDYSHEV ALEXEY

5 110 000

Russia

17

CHICHBA SAID

4 770 000

Russia

18

KOVTUNOV HLIB

4 215 000

Ukraine

19

KONOVALOV YURIY

4 195 000

Russia

20

PEFTIEV DMITRIY

3 650 000

Russia

21

PETRIV STANISLAV

3 445 000

Ukraine

22

ZYRIN ANATOLII

3 375 000

Russia

23

GRISHIN ALEXSANDR

3 355 000

Russia

24

TROYANOVSKIY VLADIMIR

3 355 000

Russia

25

UNTILOV IGOR

3 290 000

Moldova

26

TOMASHCHUK ALEKSANDR

3 225 000

Russia

27

RODIN GRIGORIY

3 150 000

Russia

28

LISII SERGHEY

2 960 000

Russia

29

KORENEV ROMAN

2 915 000

Russia

30

GURBANOV RAUF

2 885 000

Russia

31

NIKITENKO KIRILL

2 880 000

Russia

32

ZAKHARYCHEV VITALIY

2 870 000

Russia

33

ARUTYUNYAN KAREN

2 800 000

Russia

34

KOCHETKOV IVAN

2 500 000

Russia

35

MIKHAILOV ILIYA

2 420 000

Russia

36

NEMTSOV ALEKSANDR

2 405 000

Russia

37

GERASKIN SERGEY

2 400 000

Russia

38

IVANOV ALIAKSEI

2 385 000

Belarus

39

FONAREV ANDREI

2 340 000

Russia

40

SHYLKO ALIAKSANDR

2 235 000

Belarus

41

AUBAKIROV DANIYAR

2 180 000

Kazakhstan

42

VASYLCHENKO OLEG

2 160 000

Ukraine

43

SELIVANOV DMITRIY

2 110 000

Russia

44

SHELUKHIN ALEXANDER

2 030 000

Russia

45

ORLOV VLADIMIR

2 010 000

Russia

46

AKIVAEV RUVIN

2 000 000

Russia

47

VEZHENKOV ARTEM

1 975 000

Russia

48

BARANOV IGOR

1 965 000

Russia

49

PILYAVSKIY VLADIMIR

1 800 000

Ukraine

50

RADZIVONAU KIRYL

1 700 000

Belarus

51

MOROZOVS MIHAILS

1 600 000

Latvia

52

TSIARESHCHENKO ALEKSEY

1 525 000

Belarus

53

MUKHAMEDZHANOV ILIYAS

1 350 000

Kazakhstan

54

IVLEV ANDREY

1 030 000

Russia

55

SEVERTSEV NIKOLAY

1 000 000

Russia

56

NIAZHELSKI DZMITRY

985 000

Belarus

57

PAVLENKO DENIS

965 000

Uzbekistan

58

SURIN ANDREY

965 000

Russia

59

KUZMIN ALEKSANDR

930 000

Russia

60

KOLGU MEHMET

925 000

Turkey

61

BUZOVEROV OLEG

720 000

Russia

62

URBAN DAVID

475 000

Slovakia
1 LAPPO VLADIMIR 1 1 725 000 Belarus
2 YAKUBA ANTON 1 2 6 680 000 Russia
3 SOIKA SIARHEI 1 3 1 345 000 Belarus
4 MAKSIMCHUK DANIIL 1 4 5 930 000 Russia
5 DOMIN RUDOLF 1 5 7 180 000 Russia
6 KUZNETSOV NIKITA 1 6 2 800 000 Russia
7 UMAROV ALMAS 1 7 2 365 000 Kazakhstan
8 LEVASHOV ALEKSANDR 1 8 1 670 000 Russia
9 AZIZOV TIMUR 1 9 3 845 000 Ukraine
10 GATSKO ALEXSEY 10 1 1 015 000 Russia
11 UNTILOV IGOR 10 2 3 290 000 Moldova
12 MIKHAILOV ILIYA 10 3 2 420 000 Russia
13 GADZHIEV ROMAN 10 4 715 000 Russia
14 PISARENKO MAKSIM 10 5 1 880 000 Russia
15 CHERNIKOV ALEKSANDR 10 6 2 735 000 Russia
16 RESHETOV MAKSIM 10 7 1 000 000 Russia
17 AKIVAEV RUVIN 10 8 2 000 000 Russia
18 SAVENKOV ALEKSEY 10 9 7 000 000 Russia
19 KOVALENKO PAVEL 11 1 985 000 Russia
20 LASHTOPA ALEXSANDR 11 2 2 045 000 Russia
21 ZOPUNYAN ARTEM 11 3 2 330 000 Russia
22 BARULIO NAUM 11 4 1 500 000 Ukraine
23 TEVOSOV GARRI 11 5 3 945 000 Russia
24 TKACHENKO ANDREY 11 6 6 895 000 Russia
25 MNATSAKANYAN VANUSH 11 7 7 900 000 Russia
26 OZHIGIN GENNADIY 11 8 1 560 000 Russia
27 KOLGU MEHMET 11 9 925 000 Turkey
28 HIRS ALIAKSANDR 12 1 1 950 000 Belarus
29 KUZMIN ALEKSANDR 12 2 930 000 Russia
30 STAROVOYT VLADISLAV 12 3 3 530 000 Russia
31 POZDNYAKOV ALEKSANDR 12 4 2 625 000 Russia
32 NAZARYAN GRAIR 12 5 6 401 000 Armenia
33 TSOY SERGEY 12 6 3 250 000 Uzbekistan
34 EVDOKIMOV NIKOLAY 12 7 2 065 000 Russia
35 NASONOV ALEKSANDR 12 8 5 350 000 Russia
36 SHUTENKO DMITRIY 12 9 2 260 000 Russia
37 SVIRIDOV ALEXANDR 13 1 725 000 Russia
38 JUGUTIS EDIKAS 13 2 3 495 000 Lithuania
39 TERPELYUK GRIGORIY 13 3 2 650 000 Russia
40 LUKYANOV ALEXANDR 13 4 2 430 000 Russia
41 KOZLENKO ANDRII 13 5 1 110 000 Ukraine
42 ARUTYUNYAN KAREN 13 6 2 800 000 Russia
43 KOVTUNOV HLIB 13 7 4 215 000 Ukraine
44 KISELEV DANIIL 13 8 6 465 000 Russia
45 MNATSKANYAN LEV 13 9 1 825 000 Russia
46 TUTOYAN ROMAN 14 1 3 700 000 Russia
47 KONOVALOV YURIY 14 2 4 195 000 Russia
48 LOMAKIN SERGEY 14 3 3 415 000 Russia
49 ZAVOLOKA MIKHAIL 14 4 1 510 000 Russia
50 TRUMPER SIMON 14 5 4 365 000 United Kingdom
51 OGANESYAN ANDRANIK 14 6 2 070 000 Russia
52 POZHIDAEV SERGEY 14 7 2 000 000 Russia
53 PETRIV STANISLAV 14 8 3 445 000 Ukraine
54 SAI OLEKSANDR 14 9 1 560 000 Ukraine
55 LIPKIN OLEG 15 1 1 215 000 Russia
56 IVANOV ALIAKSEI 15 2 2 385 000 Belarus
57 LAZAUNINKAS GYTIS 15 3 1 230 000 Lithuania
58 ZUEV PAVEL 15 4 3 940 000 Russia
59 IORDANISHVILI BEKA 15 5 6 385 000 Ukraine
60 BERINOV ANDREY 15 6 2 740 000 Russia
61 LOGUNOV LEONID 15 7 1 570 000 Russia
62 VASILOV DEMIS 15 8 1 895 000 Russia
63 KUSHNEROV DENIS 15 9 8 240 000 Russia
64 SHAPORIN ANDREY 16 1 595 000 Russia
65 TYURIN NIKOLAY 16 2 3 800 000 Russia
66 SHABUROV ALEKSEY 16 3 6 520 000 Russia
67 KOMISSAROV ALEXANDR 16 4 4 910 000 Russia
68 URBAN DAVID 16 5 475 000 Slovakia
69 SEROV GEORGIY 16 6 1 340 000 Russia
70 SURIN ANDREY 16 7 965 000 Russia
71 FAL NIKOLAY 16 8 3 975 000 Russia
72 ZHURAVLEV ROMAN 16 9 2 000 000 Russia
73 MALTSEV ILYA 17 1 7 765 000 Russia
74 ZAKHARYCHEV VITALIY 17 2 2 870 000 Russia
75 LYKOV MAXIM 17 3 5 185 000 Russia
76 SADEGHI ALIREZA 17 4 3 135 000 Iran
77 VASYLCHENKO OLEG 17 5 2 160 000 Ukraine
78 YANPOLSKIY BORIS 17 6 2 505 000 Russia
79 MURATOV RUSTEM 17 7 2 390 000 Russia
80 OSTANIN ANTON 17 8 1 160 000 Russia
81 MIHEEV IVAN 17 9 1 855 000 Russia
82 SAZONAU ANTON 18 1 2 700 000 Belarus
83 GERASKIN SERGEY 18 2 2 400 000 Russia
84 CHUDAPAL SIARHEI 18 3 1 895 000 Belarus
85 GALITSKIY MIKHAIL 18 4 4 715 000 Russia
86 VOINEA IONUT-FLAVIUS 18 5 2 990 000 Romania
87 ARSENYAN GURGEN 18 6 5 265 000 Russia
88 LETAU-NAGORNOV SERGEY 18 7 3 425 000 Russia
89 KOVYLYAEV YURIY 18 8 6 160 000 Russia
90 TYULENEV ALEKSEY 18 9 3 165 000 Russia
91 VEZHENKOV ARTEM 19 1 1 975 000 Russia
92 MAMEDGASANOV BUNYAT 19 2 2 935 000 Russia
93 USTIMOV VIKTOR 19 3 2 000 000 Russia
94 BAGDASARYAN SEDRAK 19 4 7 855 000 Russia
95 SON PETR 19 5 1 535 000 Uzbekistan
96 GROMOV DMITRIY 19 6 2 290 000 Russia
97 RYBACHENKO SERGEY 19 7 1 090 000 Russia
98 LEKEROV AIBEK 19 8 3 505 000 Kazakhstan
99 ZOLOTOV IGOR 19 9 8 095 000 Russia
100 SHENER VICTOR 2 1 2 080 000 Russia
101 ZAMIGA MIKHAIL 2 2 4 000 000 Russia
102 GAVRILOV DANIL 2 3 2 075 000 Russia
103 ZHOLGALIEV ABEN 2 4 1 295 000 Kazakhstan
104 GRIGOREV DMITRIY 2 5 1 660 000 Russia
105 KRUGLOV KIRILL 2 6 2 920 000 Russia
106 AUBAKIROV DANIYAR 2 7 2 180 000 Kazakhstan
107 OBLASOV VITALIY 2 8 3 760 000 Russia
108 GURBANOV RAUF 2 9 2 885 000 Russia
109 VINAGRADOV VLADISLAV 20 1 4 250 000 Russia
110 IVASHKIV IGOR 20 2 3 875 000 Kazakhstan
111 BONDAR DMITRIY 20 3 2 680 000 Russia
112 GAVRISH PAVEL 20 4 2 095 000 Russia
113 SBOEV EVGENIY 20 5 1 440 000 Russia
114 CHEBOTAREV NIKOLAY 20 6 4 600 000 Russia
115 LUKYANOV MIKHAIL 20 7 4 060 000 Russia
116 PANKOV VITALIY 20 8 2 850 000 Russia
117 AGAPOV KIRILL 20 9 4 575 000 Russia
118 SNIMSCHIKOV VLADIMIR 21 1 3 455 000 Russia
119 BUKREEV MAKSIM 21 2 2 190 000 Russia
120 KRAVCHUK OLEKSII 21 3 7 180 000 Ukraine
121 LITVINOV ANDREY 21 4 1 525 000 Russia
122 KERZHAKOV SERGEY 21 5 2 760 000 Russia
123 KHODORENKO VIKTOR 21 6 3 230 000 Belarus
124 YEL OSMAN 21 7 2 225 000 Turkey
125 VYSOTSKII PETR 21 8 2 520 000 Russia
126 MUKHAMEDZHANOV ILIYAS 21 9 1 350 000 Kazakhstan
127 CHERNISHOV MIKHAIL 22 1 1 360 000 Russia
128 ALLAHVERDIYEV ORKHAN 22 2 6 470 000 Azerbaigian
129 ZHALEFAR OMID 22 3 1 380 000 Russia
130 ALEKSANDROV MIKHAIL 22 4 8 580 000 Russia
131 PODOFEDENKO VIKTOR 22 5 3 635 000 Russia
132 GRUISSEM PHILIPP ALEXANDER 22 6 4 950 000 Germany
133 ANDRYIANAU PAVEL 22 7 565 000 Belarus
134 BEKHBUDOV RUFAT 22 8 3 655 000 Russia
135 TAMASYAN GARIK 22 9 3 735 000 Armenia
136 23 1 2 740 000 Turkey
137 MALIKOV TIMUR 23 2 4 360 000 Russia
138 PONOMAREV DMITRIY 1970 23 3 2 420 000 Russia
139 YAROSHEVSKYY IGOR 23 4 1 785 000 Ukraine
140 LABUNSKIY ALEXANDR 23 5 1 560 000 Russia
141 DROKIN VLADIMIR 23 6 1 000 000 Ukraine
142 PNOMARENKO ALEXSEY 23 7 1 455 000 Russia
143 RATSKO DZMITRY 23 8 1 965 000 Belarus
144 TIMONIN LEONID 23 9 2 225 000 Russia
145 ILIYAGUEV ILIYA 24 1 2 800 000 Russia
146 SKHULUKHIYA GIORGIY 24 2 5 350 000 Russia
147 BADULIN ALEKSEY 24 3 2 300 000 Russia
148 KIM EVGENIY 10�282 24 4 3 000 000 Russia
149 AMIRKHANYAN VAGAN 24 5 8 560 000 Russia
150 SEMENYUK LEONID 24 6 5 345 000 Russia
151 GULIY YURIY 24 7 620 000 Russia
152 PEFTIEV DMITRIY 24 8 3 650 000 Russia
153 MARATOV ZHANDOS 24 9 4 630 000 Kazakhstan
154 KOLGU ZULFIYA 25 1 5 655 000 Kazakhstan
155 NIKITENKO KIRILL 25 2 2 880 000 Russia
156 BUDAI DZMITRY 25 3 8 615 000 Belarus
157 KUTEINOKOV ILIA 25 4 1 385 000 Russia
158 KUDINOV VIKTOR 25 5 9 420 000 Russia
159 GOLUBEV ANDREY 25 6 4 365 000 Kazakhstan
160 ERMIN IVAN 25 7 2 985 000 Russia
161 AVANESYAN VALERIY 25 8 3 330 000 Russia
162 ANTONAU ANTON 25 9 3 300 000 Belarus
163 MOROZOVS MIHAILS 26 1 1 600 000 Latvia
164 VYSOTSKIY ALEKSEY 26 2 5 125 000 Russia
165 MIKHAYLYUTA ALBERT 26 3 4 140 000 Ukraine
166 MARTIROSYAN VAHE 26 4 790 000 Armenia
167 KOZLOV ALEXSEY 26 5 3 225 000 Russia
168 VOLODKO IVAN 26 6 2 515 000 Russia
169 MAGAL MARTIN 26 7 2 110 000 Israel
170 ZYBIN SERGEY 26 8 1 500 000 Russia
171 EVSIN EGOR 26 9 6 750 000 Russia
172 GULIY ANDREY 27 1 1 565 000 Russia
173 PSURTCEV ALEXSEY 27 2 3 100 000 Russia
174 JDAN OLEG 27 3 5 120 000 Moldova
175 UTROBIN VICTOR 27 4 2 695 000 Russia
176 NEMTSOV ALEKSANDR 27 5 2 405 000 Russia
177 KUDRJAVCEVS EDUARDS 27 6 8 295 000 Latvia
178 PATEICHUK ANDREY 27 7 1 800 000 Russia
179 KOTELNIKOV ANDREY 27 8 5 030 000 Russia
180 CHICHBA SAID 27 9 4 770 000 Russia
181 VANDYSHEV ALEXEY 28 1 5 110 000 Russia
182 BARAUSOVA TATYANA 28 2 2 665 000 Russia
183 GRISHIN ALEXSANDR 28 3 3 355 000 Russia
184 NUGMANOV ARMAN 28 4 1 670 000 Japan
185 PUCHKOV KONSTANTIN 28 5 4 235 000 Russia
186 NOVITSKIY VLADIMIR 28 6 920 000 Russia
187 CHERKASOV EVGENIY 28 7 10 575 000 Russia
188 ORMAN LEONID 28 8 1 885 000 Russia
189 TROYCHENKO VALENTIN 28 9 6 195 000 Russia
190 ALIEV DASHGUN 29 1 2 735 000 Russia
191 SANDULOV OLEKSANDR 29 2 4 520 000 Ukraine
192 AVANESOV ROMAN 29 3 1 220 000 Russia
193 SKURUPTSKIY KONSTANTIN 29 4 2 830 000 Russia
194 BURA MAKSIM 29 5 2 270 000 Russia
195 MAVLETYANOV RAMIL 29 6 770 000 Russia
196 TSIARESHCHENKO ALEKSEY 29 7 1 525 000 Belarus
197 SHNAIDER EVGENIY 29 8 1 100 000 Russia
198 BARANOV IGOR 29 9 1 965 000 Russia
199 MARTINOV VLADIMIR 3 1 2 590 000 Russia
200 PASHCHINSKIY YURIY 3 2 5 750 000 Russia
201 SHYLKO ALIAKSANDR 3 3 2 235 000 Belarus
202 RAZOV ANDREY 3 4 1 395 000 Russia
203 LUNKIN VITALY 3 5 7 650 000 Russia
204 ZVORYGIN SERGEI 3 6 430 000 Russia
205 BURLAKOV ROMAN 3 7 1 150 000 Russia
206 TARANOVA VIKTORIYA 3 8 1 250 000 Russia
207 SAVCHENKO ALEXANDR 1987 3 9 4 510 000 Russia
208 FEDYAEV SERGEY 30 1 1 415 000 Russia
209 SUY MIKHAIL 30 2 2 705 000 Russia
210 FESHCHENKO DARIA 30 3 835 000 Russia
211 PETRUSHEVSKIY SERGEY 30 4 6 480 000 Russia
212 KOCHETKOV IVAN 30 5 2 500 000 Russia
213 EVDOKIMOV DENIS 30 6 3 690 000 Russia
214 KARMATSKIY ARSENIY 30 7 860 000 Russia
215 MASLIANKOU YURY 30 8 595 000 Belarus
216 LIPOVKA VADIM 30 9 1 635 000 Belarus
217 RODIN GRIGORIY 31 1 3 150 000 Russia
218 KUDRYAVTSEV SERGEY 31 2 2 630 000 Russia
219 STELMAK DMITRY 31 3 2 800 000 Russia
220 NEKRASOV EVGENIY 31 4 875 000 Russia
221 ORLOV VLADIMIR 31 5 2 010 000 Russia
222 KVERNADZE GEORGIY 31 6 1 060 000 Russia
223 SYTAU PAVEL 31 7 2 115 000 Belarus
224 FONAREV ANDREI 31 8 2 340 000 Russia
225 KOPROV DENIS 31 9 3 450 000 Russia
226 TSOY OLEG 32 1 590 000 Uzbekistan
227 GALAKHOV EUGENE 32 2 3 000 050 Russia
228 URBANOVICH DZMITRY 32 3 5 495 000 Poland
229 PILYAVSKIY VLADIMIR 32 4 1 800 000 Ukraine
230 ZUYKOV ILYA 32 5 2 490 000 Russia
231 PICHUGIN SERGEY 32 6 1 770 000 Russia
232 SHASHKOV DENIS 32 7 2 510 000 Russia
233 RADZIVONAU KIRYL 32 8 1 700 000 Belarus
234 VITKIND DMITRIY 32 9 810 000 Russia
235 GABDULLIN DAMIR 33 1 4 255 000 Russia
236 KHASHIROV DIMITRIY 33 2 1 640 000 Russia
237 TROYANOVSKIY VLADIMIR 33 3 3 355 000 Russia
238 GEILICH LUDOVIC 33 4 1 500 000 Germany
239 PAK VYACHESLAV 33 5 3 800 000 Russia
240 BELOUSOV DMITRY 33 6 2 065 000 Russia
241 LISII SERGHEY 33 7 2 960 000 Russia
242 TEOH MING JUEN 33 8 1 600 000 Malaysia
243 DENISOV ALEKSANDR 33 9 10 445 000 Russia
244 FAIZRAKHMANOV ROBERT 34 1 4 250 000 Russia
