| Rank | Player | Chips | Country |
|---|---|---|---|
| 1 | NELIDIN KONSTANTIN | 181 900 | Russia |
| 2 | ARTASHKIN SERGEY | 176 000 | Russia |
| 3 | LUBARKIY ALEXANDR | 155 600 | Russia |
| 4 | SIZHAZHEV ARSEN | 127 800 | Russia |
| 5 | POTSELUEV ILYA | 125 600 | Russia |
| 6 | ERSH ILYA | 123 300 | Russia |
| 7 | DEMYANENKO VITALIY | 120 400 | Russia |
| 8 | ALEKSEENKO ALEXEY | 119 500 | Russia |
| 9 | GASPARYAN VLADIMIR | 113 000 | Russia |
| 10 | OVERZNEV VALENTIN | 112 500 | Russia |
| 11 | NABASOV ANTON | 106 500 | Russia |
| 12 | MALTSEV ILYA | 101 000 | Russia |
| 13 | MIKHNO STEPAN | 94 200 | Russia |
| 14 | ISAEV DMITRIY | 85 200 | Russia |
| 15 | TUTOYAN ROMAN | 83 000 | Russia |
| 16 | RUSLANOV MIKHAIL | 77 000 | Russia |
| 17 | DYACHENKO MIKHAIL | 75 200 | Russia |
| 18 | KHARKOV ALEXANDR | 71 400 | Russia |
| 19 | SAKSYAN ARAM | 70 700 | Armenia |
| 20 | ARATSEV DANIIL | 70 000 | Russia |
| 21 | VOLOVIK ALEXANDR | 70 000 | Russia |
| 22 | KABAILOV VYACHESLAV | 67 600 | Russia |
| 23 | VALIAKHMETOV MARAT | 62 900 | Russia |
| 24 | GEGRAEV BESLAN | 58 500 | Russia |
| 25 | KNYAZEV DMITRIY | 57 100 | Russia |
| 26 | LYASCHENKO PAVEL | 51 600 | Russia |
| 27 | IVANOV EVGENIY | 51 300 | Russia |
| 28 | BERESNEV ALEXSANDR | 51 000 | Russia |
| 29 | KOROCHENSKIY ANATOLIY | 50 200 | Russia |
| 30 | IGNATYUK GRIGORIY | 49 900 | Russia |
| 31 | MISCHENINEC NIKOLAY | 46 100 | Russia |
| 32 | TUTOYAN MISAK | 45 900 | Russia |
| 33 | GUSEV NIKOLAY | 44 500 | Russia |
| 34 | CHURILIN PETR | 43 400 | Russia |
| 35 | MIKADZE ZURAB | 34 500 | Russia |
| 36 | SICHEV ANDREY | 33 500 | Russia |
| 37 | KONONOV ALEXEY | 32 500 | Russia |
| 38 | MINNEKHUZIN AIDAR | 30 100 | Russia |
| 39 | KORNILOV IVAN | 29 000 | Russia |
| 40 | KOMAROV ANTON | 27 800 | Russia |
| 41 | MGOYAN MUSA | 21 800 | Russia |
| 42 | BATURIN ANDREY | 21 600 | Russia |
| 43 | VOZEYANOV ARTEM | 16 200 | Russia |
| Rank | Player | Chips | Country |
|---|---|---|---|
| 1 | HARCHENKO EVGENIY | 279 900 | Russia |
| 2 | AFANDYAN VAHRAM | 148 400 | Armenia |
| 3 | DEMIDOV VLADIMIR | 146 200 | Russia |
| 4 | SHNAIDER EVGENIY | 126 700 | Russia |
| 5 | MUKHAMEDAMINOV TIMUR | 121 800 | Uzbekistan |
| 6 | NAZORYAN KAREN | 120 000 | Russia |
| 7 | VOITUSENKO EGOR | 119 000 | Russia |
| 8 | MIKHAILYUTA ALBERT | 111 700 | Ukraine |
| 9 | EVDOKIMOV DENIS | 110 000 | Russia |
| 10 | GADZHIEV RUSLAN | 105 600 | Russia |
| 11 | ZLOTNIKOV ANATOLIY | 95 600 | Russia |
| 12 | PEREDEREEV KONSTANTIN | 92 400 | Russia |
| 13 | 2 SAKSYAN ARAM | 89 800 | Armenia |
| 14 | FAL NIKOLAY | 89 800 | Russia |
| 15 | SHELYUKHINA NATALIYA | 89 800 | Russia |
| 16 | FEDOROV KONSTANTIN | 88 700 | Russia |
| 17 | KAMISOV STANISLAV | 88 700 | Russia |
| 18 | SALIEV RAWSHAN | 82 600 | Uzbekistan |
| 19 | ZHUK IGOR | 80 000 | Russia |
| 20 | TERENTYEV SERGEY | 79 500 | Russia |
| 21 | BELOUSOV ANDREY | 75 500 | Russia |
| 22 | CHERNOKOZ ANDREY | 72 300 | Russia |
| 23 | SHMAGUN VALENTIN | 71 700 | Russia |
| 24 | KOVALENKO PAVEL | 70 300 | Russia |
| 25 | SLADKEVICH STANISLAV | 66 500 | Russia |
| 26 | AIRAPETYAN ERIK | 65 200 | Russia |
| 27 | NEKRASOV EVGENY | 63 000 | Russia |
| 28 | 2 MGOYAN MUSA | 62 300 | Russia |
| 29 | LAZKO ALEKSANDR | 60 700 | Russia |
| 30 | MATVEEVA NATALYA | 60 500 | Russia |
| 31 | SKOROHOD VSEVOLOD | 60 300 | Russia |
| 32 | LESCHENKO ILIYA | 60 100 | Russia |
| 33 | BABUSHKIN NIKOLAI | 60 000 | Russia |
| 34 | BAYRAMOV AZER | 58 300 | Azerbaigian |
| 35 | AGABABAEV GEORGIY | 57 800 | Russia |
| 36 | POTAPOV ILYA | 55 300 | Russia |
| 37 | PANOV ALEXANDR | 54 700 | Russia |
| 38 | KUTNIY SERGEY | 52 900 | Russia |
| 39 | FAIZRAKHMANOV ROBERT | 52 200 | Russia |
| 40 | GUSAKOV BORIS | 50 200 | Russia |
| 41 | BICHKOV OLEG | 50 000 | Russia |
| 42 | DAVTYAN SUREN | 50 000 | Russia |
| 43 | GAVRISH PAVEL | 46 500 | Russia |
| 44 | VOLOSNIKOV ALEKSEY | 44 100 | Russia |
| 45 | MEDVEDEV SERGEY | 36 500 | Russia |
| 46 | VITKIND DMITRIY | 35 500 | Russia |
| 47 | NUREEV RAIL | 32 900 | Aruba |
| 48 | KOROTKOV VIKTOR | 30 000 | Russia |
| 49 | EVSTIFEEV IVAN | 29 200 | Russia |
| 50 | NEKRASOV ALEXSANDR | 28 700 | Russia |
| 51 | LIPHANOV PAVEL | 26 900 | Russia |
| 52 | YABLOTSKIY RUSLAN | 21 100 | Russia |
| 53 | KHOLODILOV MAXIM | 20 100 | Russia |
| 54 | KORCHAGIN EVGENIY | 20 000 | Russia |
| 55 | YUNEV NIKITA | 19 700 | Russia |
| 56 | LEONOV SERGEY | 16 700 | Ukraine |
| 57 | ZHERDZITSKIY DANIL | 16 600 | Russia |
| 58 | RADZIVONAU KIRYL | 12 600 | Belarus |
| 59 | ROMANOV ILIYA | 11 400 | Russia |
| 60 | SALIEV SHERZOD | 11 000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | SHNAIDER EVGENIY | 15 | 9 | 800 000 | Russia |
| 2 | TERENTYEV SERGEY | 14 | 1 | 559 000 | Russia |
| 3 | 2 SAKSYAN ARAM | 10 | 9 | 498 000 | Armenia |
| 4 | HARCHENKO EVGENIY | 15 | 3 | 447 000 | Russia |
| 5 | GADZHIEV RUSLAN | 11 | 9 | 400 000 | Russia |
| 6 | EVDOKIMOV DENIS | 10 | 4 | 394 000 | Russia |
| 7 | DYACHENKO MIKHAIL | 10 | 3 | 366 000 | Russia |
| 8 | KORCHAGIN EVGENIY | 15 | 2 | 361 000 | Russia |
| 9 | MATVEEVA NATALYA | 10 | 2 | 348 000 | Russia |
| 10 | BICHKOV OLEG | 15 | 1 | 337 000 | Russia |
| 11 | SKHULUKHIYA GIORGIY | 11 | 7 | 297 000 | Russia |
| 12 | VALIAKHMETOV MARAT | 15 | 7 | 292 000 | Russia |
| 13 | KOVERZNEV VALENTIN | 10 | 7 | 283 000 | Russia |
| 14 | TOLMACHEV KIRILL | 14 | 7 | 281 000 | Russia |
| 15 | ERSH ILYA | 11 | 2 | 270 000 | Russia |
| 16 | NAZORYAN KAREN | 14 | 3 | 260 000 | Russia |
| 17 | ZHERDZITSKIY DANIL | 10 | 1 | 254 000 | Russia |
| 18 | DROKIN VLADIMIR | 14 | 4 | 252 000 | Russia |
| 19 | KAMISOV STANISLAV | 15 | 4 | 247 000 | Russia |
| 20 | PANOV ALEXANDR | 11 | 5 | 225 000 | Russia |
| 21 | MUKHAMEDAMINOV TIMUR | 11 | 6 | 218 000 | Uzbekistan |
| 22 | SEMIN MIKHAIL | 11 | 1 | 201 000 | Russia |
| 23 | KABAILOV VYACHESLAV | 14 | 5 | 182 000 | Russia |
| 24 | TYAZHGOV AZAMAT | 11 | 8 | 178 000 | Russia |
| 25 | VOROPAEV ANATOLIY | 10 | 5 | 173 000 | Russia |
| 26 | SHELYUKHIN ALEXANDR | 10 | 6 | 171 000 | Russia |
| 27 | MARTINOV VLADIMIR | 15 | 8 | 170 000 | Russia |
| 28 | ARTASHKIN SERGEY | 15 | 6 | 157 000 | Russia |
| 29 | FAL NIKOLAY | 11 | 3 | 157 000 | Russia |
| 30 | IGNATYUK GRIGORIY | 14 | 6 | 140 000 | Russia |
| 31 | ARATSEV DANIIL | 10 | 8 | 106 000 | Russia |
| 32 | DENISOV ALEXSANDR | 14 | 9 | 93 000 | Russia |
| 33 | VOLOVIK ALEXANDR | 14 | 8 | 40 000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | ZHERDZITSKIY DANIL | 10 | 1 | 254 000 | Russia |
| 2 | MATVEEVA NATALYA | 10 | 2 | 348 000 | Russia |
| 3 | DYACHENKO MIKHAIL | 10 | 3 | 366 000 | Russia |
| 4 | EVDOKIMOV DENIS | 10 | 4 | 394 000 | Russia |
| 5 | VOROPAEV ANATOLIY | 10 | 5 | 173 000 | Russia |
| 6 | SHELYUKHIN ALEXANDR | 10 | 6 | 171 000 | Russia |
| 7 | KOVERZNEV VALENTIN | 10 | 7 | 283 000 | Russia |
| 8 | ARATSEV DANIIL | 10 | 8 | 106 000 | Russia |
| 9 | 2 SAKSYAN ARAM | 10 | 9 | 498 000 | Armenia |
| 10 | SEMIN MIKHAIL | 11 | 1 | 201 000 | Russia |
| 11 | ERSH ILYA | 11 | 2 | 270 000 | Russia |
| 12 | FAL NIKOLAY | 11 | 3 | 157 000 | Russia |
| 13 | PANOV ALEXANDR | 11 | 5 | 225 000 | Russia |
| 14 | MUKHAMEDAMINOV TIMUR | 11 | 6 | 218 000 | Uzbekistan |
| 15 | SKHULUKHIYA GIORGIY | 11 | 7 | 297 000 | Russia |
| 16 | TYAZHGOV AZAMAT | 11 | 8 | 178 000 | Russia |
| 17 | GADZHIEV RUSLAN | 11 | 9 | 400 000 | Russia |
| 18 | TERENTYEV SERGEY | 14 | 1 | 559 000 | Russia |
| 19 | NAZORYAN KAREN | 14 | 3 | 260 000 | Russia |
| 20 | DROKIN VLADIMIR | 14 | 4 | 252 000 | Russia |
| 21 | KABAILOV VYACHESLAV | 14 | 5 | 182 000 | Russia |
| 22 | IGNATYUK GRIGORIY | 14 | 6 | 140 000 | Russia |
| 23 | TOLMACHEV KIRILL | 14 | 7 | 281 000 | Russia |
| 24 | VOLOVIK ALEXANDR | 14 | 8 | 40 000 | Russia |
| 25 | DENISOV ALEXSANDR | 14 | 9 | 93 000 | Russia |
| 26 | BICHKOV OLEG | 15 | 1 | 337 000 | Russia |
| 27 | KORCHAGIN EVGENIY | 15 | 2 | 361 000 | Russia |
| 28 | HARCHENKO EVGENIY | 15 | 3 | 447 000 | Russia |
| 29 | KAMISOV STANISLAV | 15 | 4 | 247 000 | Russia |
| 30 | ARTASHKIN SERGEY | 15 | 6 | 157 000 | Russia |
| 31 | VALIAKHMETOV MARAT | 15 | 7 | 292 000 | Russia |
| 32 | MARTINOV VLADIMIR | 15 | 8 | 170 000 | Russia |
| 33 | SHNAIDER EVGENIY | 15 | 9 | 800 000 | Russia |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/