Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
4 | 4 | 731000 | Russia |
2 | Ilya Begimov | 4 | 3 | 191000 | Russia |
3 | Stepanov Arkadiy | 4 | 9 | 131000 | Russia |
4 | Konstantin Pletnikov | 4 | 5 | 128000 | Russia |
5 |
|
4 | 8 | 96000 | Russia |
6 |
|
4 | 7 | 80000 | Russia |
7 |
|
4 | 6 | 77000 | Armenia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | No name | 1 | 7 | 250000 | Kazakhstan |
2 | Alexandr Litvinov | 2 | 2 | 173000 | Russia |
3 | Konstantin Pletnikov | 1 | 1 | 110000 | Russia |
4 |
|
2 | 1 | 105000 | Russia |
5 |
|
1 | 6 | 90000 | Russia |
6 | Boris Godunov | 2 | 5 | 78000 | Russia |
7 | Ilya Grishakov | 1 | 5 | 60000 | Russia |
8 | Roman Ermakov | 1 | 4 | 51000 | Russia |
9 |
|
2 | 7 | 50000 | Russia |
10 | Vladislav Kondrin | 1 | 8 | 38000 | Kazakhstan |
11 |
|
2 | 6 | 33000 | Russia |
12 | Aleksandr Petrakov | 1 | 3 | 26000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Mikhail Katykhin | 11 | 6 | 279000 | Ukraine |
2 | Nikolay Demchenko | 13 | 8 | 159000 | Russia |
3 |
|
12 | 2 | 149000 | Russia |
4 | Kirill Donchenko | 11 | 5 | 102000 | Russia |
5 |
|
12 | 5 | 101000 | Russia |
6 | Iliya Shabalin | 12 | 9 | 91000 | Russia |
7 | Aleksandr Petrakov | 12 | 7 | 81000 | Russia |
8 | No name | 13 | 9 | 78000 | Russia |
9 | Edgar Vardanyan | 11 | 8 | 78000 | Russia |
10 |
|
13 | 4 | 67000 | Russia |
11 | Ilya Grishakov | 12 | 1 | 62000 | Russia |
12 | Shamil Aslanov | 13 | 6 | 58000 | Russia |
13 | Andrey Lezhnev | 13 | 2 | 58000 | Russia |
14 | Roman Ermakov | 12 | 3 | 54000 | Russia |
15 | Sergey Falin | 12 | 4 | 50000 | Russia |
16 |
|
13 | 7 | 49000 | Armenia |
17 |
|
13 | 3 | 47000 | Russia |
18 | Akopyan Lernik | 13 | 1 | 44000 | Russia |
19 | Andrey Vasilev | 13 | 5 | 44000 | Russia |
20 | Elena Bogodist | 11 | 4 | 42000 | Russia |
21 | No name | 11 | 1 | 42000 | Russia |
22 |
|
12 | 6 | 37000 | Russia |
23 | Andrey Gulyaev | 11 | 2 | 35000 | Russia |
24 | Vaagn Manukiyan | 11 | 3 | 22000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
4 | 7 | 731000 | Russia |
2 | Mikhail Katykhin | 1 | 1 | 279000 | Ukraine |
3 | No name | 4 | 8 | 250000 | Kazakhstan |
4 | Konstantin Pletnikov | 1 | 4 | 238000 | Russia |
5 |
|
3 | 9 | 237000 | Russia |
6 |
|
3 | 8 | 201000 | Russia |
7 | Ilya Begimov | 2 | 9 | 191000 | Russia |
8 | Alexandr Litvinov | 4 | 4 | 173000 | Russia |
9 | Nikolay Demchenko | 3 | 2 | 159000 | Russia |
10 |
|
3 | 3 | 149000 | Russia |
11 | Stepanov Arkadiy | 1 | 6 | 131000 | Russia |
12 | Ilya Grishakov | 1 | 8 | 122000 | Russia |
13 | Aleksandr Petrakov | 4 | 2 | 107000 | Russia |
14 | Roman Ermakov | 2 | 2 | 105000 | Russia |
15 | Kirill Donchenko | 4 | 6 | 102000 | Russia |
16 |
|
3 | 7 | 101000 | Russia |
17 | Iliya Shabalin | 2 | 7 | 91000 | Russia |
18 | Boris Godunov | 4 | 9 | 78000 | Russia |
19 | No name | 4 | 5 | 78000 | Russia |
20 | Edgar Vardanyan | 4 | 3 | 78000 | Russia |
21 |
|
2 | 4 | 77000 | Armenia |
22 | Shamil Aslanov | 4 | 1 | 58000 | Russia |
23 | Andrey Lezhnev | 1 | 3 | 58000 | Russia |
24 | Sergey Falin | 2 | 6 | 50000 | Russia |
25 |
|
3 | 1 | 50000 | Russia |
26 |
|
1 | 9 | 49000 | Armenia |
27 |
|
1 | 5 | 47000 | Russia |
28 | Akopyan Lernik | 1 | 2 | 44000 | Russia |
29 | Andrey Vasilev | 1 | 7 | 44000 | Russia |
30 | Elena Bogodist | 2 | 3 | 42000 | Russia |
31 | No name | 3 | 6 | 42000 | Russia |
32 | Vladislav Kondrin | 3 | 4 | 38000 | Kazakhstan |
33 |
|
2 | 8 | 37000 | Russia |
34 | Andrey Gulyaev | 3 | 5 | 35000 | Russia |
35 |
|
2 | 1 | 33000 | Russia |
36 | Vaagn Manukiyan | 2 | 5 | 22000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Mikhail Katykhin | 1 | 1 | 279000 | Ukraine |
2 | Akopyan Lernik | 1 | 2 | 44000 | Russia |
3 | Andrey Lezhnev | 1 | 3 | 58000 | Russia |
4 | Konstantin Pletnikov | 1 | 4 | 238000 | Russia |
5 |
|
1 | 5 | 47000 | Russia |
6 | Stepanov Arkadiy | 1 | 6 | 131000 | Russia |
7 | Andrey Vasilev | 1 | 7 | 44000 | Russia |
8 | Ilya Grishakov | 1 | 8 | 122000 | Russia |
9 |
|
1 | 9 | 49000 | Armenia |
10 |
|
2 | 1 | 33000 | Russia |
11 | Roman Ermakov | 2 | 2 | 105000 | Russia |
12 | Elena Bogodist | 2 | 3 | 42000 | Russia |
13 |
|
2 | 4 | 77000 | Armenia |
14 | Vaagn Manukiyan | 2 | 5 | 22000 | Russia |
15 | Sergey Falin | 2 | 6 | 50000 | Russia |
16 | Iliya Shabalin | 2 | 7 | 91000 | Russia |
17 |
|
2 | 8 | 37000 | Russia |
18 | Ilya Begimov | 2 | 9 | 191000 | Russia |
19 |
|
3 | 1 | 50000 | Russia |
20 | Nikolay Demchenko | 3 | 2 | 159000 | Russia |
21 |
|
3 | 3 | 149000 | Russia |
22 | Vladislav Kondrin | 3 | 4 | 38000 | Kazakhstan |
23 | Andrey Gulyaev | 3 | 5 | 35000 | Russia |
24 | No name | 3 | 6 | 42000 | Russia |
25 |
|
3 | 7 | 101000 | Russia |
26 |
|
3 | 8 | 201000 | Russia |
27 |
|
3 | 9 | 237000 | Russia |
28 | Shamil Aslanov | 4 | 1 | 58000 | Russia |
29 | Aleksandr Petrakov | 4 | 2 | 107000 | Russia |
30 | Edgar Vardanyan | 4 | 3 | 78000 | Russia |
31 | Alexandr Litvinov | 4 | 4 | 173000 | Russia |
32 | No name | 4 | 5 | 78000 | Russia |
33 | Kirill Donchenko | 4 | 6 | 102000 | Russia |
34 |
|
4 | 7 | 731000 | Russia |
35 | No name | 4 | 8 | 250000 | Kazakhstan |
36 | Boris Godunov | 4 | 9 | 78000 | Russia |