High Roller

Back

Tournament series: Sochi Poker Festival: Autumn

Date: 10.09.2019 00:00
Buy-in: $1,100
Stack: 50000
Levels: 47
Entries: 89
Prize pool: $84,550.0

Chipcounts

1A by STACKS
1A by NAMES
Day 2 by names
Day 2 by chips
Seat Draw for Day 3
Final Table
RankPlayerTablePlaceChipsCountry
1 Terpelyuk Grigoriy 15 3 153800 Russia
2 Savenkov Aleksey 11 3 152000 Russia
3 Subakov Artem 11 5 149700 Russia
4 Barsegyan Eduard 13 8 112900 Russia
5 Litvinov Andrey 13 6 102000 Russia
6 Asmolov Timofey 11 6 98900 Russia
7 Malov Denis 12 5 90100 Russia
8 Istomin Aleksey 14 3 89000 Russia
9 Pisarev Mihail 15 8 87100 Russia
10 Kaigorodtsev Andrey 12 7 85600 Russia
11 Khachaturov Artem 14 1 83000 Russia
12 Saakyan Arutyun 15 2 82400 Russia
13 Seyed Mansour Razan 12 1 76400 Israel
14 Bernikov Vyacheslav 13 1 71000 Russia
15 Grenko Andrey 12 8 62700 Russia
16 Lichagin Konstantin 13 5 58800 Russia
17 Kovalenko Pavel 13 3 56000 Russia
18 Tuzhba Gennadiy 12 3 55000 Russia
19 Timonin Evgeniy 11 7 46100 Russia
20 Verasovich Sergey 12 6 46100 Russia
21 Belous Alexandr 11 8 44400 Russia
22 Golovin Dmitriy 14 8 40200 Russia
23 Ivanov Aliaksei 15 1 37000 Belarus
24 Tamasyan Garik 11 1 31300 Armenia
25 Li Vitaliy 15 5 31000 Russia
26 Nekrasov Evgeniy 80 14 2 27400 Russia
27 Manucharyan Vartan 14 5 22900 Russia
RankPlayerTablePlaceChipsCountry
1 Asmolov Timofey 11 6 98900 Russia
2 Barsegyan Eduard 13 8 112900 Russia
3 Belous Alexandr 11 8 44400 Russia
4 Bernikov Vyacheslav 13 1 71000 Russia
5 Golovin Dmitriy 14 8 40200 Russia
6 Grenko Andrey 12 8 62700 Russia
7 Istomin Aleksey 14 3 89000 Russia
8 Ivanov Aliaksei 15 1 37000 Belarus
9 Kaigorodtsev Andrey 12 7 85600 Russia
10 Khachaturov Artem 14 1 83000 Russia
11 Kovalenko Pavel 13 3 56000 Russia
12 Li Vitaliy 15 5 31000 Russia
13 Lichagin Konstantin 13 5 58800 Russia
14 Litvinov Andrey 13 6 102000 Russia
15 Malov Denis 12 5 90100 Russia
16 Manucharyan Vartan 14 5 22900 Russia
17 Nekrasov Evgeniy 80 14 2 27400 Russia
18 Pisarev Mihail 15 8 87100 Russia
19 Saakyan Arutyun 15 2 82400 Russia
20 Savenkov Aleksey 11 3 152000 Russia
21 Seyed Mansour Razan 12 1 76400 Israel
22 Subakov Artem 11 5 149700 Russia
23 Tamasyan Garik 11 1 31300 Armenia
24 Terpelyuk Grigoriy 15 3 153800 Russia
25 Timonin Evgeniy 11 7 46100 Russia
26 Tuzhba Gennadiy 12 3 55000 Russia
27 Verasovich Sergey 12 6 46100 Russia
RankPlayerTablePlaceChipsCountry
1 Andreev Andrey 13 4 94000 Russia
2 Asmolov Timofey 11 6 257000 Russia
3 Bernikov Vyacheslav 13 1 161000 Russia
4 Danilyuk Andrey 13 3 336000 Russia
5 Generalov Konstantin 13 7 214000 Russia
6 Idrisov Almat 14 2 178000 Kazakhstan
7 Istomin Aleksey 11 8 77500 Russia
8 Ivanov Aliaksei 11 4 135500 Belarus
9 Kaigorodtsev Andrey 12 7 36000 Russia
10 Korchagin Evgeniy 11 2 80000 Russia
11 Kuzmin Igor 12 3 96500 Russia
12 Lashtopa Alexsandr 12 4 57000 Russia
13 Malov Denis 12 5 61000 Russia
14 Pilyavskiy Vladimir 12 2 321000 Ukraine
15 Pisarev Mihail 13 2 27500 Russia
16 Puchkov Konstantin 14 3 152000 Russia
17 Savenkov Aleksey 13 8 84000 Russia
18 Sazhinov Aleksandr 14 4 85500 Russia
19 Subakov Artem 11 5 65000 Russia
20 Tamasyan Garik 14 8 280500 Armenia
21 Terpelyuk Grigoriy 13 5 356500 Russia
22 Timonin Evgeniy 11 7 135000 Russia
23 Tumanshiyev Yernat 12 8 239000 Kazakhstan
24 Verasovich Sergey 12 6 40000 Russia
25 Zhalyalov Alexandr 14 7 75500 Russia
RankPlayerTablePlaceChipsCountry
1 Terpelyuk Grigoriy 13 5 356500 Russia
2 Danilyuk Andrey 13 3 336000 Russia
3 Pilyavskiy Vladimir 12 2 321000 Ukraine
4 Tamasyan Garik 14 8 280500 Armenia
5 Asmolov Timofey 11 6 257000 Russia
6 Tumanshiyev Yernat 12 8 239000 Kazakhstan
7 Generalov Konstantin 13 7 214000 Russia
8 Idrisov Almat 14 2 178000 Kazakhstan
9 Bernikov Vyacheslav 13 1 161000 Russia
10 Puchkov Konstantin 14 3 152000 Russia
11 Ivanov Aliaksei 11 4 135500 Belarus
12 Timonin Evgeniy 11 7 135000 Russia
13 Kuzmin Igor 12 3 96500 Russia
14 Andreev Andrey 13 4 94000 Russia
15 Sazhinov Aleksandr 14 4 85500 Russia
16 Savenkov Aleksey 13 8 84000 Russia
17 Korchagin Evgeniy 11 2 80000 Russia
18 Istomin Aleksey 11 8 77500 Russia
19 Zhalyalov Alexandr 14 7 75500 Russia
20 Subakov Artem 11 5 65000 Russia
21 Malov Denis 12 5 61000 Russia
22 Lashtopa Alexsandr 12 4 57000 Russia
23 Verasovich Sergey 12 6 40000 Russia
24 Kaigorodtsev Andrey 12 7 36000 Russia
25 Pisarev Mihail 13 2 27500 Russia
RankPlayerTablePlaceChipsCountry
1 Subakov Artem 11 1 65000 Russia
2 Istomin Aleksey 11 3 77500 Russia
3 Sazhinov Aleksandr 11 4 85500 Russia
4 Ivanov Aliaksei 11 5 135500 Belarus
5 Bernikov Vyacheslav 11 6 161000 Russia
6 Malov Denis 11 7 61000 Russia
7 Puchkov Konstantin 11 8 152000 Russia
8 Terpelyuk Grigoriy 12 2 356500 Russia
9 Pilyavskiy Vladimir 12 3 321000 Ukraine
10 Tumanshiyev Yernat 12 4 239000 Kazakhstan
11 Kaigorodtsev Andrey 12 5 36000 Russia
12 Kuzmin Igor 12 6 96500 Russia
13 Korchagin Evgeniy 12 8 80000 Russia
14 Savenkov Aleksey 13 3 84000 Russia
15 Andreev Andrey 13 4 94000 Russia
16 Tamasyan Garik 13 5 280500 Armenia
17 Timonin Evgeniy 13 6 135000 Russia
18 Asmolov Timofey 13 7 257000 Russia
19 Pisarev Mihail 13 8 27500 Russia
20 Verasovich Sergey 14 1 40000 Russia
21 Lashtopa Alexsandr 14 3 57000 Russia
22 Danilyuk Andrey 14 4 336000 Russia
23 Zhalyalov Alexandr 14 5 75500 Russia
24 Generalov Konstantin 14 6 214000 Russia
25 Idrisov Almat 14 7 178000 Kazakhstan

RankPlayerTablePlaceChipsCountry
1 Idrisov Almat 5 1 488000 Kazakhstan
2 Danilyuk Andrey 5 2 223000 Russia
3 Pilyavskiy Vladimir 5 3 553000 Ukraine
4 Tumanshiyev Yernat 5 4 847000 Kazakhstan
5 Barsegyan Eduard 5 5 742000 Russia
6 Tamasyan Garik 5 6 888000 Armenia
7 Sazhinov Aleksandr 5 7 98000 Russia
8 Nekrasov Evgeniy 80 5 8 342000 Russia
9 Timonin Evgeniy 5 9 271000 Russia