High Roller

Back

Tournament series: Sochi Poker Festival: SPRING 2019

Date: 25.04.2019 00:00
Buy-in: $1,100
Stack: 50000
Entries: 89
Prize pool: $84,550.0

Chipcounts

Day 1 by names
Day 1 by chips
Day 2 by chips
Day 3 by tables
Final table
RankPlayerTablePlaceChipsCountry
1 Agapov Kirill 4 8 61100 Russia
2 Avanesyan Vitaliy 3 1 15000 Russia
3 Borisov Ilya Ivanovich 6 8 50000 Russia
4 Brechalov Yuriy 5 6 47300 Russia
5 Chekashkin Roman 4 4 50000 Russia
6 Chernishov Mikhail 2 8 50000 Russia
7 Chernokoz Andrey 5 8 21200 Russia
8 Denisenko Kirill 4 6 68400 Belarus
9 Enkov Rinat 1 1 58700 Russia
10 Fal Nikolay 3 2 43000 Russia
11 Ivakh Maksim 1 6 208000 Russia
12 Ivnitskiy Semen 3 4 48400 Russia
13 Izmailov Igor 2 7 57000 Russia
14 Kaigorodtsev Andrey 7 1 46500 Russia
15 Khan Aleksandr 6 6 50000 Russia
16 Khostiyan Artur 2 1 53300 Russia
17 Khrebtovich Dmitriy 4 2 50000 Russia
18 Kiselev Daniil 5 4 262300 Russia
19 Kopyl Dmitriy 6 4 47900 Russia
20 Krasuntsev Alexsandr 7 6 107600 Russia
21 Kuzahmetov Kamil 7 3 52100 Russia
22 Kvashin Konstantin 1 2 45600 Russia
23 Lavrikov Sergey 1 4 29500 Russia
24 Lipovka Vadim 7 8 92300 Belarus
25 Pilyavskiy Vladimir 2 4 83300 Ukraine
26 Plaksin Sergey 5 1 37800 Russia
27 Prostak Artsiom 6 1 89200 Belarus
28 Saveleva Natalya 3 8 50000 Russia
29 Saveliev Vladislav 2 6 72500 Russia
30 Smolyakov Viktor 3 6 128200 Russia
31 Stekolshchikov Arkadiy 1 8 23300 Russia
32 Zuykov Ilya 4 1 50000 Russia
33 Zyrin Anatolii 5 5 101400 Russia
RankPlayerTablePlaceChipsCountry
1 Kiselev Daniil 5 4 262300 Russia
2 Ivakh Maksim 1 6 208000 Russia
3 Smolyakov Viktor 3 6 128200 Russia
4 Krasuntsev Alexsandr 7 6 107600 Russia
5 Zyrin Anatolii 5 5 101400 Russia
6 Lipovka Vadim 7 8 92300 Belarus
7 Prostak Artsiom 6 1 89200 Belarus
8 Pilyavskiy Vladimir 2 4 83300 Ukraine
9 Saveliev Vladislav 2 6 72500 Russia
10 Denisenko Kirill 4 6 68400 Belarus
11 Agapov Kirill 4 8 61100 Russia
12 Enkov Rinat 1 1 58700 Russia
13 Izmailov Igor 2 7 57000 Russia
14 Khostiyan Artur 2 1 53300 Russia
15 Kuzahmetov Kamil 7 3 52100 Russia
16 Borisov Ilya Ivanovich 6 8 50000 Russia
17 Chekashkin Roman 4 4 50000 Russia
18 Chernishov Mikhail 2 8 50000 Russia
19 Khan Aleksandr 6 6 50000 Russia
20 Khrebtovich Dmitriy 4 2 50000 Russia
21 Saveleva Natalya 3 8 50000 Russia
22 Zuykov Ilya 4 1 50000 Russia
23 Ivnitskiy Semen 3 4 48400 Russia
24 Kopyl Dmitriy 6 4 47900 Russia
25 Brechalov Yuriy 5 6 47300 Russia
26 Kaigorodtsev Andrey 7 1 46500 Russia
27 Kvashin Konstantin 1 2 45600 Russia
28 Fal Nikolay 3 2 43000 Russia
29 Plaksin Sergey 5 1 37800 Russia
30 Lavrikov Sergey 1 4 29500 Russia
31 Stekolshchikov Arkadiy 1 8 23300 Russia
32 Chernokoz Andrey 5 8 21200 Russia
33 Avanesyan Vitaliy 3 1 15000 Russia
RankPlayerTablePlaceChipsCountry
1 Kiselev Daniil 1 7 377300 Russia
2 Prostak Artsiom 5 8 329100 Belarus
3 Skhulukhiya Giorgiy 1 8 213100 Russia
4 Chekashkin Roman 5 7 180000 Russia
5 Ivakh Maksim 5 6 175000 Russia
6 Avanesyan Vitaliy 2 6 160000 Russia
7 Smolyakov Viktor 3 5 155100 Russia
8 Denisenko Kirill 1 3 155000 Belarus
9 Enkov Rinat 1 6 136000 Russia
10 Suntsov Oleg 4 6 133300 Russia
11 Kvashin Konstantin 3 6 128400 Russia
12 Pilyavskiy Vladimir 4 8 127700 Ukraine
13 Lipovka Vadim 3 1 117300 Belarus
14 Khostiyan Artur 3 4 112900 Russia
15 Zyrin Anatolii 2 2 106400 Russia
16 Chernokoz Andrey 5 3 104300 Russia
17 Kuzahmetov Kamil 4 7 102600 Russia
18 Fal Nikolay 1 5 102100 Russia
19 Generalov Konstantin 5 1 101600 Russia
20 Tamasyan Garik 3 3 101000 Armenia
21 Krasuntsev Alexsandr 1 4 99000 Russia
22 Litvinov Sergey 5 4 84200 Russia
23 Mikhno Stepan 2 7 72200 Russia
24 Gavrish Pavel 2 3 50400 Russia
25 Plaksin Sergey 2 1 46600 Russia
26 Nekrasov Evgeniy 80 4 3 39600 Russia
27 Izmailov Igor 1 1 36300 Russia
28 Savenkov Aleksey 4 4 35500 Russia
29 Tevosov Garri 2 4 32200 Russia
30 Tuguz Yunus 3 7 27700 Russia
31 Khan Aleksandr 4 5 19400 Russia
RankPlayerTablePlaceChipsCountry
1 Izmailov Igor 1 1 36300 Russia
2 Denisenko Kirill 1 3 155000 Belarus
3 Krasuntsev Alexsandr 1 4 99000 Russia
4 Fal Nikolay 1 5 102100 Russia
5 Enkov Rinat 1 6 136000 Russia
6 Kiselev Daniil 1 7 377300 Russia
7 Skhulukhiya Giorgiy 1 8 213100 Russia
8 Plaksin Sergey 2 1 46600 Russia
9 Zyrin Anatolii 2 2 106400 Russia
10 Gavrish Pavel 2 3 50400 Russia
11 Tevosov Garri 2 4 32200 Russia
12 Avanesyan Vitaliy 2 6 160000 Russia
13 Mikhno Stepan 2 7 72200 Russia
14 Lipovka Vadim 3 1 117300 Belarus
15 Tamasyan Garik 3 3 101000 Armenia
16 Khostiyan Artur 3 4 112900 Russia
17 Smolyakov Viktor 3 5 155100 Russia
18 Kvashin Konstantin 3 6 128400 Russia
19 Tuguz Yunus 3 7 27700 Russia
20 Nekrasov Evgeniy 80 4 3 39600 Russia
21 Savenkov Aleksey 4 4 35500 Russia
22 Khan Aleksandr 4 5 19400 Russia
23 Suntsov Oleg 4 6 133300 Russia
24 Kuzahmetov Kamil 4 7 102600 Russia
25 Pilyavskiy Vladimir 4 8 127700 Ukraine
26 Generalov Konstantin 5 1 101600 Russia
27 Chernokoz Andrey 5 3 104300 Russia
28 Litvinov Sergey 5 4 84200 Russia
29 Ivakh Maksim 5 6 175000 Russia
30 Chekashkin Roman 5 7 180000 Russia
31 Prostak Artsiom 5 8 329100 Belarus
RankPlayerTablePlaceChipsCountry
1 Chekashkin Roman 1 1 531000 Russia
2 Smolyakov Viktor 1 2 582000 Russia
3 Tevosov Garri 1 3 830000 Russia
4 Mikhaylov Denis 1 4 178000 Russia
5 Denisenko Kirill 1 5 777000 Belarus
6 Chernokoz Andrey 1 6 405000 Russia
7 Izmailov Igor 1 7 471000 Russia
8 Kuvshynov Vadim 1 8 110000 Russia
9 Nekrasov Evgeniy 80 1 9 570000 Russia