Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
2 | 3 | 570000 | Russia |
2 |
|
3 | 2 | 511000 | Russia |
3 | Vitaliy Kotovskiy | 2 | 5 | 489000 | Russia |
4 | Andrey Syrchin | 1 | 1 | 461000 | Russia |
5 | Potysev Danil | 2 | 8 | 329000 | Russia |
6 |
|
1 | 5 | 301000 | Russia |
7 | Diasamidze Revazi | 2 | 2 | 300000 | Russia |
8 | Rinat Lyapin | 1 | 7 | 239000 | Russia |
9 | Denis Ystyanov | 1 | 9 | 236000 | Russia |
10 | Maksim Pobedonostsev | 3 | 9 | 205000 | Russia |
11 |
|
3 | 1 | 202000 | Russia |
12 |
|
3 | 6 | 183000 | Russia |
13 |
|
3 | 5 | 166000 | Belarus |
14 |
|
2 | 9 | 163000 | Russia |
15 | Aleksandr Slyusarenko | 1 | 4 | 143000 | Russia |
16 |
|
1 | 8 | 141000 | Russia |
17 | Dmitriy Kuznetsov | 3 | 8 | 131000 | Russia |
18 | No name | 2 | 7 | 94000 | Russia |
19 | Aleksandr Pereshein | 3 | 7 | 84000 | Russia |
20 | Ilya Zvarigin | 1 | 3 | 68000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
1 | 5 | 301000 | Russia |
2 |
|
2 | 3 | 570000 | Russia |
3 | Diasamidze Revazi | 2 | 2 | 300000 | Russia |
4 |
|
3 | 1 | 202000 | Russia |
5 |
|
3 | 5 | 166000 | Belarus |
6 |
|
1 | 8 | 141000 | Russia |
7 | No name | 2 | 7 | 94000 | Russia |
8 | Vitaliy Kotovskiy | 2 | 5 | 489000 | Russia |
9 | Dmitriy Kuznetsov | 3 | 8 | 131000 | Russia |
10 | Rinat Lyapin | 1 | 7 | 239000 | Russia |
11 |
|
2 | 9 | 163000 | Russia |
12 | Aleksandr Pereshein | 3 | 7 | 84000 | Russia |
13 | Maksim Pobedonostsev | 3 | 9 | 205000 | Russia |
14 | Potysev Danil | 2 | 8 | 329000 | Russia |
15 |
|
3 | 2 | 511000 | Russia |
16 | Aleksandr Slyusarenko | 1 | 4 | 143000 | Russia |
17 | Andrey Syrchin | 1 | 1 | 461000 | Russia |
18 |
|
3 | 6 | 183000 | Russia |
19 | Denis Ystyanov | 1 | 9 | 236000 | Russia |
20 | Ilya Zvarigin | 1 | 3 | 68000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Andrey Syrchin | 1 | 1 | 461000 | Russia |
2 | Ilya Zvarigin | 1 | 3 | 68000 | Russia |
3 | Aleksandr Slyusarenko | 1 | 4 | 143000 | Russia |
4 |
|
1 | 5 | 301000 | Russia |
5 | Rinat Lyapin | 1 | 7 | 239000 | Russia |
6 |
|
1 | 8 | 141000 | Russia |
7 | Denis Ystyanov | 1 | 9 | 236000 | Russia |
8 | Diasamidze Revazi | 2 | 2 | 300000 | Russia |
9 |
|
2 | 3 | 570000 | Russia |
10 | Vitaliy Kotovskiy | 2 | 5 | 489000 | Russia |
11 | No name | 2 | 7 | 94000 | Russia |
12 | Potysev Danil | 2 | 8 | 329000 | Russia |
13 |
|
2 | 9 | 163000 | Russia |
14 |
|
3 | 1 | 202000 | Russia |
15 |
|
3 | 2 | 511000 | Russia |
16 |
|
3 | 5 | 166000 | Belarus |
17 |
|
3 | 6 | 183000 | Russia |
18 | Aleksandr Pereshein | 3 | 7 | 84000 | Russia |
19 | Dmitriy Kuznetsov | 3 | 8 | 131000 | Russia |
20 | Maksim Pobedonostsev | 3 | 9 | 205000 | Russia |