Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
2 | 2 | 832000 | Russia |
2 |
|
5 | 1 | 774000 | Russia |
3 | Vyacheslav 79 Pak | 3 | 5 | 566000 | Russia |
4 | Yuriy Zakharov | 5 | 7 | 563000 | Russia |
5 | Ilia Begimov | 5 | 5 | 460000 | Russia |
6 |
|
6 | 8 | 456000 | Russia |
7 | Timofei Ermakov | 8 | 7 | 425000 | Russia |
8 | Edvard Sandrosyan | 5 | 8 | 416000 | Russia |
9 | Igor Rabotyaev | 7 | 6 | 382000 | Russia |
10 |
|
3 | 2 | 362000 | Russia |
11 | Ivan Subbotin | 2 | 1 | 361000 | Russia |
12 | Aleksey Prokopov | 7 | 7 | 350000 | Russia |
13 | Gadzhimurat Amaev | 1 | 7 | 347000 | Russia |
14 |
|
3 | 9 | 329000 | Russia |
15 |
|
4 | 4 | 329000 | Russia |
16 | No name | 4 | 5 | 322000 | Serbia |
17 | Semen Gaenko | 8 | 2 | 317000 | Russia |
18 | Feliks Saakyan | 8 | 9 | 317000 | Armenia |
19 |
|
1 | 5 | 313000 | Russia |
20 | Shmidt Ruslan | 5 | 9 | 308000 | Russia |
21 | Gennadiy Oskolkov | 3 | 1 | 306000 | Russia |
22 | Rinat Lyapin | 6 | 3 | 301000 | Russia |
23 | Ivan Sidyakin | 1 | 4 | 298000 | Russia |
24 |
|
8 | 8 | 295000 | Russia |
25 | Vladimir Varentsov | 7 | 3 | 290000 | Russia |
26 |
|
4 | 6 | 270000 | Kazakhstan |
27 | Mikhail Emelyanov | 2 | 6 | 264000 | Russia |
28 | Dmitry Yakunin | 7 | 8 | 264000 | Russia |
29 | Kozlova Ruslana | 6 | 2 | 255000 | Russia |
30 | Ilya Lezhnev | 2 | 9 | 254000 | Russia |
31 |
|
4 | 3 | 239000 | Russia |
32 |
|
7 | 5 | 232000 | Russia |
33 | Aidos Bissariyev | 3 | 4 | 226000 | Kazakhstan |
34 | Aleksey Katran | 8 | 4 | 226000 | Russia |
35 | Robert Dolgov | 5 | 2 | 222000 | Russia |
36 | Sergey Avdonin | 1 | 8 | 221000 | Russia |
37 | Sergey Kuagin | 3 | 6 | 216000 | Russia |
38 |
|
4 | 9 | 202000 | Russia |
39 | Aleksandr Zhukov | 2 | 3 | 201000 | Russia |
40 | Evgeniy Lukyanov | 8 | 6 | 194000 | Russia |
41 |
|
4 | 8 | 192000 | Russia |
42 | No name | 8 | 5 | 190000 | Russia |
43 | Dmitriy Lukyanov | 5 | 6 | 186000 | Russia |
44 | Dmitriy Makharov | 4 | 7 | 186000 | Russia |
45 |
|
1 | 3 | 184000 | Russia |
46 |
|
5 | 4 | 179000 | Russia |
47 | Nikolay Boyko | 2 | 7 | 175000 | Russia |
48 |
|
1 | 9 | 166000 | Russia |
49 |
|
4 | 2 | 151000 | Russia |
50 | Ivan Kulagin | 1 | 1 | 148000 | Russia |
51 | Tamer Ibrahim Hussein Bakr | 7 | 9 | 147000 | Egypt |
52 | Andrey Vinnikov | 6 | 4 | 142000 | Russia |
53 |
|
1 | 6 | 138000 | Russia |
54 | Dmitriy Boev | 3 | 8 | 134000 | Russia |
55 | No name | 1 | 2 | 129000 | Russia |
56 | No name | 2 | 4 | 125000 | Russia |
57 | Anton Cheltsov | 6 | 9 | 119000 | Russia |
58 | Andrey Melnikov | 5 | 3 | 111000 | Russia |
59 |
|
7 | 1 | 109000 | Russia |
60 |
|
3 | 7 | 96000 | Russia |
61 |
|
2 | 8 | 91000 | Russia |
62 | Sergei Latypov | 6 | 1 | 73000 | Russia |
63 |
|
4 | 1 | 68000 | Israel |
64 | Dudin Sergey | 3 | 3 | 64000 | Russia |
65 | Aleksey Dvyrechenskiy | 8 | 3 | 64000 | Russia |
66 | Ilshat Abdullin | 6 | 5 | 60000 | Russia |
67 | Sergey Falin | 2 | 5 | 40000 | Russia |
68 | Alexsey Okunev | 6 | 7 | 25000 | Russia |
69 | Alexey Fokin | 7 | 2 | 22000 | Russia |
70 | Sergey 75 Petrov | 7 | 4 | 22000 | Russia |
71 | Evgeniy Eremin | 6 | 6 | 11000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Ivan Kulagin | 1 | 1 | 148000 | Russia |
2 | No name | 1 | 2 | 129000 | Russia |
3 |
|
1 | 3 | 184000 | Russia |
4 | Ivan Sidyakin | 1 | 4 | 298000 | Russia |
5 |
|
1 | 5 | 313000 | Russia |
6 |
|
1 | 6 | 138000 | Russia |
7 | Gadzhimurat Amaev | 1 | 7 | 347000 | Russia |
8 | Sergey Avdonin | 1 | 8 | 221000 | Russia |
9 |
|
1 | 9 | 166000 | Russia |
10 | Ivan Subbotin | 2 | 1 | 361000 | Russia |
11 |
|
2 | 2 | 832000 | Russia |
12 | Aleksandr Zhukov | 2 | 3 | 201000 | Russia |
13 | No name | 2 | 4 | 125000 | Russia |
14 | Sergey Falin | 2 | 5 | 40000 | Russia |
15 | Mikhail Emelyanov | 2 | 6 | 264000 | Russia |
16 | Nikolay Boyko | 2 | 7 | 175000 | Russia |
17 |
|
2 | 8 | 91000 | Russia |
18 | Ilya Lezhnev | 2 | 9 | 254000 | Russia |
19 | Gennadiy Oskolkov | 3 | 1 | 306000 | Russia |
20 |
|
3 | 2 | 362000 | Russia |
21 | Dudin Sergey | 3 | 3 | 64000 | Russia |
22 | Aidos Bissariyev | 3 | 4 | 226000 | Kazakhstan |
23 | Vyacheslav 79 Pak | 3 | 5 | 566000 | Russia |
24 | Sergey Kuagin | 3 | 6 | 216000 | Russia |
25 |
|
3 | 7 | 96000 | Russia |
26 | Dmitriy Boev | 3 | 8 | 134000 | Russia |
27 |
|
3 | 9 | 329000 | Russia |
28 |
|
4 | 1 | 68000 | Israel |
29 |
|
4 | 2 | 151000 | Russia |
30 |
|
4 | 3 | 239000 | Russia |
31 |
|
4 | 4 | 329000 | Russia |
32 | No name | 4 | 5 | 322000 | Serbia |
33 |
|
4 | 6 | 270000 | Kazakhstan |
34 | Dmitriy Makharov | 4 | 7 | 186000 | Russia |
35 |
|
4 | 8 | 192000 | Russia |
36 |
|
4 | 9 | 202000 | Russia |
37 |
|
5 | 1 | 774000 | Russia |
38 | Robert Dolgov | 5 | 2 | 222000 | Russia |
39 | Andrey Melnikov | 5 | 3 | 111000 | Russia |
40 |
|
5 | 4 | 179000 | Russia |
41 | Ilia Begimov | 5 | 5 | 460000 | Russia |
42 | Dmitriy Lukyanov | 5 | 6 | 186000 | Russia |
43 | Yuriy Zakharov | 5 | 7 | 563000 | Russia |
44 | Edvard Sandrosyan | 5 | 8 | 416000 | Russia |
45 | Shmidt Ruslan | 5 | 9 | 308000 | Russia |
46 | Sergei Latypov | 6 | 1 | 73000 | Russia |
47 | Kozlova Ruslana | 6 | 2 | 255000 | Russia |
48 | Rinat Lyapin | 6 | 3 | 301000 | Russia |
49 | Andrey Vinnikov | 6 | 4 | 142000 | Russia |
50 | Ilshat Abdullin | 6 | 5 | 60000 | Russia |
51 | Evgeniy Eremin | 6 | 6 | 11000 | Russia |
52 | Alexsey Okunev | 6 | 7 | 25000 | Russia |
53 |
|
6 | 8 | 456000 | Russia |
54 | Anton Cheltsov | 6 | 9 | 119000 | Russia |
55 |
|
7 | 1 | 109000 | Russia |
56 | Alexey Fokin | 7 | 2 | 22000 | Russia |
57 | Vladimir Varentsov | 7 | 3 | 290000 | Russia |
58 | Sergey 75 Petrov | 7 | 4 | 22000 | Russia |
59 |
|
7 | 5 | 232000 | Russia |
60 | Igor Rabotyaev | 7 | 6 | 382000 | Russia |
61 | Aleksey Prokopov | 7 | 7 | 350000 | Russia |
62 | Dmitry Yakunin | 7 | 8 | 264000 | Russia |
63 | Tamer Ibrahim Hussein Bakr | 7 | 9 | 147000 | Egypt |
64 | Semen Gaenko | 8 | 2 | 317000 | Russia |
65 | Aleksey Dvyrechenskiy | 8 | 3 | 64000 | Russia |
66 | Aleksey Katran | 8 | 4 | 226000 | Russia |
67 | No name | 8 | 5 | 190000 | Russia |
68 | Evgeniy Lukyanov | 8 | 6 | 194000 | Russia |
69 | Timofei Ermakov | 8 | 7 | 425000 | Russia |
70 |
|
8 | 8 | 295000 | Russia |
71 | Feliks Saakyan | 8 | 9 | 317000 | Armenia |