| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
1 | 6 | 1840000 | Russia |
| 2 | Zverev Mikhail | 13 | 7 | 1425000 | Russia |
| 3 |
|
4 | 3 | 1325000 | Russia |
| 4 | Rostislav Kindratyshyn | 3 | 8 | 1082000 | Russia |
| 5 | Sergei Popov | 1 | 3 | 940000 | Russia |
| 6 |
|
16 | 7 | 890000 | Russia |
| 7 |
|
10 | 8 | 859000 | Russia |
| 8 |
|
8 | 5 | 855000 | Belarus |
| 9 | Mikhail Igumnov | 11 | 2 | 780000 | Russia |
| 10 |
|
7 | 2 | 779000 | Russia |
| 11 |
|
8 | 7 | 765000 | Russia |
| 12 |
|
23 | 5 | 744000 | Russia |
| 13 | Eldar Aiten | 4 | 7 | 706000 | Kazakhstan |
| 14 |
|
5 | 1 | 699000 | Russia |
| 15 |
|
21 | 6 | 696000 | Belarus |
| 16 | No name | 12 | 5 | 663000 | Russia |
| 17 | Andrey Bocharnikov | 4 | 2 | 621000 | Russia |
| 18 | Kirill 88 Kirillov | 13 | 2 | 621000 | Russia |
| 19 | No name | 15 | 6 | 618000 | Russia |
| 20 | Raman Dziamyanik | 8 | 8 | 605000 | Belarus |
| 21 |
|
2 | 5 | 591000 | Russia |
| 22 | No name | 2 | 8 | 562000 | Russia |
| 23 | Ivan Ulevskiy | 5 | 8 | 559000 | Russia |
| 24 | Arsen Tsakoev | 3 | 5 | 557000 | Russia |
| 25 |
|
12 | 2 | 556000 | Russia |
| 26 | Nikola6 Barankov | 21 | 4 | 540000 | Russia |
| 27 | Nadir Kinno | 1 | 1 | 533000 | Germany |
| 28 |
|
15 | 3 | 530000 | Russia |
| 29 | Aydar Minnekhuzin | 10 | 5 | 515000 | Russia |
| 30 |
|
12 | 1 | 514000 | Russia |
| 31 |
|
23 | 4 | 514000 | Russia |
| 32 | Dmitriy Lefler | 16 | 6 | 514000 | Russia |
| 33 |
|
2 | 4 | 498000 | Russia |
| 34 | Aleksandr Borak | 1 | 2 | 495000 | Russia |
| 35 | Danila Zakharchuk | 5 | 4 | 485000 | Russia |
| 36 | Vyacheslav 79 Pak | 3 | 7 | 479000 | Russia |
| 37 |
|
16 | 3 | 477000 | Kazakhstan |
| 38 | Alexsey Golubev | 16 | 8 | 476000 | Russia |
| 39 | Nikolay Kulemalin | 11 | 1 | 470000 | Russia |
| 40 |
|
9 | 2 | 460000 | Russia |
| 41 | Yury Zakhovaev | 14 | 4 | 450000 | Russia |
| 42 | Maksim Shabalin | 4 | 1 | 448000 | Russia |
| 43 |
|
21 | 8 | 447000 | Russia |
| 44 | No name | 22 | 2 | 431000 | Russia |
| 45 |
|
15 | 5 | 422000 | Russia |
| 46 | No name | 13 | 6 | 416000 | France |
| 47 | Nikolay Tulin | 6 | 5 | 410000 | Russia |
| 48 |
|
10 | 4 | 400000 | Russia |
| 49 |
|
21 | 1 | 374000 | Russia |
| 50 | Abzal Gizatullin | 10 | 7 | 368000 | Kazakhstan |
| 51 | Apoorva Geol | 5 | 3 | 366000 | India |
| 52 | Sergey Shurov | 21 | 3 | 365000 | Russia |
| 53 |
|
14 | 2 | 363000 | Georgia |
| 54 | Aleksandr Shchigolev | 11 | 3 | 358000 | Russia |
| 55 | Yoshihito Shijima | 12 | 8 | 356000 | Japan |
| 56 | Igor Letyanin | 22 | 6 | 355000 | Russia |
| 57 | Anton Lysakov | 5 | 2 | 349000 | Russia |
| 58 | Ma Ke | 9 | 8 | 345000 | China |
| 59 | Aleksandr Kolomazov | 7 | 8 | 340000 | Russia |
| 60 | Nikolay Gavrilov | 8 | 3 | 339000 | Russia |
| 61 | Dmitriy Kaminskiy | 3 | 6 | 337000 | Russia |
| 62 |
|
8 | 2 | 336000 | Russia |
| 63 | Evgeniy Tutrin | 9 | 7 | 330000 | Russia |
| 64 | Marat Mintagirov | 21 | 5 | 329000 | Russia |
| 65 | Andrey Zmiev | 16 | 5 | 324000 | Russia |
| 66 |
|
9 | 4 | 323000 | Russia |
| 67 |
|
15 | 4 | 307000 | Russia |
| 68 |
|
21 | 2 | 303000 | Russia |
| 69 | No name | 15 | 1 | 294000 | Russia |
| 70 |
|
11 | 8 | 289000 | Russia |
| 71 |
|
6 | 4 | 287000 | Russia |
| 72 | No name | 7 | 6 | 286000 | Russia |
| 73 |
|
7 | 4 | 280000 | Russia |
| 74 |
|
6 | 2 | 280000 | Russia |
| 75 |
|
23 | 3 | 272000 | Russia |
| 76 | No name | 12 | 3 | 271000 | Russia |
| 77 |
|
8 | 4 | 267000 | Russia |
| 78 | Vladimir 56 Zakharov | 11 | 4 | 265000 | Russia |
| 79 | Rafail Sarkisov | 22 | 7 | 262000 | Russia |
| 80 | Arkadiy Prizvan | 21 | 7 | 258000 | Russia |
| 81 | Evgeniy Anistratov | 14 | 7 | 254000 | Russia |
| 82 | Igor Nikolskiy | 7 | 7 | 246000 | Russia |
| 83 | Bulat Nurulin | 23 | 7 | 245000 | Russia |
| 84 | Aleksandr Baev | 2 | 7 | 241000 | Russia |
| 85 |
|
6 | 6 | 239000 | Russia |
| 86 | Mikhail Savidov | 22 | 5 | 232000 | Russia |
| 87 | Pavel Myakotin | 1 | 5 | 228000 | Russia |
| 88 | Gennadiy Oskolkov | 23 | 8 | 224000 | Russia |
| 89 | No name | 2 | 6 | 220000 | Russia |
| 90 | Valeriy Merkulenkov | 15 | 2 | 217000 | Russia |
| 91 |
|
11 | 5 | 213000 | Russia |
| 92 | Denis Krylov | 9 | 5 | 206000 | Russia |
| 93 | Anton Kazakov | 22 | 1 | 205000 | Russia |
| 94 |
|
2 | 2 | 200000 | Russia |
| 95 | Daniil Khvan | 23 | 2 | 198000 | Uzbekistan |
| 96 | Danil Saltynyuk | 3 | 1 | 196000 | Russia |
| 97 |
|
12 | 7 | 194000 | Russia |
| 98 | Eduard Oganyan | 16 | 4 | 192000 | Russia |
| 99 | Andrey Drozdov | 7 | 1 | 181000 | Russia |
| 100 | Mikhail Dubeiko | 1 | 4 | 178000 | Russia |
| 101 | Kitaev Evgeniy | 7 | 5 | 173000 | Russia |
| 102 | Agharazi Babayev | 13 | 8 | 171000 | Azerbaigian |
| 103 | Nikolay Kondratenko | 22 | 3 | 170000 | Russia |
| 104 | Korlan Sartaeva | 1 | 8 | 170000 | Kazakhstan |
| 105 |
|
7 | 3 | 169000 | Russia |
| 106 |
|
9 | 3 | 166000 | Russia |
| 107 |
|
10 | 3 | 164000 | Russia |
| 108 | Aleksandr Magda | 10 | 2 | 163000 | Russia |
| 109 |
|
14 | 3 | 163000 | Russia |
| 110 | Kharitonov Viktor | 11 | 6 | 160000 | Russia |
| 111 | Vladimir Lipnitskiy | 8 | 1 | 155000 | Russia |
| 112 |
|
14 | 5 | 154000 | Russia |
| 113 | Armen Karapetyan | 4 | 4 | 153000 | Russia |
| 114 |
|
6 | 7 | 150000 | Russia |
| 115 |
|
23 | 6 | 149000 | Russia |
| 116 | Sergey Tereschenko | 5 | 6 | 147000 | Russia |
| 117 | Aleksandr Rybakov | 6 | 3 | 141000 | Russia |
| 118 | David Bekuzarov | 5 | 5 | 140000 | Russia |
| 119 |
|
13 | 1 | 139000 | Russia |
| 120 | Andrey Melnikov | 6 | 1 | 138000 | Russia |
| 121 | Aleksey Kindeev | 12 | 4 | 135000 | Russia |
| 122 | Yuriy Yakhno | 5 | 7 | 135000 | Russia |
| 123 | Pavel Balym | 1 | 7 | 130000 | Russia |
| 124 | Dmitriy Makharov | 14 | 1 | 130000 | Russia |
| 125 | Artur Durnov | 14 | 8 | 126000 | Russia |
| 126 | Stanislav Kamysov | 22 | 8 | 126000 | Russia |
| 127 | Ruslan Spivak | 4 | 6 | 123000 | Russia |
| 128 |
|
13 | 4 | 117000 | Russia |
| 129 | Evgeniy Savenkov | 13 | 3 | 108000 | Russia |
| 130 | Lev Moiseenko | 2 | 1 | 99000 | Russia |
| 131 | Artem Sofronov | 6 | 8 | 99000 | Russia |
| 132 |
|
12 | 6 | 96000 | Russia |
| 133 | Yakov Fokin | 4 | 8 | 94000 | Russia |
| 134 | Aleksandr Cheshaev | 16 | 2 | 91000 | Russia |
| 135 | Daniil Makarov | 4 | 5 | 88000 | Russia |
| 136 | Igor Fedorov | 13 | 5 | 85000 | Russia |
| 137 | Vitaliy Pezhenkov | 14 | 6 | 85000 | Russia |
| 138 | Denis Pereznatnov | 9 | 6 | 76000 | Russia |
| 139 | Maksim Davidov | 11 | 7 | 72000 | Russia |
| 140 | Valeriy Yanin | 10 | 1 | 72000 | Russia |
| 141 |
|
15 | 7 | 68000 | Russia |
| 142 | Anton Pravdivets | 23 | 1 | 68000 | Russia |
| 143 | Gaurav Sood | 10 | 6 | 68000 | India |
| 144 | No name | 9 | 1 | 62000 | Russia |
| 145 | Radmir Yakhin | 3 | 2 | 59000 | Russia |
| 146 | No name | 8 | 6 | 50000 | Russia |
| 147 | Sergey Shakirov | 3 | 3 | 45000 | Russia |
| 148 | Vadim Shmatov | 15 | 8 | 38000 | Russia |
| 149 | Kirill Sukhomlinov | 3 | 4 | 29000 | Russia |
| 150 | Anton Skripnik | 22 | 4 | 21000 | Russia |
| 151 | Aleksandr Korobkin | 16 | 1 | 17000 | Russia |
| 152 | Alexandr Starodub | 2 | 3 | 5000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Nadir Kinno | 1 | 1 | 533000 | Germany |
| 2 | Aleksandr Borak | 1 | 2 | 495000 | Russia |
| 3 | Sergei Popov | 1 | 3 | 940000 | Russia |
| 4 | Mikhail Dubeiko | 1 | 4 | 178000 | Russia |
| 5 | Pavel Myakotin | 1 | 5 | 228000 | Russia |
| 6 |
|
1 | 6 | 1840000 | Russia |
| 7 | Pavel Balym | 1 | 7 | 130000 | Russia |
| 8 | Korlan Sartaeva | 1 | 8 | 170000 | Kazakhstan |
| 9 | Lev Moiseenko | 2 | 1 | 99000 | Russia |
| 10 |
|
2 | 2 | 200000 | Russia |
| 11 | Alexandr Starodub | 2 | 3 | 5000 | Russia |
| 12 |
|
2 | 4 | 498000 | Russia |
| 13 |
|
2 | 5 | 591000 | Russia |
| 14 | No name | 2 | 6 | 220000 | Russia |
| 15 | Aleksandr Baev | 2 | 7 | 241000 | Russia |
| 16 | No name | 2 | 8 | 562000 | Russia |
| 17 | Danil Saltynyuk | 3 | 1 | 196000 | Russia |
| 18 | Radmir Yakhin | 3 | 2 | 59000 | Russia |
| 19 | Sergey Shakirov | 3 | 3 | 45000 | Russia |
| 20 | Kirill Sukhomlinov | 3 | 4 | 29000 | Russia |
| 21 | Arsen Tsakoev | 3 | 5 | 557000 | Russia |
| 22 | Dmitriy Kaminskiy | 3 | 6 | 337000 | Russia |
| 23 | Vyacheslav 79 Pak | 3 | 7 | 479000 | Russia |
| 24 | Rostislav Kindratyshyn | 3 | 8 | 1082000 | Russia |
| 25 | Maksim Shabalin | 4 | 1 | 448000 | Russia |
| 26 | Andrey Bocharnikov | 4 | 2 | 621000 | Russia |
| 27 |
|
4 | 3 | 1325000 | Russia |
| 28 | Armen Karapetyan | 4 | 4 | 153000 | Russia |
| 29 | Daniil Makarov | 4 | 5 | 88000 | Russia |
| 30 | Ruslan Spivak | 4 | 6 | 123000 | Russia |
| 31 | Eldar Aiten | 4 | 7 | 706000 | Kazakhstan |
| 32 | Yakov Fokin | 4 | 8 | 94000 | Russia |
| 33 |
|
5 | 1 | 699000 | Russia |
| 34 | Anton Lysakov | 5 | 2 | 349000 | Russia |
| 35 | Apoorva Geol | 5 | 3 | 366000 | India |
| 36 | Danila Zakharchuk | 5 | 4 | 485000 | Russia |
| 37 | David Bekuzarov | 5 | 5 | 140000 | Russia |
| 38 | Sergey Tereschenko | 5 | 6 | 147000 | Russia |
| 39 | Yuriy Yakhno | 5 | 7 | 135000 | Russia |
| 40 | Ivan Ulevskiy | 5 | 8 | 559000 | Russia |
| 41 | Andrey Melnikov | 6 | 1 | 138000 | Russia |
| 42 |
|
6 | 2 | 280000 | Russia |
| 43 | Aleksandr Rybakov | 6 | 3 | 141000 | Russia |
| 44 |
|
6 | 4 | 287000 | Russia |
| 45 | Nikolay Tulin | 6 | 5 | 410000 | Russia |
| 46 |
|
6 | 6 | 239000 | Russia |
| 47 |
|
6 | 7 | 150000 | Russia |
| 48 | Artem Sofronov | 6 | 8 | 99000 | Russia |
| 49 | Andrey Drozdov | 7 | 1 | 181000 | Russia |
| 50 |
|
7 | 2 | 779000 | Russia |
| 51 |
|
7 | 3 | 169000 | Russia |
| 52 |
|
7 | 4 | 280000 | Russia |
| 53 | Kitaev Evgeniy | 7 | 5 | 173000 | Russia |
| 54 | No name | 7 | 6 | 286000 | Russia |
| 55 | Igor Nikolskiy | 7 | 7 | 246000 | Russia |
| 56 | Aleksandr Kolomazov | 7 | 8 | 340000 | Russia |
| 57 | Vladimir Lipnitskiy | 8 | 1 | 155000 | Russia |
| 58 |
|
8 | 2 | 336000 | Russia |
| 59 | Nikolay Gavrilov | 8 | 3 | 339000 | Russia |
| 60 |
|
8 | 4 | 267000 | Russia |
| 61 |
|
8 | 5 | 855000 | Belarus |
| 62 | No name | 8 | 6 | 50000 | Russia |
| 63 |
|
8 | 7 | 765000 | Russia |
| 64 | Raman Dziamyanik | 8 | 8 | 605000 | Belarus |
| 65 | No name | 9 | 1 | 62000 | Russia |
| 66 |
|
9 | 2 | 460000 | Russia |
| 67 |
|
9 | 3 | 166000 | Russia |
| 68 |
|
9 | 4 | 323000 | Russia |
| 69 | Denis Krylov | 9 | 5 | 206000 | Russia |
| 70 | Denis Pereznatnov | 9 | 6 | 76000 | Russia |
| 71 | Evgeniy Tutrin | 9 | 7 | 330000 | Russia |
| 72 | Ma Ke | 9 | 8 | 345000 | China |
| 73 | Valeriy Yanin | 10 | 1 | 72000 | Russia |
| 74 | Aleksandr Magda | 10 | 2 | 163000 | Russia |
| 75 |
|
10 | 3 | 164000 | Russia |
| 76 |
|
10 | 4 | 400000 | Russia |
| 77 | Aydar Minnekhuzin | 10 | 5 | 515000 | Russia |
| 78 | Gaurav Sood | 10 | 6 | 68000 | India |
| 79 | Abzal Gizatullin | 10 | 7 | 368000 | Kazakhstan |
| 80 |
|
10 | 8 | 859000 | Russia |
| 81 | Nikolay Kulemalin | 11 | 1 | 470000 | Russia |
| 82 | Mikhail Igumnov | 11 | 2 | 780000 | Russia |
| 83 | Aleksandr Shchigolev | 11 | 3 | 358000 | Russia |
| 84 | Vladimir 56 Zakharov | 11 | 4 | 265000 | Russia |
| 85 |
|
11 | 5 | 213000 | Russia |
| 86 | Kharitonov Viktor | 11 | 6 | 160000 | Russia |
| 87 | Maksim Davidov | 11 | 7 | 72000 | Russia |
| 88 |
|
11 | 8 | 289000 | Russia |
| 89 |
|
12 | 1 | 514000 | Russia |
| 90 |
|
12 | 2 | 556000 | Russia |
| 91 | No name | 12 | 3 | 271000 | Russia |
| 92 | Aleksey Kindeev | 12 | 4 | 135000 | Russia |
| 93 | No name | 12 | 5 | 663000 | Russia |
| 94 |
|
12 | 6 | 96000 | Russia |
| 95 |
|
12 | 7 | 194000 | Russia |
| 96 | Yoshihito Shijima | 12 | 8 | 356000 | Japan |
| 97 |
|
13 | 1 | 139000 | Russia |
| 98 | Kirill 88 Kirillov | 13 | 2 | 621000 | Russia |
| 99 | Evgeniy Savenkov | 13 | 3 | 108000 | Russia |
| 100 |
|
13 | 4 | 117000 | Russia |
| 101 | Igor Fedorov | 13 | 5 | 85000 | Russia |
| 102 | No name | 13 | 6 | 416000 | France |
| 103 | Zverev Mikhail | 13 | 7 | 1425000 | Russia |
| 104 | Agharazi Babayev | 13 | 8 | 171000 | Azerbaigian |
| 105 | Dmitriy Makharov | 14 | 1 | 130000 | Russia |
| 106 |
|
14 | 2 | 363000 | Georgia |
| 107 |
|
14 | 3 | 163000 | Russia |
| 108 | Yury Zakhovaev | 14 | 4 | 450000 | Russia |
| 109 |
|
14 | 5 | 154000 | Russia |
| 110 | Vitaliy Pezhenkov | 14 | 6 | 85000 | Russia |
| 111 | Evgeniy Anistratov | 14 | 7 | 254000 | Russia |
| 112 | Artur Durnov | 14 | 8 | 126000 | Russia |
| 113 | No name | 15 | 1 | 294000 | Russia |
| 114 | Valeriy Merkulenkov | 15 | 2 | 217000 | Russia |
| 115 |
|
15 | 3 | 530000 | Russia |
| 116 |
|
15 | 4 | 307000 | Russia |
| 117 |
|
15 | 5 | 422000 | Russia |
| 118 | No name | 15 | 6 | 618000 | Russia |
| 119 |
|
15 | 7 | 68000 | Russia |
| 120 | Vadim Shmatov | 15 | 8 | 38000 | Russia |
| 121 | Aleksandr Korobkin | 16 | 1 | 17000 | Russia |
| 122 | Aleksandr Cheshaev | 16 | 2 | 91000 | Russia |
| 123 |
|
16 | 3 | 477000 | Kazakhstan |
| 124 | Eduard Oganyan | 16 | 4 | 192000 | Russia |
| 125 | Andrey Zmiev | 16 | 5 | 324000 | Russia |
| 126 | Dmitriy Lefler | 16 | 6 | 514000 | Russia |
| 127 |
|
16 | 7 | 890000 | Russia |
| 128 | Alexsey Golubev | 16 | 8 | 476000 | Russia |
| 129 |
|
21 | 1 | 374000 | Russia |
| 130 |
|
21 | 2 | 303000 | Russia |
| 131 | Sergey Shurov | 21 | 3 | 365000 | Russia |
| 132 | Nikola6 Barankov | 21 | 4 | 540000 | Russia |
| 133 | Marat Mintagirov | 21 | 5 | 329000 | Russia |
| 134 |
|
21 | 6 | 696000 | Belarus |
| 135 | Arkadiy Prizvan | 21 | 7 | 258000 | Russia |
| 136 |
|
21 | 8 | 447000 | Russia |
| 137 | Anton Kazakov | 22 | 1 | 205000 | Russia |
| 138 | No name | 22 | 2 | 431000 | Russia |
| 139 | Nikolay Kondratenko | 22 | 3 | 170000 | Russia |
| 140 | Anton Skripnik | 22 | 4 | 21000 | Russia |
| 141 | Mikhail Savidov | 22 | 5 | 232000 | Russia |
| 142 | Igor Letyanin | 22 | 6 | 355000 | Russia |
| 143 | Rafail Sarkisov | 22 | 7 | 262000 | Russia |
| 144 | Stanislav Kamysov | 22 | 8 | 126000 | Russia |
| 145 | Anton Pravdivets | 23 | 1 | 68000 | Russia |
| 146 | Daniil Khvan | 23 | 2 | 198000 | Uzbekistan |
| 147 |
|
23 | 3 | 272000 | Russia |
| 148 |
|
23 | 4 | 514000 | Russia |
| 149 |
|
23 | 5 | 744000 | Russia |
| 150 |
|
23 | 6 | 149000 | Russia |
| 151 | Bulat Nurulin | 23 | 7 | 245000 | Russia |
| 152 | Gennadiy Oskolkov | 23 | 8 | 224000 | Russia |