#14 33,000P NL Hold’em – Single Re-Entry Per Flight

Back

Tournament series: EPT Open Sochi

Date: 28.09.2018 00:00
Buy-in: $ 550
Stack: 20000
Levels: 47
Entries: 98
Prize pool: $ 225525

Chipcounts

1A
1B
FINAL
RankPlayerTablePlaceChipsCountry
1 Martynenko Artem 5 9 284500 Russia
2 Pnomarenko Alexsey 1 3 262000 Russia
3 Pak Vyacheslav 5 8 235000 Russia
4 Peresypkin Roman 1 5 229000 Russia
5 Stanevicius Aurimas 5 6 215000 Lithuania
6 Asmolov Timofey 3 7 199500 Russia
7 Lauri Mikhail 7 5 172500 Russia
8 Serditov Oleg 3 3 143000 Russia
9 Badulin Aleksey 1 2 134000 Russia
10 Pugachev Alexey 2 2 126500 Russia
11 Boyazitov Ramin 7 4 125500 Russia
12 Koval Nikolay 3 1 124000 Russia
13 Lavrov Maksym 4 3 123500 Ukraine
14 Olofsson Stefan 4 6 117500 Sweden
15 Vershitskiy Evgeniy 6 8 117000 Russia
16 Kotovskiy Vitaliy 4 8 117000 Russia
17 Zaslavskiy Vyacheslav 6 3 114000 Russia
18 Shelukhin Alexander 6 6 105000 Russia
19 Klaassen Kristo 2 3 102500 Estonia
20 Illarionov Sergey 6 5 97500 Russia
21 Leonichev Sergey 1 1 96500 Ukraine
22 Polshkov Andrey 7 8 94500 Russia
23 Tamasyan Garik 6 2 89500 Armenia
24 Panferov Artem 3 8 88500 Russia
25 Aslanyan David 7 1 86000 Russia
26 Popyuk Sergey 2 7 80000 Russia
27 Volodko Ivan 3 2 79000 Russia
28 Furmanov Roman 1 8 79000 Russia
29 Kharchenko Evgeniy 6 9 77500 Russia
30 Andguladze Amiran 6 1 77000 Russia
31 Sokolov Aleksandr 5 7 73500 Russia
32 Ibragimov Timur 2 1 72000 Russia
33 Bezhanyan Arman 3 4 70500 Armenia
34 Petrov Mikhail 7 6 69500 Russia
35 Ivanov Aliaksei 5 3 68500 Belarus
36 Zamyatin Mikhail 2 4 67000 Russia
37 Semenyuk Leonid 3 9 65000 Russia
38 Tsapko Vasiliy 1 9 65000 Russia
39 Tadevosyan Gevorg 6 7 64000 Armenia
40 Litvinov Andrey 2 6 63500 Russia
41 Vavilonskiy Andrey 7 9 63500 Russia
42 Kunickiy Igor 3 6 58500 Russia
43 Yakovlev Konstantin 1983 2 9 57500 Russia
44 Krasko Sergey 3 5 57500 Russia
45 Digor Evgeniy 4 4 56500 Russia
46 Shmakov Dmitrii 7 7 55500 Russia
47 Grishin Alexsandr 2 8 55000 Russia
48 Ovhannisyan Arkadi 5 4 51500 Armenia
49 Khlystov Sergey 4 2 50000 Russia
50 Koshel Alexey 6 4 49500 Russia
51 Koryakov Dmitry 7 3 48000 Russia
52 Ruzaev Komil 4 1 47000 Russia
53 Kamisov Stanislav 5 1 46500 Russia
54 Chudapal Siarhei 4 5 45000 Belarus
55 Pavlov Ilya 4 9 43500 Russia
56 Tolstov Alexandr 1 4 39000 Russia
57 Chaikin Pavel 5 5 34000 Russia
58 Neyaskin Ivan 1 7 16000 Russia
59 Poleschikov Alexsey 2 5 5000 Russia
RankPlayerTablePlaceChipsCountry
1 Rikhard Sergey 4 3 248000 Russia
2 Kolgu Zulfiya 3 1 212500 Kazakhstan
3 Shabalin Vladimir 3 6 192500 Russia
4 Achilov Timur 2 1 158500 Russia
5 Chigirev Sergey 1 6 157000 Russia
6 Tatarkin Sergey 2 2 156000 Russia
7 Bandura Georgiy 5 4 150000 Russia
8 Morgunov Artem 1 7 145500 Russia
9 Schavelev Aleksey 4 9 143000 Russia
10 Medvedev Mikhail 2 9 138000 Russia
11 Surin Mikhail 4 2 127000 Russia
12 Bagirov Sergey 1 3 121500 Russia
13 Ogladenov Vitaliy 5 5 119500 Russia
14 Perelygin Sergey 5 1 118500 Russia
15 Gromenkova Svetlana 1 1 116000 Russia
16 Tamasauskas Vladas 4 5 99000 Lithuania
17 Saradzhyan Grigoriy 5 6 92500 Russia
18 Scherbakov Roman 5 2 92000 Russia
19 Kildibekov Timur 2 6 90500 Russia
20 Brezgunov Sergey 3 9 84500 Russia
21 Voropaev Anatoliy 1 8 84000 Russia
22 Gluzman Efim 1 9 82000 Russia
23 Mammadov Yashar 3 8 74500 Azerbaigian
24 Ivanov Evgeniy 3 2 63500 Russia
25 Solopov Nikolay 3 4 60500 Russia
26 Ye Yi 2 4 57500 China
27 Zamiatkin Mikhail 5 3 51500 Russia
28 Davydov Denis 4 4 51000 Russia
29 Vainshtein Viktor 1 2 48500 Russia
30 Kalantar Vladislav 4 1 48000 Russia
31 Naumov Vladislav 2 8 48000 Russia
32 Kuzmin Aleksandr 2 7 46500 Russia
33 Ismailovas Agnius 4 8 44000 Lithuania
34 Puchkov Konstantin 1 4 42000 Russia
35 Voisnis Alesandras 5 9 41500 Lithuania
36 Dabylov Akzhul 2 5 41000 Kazakhstan
37 Vitkind Dmitriy 2 3 35000 Russia
38 Cherepennikov Anton 3 5 30000 Russia
39 Bulatov Vitaliy 4 7 26000 Russia
RankPlayerTablePlaceChipsCountry
1 Martynenko Artem 3 5 284500 Russia
2 Pnomarenko Alexsey 7 7 262000 Russia
3 Rikhard Sergey 4 6 248000 Russia
4 Pak Vyacheslav 1 5 235000 Russia
5 Peresypkin Roman 4 3 229000 Russia
6 Stanevicius Aurimas 2 3 215000 Lithuania
7 Kolgu Zulfiya 3 6 212500 Kazakhstan
8 Asmolov Timofey 8 8 199500 Russia
9 Shabalin Vladimir 2 2 192500 Russia
10 Lauri Mikhail 6 3 172500 Russia
11 Achilov Timur 6 7 158500 Russia
12 Chigirev Sergey 3 7 157000 Russia
13 Tatarkin Sergey 7 4 156000 Russia
14 Bandura Georgiy 5 8 150000 Russia
15 Morgunov Artem 5 6 145500 Russia
16 Medvedev Mikhail 1 7 138000 Russia
17 Badulin Aleksey 5 5 134000 Russia
18 Pugachev Alexey 6 2 126500 Russia
19 Boyazitov Ramin 5 2 125500 Russia
20 Koval Nikolay 8 2 124000 Russia
21 Lavrov Maksym 6 6 123500 Ukraine
22 Bagirov Sergey 7 6 121500 Russia
23 Olofsson Stefan 5 4 117500 Sweden
24 Kotovskiy Vitaliy 4 8 117000 Russia
25 Gromenkova Svetlana 1 8 116000 Russia
26 Zaslavskiy Vyacheslav 8 3 114000 Russia
27 Klaassen Kristo 5 1 102500 Estonia
28 Tamasauskas Vladas 3 3 99000 Lithuania
29 Illarionov Sergey 4 1 97500 Russia
30 Leonichev Sergey 8 6 96500 Ukraine
31 Polshkov Andrey 2 5 94500 Russia
32 Saradzhyan Grigoriy 7 2 92500 Russia
33 Scherbakov Roman 1 4 92000 Russia
34 Kildibekov Timur 8 4 90500 Russia
35 Tamasyan Garik 3 1 89500 Armenia
36 Brezgunov Sergey 2 1 84500 Russia
37 Popyuk Sergey 4 7 80000 Russia
38 Volodko Ivan 2 8 79000 Russia
39 Furmanov Roman 3 8 79000 Russia
40 Kharchenko Evgeniy 8 5 77500 Russia
41 Sokolov Aleksandr 1 2 73500 Russia
42 Bezhanyan Arman 7 5 70500 Armenia
43 Petrov Mikhail 4 5 69500 Russia
44 Ivanov Aliaksei 4 2 68500 Belarus
45 Tsapko Vasiliy 4 4 65000 Russia
46 Yakovlev Konstantin 1983 6 1 57500 Russia
47 Krasko Sergey 2 7 57500 Russia
48 Shmakov Dmitrii 7 8 55500 Russia
49 Grishin Alexsandr 5 3 55000 Russia
50 Ovhannisyan Arkadi 1 1 51500 Armenia
51 Zamiatkin Mikhail 7 1 51500 Russia
52 Koshel Alexey 2 4 49500 Russia
53 Vainshtein Viktor 6 5 48500 Russia
54 Koryakov Dmitry 7 3 48000 Russia
55 Kalantar Vladislav 3 2 48000 Russia
56 Kuzmin Aleksandr 8 7 46500 Russia
57 Chudapal Siarhei 1 3 45000 Belarus
58 Puchkov Konstantin 6 4 42000 Russia
59 Tolstov Alexandr 8 1 39000 Russia