SUNSHINE SPECIAL $100k GTD

Назад

Серия турниров: Caribbean Poker Party

Дата: 24.11.2017 12:00
Buy-in: $500+$50
Стек: 100k

Чипкаунты

Day 1A
Final Day
ИгрокКоличество фишек
1 ZELINCA MIHAI MARIAN 1,454,000
2 GRIFFITHS RICHARD 957,000
3 DOBSON BENJAMIN 935,000
4 DELLARIA FRANK 893,000
5 MIKHNO STEPAN 855,500
6 SAHO NORSON 841,500
7 KUZIV IVAN 800,000
8 Cruz Albarracin Luis Andersson 752,000
9 KHAN MICHAEL 616,000
10 Mette Armin 550,000
11 Gutierrez Alfonso Fernando 515,500
12 SOBRINO DIEGO MARTIN 500,000
13 HALME ANTTI 466,000
14 KOPYL DMITRIY 452,000
15 Naranjo Frank 440,000
16 MIDDLETON THOMAS 400,000
17 LAKHOV ALEXANDER 398,000
18 DOBRYAKOV DMITRIY 395,000
19 LEVIN DMITRIY 390,000
20 DOCHERTY DAVID 383,000
21 BRITO PAULO 377,500
22 Renaut Claire 362,500
23 Castillo Jose Raul 341,000
24 IVLEV ANDREY 306,000
25 SAXBY KELLY ANN 266,000
26 Peltier Adam 255,500
27 Sierra Oddone Jean Franco 244,000
28 LAI SHEAN 240,000
29 DYSON MARC 236,000
30 CORREA DA CUNHA MARCELO 230,000
31 Surapaneni Satish 215,000
32 Nascimento Cariola Rodrigo 211,000
33 LEVINSKAS LAURYNAS 184,000
34 Popatia Azim 182,500
35 REILLY WILLIAM 160,000
36 Laurie Andrew Ross 144,000
37 CARTER GRAHAM 142,000
38 El Jaouhari Nidal 140,000
39 Noor Michael 139,000
40 FROLOV PAVEL 135,000
41 FELLONE NICHOLAS 117,000
42 MILASIUS ZYGIMANTAS 113,000
43 MIEGEL JAKOB 57,000
ИгрокСтолМестоКоличество фишек
1 AZEVEDO MARCELLO REZENDE 47 1 195,000
2 CUMMINS KEITH 47 2 533,000
3 Gardner Anthony 47 4 560,000
4 LATTREZ OLIVIER 47 7 198,500
5 MUSTER RAYMOND 47 6 106,000
6 Prada Rivera Diego Alejandro 47 5 71,500
7 QUARRY COLIN 47 9 304,000
8 SAXBY KELLY ANN 47 8 266,000
9 Schleser Severin 47 3 266,000
10 HALL BRADEN 48 5 479,000
11 LEVIN DMITRIY 48 3 390,000
12 Mata Luis Alejandro 48 1 103,000
13 PETERS ERIK 48 6 1,454,500
14 RUITER BRYAN 48 7 304,000
15 Vasta Giacumbo Andrea 48 4 970,000
16 VIEDMA OLIVARES SEBASTIAN ANDRES 48 8 261,500
17 Vijayaratnam Senthuran 48 9 713,500
18 WIELAND NIKO 48 2 262,000
19 BRITO PAULO 49 7 377,500
20 DE GOEDE PIETER-MICHAEL 49 8 734,500
21 HIGGINS JAMES 49 5 750,000
22 KUZIV IVAN 49 4 800,000
23 MARTEL CARL 49 2 173,000
24 Peltier Adam 49 9 255,500
25 Renaut Claire 49 3 362,500
26 ZAWADZKI MIKOŁAJ 49 1 442,500
27 ZUBKOVS SERGEJS 49 6 204,500
28 CORREA DA CUNHA MARCELO 50 1 230,000
29 KHAN MICHAEL 50 9 616,000
30 MOSCHONAS ARISTEIDIS 50 8 552,000
31 MOSS ROBERT 50 7 318,000
32 Nascimento Cariola Rodrigo 50 3 211,000
33 Noor Michael 50 2 139,000
34 SAHO NORSON 50 6 841,500
35 TAMOSIUNAS MINDAUGAS 50 5 187,500
36 ZELINCA MIHAI MARIAN 50 4 1,454,000
37 DAY CHRISTOPHER 51 4 748,000
38 DOBSON BENJAMIN 51 7 935,000
39 KUKUCIONIS MARTYNAS 51 5 99,500
40 LAI SHEAN 51 2 240,000
41 LAKHOV ALEXANDER 51 1 398,000
42 Macdonald Kevin 51 9 335,000
43 Popatia Azim 51 3 182,500
44 SNUFFER IVERSON 51 8 165,000
45 XANTHOPOULOS CHRISTOS 51 6 336,000
46 BENTES LAGES TELES JOAO AURELIO 52 7 500,000
47 DYSON MARC 52 6 236,000
48 Fara Tomas 52 2 416,000
49 GILLAND MATTHEW IAN 52 9 487,000
50 GRIFFITHS 2 RICHARD 52 5 957,000
51 Quinn Patrick 52 8 67,500
52 SOULIER FABRICE 52 4 510,500
53 TARMAKOV KLIMENT 52 1 92,500
54 WILKERSON DYLAN 52 3 179,000
55 Afriat Eric 53 3 1,100,000
56 Cruz Albarracin Luis Andersson 53 1 752,000
57 HERNANDEZ GOMEZ ALBERTO 53 9 234,000
58 KATAYAMA GREG 53 8 385,800
59 LEVINSKAS LAURYNAS 53 2 184,000
60 MIDDLETON THOMAS 53 6 400,000
61 ULHAQ USMAN 53 5 554,000
62 Wilson Carolyn Mary 53 7 408,000
63 Benito Perez Juan 54 9 329,500
64 GARDNER MARK 54 6 516,500
65 KIRTOVSKIS ARTURS 54 5 116,000
66 Reschetnikov Sergio 54 3 498,000
67 Sierra Oddone Jean Franco 54 2 244,000
68 TREBACZ PIOTR 54 4 421,500
69 TUTOYAN ROMAN 54 8 335,000
70 Xanthopoulos Pavlos 54 7 645,000
71 Carneiro Antunes Marcos 55 1 358,500
72 CARTER GRAHAM 55 6 142,000
73 Castillo Jose Raul 55 2 341,000
74 DELLARIA FRANK 55 5 893,000
75 KUNDASOV ROMAN 55 8 143,500
76 MERZHVINSKIY ALEXANDR 55 4 646,500
77 MIEGEL JAKOB 55 9 57,000
78 Naranjo Frank 55 3 440,000
79 DOCHERTY DAVID 56 3 383,000
80 GONSALVES COSTA FELIPE 56 2 290,000
81 KOPYL DMITRIY 56 5 452,000
82 Laurie Andrew Ross 56 7 144,000
83 Mette Armin 56 9 550,000
84 Pickert Matthias 56 6 588,500
85 Sheptytskyi Ivan 56 1 401,000
86 STEVENS SMITH GARRY 56 8 362,500
87 CHEESE MARTIN 57 5 2,320,000
88 FROLOV PAVEL 57 6 135,000
89 HU YOU 57 9 1,070,000
90 IVLEV ANDREY 57 8 306,000
91 RADZIVONAU KIRYL 57 2 330,000
92 REILLY WILLIAM 57 4 160,000
93 Surapaneni Satish 57 1 215,000
94 TSCHERNIGG PETER 57 7 288,000
95 DOBRYAKOV DMITRIY 58 2 395,000
96 FELLONE NICHOLAS 58 9 117,000
97 GOLCZYK LUKASZ 58 3 500,000
98 MIKHNO STEPAN 58 4 855,500
99 PATEL AMIT 58 5 332,000
100 RAMOS SANTIAGO SORIANO 58 1 445,500
101 Saccucci Jordan Achoy 58 7 1,431,500
102 Sivaka Ananastasija 58 6 166,500
103 El Jaouhari Nidal 59 8 140,000
104 Gutierrez Alfonso Fernando 59 3 515,500
105 HALME ANTTI 59 6 466,000
106 MILASIUS ZYGIMANTAS 59 5 113,000
107 Ng Ambrose 59 7 379,500
108 Olsen Mari Thorrud 59 9 217,500
109 Siddique Usman Hussain 59 4 240,500
110 SOBRINO DIEGO MARTIN 59 2 500,000
Cash game 10-25 ye