| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Melnikov Alexey 88 | 17 | 5 | 226100 | Russia |
| 2 | Chernikov Aleksandr | 3 | 1 | 160800 | Russia |
| 3 | Pustobaev Sergey | 16 | 4 | 146600 | Russia |
| 4 | Geraskin Sergey | 3 | 6 | 141000 | Russia |
| 5 | Kuznetsov Nikita | 18 | 5 | 138700 | Russia |
| 6 | Se Mikhail | 19 | 6 | 136100 | Russia |
| 7 | Myshkin Nikita | 16 | 7 | 133800 | Russia |
| 8 | Volkov Andrey | 21 | 8 | 121000 | Russia |
| 9 | Klushyn Anton | 2 | 4 | 118400 | Russia |
| 10 | Kalugin Mikhail | 19 | 1 | 116200 | Russia |
| 11 | Volodko Ivan | 2 | 9 | 115600 | Russia |
| 12 | Aliev Dashgun | 17 | 7 | 111000 | Russia |
| 13 | Guliy Andrey | 16 | 2 | 107900 | Russia |
| 14 | Lauri Mikhail | 21 | 1 | 103800 | Russia |
| 15 | Domin Rudolf | 5 | 2 | 103300 | Russia |
| 16 | Efremov Andrey | 2 | 6 | 100400 | Russia |
| 17 | Proshutinsky Dmitry | 2 | 2 | 95300 | Russia |
| 18 | Gladyshev Andrey | 20 | 8 | 94400 | Russia |
| 19 | Borisov Ivan | 21 | 6 | 93800 | Russia |
| 20 | Gaynanov Artur | 18 | 4 | 90300 | Russia |
| 21 | Zakirova Yulia | 1 | 2 | 90100 | Russia |
| 22 | Agapov Kirill | 5 | 9 | 87400 | Russia |
| 23 | Sysuev Kirill | 21 | 2 | 85400 | Russia |
| 24 | Shelukhin Alexandr | 5 | 8 | 84200 | Russia |
| 25 | Skripkin Maksim | 17 | 2 | 83200 | Russia |
| 26 | Dabylov Akzhul | 3 | 7 | 82100 | Kazakhstan |
| 27 | Aimukhanov Yesset | 16 | 3 | 81400 | Kazakhstan |
| 28 | Zhitomirskiy Aleksandr | 20 | 7 | 80800 | Russia |
| 29 | Avanesyan Vitaliy | 16 | 1 | 80000 | Russia |
| 30 | Koreshnikov Sergey | 1 | 3 | 79200 | Russia |
| 31 | Enkov Rinat | 2 | 7 | 76000 | Russia |
| 32 | Sagradov Anatoliy | 1 | 6 | 75400 | Russia |
| 33 | Grishin Alexsandr | 20 | 5 | 74000 | Russia |
| 34 | Leonichev Sergey | 17 | 9 | 73400 | Ukraine |
| 35 | Magal Martin | 3 | 2 | 70600 | Israel |
| 36 | Gadzhiev Ruslan | 1 | 5 | 70200 | Russia |
| 37 | Drori Guy | 1 | 4 | 68800 | Israel |
| 38 | Krasnov Victor | 5 | 1 | 67200 | Russia |
| 39 | Tuguz Yunus | 1 | 9 | 63900 | Russia |
| 40 | Sultanov Alimbay | 19 | 8 | 62100 | Kazakhstan |
| 41 | Kazaryan Arsen | 20 | 1 | 62100 | Russia |
| 42 | Petpovskikh Alexey | 18 | 2 | 61500 | Russia |
| 43 | Vitugin Dmitriy | 17 | 6 | 58800 | Russia |
| 44 | Bashkirov Danila | 20 | 9 | 58100 | Russia |
| 45 | Troychenko Valentin | 18 | 8 | 58000 | Russia |
| 46 | Pak Maksim | 19 | 5 | 57900 | Russia |
| 47 | Kasyanov Igor | 3 | 5 | 56800 | Russia |
| 48 | Talanin Andrey | 1 | 7 | 53400 | Russia |
| 49 | Lazko Aleksandr | 19 | 7 | 53000 | Russia |
| 50 | Shugay Alexsandr | 17 | 8 | 53000 | Russia |
| 51 | Kuvshynov Vadim | 20 | 6 | 46700 | Russia |
| 52 | Arzamastseva Olga | 17 | 4 | 43500 | Russia |
| 53 | Tiyrin Ilya | 19 | 3 | 43000 | Russia |
| 54 | Skorobach Sergey | 5 | 6 | 40600 | Russia |
| 55 | Savchenko Fedor | 16 | 9 | 40500 | Russia |
| 56 | Sazhinov Alexsandr | 20 | 4 | 38100 | Russia |
| 57 | Andreev Andrey | 21 | 7 | 37300 | Russia |
| 58 | Ivanov Aliaksei | 5 | 5 | 37000 | Belarus |
| 59 | Manucharyan Vartan | 1 | 8 | 34400 | Russia |
| 60 | Voznesenskiy Dmitriy | 19 | 9 | 34100 | Russia |
| 61 | Snimschikov Vladimir | 3 | 8 | 32700 | Russia |
| 62 | Velb Egor | 2 | 3 | 30800 | Russia |
| 63 | Svyatoshenko Evgeny | 16 | 5 | 30800 | Russia |
| 64 | Sultanov Ilgizar | 21 | 9 | 29200 | Russia |
| 65 | Sosnovskiy Alexandr | 1 | 1 | 27100 | Russia |
| 66 | Ibragimov Timur | 3 | 4 | 26700 | Russia |
| 67 | Berinov Andrey | 18 | 7 | 26600 | Russia |
| 68 | Gordeev Ilya | 21 | 4 | 26100 | Russia |
| 69 | Kravtsov Aleksey | 2 | 1 | 22300 | Russia |
| 70 | Basistova Viktoriya | 2 | 8 | 20000 | Russia |
| 71 | Zholgaliev Aben | 17 | 1 | 19700 | Kazakhstan |
| 72 | Kashirtsev Ilya | 21 | 3 | 18500 | Russia |
| 73 | Lesko Roman | 2 | 5 | 16300 | Russia |
| 74 | Nikolskiy Igor | 19 | 4 | 15900 | Russia |
| 75 | Reznichenko Roman | 18 | 6 | 15600 | Russia |
| 76 | Ivanov Evgeniy 90 | 3 | 9 | 15100 | Russia |
| 77 | Korchagin Evgeniy | 20 | 3 | 6600 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Osadchiy Andrey | 1 | 3 | 225600 | Russia |
| 2 | Levashov Aleksandr | 14 | 2 | 180000 | Russia |
| 3 | Salikhov Sergey | 2 | 3 | 170700 | Russia |
| 4 | Bezhanyan Arman | 12 | 8 | 149300 | Armenia |
| 5 | Fedorenko Sergey | 15 | 3 | 137800 | Russia |
| 6 | Myakishev Ilya | 16 | 9 | 121100 | Russia |
| 7 | Savenkov Aleksey | 20 | 8 | 121100 | Russia |
| 8 | Petrov Aleksandr 89 | 18 | 5 | 117400 | Russia |
| 9 | Shraiberg Vladimir | 2 | 5 | 115500 | Israel |
| 10 | Mamonov Maksim | 20 | 4 | 111500 | Russia |
| 11 | Tamasyan Garik | 21 | 1 | 106600 | Armenia |
| 12 | Suy Mikhail | 19 | 3 | 96100 | Russia |
| 13 | Andreeva Anastasiya | 21 | 3 | 92000 | Russia |
| 14 | Terentyev Sergey | 12 | 7 | 90500 | Russia |
| 15 | Achmizov Shaban | 18 | 1 | 90000 | Russia |
| 16 | Safrazyan Bakrat | 19 | 9 | 87500 | Russia |
| 17 | Lomakin Sergey 84 | 15 | 6 | 85800 | Russia |
| 18 | Chaikov Aleksandr | 21 | 8 | 85500 | Russia |
| 19 | Kharkov Denis | 12 | 9 | 84300 | Russia |
| 20 | Bukreev Maksim | 14 | 3 | 81700 | Russia |
| 21 | Gusev Nikolay | 14 | 6 | 81400 | Russia |
| 22 | Skhulukhiya Giorgiy | 20 | 9 | 79600 | Russia |
| 23 | Andreev Andrey | 12 | 1 | 78400 | Russia |
| 24 | Lipovka Vadim | 1 | 1 | 78100 | Belarus |
| 25 | Zuykov Ilya | 2 | 8 | 73700 | Russia |
| 26 | Kaigorodtsev Andrey | 1 | 4 | 72100 | Russia |
| 27 | Pilyavskiy Vladimir | 16 | 7 | 70900 | Ukraine |
| 28 | Hakobyan Vahe | 2 | 1 | 69500 | Armenia |
| 29 | Balyasin Roman | 18 | 7 | 66200 | Russia |
| 30 | Shnaider Evgeniy | 1 | 9 | 65200 | Russia |
| 31 | Ismailov Natik | 19 | 1 | 65100 | Russia |
| 32 | Sergeev Oleg | 14 | 4 | 64000 | Russia |
| 33 | Mareev Pavel | 21 | 9 | 63800 | Russia |
| 34 | Kovalevsky Serafim | 16 | 3 | 63500 | Russia |
| 35 | Davydov Aleksandr | 19 | 8 | 61100 | Russia |
| 36 | Lubov Pavel | 16 | 6 | 59900 | Russia |
| 37 | Mikhno Stepan | 2 | 6 | 59300 | Russia |
| 38 | Kononov Aleksey | 16 | 5 | 58000 | Russia |
| 39 | Ribak Igor | 17 | 9 | 57400 | Russia |
| 40 | Ersh Ilya | 7 | 4 | 56300 | Russia |
| 41 | Saakyan Arutyun | 15 | 2 | 55600 | Russia |
| 42 | Devyatov Dmitriy | 1 | 8 | 55500 | Russia |
| 43 | Avakyan Vrezh | 7 | 9 | 55100 | Russia |
| 44 | Zaharchenko Maksim | 14 | 8 | 53600 | Russia |
| 45 | Nikulshin Vladimir | 21 | 2 | 53400 | Russia |
| 46 | Sagatelyan Vazgen | 1 | 7 | 51900 | Armenia |
| 47 | Khisamiev Evgeniy | 18 | 2 | 51700 | Russia |
| 48 | Polichuk Vitalii | 15 | 4 | 50000 | Russia |
| 49 | Golunov Igor | 17 | 1 | 48900 | Russia |
| 50 | Zakharchenko Daniil | 18 | 4 | 47600 | Russia |
| 51 | Putilov Egor | 12 | 5 | 45900 | Russia |
| 52 | Volkov Viktor | 1 | 5 | 45900 | Russia |
| 53 | Chudapal Siarhei | 12 | 3 | 45300 | Belarus |
| 54 | Nemyakin Oleg | 16 | 8 | 45200 | Russia |
| 55 | Peredereev Konstantin | 20 | 1 | 44200 | Russia |
| 56 | Guliy Yuriy | 15 | 5 | 44000 | Russia |
| 57 | Gadzhiev Roman | 7 | 5 | 43700 | Russia |
| 58 | Chigirev Sergey | 12 | 2 | 43500 | Russia |
| 59 | Danilyuk Andrey | 18 | 9 | 43000 | Russia |
| 60 | Simonov Yuriy | 17 | 7 | 41000 | Russia |
| 61 | Pchelyakov Dmitriy | 7 | 8 | 40500 | Russia |
| 62 | Shershnev Anatoliy | 7 | 2 | 39800 | Russia |
| 63 | Semin Mikhail | 7 | 7 | 39800 | Russia |
| 64 | Tairov Oleg | 17 | 6 | 38700 | Russia |
| 65 | Shaposhnikov Roman | 20 | 3 | 36500 | Russia |
| 66 | Suchkov Dmitry | 19 | 7 | 36500 | Russia |
| 67 | Dybal Kirill | 16 | 2 | 35500 | Russia |
| 68 | Shchekutov Aleksey | 21 | 5 | 33900 | Russia |
| 69 | Lagoda Nikolay | 18 | 6 | 32300 | Russia |
| 70 | Pugachev Artem | 19 | 2 | 32100 | Russia |
| 71 | Losenkov Nikolay | 17 | 3 | 30700 | Russia |
| 72 | Surin Andrey | 14 | 5 | 30700 | Russia |
| 73 | Miroshnik Igor | 7 | 3 | 30500 | Russia |
| 74 | Sandulov Oleksandr | 1 | 2 | 30000 | Ukraine |
| 75 | Zima Grigoriy | 15 | 7 | 29700 | Russia |
| 76 | Konovalov Yuriy | 17 | 4 | 29400 | Russia |
| 77 | Milenkiy Artem | 7 | 1 | 29300 | Russia |
| 78 | Tsapko Vasiliy | 17 | 8 | 29200 | Russia |
| 79 | Naumov Vladislav | 15 | 1 | 27100 | Russia |
| 80 | Blednykh Anatoly | 21 | 4 | 25600 | Russia |
| 81 | Suleymanov Renat | 2 | 4 | 21900 | Russia |
| 82 | Ibragimov Rufil | 12 | 6 | 21300 | Russia |
| 83 | Valeev Aljbert | 12 | 4 | 20300 | Russia |
| 84 | Khan Aleksandr | 15 | 8 | 20000 | Russia |
| 85 | Suleymanova Alena | 14 | 7 | 20000 | Russia |
| 86 | Vasilov Demis | 2 | 9 | 19000 | Russia |
| 87 | Mikhaylov Denis | 17 | 5 | 17700 | Russia |
| 88 | Maryanyan Nver | 20 | 6 | 16400 | Russia |
| 89 | Milyaev Aleksandr | 2 | 2 | 15000 | Russia |
| 90 | Savidov Mikhail | 20 | 5 | 14700 | Russia |
| 91 | Ivanov Evgeniy 87 | 19 | 4 | 14000 | Russia |
| 92 | Butakov Denis | 19 | 5 | 11000 | Russia |
| 93 | Ismagilov Rinat | 20 | 2 | 11000 | Russia |
| 94 | Koprov Denis | 7 | 6 | 10500 | Russia |
| 95 | Gritsenko Andrey | 18 | 3 | 9900 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Popov Nikolai | 2 | 8 | 81700 | Russia |
| 2 | Arkov Sergey | 4 | 4 | 80800 | Russia |
| 3 | Kolyasnikov Sergey | 6 | 2 | 67100 | Russia |
| 4 | Urazalin Ertai | 6 | 6 | 65400 | Russia |
| 5 | Kuvshynov Vadim | 3 | 2 | 64000 | Russia |
| 6 | Popov Mikhail | 3 | 4 | 61400 | Russia |
| 7 | Pak Aleksandr | 5 | 9 | 61300 | Russia |
| 8 | Leonidov Evgeniy | 1 | 9 | 60600 | Russia |
| 9 | Korchagin Evgeniy | 4 | 7 | 57500 | Russia |
| 10 | Vitkind Dmitriy | 3 | 7 | 57000 | Russia |
| 11 | Melikyan Gevorg | 1 | 2 | 56400 | Russia |
| 12 | Knyazev Dmitriy | 6 | 5 | 51000 | Russia |
| 13 | Khabarov Mikhail | 2 | 7 | 49500 | Russia |
| 14 | Tyurin Nikolay | 4 | 9 | 47500 | Russia |
| 15 | Bikbov Vadim | 5 | 6 | 46900 | Russia |
| 16 | Pichugin Sergey | 2 | 9 | 45300 | Russia |
| 17 | Filatov Anatoliy | 4 | 5 | 43000 | Russia |
| 18 | Puchkov Konstantin | 4 | 3 | 40700 | Russia |
| 19 | Liphanov Pavel | 5 | 2 | 40000 | Russia |
| 20 | Mischeninets Nikolay | 1 | 6 | 38500 | Russia |
| 21 | Korochenskiy Anatoly | 3 | 3 | 38000 | Russia |
| 22 | Cherniavskii Sergey | 2 | 3 | 36400 | Russia |
| 23 | Zazulin Ruslan | 2 | 4 | 34000 | Russia |
| 24 | Adamyants Artur | 1 | 4 | 31000 | Russia |
| 25 | Kovalev Aleksey | 4 | 6 | 30800 | Russia |
| 26 | Novoselov Viacheslav | 2 | 2 | 30200 | Russia |
| 27 | Cheprakov Viktor | 4 | 1 | 30000 | Russia |
| 28 | Dzhabrailov Gesanali | 5 | 5 | 28800 | Russia |
| 29 | Mayorov Aleksandr | 3 | 5 | 27000 | Russia |
| 30 | Litvinov Andrey | 1 | 8 | 26000 | Russia |
| 31 | Izmailov Igor | 1 | 3 | 25700 | Russia |
| 32 | Gazitullin Abzal | 6 | 1 | 25500 | Kazakhstan |
| 33 | Medvedev Sergey | 3 | 6 | 25100 | Russia |
| 34 | Cimbal Dmitriy | 6 | 4 | 24200 | Russia |
| 35 | Shevchuk Yuri | 3 | 9 | 24000 | Ukraine |
| 36 | Otchenashenko Evgeniy | 1 | 1 | 24000 | Russia |
| 37 | Chernishov Mikhail | 5 | 7 | 23100 | Russia |
| 38 | Manzhosov Maxim | 6 | 7 | 22500 | Russia |
| 39 | Ponomarenko Alexsey | 6 | 9 | 19300 | Russia |
| 40 | Romanov Oleg | 5 | 4 | 18200 | Russia |
| 41 | Mityaev Ruslan | 5 | 8 | 16300 | Ukraine |
| 42 | Shakiryanov Fanil | 2 | 1 | 15500 | Russia |
| 43 | Idrisov Almat | 3 | 1 | 14300 | Kazakhstan |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | MELNIKOV ALEXEY 88 | 10 | 3 | 226 100 | Russia |
| 2 | OSADCHIY ANDREY | 22 | 1 | 225 600 | Russia |
| 3 | LEVASHOV ALEKSANDR | 21 | 5 | 180 000 | Russia |
| 4 | SALIKHOV SERGEY | 21 | 7 | 170 700 | Russia |
| 5 | CHERNIKOV ALEKSANDR | 12 | 10 | 160 800 | Russia |
| 6 | BEZHANYAN ARMAN | 1 | 4 | 149 300 | Armenia |
| 7 | PUSTOBAEV SERGEY | 9 | 1 | 146 600 | Russia |
| 8 | GERASKIN SERGEY | 8 | 7 | 141 000 | Russia |
| 9 | KUZNETSOV NIKITA | 10 | 5 | 138 700 | Russia |
| 10 | FEDORENKO SERGEY | 10 | 6 | 137 800 | Russia |
| 11 | SE MIKHAIL | 16 | 1 | 136 100 | Russia |
| 12 | MYSHKIN NIKITA | 5 | 6 | 133 800 | Russia |
| 13 | MYAKISHEV ILYA | 21 | 3 | 121 100 | Russia |
| 14 | SAVENKOV ALEKSEY | 9 | 5 | 121 100 | Russia |
| 15 | VOLKOV ANDREY | 3 | 1 | 121 000 | Russia |
| 16 | KLUSHYN ANTON | 8 | 8 | 118 400 | Russia |
| 17 | PETROV ALEKSANDR 89 | 14 | 8 | 117 400 | Russia |
| 18 | KALUGIN MIKHAIL | 1 | 10 | 116 200 | Russia |
| 19 | VOLODKO IVAN | 11 | 8 | 115 600 | Russia |
| 20 | SHRAIBERG VLADIMIR | 16 | 2 | 115 500 | Israel |
| 21 | MAMONOV MAKSIM | 3 | 5 | 111 500 | Russia |
| 22 | ALIEV DASHGUN | 24 | 6 | 111 000 | Russia |
| 23 | GULIY ANDREY | 14 | 5 | 107 900 | Russia |
| 24 | TAMASYAN GARIK | 15 | 10 | 106 600 | Armenia |
| 25 | LAURI MIKHAIL | 2 | 6 | 103 800 | Russia |
| 26 | DOMIN RUDOLF | 18 | 4 | 103 300 | Russia |
| 27 | EFREMOV ANDREY | 6 | 1 | 100 400 | Russia |
| 28 | SUY MIKHAIL | 13 | 1 | 96 100 | Russia |
| 29 | PROSHUTINSKY DMITRY | 19 | 4 | 95 300 | Russia |
| 30 | GLADYSHEV ANDREY | 24 | 1 | 94 400 | Russia |
| 31 | BORISOV IVAN | 12 | 2 | 93 800 | Russia |
| 32 | ANDREEVA ANASTASIYA | 8 | 5 | 92 000 | Russia |
| 33 | TERENTYEV SERGEY | 17 | 2 | 90 500 | Russia |
| 34 | GAYNANOV ARTUR | 5 | 4 | 90 300 | Russia |
| 35 | ZAKIROVA YULIA | 14 | 1 | 90 100 | Russia |
| 36 | ACHMIZOV SHABAN | 18 | 5 | 90 000 | Russia |
| 37 | SAFRAZYAN BAKRAT | 23 | 6 | 87 500 | Russia |
| 38 | AGAPOV KIRILL | 19 | 9 | 87 400 | Russia |
| 39 | LOMAKIN SERGEY 84 | 4 | 3 | 85 800 | Russia |
| 40 | CHAIKOV ALEKSANDR | 24 | 7 | 85 500 | Russia |
| 41 | SYSUEV KIRILL | 6 | 9 | 85 400 | Russia |
| 42 | KHARKOV DENIS | 17 | 9 | 84 300 | Russia |
| 43 | SHELUKHIN ALEXANDR | 9 | 4 | 84 200 | Russia |
| 44 | SKRIPKIN MAKSIM | 8 | 2 | 83 200 | Russia |
| 45 | DABYLOV AKZHUL | 9 | 2 | 82 100 | Kazakhstan |
| 46 | BUKREEV MAKSIM | 2 | 7 | 81 700 | Russia |
| 47 | POPOV NIKOLAI | 18 | 9 | 81 700 | Russia |
| 48 | AIMUKHANOV YESSET | 11 | 5 | 81 400 | Kazakhstan |
| 49 | GUSEV NIKOLAY | 15 | 1 | 81 400 | Russia |
| 50 | ARKOV SERGEY | 2 | 10 | 80 800 | Russia |
| 51 | ZHITOMIRSKIY ALEKSANDR | 22 | 10 | 80 800 | Russia |
| 52 | AVANESYAN VITALIY | 14 | 10 | 80 000 | Russia |
| 53 | SKHULUKHIYA GIORGIY | 8 | 10 | 79 600 | Russia |
| 54 | KORESHNIKOV SERGEY | 24 | 2 | 79 200 | Russia |
| 55 | ANDREEV ANDREY | 5 | 10 | 78 400 | Russia |
| 56 | LIPOVKA VADIM | 20 | 10 | 78 100 | Belarus |
| 57 | ENKOV RINAT | 13 | 9 | 76 000 | Russia |
| 58 | SAGRADOV ANATOLIY | 4 | 2 | 75 400 | Russia |
| 59 | GRISHIN ALEXSANDR | 17 | 4 | 74 000 | Russia |
| 60 | ZUYKOV ILYA | 16 | 6 | 73 700 | Russia |
| 61 | LEONICHEV SERGEY | 10 | 8 | 73 400 | Ukraine |
| 62 | KAIGORODTSEV ANDREY | 3 | 4 | 72 100 | Russia |
| 63 | PILYAVSKIY VLADIMIR | 21 | 9 | 70 900 | Ukraine |
| 64 | MAGAL MARTIN | 12 | 8 | 70 600 | Israel |
| 65 | GADZHIEV RUSLAN | 14 | 6 | 70 200 | Russia |
| 66 | HAKOBYAN VAHE | 19 | 10 | 69 500 | Armenia |
| 67 | DRORI GUY | 16 | 10 | 68 800 | Israel |
| 68 | KRASNOV VICTOR | 16 | 4 | 67 200 | Russia |
| 69 | KOLYASNIKOV SERGEY | 9 | 8 | 67 100 | Russia |
| 70 | BALYASIN ROMAN | 15 | 7 | 66 200 | Russia |
| 71 | URAZALIN ERTAI | 21 | 6 | 65 400 | Russia |
| 72 | SHNAIDER EVGENIY | 4 | 10 | 65 200 | Russia |
| 73 | ISMAILOV NATIK | 7 | 10 | 65 100 | Russia |
| 74 | KUVSHYNOV VADIM | 13 | 6 | 64 000 | Russia |
| 75 | SERGEEV OLEG | 23 | 3 | 64 000 | Russia |
| 76 | TUGUZ YUNUS | 7 | 3 | 63 900 | Russia |
| 77 | MAREEV PAVEL | 22 | 3 | 63 800 | Russia |
| 78 | KOVALEVSKY SERAFIM | 7 | 1 | 63 500 | Russia |
| 79 | KAZARYAN ARSEN | 17 | 5 | 62 100 | Russia |
| 80 | SULTANOV ALIMBAY | 17 | 1 | 62 100 | Kazakhstan |
| 81 | PETPOVSKIKH ALEXEY | 8 | 1 | 61 500 | Russia |
| 82 | POPOV MIKHAIL | 14 | 3 | 61 400 | Russia |
| 83 | PAK ALEKSANDR | 23 | 10 | 61 300 | Russia |
| 84 | DAVYDOV ALEKSANDR | 2 | 4 | 61 100 | Russia |
| 85 | LEONIDOV EVGENIY | 17 | 6 | 60 600 | Russia |
| 86 | LUBOV PAVEL | 20 | 8 | 59 900 | Russia |
| 87 | MIKHNO STEPAN | 10 | 1 | 59 300 | Russia |
| 88 | VITUGIN DMITRIY | 18 | 10 | 58 800 | Russia |
| 89 | BASHKIROV DANILA | 7 | 9 | 58 100 | Russia |
| 90 | KONONOV ALEKSEY | 7 | 6 | 58 000 | Russia |
| 91 | TROYCHENKO VALENTIN | 6 | 4 | 58 000 | Russia |
| 92 | PAK MAKSIM | 17 | 8 | 57 900 | Russia |
| 93 | KORCHAGIN EVGENIY | 23 | 4 | 57 500 | Russia |
| 94 | RIBAK IGOR | 13 | 7 | 57 400 | Russia |
| 95 | VITKIND DMITRIY | 3 | 9 | 57 000 | Russia |
| 96 | KASYANOV IGOR | 3 | 3 | 56 800 | Russia |
| 97 | MELIKYAN GEVORG | 22 | 5 | 56 400 | Russia |
| 98 | ERSH ILYA | 20 | 6 | 56 300 | Russia |
| 99 | SAAKYAN ARUTYUN | 9 | 6 | 55 600 | Russia |
| 100 | DEVYATOV DMITRIY | 12 | 6 | 55 500 | Russia |
| 101 | AVAKYAN VREZH | 16 | 8 | 55 100 | Russia |
| 102 | ZAHARCHENKO MAKSIM | 21 | 8 | 53 600 | Russia |
| 103 | NIKULSHIN VLADIMIR | 14 | 9 | 53 400 | Russia |
| 104 | TALANIN ANDREY | 4 | 1 | 53 400 | Russia |
| 105 | LAZKO ALEKSANDR | 9 | 10 | 53 000 | Russia |
| 106 | SHUGAY ALEXSANDR | 1 | 8 | 53 000 | Russia |
| 107 | SAGATELYAN VAZGEN | 5 | 8 | 51 900 | Armenia |
| 108 | KHISAMIEV EVGENIY | 2 | 3 | 51 700 | Russia |
| 109 | KNYAZEV DMITRIY | 20 | 9 | 51 000 | Russia |
| 110 | POLICHUK VITALII | 2 | 9 | 50 000 | Russia |
| 111 | KHABAROV MIKHAIL | 18 | 6 | 49 500 | Russia |
| 112 | GOLUNOV IGOR | 21 | 10 | 48 900 | Russia |
| 113 | ZAKHARCHENKO DANIIL | 24 | 8 | 47 600 | Russia |
| 114 | TYURIN NIKOLAY | 18 | 8 | 47 500 | Russia |
| 115 | BIKBOV VADIM | 20 | 7 | 46 900 | Russia |
| 116 | PUTILOV EGOR | 1 | 1 | 45 900 | Russia |
| 117 | VOLKOV VIKTOR | 19 | 5 | 45 900 | Russia |
| 118 | CHUDAPAL SIARHEI | 2 | 8 | 45 300 | Belarus |
| 119 | PICHUGIN SERGEY | 7 | 8 | 45 300 | Russia |
| 120 | NEMYAKIN OLEG | 13 | 2 | 45 200 | Russia |
| 121 | PEREDEREEV KONSTANTIN | 4 | 9 | 44 200 | Russia |
| 122 | GULIY YURIY | 23 | 5 | 44 000 | Russia |
| 123 | GADZHIEV ROMAN | 8 | 3 | 43 700 | Russia |
| 124 | ARZAMASTSEVA OLGA | 3 | 10 | 43 500 | Russia |
| 125 | CHIGIREV SERGEY | 12 | 3 | 43 500 | Russia |
| 126 | DANILYUK ANDREY | 24 | 3 | 43 000 | Russia |
| 127 | FILATOV ANATOLIY | 12 | 7 | 43 000 | Russia |
| 128 | TIYRIN ILYA | 11 | 1 | 43 000 | Russia |
| 129 | SIMONOV YURIY | 16 | 7 | 41 000 | Russia |
| 130 | PUCHKOV KONSTANTIN | 10 | 4 | 40 700 | Russia |
| 131 | SKOROBACH SERGEY | 7 | 5 | 40 600 | Russia |
| 132 | PCHELYAKOV DMITRIY | 10 | 7 | 40 500 | Russia |
| 133 | SAVCHENKO FEDOR | 24 | 5 | 40 500 | Russia |
| 134 | LIPHANOV PAVEL | 15 | 9 | 40 000 | Russia |
| 135 | SEMIN MIKHAIL | 20 | 3 | 39 800 | Russia |
| 136 | SHERSHNEV ANATOLIY | 1 | 3 | 39 800 | Russia |
| 137 | TAIROV OLEG | 7 | 2 | 38 700 | Russia |
| 138 | MISCHENINETS NIKOLAY | 13 | 8 | 38 500 | Russia |
| 139 | SAZHINOV ALEXSANDR | 23 | 8 | 38 100 | Russia |
| 140 | KOROCHENSKIY ANATOLY | 11 | 7 | 38 000 | Russia |
| 141 | IVANOV ALIAKSEI | 22 | 8 | 37 000 | Belarus |
| 142 | SHAPOSHNIKOV ROMAN | 1 | 9 | 36 500 | Russia |
| 143 | SUCHKOV DMITRY | 11 | 3 | 36 500 | Russia |
| 144 | CHERNIAVSKII SERGEY | 20 | 4 | 36 400 | Russia |
| 145 | DYBAL KIRILL | 4 | 6 | 35 500 | Russia |
| 146 | MANUCHARYAN VARTAN | 11 | 6 | 34 400 | Russia |
| 147 | VOZNESENSKIY DMITRIY | 18 | 7 | 34 100 | Russia |
| 148 | ZAZULIN RUSLAN | 11 | 9 | 34 000 | Russia |
| 149 | SHCHEKUTOV ALEKSEY | 18 | 1 | 33 900 | Russia |
| 150 | SNIMSCHIKOV VLADIMIR | 1 | 2 | 32 700 | Russia |
| 151 | LAGODA NIKOLAY | 23 | 1 | 32 300 | Russia |
| 152 | PUGACHEV ARTEM | 10 | 2 | 32 100 | Russia |
| 153 | ADAMYANTS ARTUR | 13 | 10 | 31 000 | Russia |
| 154 | KOVALEV ALEKSEY | 15 | 5 | 30 800 | Russia |
| 155 | SVYATOSHENKO EVGENY | 6 | 8 | 30 800 | Russia |
| 156 | VELB EGOR | 19 | 6 | 30 800 | Russia |
| 157 | LOSENKOV NIKOLAY | 6 | 3 | 30 700 | Russia |
| 158 | SURIN ANDREY | 6 | 10 | 30 700 | Russia |
| 159 | MIROSHNIK IGOR | 5 | 9 | 30 500 | Russia |
| 160 | NOVOSELOV VIACHESLAV | 22 | 6 | 30 200 | Russia |
| 161 | CHEPRAKOV VIKTOR | 11 | 10 | 30 000 | Russia |
| 162 | SANDULOV OLEKSANDR | 12 | 9 | 30 000 | Ukraine |
| 163 | ZIMA GRIGORIY | 24 | 10 | 29 700 | Russia |
| 164 | KONOVALOV YURIY | 22 | 4 | 29 400 | Russia |
| 165 | MILENKIY ARTEM | 2 | 5 | 29 300 | Russia |
| 166 | SULTANOV ILGIZAR | 1 | 6 | 29 200 | Russia |
| 167 | TSAPKO VASILIY | 10 | 10 | 29 200 | Russia |
| 168 | DZHABRAILOV GESANALI | 12 | 5 | 28 800 | Russia |
