SPF HighRoller

Назад

Серия турниров: Sochi Poker Festival: ОСЕНЬ

Дата: 26.11.2018 00:00
Buy-in: $ 1100
Стек: 50000
Количество входов: 143

Чипкаунты

1
2
Final by Stacks
Final by Names
Final by Tables
ИгрокСтолМестоКоличество фишекСтрана
1 Pchelyakov Dmitriy 13 4 278000 Russia
2 Skhulukhiya Giorgiy 13 7 214000 Russia
3 Chernikov Dmitry 15 7 141900 Russia
4 Kuvshynov Vadim 11 1 138000 Russia
5 Avanesyan Vitaliy 14 5 100000 Russia
6 Nazaryan Grair 12 7 98100 Armenia
7 Suchkov Dmitry 16 8 95400 Russia
8 Baryshnikov Nikolay 12 4 94800 Russia
9 Kolyasnikov Sergey 13 5 91000 Russia
10 Guliy Yuriy 15 4 80000 Russia
11 Denisov Aleksandr 14 8 75200 Russia
12 Sultanov Alimbay 16 5 73700 Kazakhstan
13 Ivanov Aliaksei 12 3 72400 Belarus
14 Berinov Andrey 11 6 70500 Russia
15 Geraskin Sergey 15 2 70000 Russia
16 Andreev Andrey 13 2 70000 Russia
17 Snimschikov Vladimir 15 8 67700 Russia
18 Ismailov Natik 16 3 67000 Russia
19 Tamasyan Garik 14 1 66900 Armenia
20 Danilyuk Andrey 11 2 66700 Russia
21 Shraiberg Vladimir 11 5 62300 Israel
22 Litvinov Andrey 14 7 59400 Russia
23 Magal Martin 16 4 57600 Israel
24 Medvedev Sergey 12 5 46000 Russia
25 Lomakin Sergey 84 15 1 45400 Russia
26 Leonidov Evgeniy 14 6 45300 Russia
27 Chigirev Sergey 12 1 43300 Russia
28 Idrisov Almat 11 8 38000 Kazakhstan
29 Cherniavskii Sergey 13 8 36900 Russia
30 Kaigorodtsev Andrey 14 2 36100 Russia
31 Chudapal Siarhei 16 2 35600 Belarus
32 Gadzhiev Ruslan 11 4 34600 Russia
33 Sandulov Oleksandr 14 4 32000 Ukraine
34 Kuznetsov Nikita 16 6 29900 Russia
35 Lipovka Vadim 11 3 21200 Belarus
36 Novoselov Viacheslav 15 3 16800 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Tamasyan Garik 12 3 443800 Armenia
2 Shraiberg Vladimir 15 1 360500 Israel
3 Nazaryan Grair 13 2 330000 Armenia
4 Suchkov Dmitry 13 7 258600 Russia
5 Ogladenov Vitaliy 12 5 257700 Russia
6 Myshkin Nikita 15 3 215500 Russia
7 Skhulukhiya Giorgiy 15 8 215000 Russia
8 Baryshnikov Nikolay 10 6 211000 Russia
9 Bukreev Maksim 15 5 205100 Russia
10 Puchkov Konstantin 10 3 204200 Russia
11 Tiyrin Ilya 11 5 195000 Russia
12 Chernikov Dmitry 12 4 179600 Russia
13 Chudapal Siarhei 10 7 174000 Belarus
14 Suy Mikhail 11 2 172800 Russia
15 Enkov Rinat 11 4 172000 Russia
16 Vitkind Dmitriy 14 3 165600 Russia
17 Korochenskiy Anatoly 12 6 165000 Russia
18 Kravtsov Aleksey 14 5 147700 Russia
19 Korzinin Dmitriy 14 8 138600 Russia
20 Kaigorodtsev Andrey 12 1 129100 Russia
21 Chernikov Aleksandr 14 4 123800 Russia
22 Maksimchuk Daniil 15 7 122100 Russia
23 Chigirev Sergey 10 8 121100 Russia
24 Lomakin Sergey 84 11 3 118600 Russia
25 Ivanov Aliaksei 12 8 116700 Belarus
26 Semin Mikhail 13 8 98000 Russia
27 Kolyasnikov Sergey 11 8 95200 Russia
28 Kuznetsov Nikita 14 2 90700 Russia
29 Aliev Dashgun 13 6 86000 Russia
30 Denisov Aleksandr 13 4 73900 Russia
31 Naumov Vladislav 11 7 71700 Russia
32 Andreev Andrey 10 5 62200 Russia
33 Magal Martin 14 6 61400 Israel
34 Dabylov Akzhul 10 1 59000 Kazakhstan
35 Danilyuk Andrey 12 2 57600 Russia
36 Pilyavskiy Vladimir 13 3 54700 Ukraine
37 Snimschikov Vladimir 15 6 47700 Russia
38 Filatov Anatoliy 11 1 44000 Russia
39 Leonidov Evgeniy 10 4 37500 Russia
40 Agapov Kirill 10 2 24100 Russia
41 Avanesyan Vitaliy 14 1 22000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 SUCHKOV DMITRY 11 4 880 000 Russia
2 OGLADENOV VITALIY 12 7 784 000 Russia
3 CHIGIREV SERGEY 11 1 685 000 Russia
4 IVANOV ALIAKSEI 12 3 672 000 Belarus
5 MYSHKIN NIKITA 12 4 637 000 Russia
6 ENKOV RINAT 12 8 487 000 Russia
7 BUKREEV MAKSIM 11 3 468 000 Russia
8 VITKIND DMITRIY 11 2 400 000 Russia
9 PUCHKOV KONSTANTIN 12 6 365 000 Russia
10 LEONIDOV EVGENIY 11 8 355 000 Russia
11 NAZARYAN GRAIR 12 5 332 000 Armenia
12 BERINOV ANDREY 11 7 294 000 Russia
13 SHRAIBERG VLADIMIR 11 6 266 000 Israel
14 TUGUZ YUNUS 11 5 250 000 Russia
15 DENISOV ALEKSANDR 12 2 143 000 Russia
16 SURIN ANDREY 12 1 128 000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 BERINOV ANDREY 11 7 294 000 Russia
2 BUKREEV MAKSIM 11 3 468 000 Russia
3 CHIGIREV SERGEY 11 1 685 000 Russia
4 DENISOV ALEKSANDR 12 2 143 000 Russia
5 ENKOV RINAT 12 8 487 000 Russia
6 IVANOV ALIAKSEI 12 3 672 000 Belarus
7 LEONIDOV EVGENIY 11 8 355 000 Russia
8 MYSHKIN NIKITA 12 4 637 000 Russia
9 NAZARYAN GRAIR 12 5 332 000 Armenia
10 OGLADENOV VITALIY 12 7 784 000 Russia
11 PUCHKOV KONSTANTIN 12 6 365 000 Russia
12 SHRAIBERG VLADIMIR 11 6 266 000 Israel
13 SUCHKOV DMITRY 11 4 880 000 Russia
14 SURIN ANDREY 12 1 128 000 Russia
15 TUGUZ YUNUS 11 5 250 000 Russia
16 VITKIND DMITRIY 11 2 400 000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 CHIGIREV SERGEY 11 1 685 000 Russia
2 VITKIND DMITRIY 11 2 400 000 Russia
3 BUKREEV MAKSIM 11 3 468 000 Russia
4 SUCHKOV DMITRY 11 4 880 000 Russia
5 TUGUZ YUNUS 11 5 250 000 Russia
6 SHRAIBERG VLADIMIR 11 6 266 000 Israel
7 BERINOV ANDREY 11 7 294 000 Russia
8 LEONIDOV EVGENIY 11 8 355 000 Russia
9 SURIN ANDREY 12 1 128 000 Russia
10 DENISOV ALEKSANDR 12 2 143 000 Russia
11 IVANOV ALIAKSEI 12 3 672 000 Belarus
12 MYSHKIN NIKITA 12 4 637 000 Russia
13 NAZARYAN GRAIR 12 5 332 000 Armenia
14 PUCHKOV KONSTANTIN 12 6 365 000 Russia
15 OGLADENOV VITALIY 12 7 784 000 Russia
16 ENKOV RINAT 12 8 487 000 Russia