| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
42 | 1 | 447000 | Russia |
| 2 | Kharitonov Viktor | 40 | 7 | 447000 | Russia |
| 3 | Vladimir Varentsov | 34 | 8 | 444000 | Russia |
| 4 | Evgeniy Ulyanov | 33 | 5 | 388000 | Russia |
| 5 |
|
38 | 8 | 374000 | Belarus |
| 6 | Aleksey Krasnov | 32 | 9 | 324000 | Russia |
| 7 | Dmitriy Serykh | 37 | 1 | 321000 | Russia |
| 8 | Alexandr Erin | 39 | 2 | 295000 | Russia |
| 9 | Sergey Vorobev | 40 | 3 | 278000 | Russia |
| 10 |
|
33 | 9 | 269000 | Russia |
| 11 |
|
40 | 8 | 238000 | Russia |
| 12 |
|
38 | 4 | 236000 | Russia |
| 13 | Sergey Suhorukov | 31 | 8 | 232000 | |
| 14 |
|
41 | 2 | 228000 | Russia |
| 15 | Aleksey Nikonorov | 39 | 1 | 225000 | Russia |
| 16 | Stanislav Yurlov | 31 | 2 | 218000 | Russia |
| 17 |
|
34 | 7 | 212000 | Russia |
| 18 | Vladislav Chalandarov | 40 | 6 | 211000 | Russia |
| 19 | Sergei Latypov | 35 | 9 | 199000 | Russia |
| 20 | Roman 85 Polyakov | 37 | 2 | 197000 | Russia |
| 21 |
|
37 | 6 | 193000 | Russia |
| 22 | Andrey Kamushkov | 32 | 8 | 189000 | Russia |
| 23 | Aleksandr Burov | 32 | 7 | 188000 | Russia |
| 24 |
|
37 | 8 | 183000 | Russia |
| 25 |
|
31 | 3 | 176000 | Russia |
| 26 | Sergey Savchuk | 35 | 1 | 169000 | Russia |
| 27 | Andrey Grenko | 41 | 9 | 165000 | Russia |
| 28 | Viktor Marin | 35 | 8 | 163000 | Russia |
| 29 | Sofya Merkulova | 33 | 6 | 163000 | Russia |
| 30 |
|
41 | 7 | 163000 | Russia |
| 31 | Aleksandr Balalaev | 31 | 4 | 158000 | Russia |
| 32 |
|
35 | 6 | 153000 | Russia |
| 33 |
|
36 | 2 | 151000 | Russia |
| 34 | Nver Vanyan | 34 | 1 | 149000 | Russia |
| 35 | Kalinin Stanislav | 36 | 1 | 148000 | Russia |
| 36 | Mikhail Drobotenko | 39 | 6 | 147000 | Russia |
| 37 |
|
35 | 2 | 146000 | Russia |
| 38 | Artur Durnov | 38 | 6 | 144000 | Russia |
| 39 | Andrey Vshivtsev | 33 | 7 | 144000 | Russia |
| 40 |
|
33 | 3 | 140000 | Russia |
| 41 | Andrey Lavrov | 35 | 5 | 135000 | Russia |
| 42 | Eduard Kadyrov | 39 | 4 | 134000 | Russia |
| 43 | Nikita Dorozhko | 34 | 6 | 133000 | Russia |
| 44 | Pudov Andrey | 38 | 1 | 127000 | Russia |
| 45 |
|
36 | 8 | 127000 | Kazakhstan |
| 46 | Polyanskiy Nikita | 32 | 5 | 125000 | Russia |
| 47 | Sergey Romanchenko | 31 | 7 | 125000 | Russia |
| 48 | Nikita Danilov | 34 | 4 | 122000 | Russia |
| 49 |
|
36 | 4 | 113000 | Russia |
| 50 | Vladimir Shuvaev | 32 | 3 | 113000 | Russia |
| 51 |
|
37 | 5 | 113000 | Russia |
| 52 |
|
36 | 7 | 112000 | Russia |
| 53 | Aleksey Okruzhnov | 42 | 7 | 111000 | Russia |
| 54 | Pavel Nikiforov | 39 | 3 | 107000 | Russia |
| 55 | Dmitriy Nikishin | 38 | 7 | 103000 | Russia |
| 56 | Dmitriy 85 Veretennikov | 40 | 5 | 101000 | Russia |
| 57 | Igor Kuznecov | 42 | 8 | 95000 | Russia |
| 58 | No name | 38 | 5 | 94000 | Russia |
| 59 | Pavel Chigrin | 36 | 9 | 93000 | Russia |
| 60 |
|
42 | 2 | 93000 | Russia |
| 61 |
|
33 | 8 | 92000 | Russia |
| 62 | Radmir Khaldybaev | 31 | 6 | 92000 | Russia |
| 63 | Aleksandr Skrynyko | 40 | 2 | 92000 | Russia |
| 64 | Maksim Spodobaev | 41 | 6 | 91000 | Russia |
| 65 | Denis Begunets | 31 | 9 | 90000 | Russia |
| 66 | Shtrapov Aleksandr | 34 | 3 | 90000 | Russia |
| 67 | Dmitriy Dobryanskiy | 32 | 2 | 88000 | Russia |
| 68 | Kirill Nikolov | 39 | 5 | 88000 | Russia |
| 69 | Ilya Frolenkov | 42 | 6 | 84000 | Russia |
| 70 | Vardan Dashtoyan | 37 | 7 | 83000 | Russia |
| 71 | Konstantin Tashlykov | 33 | 2 | 83000 | Russia |
| 72 |
|
31 | 1 | 83000 | Russia |
| 73 |
|
41 | 3 | 80000 | Russia |
| 74 | Timur Babaev | 33 | 1 | 77000 | Russia |
| 75 |
|
34 | 5 | 75000 | Russia |
| 76 | Igor Nikolskiy | 38 | 9 | 72000 | Russia |
| 77 |
|
36 | 3 | 71000 | Russia |
| 78 |
|
33 | 4 | 70000 | Russia |
| 79 |
|
40 | 4 | 69000 | Russia |
| 80 | Vladislav Shevchenko | 41 | 8 | 67000 | Russia |
| 81 | Dzmitry Supruniuk | 37 | 9 | 67000 | Belarus |
| 82 |
|
38 | 2 | 66000 | Russia |
| 83 |
|
31 | 5 | 66000 | Russia |
| 84 | Andrey Tolstykh | 39 | 9 | 65000 | Russia |
| 85 | Aleksandr Litvyakov | 32 | 4 | 63000 | Russia |
| 86 | Semen Basalaev | 40 | 9 | 62000 | Russia |
| 87 | Stanislav Kamysov | 42 | 9 | 61000 | Russia |
| 88 |
|
35 | 7 | 61000 | Russia |
| 89 | Kamil Devlicharov | 42 | 5 | 60000 | Russia |
| 90 | Roman Musin | 41 | 1 | 60000 | Russia |
| 91 | Yuriy Gritsyuk | 32 | 1 | 52000 | Russia |
| 92 | Aleksandr Zinyuk | 37 | 4 | 52000 | |
| 93 | Garush Khachatryan | 39 | 8 | 51000 | Russia |
| 94 | Vladislav Mavrienko | 32 | 6 | 46000 | Russia |
| 95 |
|
36 | 5 | 45000 | Russia |
| 96 | Yuriy Yalovoi | 42 | 4 | 45000 | Russia |
| 97 |
|
34 | 2 | 40000 | Kazakhstan |
| 98 |
|
35 | 3 | 40000 | Russia |
| 99 | Maksim Omariev | 41 | 4 | 38000 | Russia |
| 100 | Evgeniy Belov | 34 | 9 | 35000 | Russia |
| 101 | Stanislav Polyudov | 36 | 6 | 33000 | Russia |
| 102 | No name | 37 | 3 | 23000 | Russia |
| 103 | Aleksandr Spiridonov | 35 | 4 | 2000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
31 | 1 | 83000 | Russia |
| 2 | Stanislav Yurlov | 31 | 2 | 218000 | Russia |
| 3 |
|
31 | 3 | 176000 | Russia |
| 4 | Aleksandr Balalaev | 31 | 4 | 158000 | Russia |
| 5 |
|
31 | 5 | 66000 | Russia |
| 6 | Radmir Khaldybaev | 31 | 6 | 92000 | Russia |
| 7 | Sergey Romanchenko | 31 | 7 | 125000 | Russia |
| 8 | Sergey Suhorukov | 31 | 8 | 232000 | |
| 9 | Denis Begunets | 31 | 9 | 90000 | Russia |
| 10 | Yuriy Gritsyuk | 32 | 1 | 52000 | Russia |
| 11 | Dmitriy Dobryanskiy | 32 | 2 | 88000 | Russia |
| 12 | Vladimir Shuvaev | 32 | 3 | 113000 | Russia |
| 13 | Aleksandr Litvyakov | 32 | 4 | 63000 | Russia |
| 14 | Polyanskiy Nikita | 32 | 5 | 125000 | Russia |
| 15 | Vladislav Mavrienko | 32 | 6 | 46000 | Russia |
| 16 | Aleksandr Burov | 32 | 7 | 188000 | Russia |
| 17 | Andrey Kamushkov | 32 | 8 | 189000 | Russia |
| 18 | Aleksey Krasnov | 32 | 9 | 324000 | Russia |
| 19 | Timur Babaev | 33 | 1 | 77000 | Russia |
| 20 | Konstantin Tashlykov | 33 | 2 | 83000 | Russia |
| 21 |
|
33 | 3 | 140000 | Russia |
| 22 |
|
33 | 4 | 70000 | Russia |
| 23 | Evgeniy Ulyanov | 33 | 5 | 388000 | Russia |
| 24 | Sofya Merkulova | 33 | 6 | 163000 | Russia |
| 25 | Andrey Vshivtsev | 33 | 7 | 144000 | Russia |
| 26 |
|
33 | 8 | 92000 | Russia |
| 27 |
|
33 | 9 | 269000 | Russia |
| 28 | Nver Vanyan | 34 | 1 | 149000 | Russia |
| 29 |
|
34 | 2 | 40000 | Kazakhstan |
| 30 | Shtrapov Aleksandr | 34 | 3 | 90000 | Russia |
| 31 | Nikita Danilov | 34 | 4 | 122000 | Russia |
| 32 |
|
34 | 5 | 75000 | Russia |
| 33 | Nikita Dorozhko | 34 | 6 | 133000 | Russia |
| 34 |
|
34 | 7 | 212000 | Russia |
| 35 | Vladimir Varentsov | 34 | 8 | 444000 | Russia |
| 36 | Evgeniy Belov | 34 | 9 | 35000 | Russia |
| 37 | Sergey Savchuk | 35 | 1 | 169000 | Russia |
| 38 |
|
35 | 2 | 146000 | Russia |
| 39 |
|
35 | 3 | 40000 | Russia |
| 40 | Aleksandr Spiridonov | 35 | 4 | 2000 | Russia |
| 41 | Andrey Lavrov | 35 | 5 | 135000 | Russia |
| 42 |
|
35 | 6 | 153000 | Russia |
| 43 |
|
35 | 7 | 61000 | Russia |
| 44 | Viktor Marin | 35 | 8 | 163000 | Russia |
| 45 | Sergei Latypov | 35 | 9 | 199000 | Russia |
| 46 | Kalinin Stanislav | 36 | 1 | 148000 | Russia |
| 47 |
|
36 | 2 | 151000 | Russia |
| 48 |
|
36 | 3 | 71000 | Russia |
| 49 |
|
36 | 4 | 113000 | Russia |
| 50 |
|
36 | 5 | 45000 | Russia |
| 51 | Stanislav Polyudov | 36 | 6 | 33000 | Russia |
| 52 |
|
36 | 7 | 112000 | Russia |
| 53 |
|
36 | 8 | 127000 | Kazakhstan |
| 54 | Pavel Chigrin | 36 | 9 | 93000 | Russia |
| 55 | Dmitriy Serykh | 37 | 1 | 321000 | Russia |
| 56 | Roman 85 Polyakov | 37 | 2 | 197000 | Russia |
| 57 | No name | 37 | 3 | 23000 | Russia |
| 58 | Aleksandr Zinyuk | 37 | 4 | 52000 | |
| 59 |
|
37 | 5 | 113000 | Russia |
| 60 |
|
37 | 6 | 193000 | Russia |
| 61 | Vardan Dashtoyan | 37 | 7 | 83000 | Russia |
| 62 |
|
37 | 8 | 183000 | Russia |
| 63 | Dzmitry Supruniuk | 37 | 9 | 67000 | Belarus |
| 64 | Pudov Andrey | 38 | 1 | 127000 | Russia |
| 65 |
|
38 | 2 | 66000 | Russia |
| 66 |
|
38 | 4 | 236000 | Russia |
| 67 | No name | 38 | 5 | 94000 | Russia |
| 68 | Artur Durnov | 38 | 6 | 144000 | Russia |
| 69 | Dmitriy Nikishin | 38 | 7 | 103000 | Russia |
| 70 |
|
38 | 8 | 374000 | Belarus |
| 71 | Igor Nikolskiy | 38 | 9 | 72000 | Russia |
| 72 | Aleksey Nikonorov | 39 | 1 | 225000 | Russia |
| 73 | Alexandr Erin | 39 | 2 | 295000 | Russia |
| 74 | Pavel Nikiforov | 39 | 3 | 107000 | Russia |
| 75 | Eduard Kadyrov | 39 | 4 | 134000 | Russia |
| 76 | Kirill Nikolov | 39 | 5 | 88000 | Russia |
| 77 | Mikhail Drobotenko | 39 | 6 | 147000 | Russia |
| 78 | Garush Khachatryan | 39 | 8 | 51000 | Russia |
| 79 | Andrey Tolstykh | 39 | 9 | 65000 | Russia |
| 80 | Aleksandr Skrynyko | 40 | 2 | 92000 | Russia |
| 81 | Sergey Vorobev | 40 | 3 | 278000 | Russia |
| 82 |
|
40 | 4 | 69000 | Russia |
| 83 | Dmitriy 85 Veretennikov | 40 | 5 | 101000 | Russia |
| 84 | Vladislav Chalandarov | 40 | 6 | 211000 | Russia |
| 85 | Kharitonov Viktor | 40 | 7 | 447000 | Russia |
| 86 |
|
40 | 8 | 238000 | Russia |
| 87 | Semen Basalaev | 40 | 9 | 62000 | Russia |
| 88 | Roman Musin | 41 | 1 | 60000 | Russia |
| 89 |
|
41 | 2 | 228000 | Russia |
| 90 |
|
41 | 3 | 80000 | Russia |
| 91 | Maksim Omariev | 41 | 4 | 38000 | Russia |
| 92 | Maksim Spodobaev | 41 | 6 | 91000 | Russia |
| 93 |
|
41 | 7 | 163000 | Russia |
| 94 | Vladislav Shevchenko | 41 | 8 | 67000 | Russia |
| 95 | Andrey Grenko | 41 | 9 | 165000 | Russia |
| 96 |
|
42 | 1 | 447000 | Russia |
| 97 |
|
42 | 2 | 93000 | Russia |
| 98 | Yuriy Yalovoi | 42 | 4 | 45000 | Russia |
| 99 | Kamil Devlicharov | 42 | 5 | 60000 | Russia |
| 100 | Ilya Frolenkov | 42 | 6 | 84000 | Russia |
| 101 | Aleksey Okruzhnov | 42 | 7 | 111000 | Russia |
| 102 | Igor Kuznecov | 42 | 8 | 95000 | Russia |
| 103 | Stanislav Kamysov | 42 | 9 | 61000 | Russia |