| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Aleksandr Dolgov | 1 | 1 | 111000 | Russia |
| 2 | Andrey Drozdov | 1 | 2 | 75000 | Russia |
| 3 | Dmitriy Levin | 1 | 3 | 81000 | Russia |
| 4 |
|
1 | 4 | 184000 | Russia |
| 5 | Andrey Krivenko | 1 | 5 | 33000 | Russia |
| 6 | Stepan Poiraz | 1 | 6 | 137000 | Russia |
| 7 | Aleksandr Utts | 1 | 7 | 141000 | Russia |
| 8 | Dmitriy Konodo | 1 | 8 | 105000 | Russia |
| 9 | Maksim Khalimonchuk | 1 | 9 | 93000 | Russia |
| 10 | Aleksandr Osetrov | 2 | 1 | 146000 | Russia |
| 11 |
|
2 | 2 | 107000 | Russia |
| 12 | No name | 2 | 3 | 112000 | Russia |
| 13 | Konstantin Zhuravlev | 2 | 4 | 171000 | Russia |
| 14 | No name | 2 | 5 | 180000 | Russia |
| 15 | Mikhail Martov | 2 | 6 | 113000 | Russia |
| 16 | Rinat Ismagilov | 2 | 7 | 188000 | Russia |
| 17 |
|
2 | 8 | 278000 | Russia |
| 18 | Igor Polyakov | 2 | 9 | 57000 | Russia |
| 19 | Georgiy Mamuladze | 3 | 1 | 80000 | Georgia |
| 20 |
|
3 | 2 | 44000 | Russia |
| 21 | Dmitriy Shumeyko | 3 | 3 | 129000 | Russia |
| 22 | Mikhail Yakhnov | 3 | 4 | 229000 | Russia |
| 23 | Pavel Ananev | 3 | 5 | 80000 | Russia |
| 24 | Roman 85 Polyakov | 3 | 6 | 388000 | Russia |
| 25 | Mikhail Zhukov | 3 | 7 | 70000 | Russia |
| 26 | Dmitriy Nikishin | 3 | 8 | 261000 | Russia |
| 27 | Sergey Sobin | 3 | 9 | 268000 | Russia |
| 28 | Mikhail Pogorelskikh | 4 | 1 | 56000 | Russia |
| 29 | Myasnik Sogbatyan | 4 | 2 | 174000 | Russia |
| 30 | Ruslan Kholmatov | 4 | 3 | 115000 | Russia |
| 31 |
|
4 | 4 | 39000 | Russia |
| 32 | Aleksey Rafeychikov | 4 | 5 | 133000 | Russia |
| 33 | Aleksey Dvyrechenskiy | 4 | 6 | 226000 | Russia |
| 34 | Artur Batalov | 4 | 7 | 190000 | Russia |
| 35 | Aleksandr Reutov | 4 | 8 | 97000 | Russia |
| 36 |
|
4 | 9 | 123000 | Russia |
| 37 | Zoran Dordevic | 5 | 1 | 109000 | Serbia |
| 38 |
|
5 | 2 | 15000 | Russia |
| 39 | Nikolay Voevodin | 5 | 3 | 402000 | Russia |
| 40 | Ilia Kochnev | 5 | 4 | 217000 | Russia |
| 41 | Roman Kolesov | 5 | 5 | 215000 | Russia |
| 42 | Danila Streltsov | 5 | 6 | 312000 | Russia |
| 43 | Ivan Budilov | 5 | 7 | 33000 | Russia |
| 44 | Nail Aberkhaev | 5 | 8 | 133000 | Russia |
| 45 | Aleksey Zhukov | 5 | 9 | 85000 | Russia |
| 46 |
|
6 | 1 | 222000 | Russia |
| 47 | Anton Kulikov | 6 | 2 | 155000 | Russia |
| 48 | Nosikov Maksim | 6 | 4 | 36000 | Russia |
| 49 | Pavel Chaykin | 6 | 5 | 67000 | Russia |
| 50 | Nikolay Vakhrameev | 6 | 6 | 64000 | Russia |
| 51 | Dmitriy Trusov | 6 | 7 | 148000 | Russia |
| 52 |
|
6 | 8 | 168000 | Russia |
| 53 | Aleksandr Plenkin | 6 | 9 | 87000 | Russia |
| 54 | Leonid Belov | 7 | 1 | 267000 | Russia |
| 55 | Mikhail Ostapenko | 7 | 2 | 132000 | Russia |
| 56 | Grigoriy Saradzhyan | 7 | 3 | 123000 | Russia |
| 57 |
|
7 | 4 | 167000 | Russia |
| 58 |
|
7 | 6 | 206000 | Russia |
| 59 |
|
7 | 7 | 246000 | Russia |
| 60 |
|
7 | 8 | 155000 | Russia |
| 61 | Aleksandr Petrakov | 7 | 9 | 271000 | Russia |
| 62 | Evgeniy Amelekhin | 8 | 1 | 50000 | Russia |
| 63 | Roman Belchikov | 8 | 2 | 93000 | Russia |
| 64 | Stanislav Chistyakov | 8 | 3 | 116000 | Russia |
| 65 |
|
8 | 4 | 114000 | Russia |
| 66 | Sergey Khromyagin | 8 | 6 | 153000 | Russia |
| 67 | Maksim Kulakov | 8 | 7 | 45000 | Russia |
| 68 | Nikita Kantser | 8 | 8 | 98000 | Russia |
| 69 | Enlil Iosipov | 8 | 9 | 313000 | Russia |
| 70 |
|
9 | 1 | 72000 | Russia |
| 71 | Rustam Amirbekov | 9 | 2 | 137000 | Russia |
| 72 |
|
9 | 4 | 298000 | Russia |
| 73 | Denis Ivannikov | 9 | 5 | 46000 | Russia |
| 74 | Roman Krivoruchko | 9 | 6 | 121000 | Russia |
| 75 | Safronov Aleksandr | 9 | 7 | 98000 | Russia |
| 76 |
|
9 | 8 | 67000 | Russia |
| 77 | Andrey Shilov | 9 | 9 | 135000 | Russia |