№ | Игрок | Количество фишек |
---|---|---|
ARMAN | BEZHANYAN | 190 448 |
ALIAKSEI | AKULAU | 170 415 |
ALBERT | MYKHAYLYUTA | 229 960 |
ALEKSEY | FOMIN | 403 326 |
PAVEL | GAVRISH | 481 231 |
SERGEY | BABAEV | 58 748 |
SERGEI | LYEONOV | 127 056 |
DMITRII | KOLOSOV | 165 630 |
ALEKSANDR | PUSTOVOY | 192 520 |
RUSLAN | ATNAGULOV | 533 585 |
ALEXANDER | ZUBOV | 253 254 |
ALEKSEY | YURIN | 384 284 |
ИГОРЬ | ВОРОНОВ | 337 839 |
DIRK | BÜKER | 432 918 |
IVAN | KRUGLOV | 138 730 |
KONSTANTIN | CHURSIN | 546 981 |
СЕРГЕЙ | ТАТЕВОСЯН | 165 849 |
AIAS | CHASH | 302 537 |
ВЛАДИМИР | КУРОЧКИН | 145 920 |
МИХАИЛ | КАРПОВ | 119 160 |
DMITRII | SHUTENKO | 214 617 |
ЕВГЕНИЙ | НАЙДАНОВ | 98 582 |
АНАТОЛИЙ | ЗЛОТНИКОВ | 228 933 |
ALEXANDR | MERZHVINSKIY | 122 961 |
SIARHEI | CHUDAPAL | 301 779 |
РАФАИЛ | СУШКИН | 69 988 |
ILYA | MYAKISHEV | 172 607 |
SERGEY | LEONICHEV | 115 974 |
VASILII | NOVOZHILOV | 393 452 |
VITALIE | COVRIG | 261 976 |
IGOR | OVCHARENKO | 64 027 |
ALEKSEY | SLOVYAGIN | 244 326 |
KONSTANTIN | TYURIN | 186 136 |
ВЛАДИМИР | ВОЛОВ | 408 726 |
ALEXANDER | KOROLEV | 258 991 |
OLEKSANDR | ZUBOV | 176 534 |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | GROMOV DMITRIY | 843 000 | Russia |
2 | KALININ NIKITA | 538 000 | Russia |
3 | PARSHUTIN PAVEL | 500 000 | Russia |
4 | GARAEV CHULPAN | 461 000 | Russia |
5 | BASISTOVA VIKTORIYA | 456 000 | Russia |
6 | MIKHNO STEPAN | 444 000 | Russia |
7 | HODZDANKER VADZIM | 377 000 | Belarus |
8 | PAKHOTIN ALEXANDR | 370 000 | Russia |
9 | OGANYAN AMIR | 303 000 | Russia |
10 | KONONOV ALEKSEY | 268 000 | Russia |
11 | STEKOLSHCHIKOV ARKADIY | 267 000 | Russia |
12 | ARISTOV SERGEY | 245 000 | Russia |
13 | MYSHKIN NIKITA | 227 000 | Russia |
14 | BURA MAKSIM | 214 000 | Russia |
15 | IBRAGIMOV TIMUR | 210 000 | Russia |
16 | MKHITARYAN GURGEN | 193 000 | Armenia |
17 | GADZHIEV RUSLAN | 191 000 | Russia |
18 | MAMEDGASANOV BUNYAT | 187 000 | Russia |
19 | GAVRILOV DANIL | 183 000 | Russia |
20 | PILYAVSKIY VLADIMIR | 175 000 | Ukraine |
21 | FEDOTOV GLEB | 160 000 | Russia |
22 | LEGNEV ILYA | 154 000 | Russia |
23 | TUTOYAN ROMAN | 150 000 | Russia |
24 | SAVELYEV VIKTOR | 143 000 | Russia |
25 | DMITRIEV VLADIMIR | 131 000 | Russia |
26 | KUZMIN PAVEL | 128 000 | Russia |
27 | ZUBOV VIKTOR | 120 000 | Russia |
28 | YAKOVLEVA ELENA | 119 000 | Russia |
29 | IGIN VYACHESLAV | 118 000 | Russia |
30 | IGNATIK KONSTANTIN | 115 000 | Russia |
31 | EMELYANOV ALEKSANDR | 110 000 | Russia |
32 | MANUCHARYAN VARTAN | 97 000 | Russia |
33 | GOLOBORODKO ILYA | 96 000 | Ukraine |
34 | LASHTOPA ALEXSANDR | 96 000 | Russia |
35 | VOLKOV ANDREY | 86 000 | Russia |
36 | LAGODA NIKOLAY | 68 000 | Russia |
37 | TSAY SERGEY | 22 000 | Kazakhstan |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | ERMAKOV TIMOFEI | 805 000 | Russia |
2 | ZYBIN SERGEY | 610 000 | Russia |
3 | AVANESYAN VITALIY | 471 000 | Russia |
4 | KHACHATRYAN ARMEN | 412 000 | Russia |
5 | TROUCHENKO VALENTIN | 403 000 | Russia |
6 | VANDYSHEV ALEXEY | 313 000 | Russia |
7 | AVAKYAN VREZH | 306 000 | Russia |
8 | KUDRYAVTSEV SERGEY | 300 000 | Russia |
9 | MELNIKOV MIKHAIL | 277 000 | Russia |
10 | MARKOV MAXIM | 268 000 | Russia |
11 | SUNTSOV OLEG | 217 000 | Russia |
12 | ZAKHAROV ALEXEY | 208 000 | Russia |
13 | SEROV PAVEL | 123 000 | Russia |
14 | EFREMOV ANDREY | 122 000 | Russia |
15 | ZUYKOV ILYA | 110 000 | Russia |
16 | DEDOV ALEKSEY | 100 000 | Russia |
17 | KOVALENKO PAVEL | 100 000 | Russia |
18 | SUKHOV EGOR | 100 000 | Russia |
19 | SELIVANOV DMITRIY | 83 000 | Russia |
20 | ULYANOV ANTON | 73 000 | Russia |
21 | SOKOLOVSKIY MIKHAIL | 53 000 | Russia |
22 | TSALKO BORIS | 51 000 | Russia |
23 | FEDOROV STANISLAV | 50 000 | Russia |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | EVDOKIMOV NIKOLAY | 943 000 | Russia |
2 | PAK VYACHESLAV | 759 000 | Russia |
3 | NOVIKOVA LIYA | 672 000 | Russia |
4 | PETRICHENKO ARTEM | 511 000 | Russia |
5 | AGAPOV KIRILL | 450 000 | Russia |
6 | GRINKO ANDREY | 416 000 | Russia |
7 | BERINOV ANDREY | 386 000 | Russia |
8 | DOROZHKIN IGOR | 369 000 | Russia |
9 | PUGACHEV ALEXEY | 348 000 | Russia |
10 | SCHURIN IGOR | 345 000 | Russia |
11 | DMITRIEV ALEXEY | 325 000 | Russia |
12 | PERELIGIN SERGEY | 317 000 | Russia |
13 | RYABOV NIKITA | 314 000 | Russia |
14 | RIKHARD DMITRIY | 308 000 | Russia |
15 | PROKHOROV MAKSIM | 291 000 | Russia |
16 | GULIY YURIY | 287 000 | Russia |
17 | VOZIYANOV ARTEM | 278 000 | Russia |
18 | KHUSAINOV BULAT | 277 000 | Russia |
19 | LIPOVKA VADIM | 271 000 | Belarus |
20 | NAUMOV VLADISLAV | 253 000 | Russia |
21 | KARABAKHCYAN GAYK | 245 000 | Russia |
22 | MIKHALIN MIKHAIL | 245 000 | Russia |
23 | CHUGUNOV GRIGORY | 241 000 | Russia |
24 | ATSHEMYAN ARMAN | 234 000 | Armenia |
25 | LUNKIN VITALY | 232 000 | Russia |
26 | GRIGORYAN ARMEN | 228 000 | Russia |
27 | DZHOLDOSHBEKOV ULANBEK | 222 000 | Kyrgyzstan |
28 | MUZITOV RENAT | 222 000 | Russia |
29 | KOVALENKO PAVEL | 200 000 | Russia |
30 | ANOSHKA ULADZIMIR | 196 000 | Belarus |
31 | LOKTENKO VITALIY | 192 000 | Russia |
32 | ZAITSEV ANTON | 190 000 | Russia |
33 | LITVINOV ANDREY | 185 000 | Russia |
34 | RYBIN ANDREY | 185 000 | Russia |
35 | LAKHOV ALEKSANDR | 176 000 | Russia |
36 | BAGIROV SERGEY | 164 000 | Russia |
37 | PSURTCEV ALEXSEY | 162 000 | Russia |
38 | SON PETR | 157 000 | Uzbekistan |
39 | FAL NIKOLAY | 140 000 | Russia |
40 | LOMAKIN SERGEY | 133 000 | Russia |
41 | FILATOV ANATOLIY | 127 000 | Russia |
42 | MITYAEV RUSLAN | 127 000 | Ukraine |
43 | PLATONOV EVGENIY | 127 000 | Russia |
44 | STAZHKOV SERGEY | 122 000 | Russia |
45 | ARSENYAN ISHKHAN | 117 000 | Russia |
46 | BADULIN ALEKSEI | 117 000 | Russia |
47 | VOLKOV ALEXANDER | 108 000 | Russia |
48 | DANILYUK ANDREY | 106 000 | Russia |
49 | PEREDEREEV KONSTANTIN | 105 000 | Russia |
50 | NEKIPELOV RUSLAN | 102 000 | Russia |
51 | ESOV RUSLAN | 74 000 | Russia |
52 | ZHIDOV ROMAN | 64 000 | Russia |
53 | RUZAEV KOMIL | 62 000 | Russia |
54 | CHYRKOV BOGDAN | 60 000 | Ukraine |
55 | BONDARTSEV VYACHESLAV | 59 000 | Kazakhstan |
56 | GRABCHENKO MIKHAIL | 50 000 | Russia |
57 | VITKIND DMITRIY | 41 000 | Russia |
58 | AMIRHANJN VAGAN | 7 000 | Russia |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | KHABIBULLIN SALAVAT | 892 000 | Belarus |
2 | IGIN VYACHESLAV | 450 000 | Russia |
3 | PETAEV KIRILL | 397 000 | Russia |
4 | BABURIN SERGEY | 367 000 | Russia |
5 | PETRUSHEVSKIY SERGEY | 359 000 | Russia |
6 | EBTEHAJ ALIREZA | 352 000 | Iran |
7 | KHORDBIN HADI | 321 000 | Iran |
8 | AVDALYAN DAVID | 301 000 | Russia |
9 | NOVAK LEONID | 283 000 | Israel |
10 | POZDNYAKOV ALEXANDR | 265 000 | Russia |
11 | PUSTOVOY ALEKSANDR | 228 000 | Russia |
12 | TSOY SERGEY | 216 000 | Uzbekistan |
13 | VERSHININ PAVEL | 212 000 | Russia |
14 | LYASKOVSKIY VALENTIN | 210 000 | Russia |
15 | CHERKASOV EVGENIY | 206 000 | Russia |
16 | GADZHIEV ROMAN | 202 000 | Russia |
17 | FEDCHENKO MIKHAIL | 183 000 | Russia |
18 | KOLGU ZULFIYA | 179 000 | Kazakhstan |
19 | MARTSEV ANDREY | 176 000 | Russia |
20 | GOGOLEV SERGEY | 166 000 | Russia |
21 | EGOROV KIRILL | 153 000 | Russia |
22 | BABAHKAHYAN ARTEM | 148 000 | Russia |
23 | PROSHKIN ALEKSANDR | 141 000 | Russia |
24 | PROSTAKOV SERGEY | 141 000 | Russia |
25 | SHERSHNEV ANATOLIY | 140 000 | Russia |
26 | KHATSKEVICH MARINA | 137 000 | Belarus |
27 | KOZLOV ALEXSEY | 136 000 | Russia |
28 | STOKOLOS ANASTASIYA | 134 000 | Russia |
29 | SANDULOV OLEKSANDR | 119 000 | Ukraine |
30 | ZHURAVLEV ANTON | 108 000 | Russia |
31 | SKRIPKIN MAKSIM | 99 000 | Russia |
32 | LUKIN DANIIL | 96 000 | Russia |
33 | KAGRAMANYAN ASHOT | 95 000 | Russia |
34 | LOBYAN ARTUR | 83 000 | Russia |
35 | PUSTOBAEV SERGEY | 79 000 | Russia |
36 | SEMENOV ZALIM | 76 000 | Russia |
37 | GREBENNIKOV VASILIY | 66 000 | Russia |
38 | DEMB VALENTIN | 55 000 | Russia |
39 | ANISIMOV YURIY | 44 000 | Russia |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | USHAKOV BASANG | 585 000 | Russia |
2 | KOSHEL ALEXEY | 540 000 | Russia |
3 | KHADIULLIN AYRAT | 537 000 | Russia |
4 | PICHUGIN SERGEY | 502 000 | Russia |
5 | INEDERKIN ANTON | 468 000 | Russia |
6 | MALYSHEV ANDREY | 439 000 | Russia |
7 | VASILEV ALEKSEY | 416 000 | Russia |
8 | SAVITSKII SERGEY | 399 000 | Russia |
9 | MILOVANOV EVGENIY | 378 000 | Russia |
10 | KASYANOV IGOR | 377 000 | Russia |
11 | SHLEZ VADIM | 375 000 | Russia |
12 | SCHNEIDER PINHAS | 335 000 | Israel |
13 | PEREDERJEUS ANDREY | 330 000 | Latvia |
14 | VARTIKYAN ARTUR | 320 000 | Russia |
15 | DOSIKOV ILYAZ | 319 000 | Russia |
16 | SOKOLNIKOV VASILIY | 304 000 | Russia |
17 | KIM YURIY | 300 000 | Uzbekistan |
18 | AYTBAEV MUSABEK | 288 000 | Uzbekistan |
19 | BORISOV ILYA IVANOVICH | 288 000 | Russia |
20 | KHARCHENKO EVGENIY | 283 000 | Russia |
21 | KONOVALOV ALEXANDR | 283 000 | Russia |
22 | KARPOV ANDREY | 280 000 | Russia |
23 | MAVLETYANOV RAMIL | 278 000 | Russia |
24 | KURDIN VASILIY | 273 000 | Russia |
25 | ANANEV SERGEY | 272 000 | Russia |
26 | VARENCOV VLADIMIR | 270 000 | Russia |
27 | EMELIANOV MIKHAIL | 268 000 | Russia |
28 | LUGOVOY EVGENIY | 265 000 | Russia |
29 | TYAN SERGEY | 265 000 | Russia |
30 | RUDOVA LYUDMILA | 258 000 | Russia |
31 | TIMONIN LEONID | 254 000 | Russia |
32 | MELNIKOV ALEXEY | 252 000 | Russia |
33 | KUVSHYNOV VADIM | 242 000 | Russia |
34 | SHKOLNIKOV ALEKSEY | 236 000 | Russia |
35 | MALININ ANDREY 83 | 232 000 | Russia |
36 | MAZUNIN MIKHAIL | 229 000 | Russia |
37 | BAGDASARYAN SEDRAK | 227 000 | Russia |
38 | ASKAROV ROBERT | 223 000 | Russia |
39 | KOVERZNEV VALENTIN | 219 000 | Russia |
40 | TIMERGAZIN ROMAN | 208 000 | Russia |
41 | NESTERENKO VASILIY | 205 000 | Russia |
42 | KOZHEVNIKOVA LIDIYA | 199 000 | Russia |
43 | ANDRIENKO VASILIY | 193 000 | Russia |
44 | DOMARKAS KAROLIS | 190 000 | Lithuania |
45 | GREBENNIKOV VASILIY | 184 000 | Russia |
46 | PANCHENKO NATALIA | 183 000 | Russia |
47 | DOVZHENKO ALEKSANDR | 181 000 | Russia |
48 | NUSHTAIKIN MIKHAIL | 179 000 | Russia |
49 | MARTINOV VLADIMIR | 178 000 | Russia |
50 | TERENTEV ALEKSANDR | 177 000 | Russia |
51 | MUKHAMEDZHANOV ILIYAS | 166 000 | Kazakhstan |
52 | DENISOVA ANASTASIYA | 165 000 | Russia |
53 | STEPANOV DMITRIY | 164 000 | Russia |
54 | GRABCHENKO MIKHAIL | 159 000 | Russia |
55 | VLADIMIROV SERGEJ | 155 000 | Belarus |
56 | KAIGORODTSEV ANDREY | 153 000 | Russia |
57 | KOSTYAKOV KONSTANTIN | 153 000 | Russia |
58 | VASILEV ANTON | 153 000 | Russia |
59 | SUMZIN ILYA | 152 000 | Russia |
60 | FEDARTSOU MIKHAIL | 148 000 | Belarus |
61 | AZIZOV TIMUR | 142 000 | Ukraine |
62 | GRENKO ANDREY | 135 000 | Russia |
63 | TOLSTIKH ANTON | 129 000 | Russia |
64 | ZHBANOV SERGEY | 126 000 | Russia |
65 | DENISOV ALEKSANDR | 125 000 | Russia |
66 | SNIMSCHIKOV VLADIMIR | 123 000 | Russia |
67 | UTROBIN VICTOR | 123 000 | Russia |
68 | RODINOV MAKSIM | 122 000 | Russia |
69 | URBANOVICH DZMITRY | 120 000 | Poland |
70 | SADEGHI ALIREZA | 117 000 | Iran |
71 | DOROZHKIN SERGEY | 116 000 | Russia |
72 | KOROLEV EDUARD | 112 000 | Russia |
73 | FEDOTENKOV EVGENIY | 110 000 | Russia |
74 | SHELUKHIN ALEXANDER | 108 000 | Russia |
75 | KOPROV DENIS | 107 000 | Russia |
76 | MOLCHANOV DENIS | 106 000 | Russia |
77 | GALAKTIONOV SERGEI | 105 000 | Russia |
78 | BLAGODARNIY SERGEY | 100 000 | Russia |
79 | KOZLENKO ANDRII | 98 000 | Ukraine |
80 | VELIKHOV OLEG | 98 000 | Russia |
81 | CHURSIN VITALIY | 92 000 | Russia |
82 | SHUVARIKOV ANATOLIY | 89 000 | Russia |
83 | VOLKOV VIKTOR | 85 000 | Russia |
84 | KOTELNIKOV ANDREY | 81 000 | Russia |
85 | CIORNII IURIE | 67 000 | Moldova |
86 | MOROZOV KIRILL | 61 000 | Russia |
87 | IGNATYUK GRIGORIY | 60 000 | Russia |
88 | RUSAKOV IGOR | 59 000 | Russia |
89 | LOGISH YURIY | 34 000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | EVDOKIMOV NIKOLAY | 25 | 1 | 943 000 | Russia |
2 | KHABIBULLIN SALAVAT | 30 | 4 | 892 000 | Belarus |
3 | GROMOV DMITRIY | 31 | 1 | 843 000 | Russia |
4 | ERMAKOV TIMOFEI | 29 | 8 | 805 000 | Russia |
5 | PAK VYACHESLAV | 9 | 3 | 759 000 | Russia |
6 | EZERSKII YAN | 39 | 3 | 714 000 | Russia |
7 | NOVIKOVA LIYA | 19 | 3 | 672 000 | Russia |
8 | ZYBIN SERGEY | 41 | 3 | 610 000 | Russia |
9 | USHAKOV BASANG | 28 | 9 | 585 000 | Russia |
10 | CHURSIN KONSTANTIN | 25 | 7 | 547 000 | Russia |
11 | BOCHAROV ARTEM | 41 | 6 | 541 000 | Russia |
12 | KOSHEL ALEXEY | 29 | 7 | 540 000 | Russia |
13 | KALININ NIKITA | 14 | 4 | 538 000 | Russia |
14 | KHADIULLIN AYRAT | 14 | 2 | 537 000 | Russia |
15 | LUKASHOV VLADIMIR | 8 | 3 | 537 000 | Russia |
16 | ATNAGULOV RUSLAN | 19 | 5 | 534 000 | Russia |
17 | ELTSOV OLEG | 5 | 3 | 518 000 | Russia |
18 | PETRICHENKO ARTEM | 16 | 5 | 511 000 | Russia |
19 | PICHUGIN SERGEY | 37 | 4 | 502 000 | Russia |
20 | PARSHUTIN PAVEL | 33 | 1 | 500 000 | Russia |
21 | GAVRISH PAVEL | 16 | 2 | 481 000 | Russia |
22 | MISURA MAKSIN | 12 | 1 | 473 000 | Russia |
23 | AVANESYAN VITALIY | 14 | 8 | 471 000 | Russia |
24 | INEDERKIN ANTON | 18 | 3 | 468 000 | Russia |
25 | ABDAL ALI HAN ABDUL MAMIN | 10 | 1 | 465 000 | Russia |
26 | GARAEV CHULPAN | 20 | 2 | 461 000 | Russia |
27 | BASISTOVA VIKTORIYA | 42 | 6 | 456 000 | Russia |
28 | AGAPOV KIRILL | 7 | 4 | 450 000 | Russia |
29 | IGIN VYACHESLAV | 40 | 6 | 450 000 | Russia |
30 | MIKHNO STEPAN | 11 | 8 | 444 000 | Russia |
31 | MALYSHEV ANDREY | 24 | 1 | 439 000 | Russia |
32 | BUKER DIRK | 35 | 8 | 433 000 | Germany |
33 | BIKMETOV BULAT | 40 | 8 | 428 000 | Russia |
34 | GRINKO ANDREY | 33 | 6 | 416 000 | Russia |
35 | VASILEV ALEKSEY | 31 | 5 | 416 000 | Russia |
36 | KHACHATRYAN ARMEN | 30 | 8 | 412 000 | Russia |
37 | KOZHEVNIKOV IGOR | 1 | 2 | 410 000 | Russia |
38 | VOLOV VLADIMIR | 4 | 4 | 409 000 | Russia |
39 | FOMIN ALEKSEY | 15 | 1 | 403 000 | Russia |
40 | TROUCHENKO VALENTIN | 41 | 9 | 403 000 | Russia |
41 | SAVITSKII SERGEY | 4 | 9 | 399 000 | Russia |
42 | PIRANISHVILI GELA | 27 | 2 | 398 000 | Russia |
43 | PETAEV KIRILL | 10 | 2 | 397 000 | Russia |
44 | MUKHAMEDAMINOV TIMUR | 2 | 2 | 395 000 | Uzbekistan |
45 | NOVOZHILOV VASILII | 13 | 8 | 393 000 | Russia |
46 | LISII SERGHEY | 14 | 5 | 389 000 | Russia |
47 | BERINOV ANDREY | 21 | 8 | 386 000 | Russia |
48 | YURIN ALEKSEY | 24 | 6 | 384 000 | Russia |
49 | MILOVANOV EVGENIY | 4 | 6 | 378 000 | Russia |
50 | HODZDANKER VADZIM | 40 | 9 | 377 000 | Belarus |
51 | KASYANOV IGOR | 29 | 9 | 377 000 | Russia |
52 | SHLEZ VADIM | 25 | 3 | 375 000 | Russia |
53 | PAKHOTIN ALEXANDR | 19 | 7 | 370 000 | Russia |
54 | DOROZHKIN IGOR | 21 | 4 | 369 000 | Russia |
55 | BABURIN SERGEY | 20 | 6 | 367 000 | Russia |
56 | PETRUSHEVSKIY SERGEY | 39 | 8 | 359 000 | Russia |
57 | GORESHNEV NIKOLAY | 44 | 9 | 357 000 | Russia |
58 | CHASOBSKIKH NIKITA | 17 | 9 | 354 000 | Russia |
59 | EBTEHAJ ALIREZA | 11 | 1 | 352 000 | Iran |
60 | KRESYAK ARTEM | 7 | 6 | 352 000 | Russia |
61 | TOLSTOV ALEXANGR | 31 | 9 | 351 000 | Russia |
62 | PUGACHEV ALEXEY | 8 | 9 | 348 000 | Russia |
63 | SCHURIN IGOR | 30 | 1 | 345 000 | Russia |
64 | VORONOV IGOR | 15 | 2 | 338 000 | Russia |
65 | BLINOV NIKOLAY | 9 | 5 | 337 000 | Russia |
66 | SCHNEIDER PINHAS | 22 | 6 | 335 000 | Israel |
67 | BODROV DMITRIY | 33 | 9 | 333 000 | Russia |
68 | PEREDERJEUS ANDREY | 20 | 1 | 330 000 | Latvia |
69 | DMITRIEV ALEXEY | 32 | 9 | 325 000 | Russia |
70 | KHORDBIN HADI | 26 | 4 | 321 000 | Iran |
71 | VARTIKYAN ARTUR | 18 | 4 | 320 000 | Russia |
72 | DOSIKOV ILYAZ | 22 | 7 | 319 000 | Russia |
73 | PERELIGIN SERGEY | 18 | 9 | 317 000 | Russia |
74 | RYABOV NIKITA | 39 | 9 | 314 000 | Russia |
75 | ROMANOV OLEG | 33 | 7 | 313 000 | Russia |
76 | VANDYSHEV ALEXEY | 20 | 9 | 313 000 | Russia |
77 | SULTANOV ALIMBAY | 13 | 4 | 309 000 | Kazakhstan |
78 | KONSTANTINOV ALEXSANDR | 17 | 1 | 308 000 | Russia |
79 | RIKHARD DMITRIY | 27 | 3 | 308 000 | Russia |
80 | AVAKYAN VREZH | 32 | 1 | 306 000 | Russia |
81 | SOKOLNIKOV VASILIY | 38 | 1 | 304 000 | Russia |
82 | CHASH AYAS | 42 | 2 | 303 000 | Russia |
83 | OGANYAN AMIR | 24 | 5 | 303 000 | Russia |
84 | CHUDAPAL SIARHEI | 4 | 3 | 302 000 | Belarus |
85 | AVDALYAN DAVID | 5 | 4 | 301 000 | Russia |
86 | KIM YURIY | 39 | 4 | 300 000 | Uzbekistan |
87 | KUDRYAVTSEV SERGEY | 25 | 5 | 300 000 | Russia |
88 | PROKHOROV MAKSIM | 3 | 6 | 291 000 | Russia |
89 | AYTBAEV MUSABEK | 23 | 5 | 288 000 | Uzbekistan |
90 | BORISOV ILYA IVANOVICH | 2 | 4 | 288 000 | Russia |
91 | GULIY YURIY | 18 | 5 | 287 000 | Russia |
92 | KOROCHENSKIY ANATOLIY | 41 | 2 | 286 000 | Russia |
93 | KHARCHENKO EVGENIY | 21 | 7 | 283 000 | Russia |
94 | KONOVALOV ALEXANDR | 33 | 3 | 283 000 | Russia |
95 | NOVAK LEONID | 38 | 7 | 283 000 | Israel |
96 | KARPOV ANDREY | 43 | 5 | 280 000 | Russia |
97 | IVANOV VYACHESLAV 89 | 9 | 6 | 279 000 | Russia |
98 | KOVALYUK MIKHAIL | 39 | 5 | 278 000 | Russia |
99 | MAVLETYANOV RAMIL | 13 | 7 | 278 000 | Russia |
100 | VARTEVANYAN ARAM | 16 | 1 | 278 000 | Russia |
101 | VOZIYANOV ARTEM | 44 | 3 | 278 000 | Russia |
102 | KHUSAINOV BULAT | 42 | 4 | 277 000 | Russia |
103 | MELNIKOV MIKHAIL | 28 | 8 | 277 000 | Russia |
104 | KURDIN VASILIY | 7 | 9 | 273 000 | Russia |
105 | ANANEV SERGEY | 8 | 7 | 272 000 | Russia |
106 | VLADIMIROV DENIS | 13 | 2 | 272 000 | Russia |
107 | LIPOVKA VADIM | 26 | 6 | 271 000 | Belarus |
108 | MELIKYAN VAGE | 27 | 6 | 270 000 | Russia |
109 | OSTAPCHUK SERGEY | 40 | 5 | 270 000 | Russia |
110 | VARENCOV VLADIMIR | 29 | 1 | 270 000 | Russia |
111 | EMELIANOV MIKHAIL | 35 | 1 | 268 000 | Russia |
112 | KONONOV ALEKSEY | 32 | 6 | 268 000 | Russia |
113 | MARKOV MAXIM | 35 | 4 | 268 000 | Russia |
114 | MOISEENKO LEV | 30 | 2 | 268 000 | Russia |
115 | STEKOLSHCHIKOV ARKADIY | 37 | 2 | 267 000 | Russia |
116 | LUGOVOY EVGENIY | 44 | 5 | 265 000 | Russia |
117 | POZDNYAKOV ALEXANDR | 38 | 8 | 265 000 | Russia |
118 | TYAN SERGEY | 18 | 2 | 265 000 | Russia |
119 | BESKROVNUY IOSIF | 12 | 2 | 264 000 | Russia |
120 | MARTIROSYAN ARTUR | 23 | 6 | 264 000 | Russia |
121 | COVRIG VITALIY | 42 | 9 | 262 000 | Russia |
122 | KOROLEV ALEXANDER | 4 | 7 | 259 000 | Russia |
123 | RUDOVA LYUDMILA | 39 | 6 | 258 000 | Russia |
124 | TIMONIN LEONID | 19 | 6 | 254 000 | Russia |
125 | NAUMOV VLADISLAV | 24 | 7 | 253 000 | Russia |
126 | ZUBOV ALEXANDER | 43 | 2 | 253 000 | Russia |
127 | MELNIKOV ALEXEY | 16 | 9 | 252 000 | Russia |
128 | MAMURIN MAKSIM | 3 | 4 | 249 000 | Russia |
129 | ARISTOV SERGEY | 14 | 7 | 245 000 | Russia |
130 | KARABAKHCYAN GAYK | 42 | 7 | 245 000 | Russia |
131 | MIKHALIN MIKHAIL | 6 | 3 | 245 000 | Russia |
132 | SLOVYAGIN ALEKSEY | 12 | 4 | 244 000 | Russia |
133 | KUVSHYNOV VADIM | 15 | 5 | 242 000 | Russia |
134 | CHUGUNOV GRIGORY | 17 | 2 | 241 000 | Russia |
135 | SHKOLNIKOV ALEKSEY | 17 | 3 | 236 000 | Russia |
136 | ATSHEMYAN ARMAN | 35 | 9 | 234 000 | Armenia |
137 | HOVSEPYAN RUBEN | 9 | 2 | 233 000 | Armenia |
138 | ANTOKHIN ALEXEY | 11 | 2 | 232 000 | Russia |
139 | LUNKIN VITALY | 38 | 2 | 232 000 | Russia |
140 | MALININ ANDREY 83 | 10 | 4 | 232 000 | Russia |
141 | EKSNER EGOR | 26 | 8 | 230 000 | Russia |
142 | MYKHAYLYUTA ALBERT | 26 | 1 | 230 000 | Ukraine |
143 | MAZUNIN MIKHAIL | 19 | 4 | 229 000 | Russia |
144 | ZLOTNIKOV ANATOLIY | 25 | 4 | 229 000 | Russia |
145 | GRIGORYAN ARMEN | 15 | 7 | 228 000 | Russia |
146 | PUSTOVOY ALEKSANDR | 39 | 1 | 228 000 | Russia |
147 | BAGDASARYAN SEDRAK | 44 | 7 | 227 000 | Russia |
148 | MYSHKIN NIKITA | 36 | 5 | 227 000 | Russia |
149 | VOSKRESENSKIY STANISLAV | 13 | 3 | 227 000 | Russia |
150 | IVANOV KIRILL | 20 | 3 | 224 000 | Russia |
151 | ASKAROV ROBERT | 21 | 2 | 223 000 | Russia |
152 | DZHOLDOSHBEKOV ULANBEK | 12 | 9 | 222 000 | Kyrgyzstan |
153 | MUZITOV RENAT | 34 | 5 | 222 000 | Russia |
154 | LUKIYAN VADIM | 31 | 8 | 221 000 | Russia |
155 | KOVERZNEV VALENTIN | 17 | 7 | 219 000 | Russia |
156 | SUNTSOV OLEG | 35 | 7 | 217 000 | Russia |
157 | TSOY SERGEY | 2 | 1 | 216 000 | Uzbekistan |
158 | SHUTENKO DMITRIY | 28 | 4 | 215 000 | Russia |
159 | BURA MAKSIM | 34 | 4 | 214 000 | Russia |
160 | VERSHININ PAVEL | 2 | 9 | 212 000 | Russia |
161 | DEVKIN IGOR | 37 | 5 | 210 000 | Russia |
162 | IBRAGIMOV TIMUR | 15 | 4 | 210 000 | Russia |
163 | LYASKOVSKIY VALENTIN | 35 | 5 | 210 000 | Russia |
164 | NAUMOV ANDREY | 16 | 4 | 210 000 | Russia |
165 | TIMERGAZIN ROMAN | 25 | 6 | 208 000 | Russia |
166 | ZAKHAROV ALEXEY | 1 | 9 | 208 000 | Russia |
167 | KARIMOV VILEN | 44 | 8 | 207 000 | Russia |
