№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
8 | 3 | 1641000 | Russia |
2 | Ivan Sennikovskiy | 11 | 4 | 1141000 | Russia |
3 | Raisa Bubnikovich | 7 | 4 | 1035000 | Belarus |
4 |
|
11 | 5 | 960000 | Russia |
5 | Mikhail Korovin | 2 | 2 | 930000 | Russia |
6 |
|
6 | 4 | 923000 | Russia |
7 |
|
5 | 1 | 878000 | Russia |
8 | No name | 10 | 7 | 866000 | Russia |
9 |
|
8 | 7 | 864000 | Russia |
10 |
|
6 | 8 | 828000 | Russia |
11 | Dmitriy Lefler | 9 | 3 | 805000 | Russia |
12 | Evgeniy Kupriyanov | 4 | 8 | 719000 | Russia |
13 | Tatevosyan Sergey | 1 | 3 | 681000 | Russia |
14 | Ivan Miheev | 2 | 9 | 675000 | Russia |
15 |
|
5 | 3 | 672000 | Russia |
16 |
|
10 | 6 | 651000 | Russia |
17 |
|
10 | 1 | 640000 | Russia |
18 |
|
5 | 8 | 633000 | Russia |
19 |
|
11 | 7 | 593000 | Russia |
20 | Aleksandr Tsiufiakin | 6 | 3 | 585000 | Russia |
21 |
|
9 | 2 | 561000 | Russia |
22 |
|
3 | 6 | 536000 | Russia |
23 | Aleksandr 82 Shevchenko | 6 | 2 | 518000 | Russia |
24 |
|
9 | 9 | 509000 | Russia |
25 |
|
8 | 9 | 501000 | Russia |
26 | Danil Kovalev | 3 | 5 | 501000 | Russia |
27 | Maksim Vichuzhanin | 1 | 1 | 497000 | Russia |
28 | Polyanskiy Nikita | 5 | 2 | 496000 | Russia |
29 | Evgeniy Vershitskiy | 7 | 1 | 492000 | Russia |
30 |
|
11 | 2 | 487000 | Russia |
31 |
|
6 | 9 | 480000 | France |
32 | Andrey Bezuglov | 4 | 2 | 445000 | Russia |
33 |
|
2 | 8 | 430000 | Russia |
34 | Evgeniy Kudryashov | 2 | 7 | 429000 | Russia |
35 | Nikolay Chernysh | 7 | 5 | 423000 | Russia |
36 |
|
9 | 8 | 419000 | Russia |
37 | Gleb Diordiev | 2 | 6 | 416000 | Russia |
38 | Evgeniy Yurchenko | 6 | 7 | 408000 | Russia |
39 | Safronov Aleksandr | 3 | 9 | 406000 | Russia |
40 | Ekaterina Kuzmina | 11 | 6 | 385000 | Russia |
41 |
|
4 | 3 | 384000 | Russia |
42 | Erik Bagdadlishvili | 1 | 4 | 379000 | Russia |
43 |
|
4 | 4 | 374000 | Ukraine |
44 | Stanislav Moskalenko | 2 | 1 | 373000 | Russia |
45 |
|
7 | 7 | 357000 | Russia |
46 |
|
7 | 8 | 350000 | Russia |
47 | Chulpan Garaev | 5 | 5 | 342000 | Russia |
48 | Oleg 09-87 Bogdanov | 9 | 4 | 333000 | Russia |
49 | Kirill Kuznetsov | 1 | 9 | 332000 | Russia |
50 | Ruslan Isayevich | 1 | 5 | 331000 | Belarus |
51 | Dmitriy 78 Sokolov | 3 | 7 | 325000 | Russia |
52 |
|
9 | 7 | 324000 | Russia |
53 | Yulius Sepman | 6 | 1 | 310000 | Russia |
54 |
|
3 | 3 | 305000 | Russia |
55 |
|
10 | 4 | 305000 | Russia |
56 | Petelin Andrei | 5 | 7 | 301000 | Russia |
57 | Konstantin Krestin | 11 | 3 | 296000 | Russia |
58 | Denis Baychikov | 9 | 1 | 291000 | Russia |
59 |
|
4 | 5 | 276000 | Russia |
60 |
|
1 | 8 | 275000 | Russia |
61 | Aleksandr Kokorev | 10 | 2 | 273000 | Russia |
62 | Valeriy Saribekov | 4 | 1 | 267000 | Russia |
63 | Salim Usmanov | 4 | 7 | 261000 | Russia |
64 | Maksim Pobedonostsev | 5 | 9 | 256000 | Russia |
65 | Evgeniy Shnaider | 3 | 8 | 232000 | Russia |
66 | Alexandr Litvinov | 3 | 4 | 228000 | Russia |
67 | Stepan Malorossiyanov | 9 | 6 | 217000 | Russia |
68 | Yuriy Gritsyuk | 11 | 1 | 215000 | Russia |
69 | Ruslan Bikmaev | 8 | 5 | 214000 | Russia |
70 | Armen Davydov | 8 | 4 | 214000 | Russia |
71 |
|
3 | 1 | 210000 | Ukraine |
72 | Maxim Semizarov | 8 | 8 | 208000 | Russia |
73 | Kim Mikhail | 7 | 3 | 207000 | Russia |
74 | Timur Babaev | 4 | 6 | 200000 | Russia |
75 |
|
6 | 6 | 197000 | Russia |
76 | Karen Vahramyan | 10 | 5 | 193000 | Armenia |
77 | Artem Vybornyy | 1 | 2 | 184000 | Russia |
78 | Alexey Kuznetsov | 2 | 4 | 182000 | Russia |
79 | Aleksandr Skrynyko | 10 | 3 | 176000 | Russia |
80 | Maksim Bystrov | 2 | 5 | 171000 | Russia |
81 | Ashot Khachatryan | 4 | 9 | 163000 | Armenia |
82 |
|
10 | 9 | 158000 | Russia |
83 | Afanasi Nikiforov | 5 | 6 | 155000 | Russia |
84 | Vadim Kuvshinov | 2 | 3 | 150000 | Russia |
85 | Denis Pavlov | 8 | 6 | 139000 | Russia |
86 | Alexsandr Shkurov | 1 | 6 | 120000 | Russia |
87 |
|
6 | 5 | 108000 | Russia |
88 | Dmitriy Zhuravel | 5 | 4 | 107000 | Russia |
89 | Svetlana Petrova | 3 | 2 | 105000 | Russia |
90 | No name | 7 | 9 | 103000 | Russia |
91 |
|
8 | 2 | 102000 | Russia |
92 | Aleksandr Ozhgibesov | 1 | 7 | 101000 | Russia |
93 |
|
7 | 2 | 90000 | Russia |
94 |
|
11 | 8 | 25000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Maksim Vichuzhanin | 1 | 1 | 497000 | Russia |
2 | Artem Vybornyy | 1 | 2 | 184000 | Russia |
3 | Tatevosyan Sergey | 1 | 3 | 681000 | Russia |
4 | Erik Bagdadlishvili | 1 | 4 | 379000 | Russia |
5 | Ruslan Isayevich | 1 | 5 | 331000 | Belarus |
6 | Alexsandr Shkurov | 1 | 6 | 120000 | Russia |
7 | Aleksandr Ozhgibesov | 1 | 7 | 101000 | Russia |
8 |
|
1 | 8 | 275000 | Russia |
9 | Kirill Kuznetsov | 1 | 9 | 332000 | Russia |
10 | Stanislav Moskalenko | 2 | 1 | 373000 | Russia |
11 | Mikhail Korovin | 2 | 2 | 930000 | Russia |
12 | Vadim Kuvshinov | 2 | 3 | 150000 | Russia |
13 | Alexey Kuznetsov | 2 | 4 | 182000 | Russia |
14 | Maksim Bystrov | 2 | 5 | 171000 | Russia |
15 | Gleb Diordiev | 2 | 6 | 416000 | Russia |
16 | Evgeniy Kudryashov | 2 | 7 | 429000 | Russia |
17 |
|
2 | 8 | 430000 | Russia |
18 | Ivan Miheev | 2 | 9 | 675000 | Russia |
19 |
|
3 | 1 | 210000 | Ukraine |
20 | Svetlana Petrova | 3 | 2 | 105000 | Russia |
21 |
|
3 | 3 | 305000 | Russia |
22 | Alexandr Litvinov | 3 | 4 | 228000 | Russia |
23 | Danil Kovalev | 3 | 5 | 501000 | Russia |
24 |
|
3 | 6 | 536000 | Russia |
25 | Dmitriy 78 Sokolov | 3 | 7 | 325000 | Russia |
26 | Evgeniy Shnaider | 3 | 8 | 232000 | Russia |
27 | Safronov Aleksandr | 3 | 9 | 406000 | Russia |
28 | Valeriy Saribekov | 4 | 1 | 267000 | Russia |
29 | Andrey Bezuglov | 4 | 2 | 445000 | Russia |
30 |
|
4 | 3 | 384000 | Russia |
31 |
|
4 | 4 | 374000 | Ukraine |
32 |
|
4 | 5 | 276000 | Russia |
33 | Timur Babaev | 4 | 6 | 200000 | Russia |
34 | Salim Usmanov | 4 | 7 | 261000 | Russia |
35 | Evgeniy Kupriyanov | 4 | 8 | 719000 | Russia |
36 | Ashot Khachatryan | 4 | 9 | 163000 | Armenia |
37 |
|
5 | 1 | 878000 | Russia |
38 | Polyanskiy Nikita | 5 | 2 | 496000 | Russia |
39 |
|
5 | 3 | 672000 | Russia |
40 | Dmitriy Zhuravel | 5 | 4 | 107000 | Russia |
41 | Chulpan Garaev | 5 | 5 | 342000 | Russia |
42 | Afanasi Nikiforov | 5 | 6 | 155000 | Russia |
43 | Petelin Andrei | 5 | 7 | 301000 | Russia |
44 |
|
5 | 8 | 633000 | Russia |
45 | Maksim Pobedonostsev | 5 | 9 | 256000 | Russia |
46 | Yulius Sepman | 6 | 1 | 310000 | Russia |
47 | Aleksandr 82 Shevchenko | 6 | 2 | 518000 | Russia |
48 | Aleksandr Tsiufiakin | 6 | 3 | 585000 | Russia |
49 |
|
6 | 4 | 923000 | Russia |
50 |
|
6 | 5 | 108000 | Russia |
51 |
|
6 | 6 | 197000 | Russia |
52 | Evgeniy Yurchenko | 6 | 7 | 408000 | Russia |
53 |
|
6 | 8 | 828000 | Russia |
54 |
|
6 | 9 | 480000 | France |
55 | Evgeniy Vershitskiy | 7 | 1 | 492000 | Russia |
56 |
|
7 | 2 | 90000 | Russia |
57 | Kim Mikhail | 7 | 3 | 207000 | Russia |
58 | Raisa Bubnikovich | 7 | 4 | 1035000 | Belarus |
59 | Nikolay Chernysh | 7 | 5 | 423000 | Russia |
60 |
|
7 | 7 | 357000 | Russia |
61 |
|
7 | 8 | 350000 | Russia |
62 | No name | 7 | 9 | 103000 | Russia |
63 |
|
8 | 2 | 102000 | Russia |
64 |
|
8 | 3 | 1641000 | Russia |
65 | Armen Davydov | 8 | 4 | 214000 | Russia |
66 | Ruslan Bikmaev | 8 | 5 | 214000 | Russia |
67 | Denis Pavlov | 8 | 6 | 139000 | Russia |
68 |
|
8 | 7 | 864000 | Russia |
69 | Maxim Semizarov | 8 | 8 | 208000 | Russia |
70 |
|
8 | 9 | 501000 | Russia |
71 | Denis Baychikov | 9 | 1 | 291000 | Russia |
72 |
|
9 | 2 | 561000 | Russia |
73 | Dmitriy Lefler | 9 | 3 | 805000 | Russia |
74 | Oleg 09-87 Bogdanov | 9 | 4 | 333000 | Russia |
75 | Stepan Malorossiyanov | 9 | 6 | 217000 | Russia |
76 |
|
9 | 7 | 324000 | Russia |
77 |
|
9 | 8 | 419000 | Russia |
78 |
|
9 | 9 | 509000 | Russia |
79 |
|
10 | 1 | 640000 | Russia |
80 | Aleksandr Kokorev | 10 | 2 | 273000 | Russia |
81 | Aleksandr Skrynyko | 10 | 3 | 176000 | Russia |
82 |
|
10 | 4 | 305000 | Russia |
83 | Karen Vahramyan | 10 | 5 | 193000 | Armenia |
84 |
|
10 | 6 | 651000 | Russia |
85 | No name | 10 | 7 | 866000 | Russia |
86 |
|
10 | 9 | 158000 | Russia |
87 | Yuriy Gritsyuk | 11 | 1 | 215000 | Russia |
88 |
|
11 | 2 | 487000 | Russia |
89 | Konstantin Krestin | 11 | 3 | 296000 | Russia |
90 | Ivan Sennikovskiy | 11 | 4 | 1141000 | Russia |
91 |
|
11 | 5 | 960000 | Russia |
92 | Ekaterina Kuzmina | 11 | 6 | 385000 | Russia |
93 |
|
11 | 7 | 593000 | Russia |
94 |
|
11 | 8 | 25000 | Russia |