Main Event. 1A-1C

Back

Tournament series: Russian Poker Cup Sochi

Date: 28.03.2025 09:00
Buy-in: 350 c.u.
Stack: 50000
Entries: 132
Prize pool: 236,445.0 c.u.

Chipcounts

1A by STACKS
1B by STACKS
1C by STACKS
Position Player Chips Count
1 STEPANOV DMITRIY 397 500
2 POLULYAKH VALERIY 362 500
3 KSENDZOVSKIY ILYA 307 000
4 LEVCHENKO VIKTOR 301 500
5 KABBANI ADEL 287 000
6 KISHENIN ALEKSANDR 282 000
7 BERNIKOV VYACHESLAV 274 000
8 MASHINISTOV ANDREY 265 000
9 PETRAKOV ANTON 263 000
10 ELGIN ALEXANDR 255 000
11 VASILEV ANDREY 253 000
12 REDOZUBOV IVAN 248 500
13 RAGIMOV KHALIL 238 000
14 MUSAELYAN EDGAR 230 500
15 ODINTSOV NIKITA 204 000
16 KUMANEEV GEORGIY 200 000
17 OSIPOVA ALENA 200 000
18 SKOK KONSTANTIN 195 500
19 NEKRASOV EVGENIY 80 192 500
20 VOSKANYAN VAHE 190 500
21 DANILOV NIKITA 93 189 000
22 BELINSKIY ARTEM 184 500
23 PILYAVSKIY VLADIMIR 181 500
24 ALIEV DASHGYN 180 000
25 GULYNIN PAVEL 180 000
26 KASPER RUSLAN 179 000
27 USMANOV SALIM 177 000
28 POLESHCHIKOV ALEKSEY 176 500
29 MIKULA MAKSIM 174 500
30 KOMAROV ANTON 170 500
31 KHRAMOV IGOR 169 500
32 VALOV MAKSIM 169 000
33 BAYCHIKOV DENIS 166 000
34 MAURIN MAKSIM 164 500
35 RESNYANSKIY IVAN 164 500
36 BIDNYUK ANDREY 162 000
37 DANKIN ANDREY 159 500
38 GRIGORYAN ARSEN 94 153 500
39 SYSHCHENKO STANISLAV 153 500
40 ALIMURZAEV RAMIL 145 000
41 BORODULIN DENIS 144 000
42 GAVRILOV VIKTOR 143 500
43 TAMASYAN GARIK 143 500
44 VIZE VITALIY 141 500
45 BARSEGYAN EDUARD 140 000
46 ANTSIFEROV ANDREY 139 500
47 MALYKHIN VIKTOR 139 500
48 DANILOV ALEKSANDR 138 000
49 GRUDININ ARTUR 137 000
50 KULIEV EDUARD 137 000
51 PETROSYAN KAMO 135 500
52 GARAGULYA ANTON 87 134 000
53 KIM EDUARD 131 000
54 KRAVETS SEMEN 130 500
55 KIRICHENKO KONSTANTIN 129 000
56 KIM EVGENIY 82 128 000
57 KUPRIN SERGEY 128 000
58 RYBAK IGOR 128 000
59 DAVYDOV SERGEY 127 000
60 DEGTYAREV VITALIY 127 000
61 FADEEV DMITRIY 126 000
62 FEDOROV ALEKSEY 124 500
63 FILIMONOV DMITRIY 123 000
64 SPIRIN ANDREY 121 000
65 KVACHAHIYA LEVAN 120 000
66 BEKOV MURAD 119 500
67 DERBYSHEV VYACHESLAV 118 500
68 VAKHRAMEEV NIKOLAY 118 500
69 MALEZHIK IVAN 118 000
70 KONAKH ANDREY 113 500
71 POLEZHAEVA KSENIYA 113 500
72 IVANOV KIRILL 112 000
73 SAFRONOV ALEKSANDR 112 000
74 TSYKALO RUSLAN 112 000
75 VITCHENKO DENIS 112 000
76 SOBIN SERGEY 111 000
77 DEDELOV FEDOR 110 000
78 EREMEEV DENIS 108 500
79 SOKOLOVSKIY MIKHAIL 108 000
80 MATVEEEV MIROSLAV 107 000
81 IDRISOV ALMAT 105 500
82 PLUSHCH VIKTORIYA 105 500
83 DEMENTEV DMITRIY 105 000
84 CHEMUKHIN ALEKSANDR 103 000
85 GAYNANOV ARTUR 101 000
86 SIMONOV YURIY 101 000
87 KOMZOLKIN KONSTANTIN 100 000
88 SEMIZAROV MAKSIM 99 000
89 NAZAROV DENIS 98 000
90 BELYANIN EGOR 97 000
91 POKHABOV DMITRIY 96 500
92 FOKIN STANISLAV 91 500
93 ABAZOV ALBERT 90 500
94 OSIPOV ANDREY 89 500
95 VARTIKYAN ARTUR 87 000
96 KOSTITSYN ANDREY 85 500
97 AKOPYAN GRIGOR 85 000
98 ZAMIGA MIKHAIL 80 000
99 POLYANSKIY NIKITA 79 500
100 ASLAMCHIN RUSTAM 79 000
101 YASKOV MIKHAIL 79 000
102 ARISTOV PAVEL 77 500
103 GUSACHENKO ALEKSANDR 76 000
104 KUDRINA IRINA 75 000
105 POGOSYAN VAGE 74 500
106 VITKIND DMITRIY 73 000
107 LETIN EVGENIY 69 000
108 LOPUSHENKO SERGEY 68 000
109 IVANOV DMITRIY 73 67 500
110 MAVRIENKO VLADISLAV 67 000
111 GRABAR ANDREY 64 000
112 LYSOV ALEKSEY 64 000
113 PLEKHANOV VLADIMIR 62 500
114 ANPILOGOV ARTEM 56 000
115 KONDRATENKO NIKOLAY 56 000
116 OSTROVSKIY ROMAN 54 000
117 SUPRUNIUK DZMITRY 53 500
118 TERESHCHENKO DENIS 49 500
119 PAZHITNEV ALEKSANDR 47 500
120 ZUEV VLADISLAV 47 500
121 MOZZHEGOROV ALEKSANDR 47 000
122 MYAKOTIN MAKSIM 46 000
123 VASILIEV ALEKSANDER 43 500
124 NOVIKOV GENNADIY 42 000
125 LYSENKO SERGEY 40 500
126 DROZDOV ANDREY 40 000
127 TYUFYAKIN ALEKSANDR 38 500
128 BIRYUKOV ALEKSANDR 37 000
129 SHMAKOV ANDREY 35 000
130 SHALAUMOV OLEG 34 500
131 MOZHAYTSEV VLADIMIR 31 000
132 CRISCIONE EDUARD 29 500
133 REISH YAN 25 000
134 PROTASOV NIKOLAY 23 500
135 TIKHONOV IGOR 23 000
136 ZINYUK ALEKSANDR 15 500
Position Player Chips Count
1 YASYUCHENYA ELENA 450 000
2 AKIMOV DMITRIY 303 000
3 GHAZACHYANTS MESROP 301 500
4 SOKRUTA STANISLAV 280 500
5 GABDULLIN BULAT 277 000
6 NASIROV RUSLAN 270 000
7 LUGOVSKOY MAKSIM 266 000
8 BEZHANYAN AREN 260 000
9 LUTSEV ANDREY 256 500
10 GUTSU ALEKSANDR 246 000
11 SANDULOV ALEKSANDR 238 000
12 MELENTYEV SERGEY 83 237 500
13 ADAMYANTS ARTUR 231 000
14 KATYKHIN MIKHAIL 226 500
15 GRIGORYAN DMITRIY 215 500
16 SMARANDI PETR 214 000
17 ZVAZHIY TARAS 213 500
18 SEMENETS EVGENIY 211 500
19 CHUDAPAL SERGEY 203 500
20 OLVINSKIY EVGENIY 203 000
21 KUTSENKO OLEG 202 000
22 DUBEIKO MIKHAIL 201 000
23 KARACHAROV IVAN 194 500
24 YUN ARKADIY 191 000
25 KOROTKIKH MIKHAIL 180 000
26 OBRAZTSOV MIKHAIL 180 000
27 KHARIN DENIS 179 500
28 CHERNYY EVGENIY 178 000
29 KUMALAGOV RUSLAN 175 000
30 BABAYAN RENAT 174 500
31 KAYGORODTSEV ANDREY 174 000
32 BALANYUK EVGENIY 170 000
33 KUVSHINOV VADIM 170 000
34 MIKHNO STEPAN 170 000
35 MISHNEV ARTEM 168 500
36 KRASILNIKOV SERGEY 168 000
37 SELIVANOV YURIY 163 500
38 SMIRNOV ALEKSANDR 159 000
39 AVANESOV VARTAN 153 500
40 GIRFANOV MARAT 153 500
41 MNATSAKANYAN ARTEM 153 500
42 MELKUMYAN GARIK 151 000
43 REVZIN LEONID 145 000
44 SOLOMATIN ANDREY 143 000
45 PANKRATOV ANDREY 140 500
46 FADEEVA ALINA 140 000
47 KOSHELEV ALEKSEY 139 500
48 CHEKUNOV DMITRIY 137 000
49 FARANOSOV ANDREY 134 500
50 ZOPUNYAN ARTEM 134 000
51 LUCHKIN ALEKSANDR 133 500
52 BUROV ALEKSANDR 131 500
53 ISACHENKO ALEKSANDR 129 000
54 SUVOROV YURIY 122 000
55 MALYAR SERGEY 121 500
56 MALYKHIN DANIL 121 500
57 SYSHCHENKO EVGENIY 120 000
58 MEDVEDEV EVGENIY 119 000
59 VOROPAEV ANATOLIY 117 500
60 KOMAROV ALEKSANDR 116 500
61 CHENIN DMITRIY 115 000
62 PUSTOVOY ALEKSANDR 115 000
63 KALINICHENKO GENNADIY 111 500
64 UTIN ANTON 111 000
65 CHERNIKOV ALEKSANDR 110 000
66 OSKOLKOV GENNADIY 110 000
67 KITOV BORIS 109 500
68 KHASANOV FIRUZ 109 000
69 TEN ANDREY 108 000
70 SHEVCHENKO ALEKSANDR 82 106 000
71 MARTIROSYAN VAHE 104 000
72 VAGANYAN VAGE 104 000
73 BASORIN DENIS 103 000
74 GABBASOVA ALTYNAY 103 000
75 GLAZYRIN ALEKSEY 102 500
76 KOPYL DMITRIY 102 000
77 KURGUZOV VASILIY 96 000
78 PERELYGIN SERGEY 95 000
79 GASPARYAN VALERIY 94 500
80 GARBUZ STANISLAV 93 000
81 ZLOBIN TIMUR 92 500
82 GARAEV CHULPAN 87 000
83 ZAKHARCHENKO DANIIL 87 000
84 MOROZOV DENIS 86 000
85 PEREVALOV ALEKSEY 85 500
86 GOLOLOBOV MAKSIM 84 000
87 ZHUK IGOR 80 000
88 ARDASHEV IGOR 79 000
89 MIKHAYLOV IGOR 77 000
90 ZAVARZIN DENIS 76 500
91 PARFENOV VYACHESLAV 72 500
92 KARPOVA NATALYA 71 500
93 KUZMIN SERGEY 89 70 500
94 GORBUNOV ARTEM 70 000
95 KHARITONOV VIKTOR 70 000
96 POTANIN SERGEY 69 000
97 GONCHAROV DENIS 67 000
98 DARBINYAN ERVAND 66 500
99 ISTOMIN ALEKSEY 66 500
100 ZAYTSEV IVAN 66 500
101 VASYUTOVICH GALINA 65 500
102 OLEYNIK ANDREY 64 500
103 VANIN ALEKSEY 63 500
104 KUZNECOV ANDREY 62 000
105 MUTEVA ANNA 62 000
106 GRIGORYAN SUREN 51 000
107 ANDRIENKO SVYATOSLAV 50 000
108 LYKOV MAKSIM 50 000
109 SUKHOVERKHOV VITALIY 47 000
110 VDOVIN VLADISLAV 47 000
111 MORGOEVA TATYANA 40 500
112 RAFIKOV ALBERT 40 500
113 MAURER HARRY 38 500
114 KONOVALOVA EKATERINA 38 000
115 SERGACHEV DENIS 35 500
116 NIKIFOROV PAVEL 33 500
117 KULEMALIN NIKOLAY 30 000
118 CHERNOKOZ ANDREY 28 000
119 CHILINGARYAN ARSEN 27 000
120 SHEVCHUK MIKHAIL 26 000
121 MANDRYGIN ALEKSANDR 16 500
Rank Player Table Place Chips Country
1
Pavel Belyakov
6 3 223500 Russia
2
Maksim Gusev
1 9 215000 Russia
3
Roman Martynov
4 9 205000 Russia
4
Bagrat Arakelyan
7 3 203000 Russia
5
Mikhail Gvozdik
9 4 203000 Russia
6
Stepan Ivanov
8 3 159000 Russia
7 No name 7 9 156000 Russia
8
Roman Kolesov
5 1 150000 Russia
9
Sergey Golubchikov
4 3 149500 Russia
10
Sergey Patsko
7 2 145500 Russia
11
Ruslan Zhmak
3 6 133000 Russia
12
Vladimir Aleksandrov
9 8 131000 Russia
13
Igor Tsyganok
8 4 131000 Russia
14
Andrey Salamatov
5 9 123000 Russia
15
Ivan Burlutskiy
6 6 121500 Russia
16
Eduard Dombovskiy
7 1 120000 Russia
17
Gennadiy Shvetsov
1 8 114000 Russia
18
Marina Sypchenko
5 8 108000 Russia
19
Oganes Tserunyan
4 2 104000 Russia
20
Yanis Mozhelis
6 8 101000 Russia
21
Khvartskiia Nakhar
8 9 100000 Russia
22
Makhmut Duman
6 9 99500 Turkey
23
Albert Oganesyan
3 3 99500 Russia
24
Denis Pavlov
2 9 93000 Russia
25
Yan Bogomolov
8 5 92000 Russia
26
Irina Samoilova
9 2 90000 Russia
27
Vladimir Teybash
5 7 89500 Russia
28
Vladimir Govorov
2 4 88500 Russia
29
Valeriy Orlov
9 1 88500 Russia
30
Ivan Glazunov
8 7 88000 Russia
31
Nikita Sinenkov
10 3 88000 Russia
32
Andrey 81 Kryazhev
9 5 85000 Russia
33
Mikhail Litvinov
10 8 84500 Russia
34
Maksim Bisterfeld
7 4 80000 Russia
35
Vladimir Varentsov
4 7 77000 Russia
36
Andrey Fedorov
1 5 75000 Russia
37
Konstantin Krestin
10 4 73000 Russia
38
Aleksey Ponomarenko
7 8 73000 Russia
39
Nikolay Dementiev
3 5 72500 Russia
40
Dmitriy Lomiya
3 9 71500 Russia
41
Roman Iskandaryan
4 8 66000 Russia
42
Dmitriy Koptev
5 2 66000 Russia
43
Sergey Barsukov
5 6 65500 Russia
44
Nikolay Gusev
2 6 65000 Russia
45
Artur Stotskiy
10 1 65000 Belarus
46
Vitaliy Vidonyak
6 4 63000 Russia
47
Konstantin Generalov
5 5 60500 Russia
48
Alekseev Anatoliy
4 4 59500 Russia
49
Evgeniy Belyavskiy
2 7 59500 Russia
50
Vladimir Smirnov
3 4 59000 Russia
51
Artur Akopyan
3 7 56500 Russia
52
Miran Oganyan
1 6 54500 Russia
53
Andrey Panzhin
1 7 51000 Russia
54
Sergey Zakharov
4 5 51000 Russia
55
Damir Gabdullin
10 9 50500 Russia
56
Amani Ezatulla
1 3 50000 Russia
57
Ruslan Magaramov
6 7 50000 Russia
58
Aleksandr Ozhgibesov
7 6 50000 Russia
59
Rafail Sarkisov
8 1 50000 Russia
60
Aleksandr 87 Savchenko
10 2 50000 Russia
61
Andrey Suprunov
7 5 50000 Russia
62
Roland Torosyan
10 5 50000 Russia
63
Aleksey Zalevskiy
8 8 50000 Russia
64
Komil Ruzaev
1 1 47500 Russia
65
Aleksandr Ermakov
6 1 47000 Russia
66
Konstantin Kvashin
3 2 46000 Russia
67
Gevorg Melikyan
9 7 46000 Russia
68
Aleksandr Babayan
9 3 44500 Russia
69
Levon Begoyan
6 5 44000 Russia
70
Andrey Balasanyan
1 4 43000 Russia
71
Andrey Baranyuk
2 8 38500 Russia
72
Saveliy Cherepkov
5 4 37500 Russia
73
Sergey Razinkov
2 3 36000 Russia
74
Gaik Martirosyan
2 1 31000 Russia
75
Mikhail Zamyatkin
3 8 31000 Russia
76
Dmitriy Amiryan
2 2 30000 Russia
77
Vitaliy Mikhailov
10 7 30000 Russia
78
Kseniya Matveeva
8 2 24500 Russia
79
Hayrapetyan Arman
4 6 14000 Russia