Дмитрий Левин стал Чемпионом России по покеру в 2024 году

Main Event

Назад

Серия турниров: Caribbean Poker Party 2018

Дата: 10.11.2018 12:00
Buy-in: $ 5300
Стек: 1M
Уровни: 60

Чипкаунты

1A
1C
2A By Stacks
2A By Names
2A By Tables
2B By Stack
2B By Names
2B By Tables
2A
Day 3 by Stacks
Day 3 by Names
Day 3 by Tables
Day 4 By Stacks
Day 4 By Names
Day 4 By Tables
FINAL
ИгрокКоличество фишекСтрана
1 BILLARD FRANCOIS 4,050,000 Canada
2 SIMAO JOAO 3,995,000 Brazil
3 LINDE DYLAN 3,695,000 Canada
4 HASTINGS BRIAN CHRISTOPHER 3,615,000 United States
5 BICKNELL KRISTEN 3,260,000 Canada
6 DE LAAT BAS 3,160,000 Netherlands
7 Mantor Didrik Andreas 2,950,000 Norway
8 DENISOV ALEKSANDR 2,935,000 Russia
9 BOLEK CHRISTOPHER 2,910,000
10 GRUISSEM PHILIPP 2,910,000 Germany
11 EILER ANDREAS 2,875,000 Germany
12 KENNEDY JOHN EDWARD 2,850,000 Ireland
13 Beck Jonathan Miles 2,830,000 United Kingdom
14 SHAW IAN ALEXANDER 2,815,000 Mexico
15 FREY MARTYN ANDREW 2,760,000 United Kingdom
16 CHABRA AJAY 2,730,000 United States
17 HIGGINS SIMON JONATHAN 2,675,000 United Kingdom
18 WAIGEL EZEQUIEL 2,665,000 Argentina
19 COUGHLAN PAUL 2,610,000 United Kingdom
20 LAUGZEMYS ERIKAS 2,590,000 Lithuania
21 CAPRILES MIGUEL 2,580,000 United States
22 VASILYEV EVGENY 2,530,000 Canada
23 PRATT DENISE MOFFATT 2,500,000 United States
24 Coalla Pulido Florentino 2,485,000 Mexico
25 FOUNTOULAKIS EMMANOUIL 2,460,000 Greece
26 GILBERT JAMES ROBERT 2,460,000 United States
27 KORNUTH CHANCE MATTHEW 2,430,000 United States
28 AGUIAR BRITO PAULO CEZAR 2,385,000 Brazil
29 OFER PELEG 2,375,000 United States
30 BUHAIOV NAZAR 2,320,000 Ukraine
31 BELLAMY FRASER RICHARD 2,305,000 United Kingdom
32 Cliff Josephy 2,205,000 United States
33 SEROCK JOSEPH MICHAEL 2,150,000 United States
34 REZAEI DANIEL 2,125,000 Austria
35 NOLET GUILLAUME 2,105,000 Canada
36 CAPUCHO NUNO MOSER MANTERO DE OREY 1,990,000 Portugal
37 CARNEIRO ANTUNES MARCOS 1,990,000 Brazil
38 SHERMAN ALEXANDRA 1,985,000 United States
39 TAYLOR THOMAS ALEXANDER 1,960,000 Canada
40 BOIKO IAROSLAV 1,945,000 Ukraine
41 KOZEL JONATHAN 1,930,000 Canada
42 MINKIN KELLY JULIA 1,905,000 United States
43 PEREZ SOLARI JUAN MANUEL 1,875,000 Argentina
44 KARLIC GERALD 1,855,000 Austria
45 Gonzalez Cataldi Fabrizio Javier 1,840,000 Uruguay
46 HARE RICHARD MICHAEL 1,775,000 United Kingdom
47 KAPELA PAUL ANTHONY 1,770,000 United States
48 TROYANOVSKIY VLADIMIR 1,710,000 Russia
49 XAVIER VEIGA DIOGO ALEXANDRE 1,620,000 Portugal
50 CHARETTE DUFF 1,600,000 Canada
51 NURZYNSKI PIOTR IRENEUSZ 1,595,000 Poland
52 LISZKOVICS JOZSEF 1,590,000 Hungary
53 BERGMAN FREDRIK 1,505,000 Norway
54 MOORMAN CHRISTOPHER 1,500,000 United Kingdom
55 SHAK DANIEL 1,450,000 United States
56 KUZIN IVAN 1,420,000 Ukraine
57 OWEN ADAM JOHN 1,420,000 United Kingdom
58 WIGG ERIK ANTON 1,370,000 Sweden
59 RICHARD DUBINI 1,365,000 Argentina
60 GUERINO MARIANO 1,340,000 Argentina
61 STOJANOVIC VLADA 1,325,000 Serbia
62 BOT STELIAN ALEXANDRU 1,285,000 Romania
63 HJORTHALL LEIF STEFAN 1,275,000 Sweden
64 Nemis Nicolas Blaine 1,200,000 Canada
65 PLATTEN JOSEPH MARK 1,200,000 United Kingdom
66 TRAN NGHI VAN 1,190,000 Canada
67 LEE STANLEY MAURICE 1,185,000 United States
68 ORTIGUELA MARCELO SEBASTIAN 1,185,000 Argentina
69 PANZICA SAMUEL MICHAEL 1,140,000 United States
70 ZAWADZKI MIKOLAJ 1,140,000 Poland
71 Noceda Moreno Arturo 1,125,000 Mexico
72 BARBARICS TAMAS 1,120,000 Hungary
73 DIMITROV STEFAN 1,105,000 Bulgaria
74 FESHCHENKO DARIA 1,100,000 Russia
75 MOTHES PIERRE CHRIS 1,075,000 Germany
76 JOYCE TOBY 1,070,000 Ireland
77 SENCHILO YURA 1,065,000 Ukraine
78 BRANDT PATRICE 1,055,000 Germany
79 Rishmague Buzzo Rodrigo Pedro 1,030,000 Chile
80 ROHIT DATTANI MICHEL 1,025,000 Portugal
81 ANDERSEN JESPER HILLEBORG 1,010,000 Denmark
82 TREBACZ PIOTR 1,005,000 Poland
83 ULLMANN NINO KRISTOF GERHARD 970,000 Germany
84 BARON ALEXANDRU 965,000 Canada
85 POHL MARKUS 935,000 Austria
86 SPERLING FABIO 910,000 Germany
87 KHAN MICHAEL 900,000 Canada
88 ZHURAVLEV ANTON 885,000 Russia
89 Filatov Anatoly 880,000 Russia
90 MOSBOCK MARIO 870,000 Austria
91 KOTOVIEZY DAYANE 850,000 Brazil
92 RYBIN ALEKSEY 835,000 Russia
93 GARIEPY MICHEL 810,000 Canada
94 HORAK JIRI 790,000 Czech Republic
95 OIVEIRA FILIPE GONZAGA 780,000 Portugal
96 MICHAEL SEXTON 740,000 United States
97 SHEILS BRANDON MICHAEL 720,000 United Kingdom
98 TIRZIMAN RUDOLF DAN 675,000 Ireland
99 WALKER JAMES KEITH 650,000 United Kingdom
100 TOPOROWSKI DONALD NICHOLAS 645,000 Canada
101 STRINGINI NOMURA 615,000 Brazil
102 CHEPIL VASYL 570,000 Ukraine
103 CEZAR OLIVEIRA WENDER 550,000 Brazil
104 Lehn Donald Gregory 550,000 United States
105 ERLIE JAN 520,000 Germany
106 JOSIP SIMUNIC 510,000 Austria
107 PARSONAGE DANIEL 480,000 United Kingdom
108 LINDSAY KATHRYN SUZANNE 465,000 United States
109 Walsh JAMES PETERS 435,000 United Kingdom
110 IVLEV ANDREY 365,000 Russia
111 PRINZ MARKUS 350,000 Germany
112 SCHULZE SEBASTIAN 270,000 Germany
ИгрокКоличество фишекСтрана
1 SEYMOUR RICHARD 11,000,000 United States
2 BIZ MUSTAFA 6,170,000 Turkey
3 BOATMAN BARNY MATTHEW 5,715,000 United Kingdom
4 Marcelo Bonanata 5,355,000 Uruguay
5 Keyes Darren Hugh 5,065,000 Canada
6 Yosifov Dimitar Plamenov 5,000,000 Bulgaria
7 GIANLUCA SPERANZA 4,720,000 Italy
8 BARNES ALLAN SCOTT 4,455,000 Canada
9 MEDIK NENAD 4,070,000 Canada
10 WONG RALPH YUNG 4,005,000 United States
11 LADINES JOSHUA 3,955,000 United States
12 SKLENICKA MICHAEL 3,930,000 Czech Republic
13 ZUKERNIK PHILIPP 3,890,000 Israel
14 MUELLER BRANDON ANDREW 3,885,000 United States
15 POGODIN KONSTANTIN 3,845,000 Russia
16 FETZER KONSTANTIN 3,840,000 Germany
17 MILLEN TANNER PATRICK 3,775,000 United States
18 DEL GROSSO MARCELO 3,755,000 Canada
19 ZUKOWICZ MONIKA 3,655,000 Poland
20 TRUDEAU JEFFREY HOWARD JR 3,620,000 United States
21 Gonzalez Cataldi Fabrizio Javier 3,615,000 Uruguay
22 Elias Darren 3,560,000 United States
23 KIRIOPOULOS DEMOSTHENES 3,485,000 Canada
24 YORK ADAM PAUL 3,380,000 United Kingdom
25 JAFFE JONATHAN REED 3,300,000 United States
26 SALAS DAMIAN 3,290,000 Argentina
27 KAMRAN MICHAEL 3,200,000 United States
28 JOSIPOVIC LJUBOMIR 3,135,000 Austria
29 ELLENA JORGE 3,120,000 Chile
30 JACHTMANN JAN 3,110,000 Germany
31 DE MEULDER MATTHIAS 3,045,000 Belgium
32 SHPUNT KONSTANTIN 3,025,000 Russia
33 ZOBIAN ARAM 3,000,000 United States
34 YU BENJAMIN H 2,905,000 United States
35 RODRIGUEZ CARRERA ROBERTO 2,845,000 Spain
36 SAKO ALEXANDRE 2,820,000 Brazil
37 RAEMAEKERS JOEP 2,750,000 Malta
38 BALLANTYNE RONNIE JOSEPH 2,740,000 United Kingdom
39 RENDER LAUREN 2,700,000 United Kingdom
40 KNIGHT JEFFREY DAVID 2,675,000 United States
41 DIAMANTIDIS GEORGIOS 2,620,000 Greece
42 HUDSON DAVID 2,580,000 United Kingdom
43 Tsivikos Charalampos 2,565,000 Greece
44 LUIS RAMOS DENNYS 2,560,000 Brazil
45 Riess Ryan Thomas 2,550,000 United States
46 WILKERSON DYLAN JAMES 2,545,000 United States
47 BADER BRETT 2,495,000 United States
48 JONES BENJAMIN MICHAEL 2,485,000 United Kingdom
49 FIELDER JEFFREY 2,450,000 United States
50 DEPERSIO JOHN ROCCO 2,445,000 United States
51 MATHIS MARTIN ROBERT 2,440,000 United States
52 BALAKRISH PATUR 2,430,000 United States
53 KAUFMAN ESPOSITO BRIAN 2,400,000 Uruguay
54 MERZHVINSKIY ALEXANDR 2,400,000 Russia
55 GIERSE MARIUS 2,390,000 Germany
56 DANIEL HORST PECHE 2,335,000 Germany
57 DEYRA IVAN 2,335,000 France
58 STOUT MATTHEW JARED 2,315,000 United States
59 AL MAGABLEH ABDUL 2,310,000 United States
60 Altman Brian Adam 2,310,000 United States
61 CIMBOLAS MATAS 2,280,000 Lithuania
62 BLACK ANDREW FITZGERALD 2,275,000 United Kingdom
63 SMITH BRADLEY 2,275,000 Canada
64 MORRIS STEVEN 2,250,000 United Kingdom
65 DIXON ANDREW MASON 2,195,000 Canada
66 DOMINGO KAMBER BORJA JAVIER 2,190,000 Spain
67 GIVENS IV WILLIAM HARRISON 2,175,000 United States
68 JIANG SOSIA 2,175,000 New Zealand
69 RUBERTO ANTHONY 2,165,000 United States
70 SULLO STEPHEN 2,155,000 United States
71 AMATO MICHAEL 2,150,000 United States
72 NASSIEF GUTIERREZ KHALEH IBRAIM 2,105,000 Mexico
73 WIEDENHOEFT CHAD JEFFEY 2,100,000 United States
74 Wong Danny 2,075,000 United States
75 BABAKHANI AMIRMASOUD 2,065,000 Canada
76 GEILICH LUDOVIC 2,055,000 United Kingdom
77 FAILLA EMANUEL 2,050,000 United States
78 JOAQUIN HUMBERTO WALTER BARLOCCO 2,050,000 Uruguay
79 YARCHEVER JEFREY ALAN 2,045,000 United States
80 HUTCHISON DEAN 2,035,000 United Kingdom
81 Lucenkova Viktoria 2,030,000 Slovakia
82 DRINAN CONNOR JOSEPH 2,005,000 United States
83 BLEIKER FELIX 2,000,000 Switzerland
84 EL YOUSFI SAID 2,000,000 Switzerland
85 PISAREV DENIS 1,990,000 Russia
86 REZAEI ARMIN 1,980,000 Austria
87 BARSHAK STANISLAV 1,965,000 United States
88 SCHLUTER HEINZ 1,965,000 Germany
89 MALONEY JR DONALD 1,930,000 United States
90 GUILLEMINOT CLEMENT 1,910,000 France
91 FAST DIETRICH 1,865,000 Germany
92 FELLOWS PETER DALE 1,850,000 United States
93 SHAK DANIEL 1,835,000 United States
94 KVASELIS DEIVIDAS 1,820,000 Lithuania
95 ETTEDGI JOEL 1,800,000 United Kingdom
96 PAHUJA MUKUL 1,790,000 United States
97 NEWEY PAUL 1,775,000 England
98 BECKER JOHANNES 1,755,000 Germany
99 ZAITSEV PAVEL 1,740,000 Russia
100 STANCIC SASA 1,725,000 Canada
101 BALZANO IVAN 1,715,000 Argentina
102 LEFRANCOIS PASCAL 1,705,000 Canada
103 HEROLD ROMAN 1,690,000 Germany
104 DEADMAN SIMON ROBERT MARK 1,675,000 United States
105 ESPOSITO JOHN 1,670,000 United States
106 CARPENTIER-PERRAULT MARC-OLIVIER 1,650,000 Canada
107 RAMDIN ANNAND 1,635,000 United States
108 RESHETNIKOV SERGIO 1,630,000 Canada
109 PARKINSON PADRAIG 1,620,000 Ireland
110 WOOLEN THOMAS 1,620,000 United States
111 ANTONIUS PATRICK 1,615,000 Finland
112 TAMASIAN GARIK 1,610,000 Russia
113 HABER ALEXANDER 1,605,000 Jamaica
114 HUNICHEN CHRISTOPHER 1,600,000 Costa Rica
115 ZAKI JUSTIN 1,600,000 United States
116 Schwartz Jake Matthew 1,590,000 United States
117 MACDONNELL MARC 1,585,000 Ireland
118 SUNG STEVE 1,585,000 United States
119 LEVY ADAM 1,580,000 United States
120 NEAL ADAM 1,565,000 United Kingdom
121 SAHID ALI 1,555,000 Canada
122 TROEUNG NOEUNG 1,545,000 Canada
123 Jetten Christopher Peter 1,540,000 Canada
124 PETLESHKOV VILIYAN 1,540,000 Bulgaria
125 WULFKEN JOHNNY 1,535,000 Norway
126 RANISZEWSKI TOMASZ 1,520,000 Poland
127 CUETHER JOSEPH 1,515,000 United States
128 THAI HA 1,510,000 Vietnam
129 MICHAEL SEXTON 1,495,000 United States
130 ELLIOTT MARK DAVID 1,475,000 United Kingdom
131 WANTMAN MATTHEW D 1,470,000 United States
132 Yifrach Gal 1,465,000 United States
133 DIMITROV ALEKS 1,450,000 Bulgaria
134 MENHARDT JULIAN 1,445,000 Austria
135 STEINBRENNER JUSTIN FREDERIC 1,445,000 Germany
136 HEDLEY ANDREW JOHN 1,435,000 United Kingdom
137 SEVEVI KEMAL 1,420,000 Turkey
138 DENTALE MICHAEL 1,410,000 United States
139 CHONG WESLEY YUK WO 1,405,000 United States
140 MAGNUS NADEZHDA 1,400,000 United States
141 STRELITZ DANIEL JASON 1,400,000 United States
142 ZARCADOOLAS MATTHEW THOMAS 1,400,000 United States
143 LOIRE JULIEN FRANCIS ANDRE 1,395,000 France
144 FELICIO ROBERLY 1,380,000 Brazil
145 KAY JOSHUA RYAN 1,380,000 United States
146 LYNSKEY ALEXANDER 1,370,000 United Kingdom
147 WONG JERRY 1,370,000 United States
148 WEIS OLIVER 1,360,000 Germany
149 LOOTSMA WERNER 1,350,000 Netherlands
150 URBANOVICH DZMITRY 1,350,000 Belarus
151 MEZHERITSKY VLADISLAV 1,345,000 Federated States of Micronesia
152 BANDY NATHANIEL KYLE 1,333,000 United States
153 CHEONG JOSEPH SANGHYON 1,330,000 United States
154 BEAULIEU JEAN-PHILIPPE 1,325,000 Canada
155 DANCHEV DIMITAR 1,325,000 Bulgaria
156 OSTRANDER GREG 1,325,000 United States
157 ZIEGLER TOBIAS 1,315,000 Germany
158 VIJAYARATNAM SENTHURAN 1,305,000 Canada
159 NYSTEDT KNUT 1,300,000 Norway
160 LAKHOV ALEXANDER 1,275,000 Russia
161 SCRUGGS REES 1,260,000 United States
162 MUHLOCKER THOMAS RYO 1,240,000 Austria
163 GURIN SERGEI 1,230,000 Canada
164 MOON BENJAMIN MIN HO 1,225,000 United States
165 KISACIKOGLU ORPEN 1,180,000 Turkey
166 PEREZ SALAS ANTONIO 1,175,000 Spain
167 ELDRIDGE DAVID 1,155,000 United States
168 KARMATCKII ARSENII 1,145,000 Russia
169 WALLACE PHILLIP 1,145,000 United States
170 PADILHA VALENTE RODRIGO 1,140,000 Brazil
171 TARMAKOV KLIMENT 1,130,000 Canada
172 BRYAN MARK 1,100,000 United States
173 GROSPELLIER BERTRAND GILLES 1,095,000 France
174 HEGELE ROBIN XAVER WILLIAM 1,065,000 Germany
175 CORREA DA CUNHA Marcelo 1,055,000 Brazil
176 JACKSON PAUL HENRY 1,045,000 United Kingdom
177 CARMICHAEL ALLAN JAMES 1,035,000 United Kingdom
178 DAUTEUIL PHILIPPE 1,030,000 Canada
179 SAAD EL-DEIN SAMI SAMIR 1,030,000 United States
180 VOSKANYAN ARTUR 1,025,000 Russia
181 KUDRJAVCEVS EDUARDS 1,020,000 Latvia
182 SKALAK VOJTECH 1,020,000 Czech Republic
183 BALDWIN ERIC STEPHEN 1,005,000 United States
184 EARDLEY MATTHEW 1,000,000 United Kingdom
185 SINCLAIR JACK 1,000,000 United Kingdom
186 TALEBI MATIN 1,000,000 Denmark
187 HEPBURN PHILIP 990,000 United Kingdom
188 HANNICH ILAN FLORIAN 975,000 Germany
189 GREENWOOD LUCAS JAMES 965,000 Canada
190 GODSON RYAN GORDON 955,000 Canada
191 GOMEZ ZAPATERO JAVIER 945,000 Spain
192 GRAVES DAVID MARTIN 945,000 United Kingdom
193 HAM MACK YOUNG 930,000 United States
194 KUBALIAK TOMAS 925,000 Slovakia
195 DEAK FERENC NANDOR 905,000 Hungary
196 PROUST NICOLAS 900,000 France
197 FOX ELIO PRESCOTT 890,000 United States
198 ANDREJEVIC ANDJELKO 885,000 United States
199 BAZELEY JACOB 885,000 United States
200 PAUL THOMAS 865,000 United States
201 CARROLL LAURA 860,000 Ireland
202 PLESUV PAVEL 840,000 Moldova
203 TURYANSKY ALEXANDER 840,000 United States
204 GLASSPOOL ROBERT 830,000 United Kingdom
205 ARNOLD EDWARD 825,000 Canada
206 VAN ZANDELHOFF STEVEN 825,000 Malta
207 LAMPROPOULOU MARIA 820,000 Argentina
208 HARTMANN PASCAL 810,000 Germany
209 TRIZIS STEVIE 810,000 United States
210 KRAOUS ANTON VILHELM 800,000 Bulgaria
211 PLEWS FREDERICK VALLANCE 800,000 United Kingdom
212 BOU-NAHRA BADIH 790,000 Belize
213 BRUNING RICHARD 790,000 United States
214 FIGUEROA VIKTOR ANDREW 790,000 United States
215 VOHRA RAJESH 790,000 United States
216 FERNANDEZ CAMPO PABLO 785,000 Spain
217 IEVSEIEVA MARIIA 785,000 United States
218 SCHWARTZ NOAH 785,000 United States
219 GONTARCZYK RAFAL 770,000 Poland
220 SOVEREL SAM 755,000 United States
221 KONINGER DANIEL FRANZ 745,000 Germany
222 RACENER JOHN 740,000 United States
223 BURT TIMOTHY AARON 725,000 United States
224 ERLEI UDO 725,000 Germany
225 KORENEV ROMAN 720,000 Russia
226 OYHENART OMAR PEDRO 715,000 Uruguay
227 BOIVIN THOMAS 710,000 United Kingdom
228 YAROSHEVSKYY IGOR 710,000 Ukraine
229 ROBERTS LAUREN PAMELA 700,000 United States
230 HALLAERT KENNY 665,000 Belgium
231 ESTERLING JEFFREY 650,000 United States
232 PALMA VALENCIA DIEGO EDUARDO 640,000 Chile
233 SYLVESTRE CHARLES-ALEXANDRE 630,000 Canada
234 BONNYMAN GARY JOHN 625,000 Canada
235 ZINNO ANTHONY 625,000 United States
236 Kessler Allen L 615,000 United States
237 STEIN MARCUS EVAN 615,000 United States
238 JAVA NIPUN 600,000 United States
239 KADOSH URI 595,000 United States
240 NOVAK PETER 595,000 Hungary
241 LADOUCEUR MARC-ANDRE 590,000 Canada
242 DE SILVA UPESHKA MANISHAN 575,000 United States
243 AGNELLI ROJAS DONYS IVAN 565,000 Venezuela
244 CARDYN NICOLAS 545,000 France
245 BARER AMICHAI TZVI 540,000 Canada
246 MONOSSON LAUREN 540,000 United States
247 WHEELER JASON 536,000 Mexico
248 BLANCHARD WILLIAM 520,000 United Kingdom
249 NGUYEN KENNY HUNG 520,000 United States
250 Lentini Giuliano Calogero 500,000 United States
251 MCCORKELL CRAIG 475,000 United Kingdom
252 CONCEPCION JOHNATHAN 470,000 Spain
253 ROMERO JAMES 455,000 United States
254 COUDEN JOSEPH 430,000 United States
255 LUSKE MARCEL 430,000 Netherlands
256 Quinn Patrick 430,000 Ireland
257 MERAGAL DURAYALAGE MADUKA DILAN 425,000 Canada
258 ASHKENAZI IDO 420,000 United States
259 Glantz Matthew Barry 415,000 United Kingdom
260 MASON CRAIG RICHARD 410,000 United States
261 PALMER KEVIN JOHN 395,000 United States
262 TOLBERT JAMES 395,000 United States
263 LIU JOANNE 385,000 United States
264 WEISSMAN JOEY 375,000 United States
265 KNOPPERS LUIGI 365,000 Malta
266 Little Jonathan Guy 315,000 United States
267 HEATH BENJAMIN FRANK 285,000 United Kingdom
268 BOOVARSSON IVAR ORN 260,000 Iceland
269 FRAME KEVIN SHEDDEN 250,000 United Kingdom
270 LEFORT THOMAS 240,000 Canada
271 MOSLEY DOMINIQUE RIAL 230,000 United States
272 JOZONIS TOMAS 179,000 Lithuania
273 GARRY LEE STEVENS-SMITH 90,000 United Kingdom
ИгрокСтолМестоКоличество фишекСтрана
1 BOATMAN BARNY MATTHEW 43 1 5,715,000 United Kingdom
2 Marcelo Bonanata 53 8 5,355,000 Uruguay
3 GIANLUCA SPERANZA 82 6 4,720,000 Italy
4 TOMPKINS JASON 61 1 4,570,000 Ireland
5 BARNES ALLAN SCOTT 73 2 4,455,000 Canada
6 MEDIK NENAD 105 4 4,070,000 Canada
7 BILLARD FRANCOIS 45 4 4,050,000 Canada
8 AFRIAT ERIC 123 1 4,005,000 Canada
9 WONG RALPH YUNG 81 6 4,005,000 United States
10 SIMAO JOAO 52 5 3,995,000 Brazil
11 LADINES JOSHUA 124 4 3,955,000 United States
12 SKLENICKA MICHAEL 111 6 3,930,000 Czech Republic
13 ZUKERNIK PHILIPP 83 2 3,890,000 Israel
14 POGODIN KONSTANTIN 101 5 3,845,000 Russia
15 FETZER KONSTANTIN 106 1 3,840,000 Germany
16 ALIBAY AMI 74 4 3,780,000 Canada
17 DEL GROSSO MARCELO 51 4 3,755,000 Canada
18 TOBY JONATHON LEWIS 106 8 3,710,000 United Kingdom
19 BALLEUR GAETAN 51 3 3,695,000 France
20 LINDE DYLAN 52 2 3,695,000 Canada
21 ZUKOWICZ MONIKA 84 8 3,655,000 Poland
22 TRUDEAU JEFFREY HOWARD JR 77 5 3,620,000 United States
23 Elias Darren 77 1 3,560,000 United States
24 Bromley Adam James 115 4 3,515,000 United Kingdom
25 PAPADOPOULOS KYRYIAKOS 88 8 3,515,000 Greece
26 REILLY TIMOTHY PATRICK 31 2 3,505,000 United States
27 KIRIOPOULOS DEMOSTHENES 62 3 3,485,000 Canada
28 BENKO MICHAEL JOHN 95 6 3,480,000 Canada
29 FELLONE NICHOLAS TONY 121 4 3,480,000 United Kingdom
30 YORK ADAM PAUL 115 5 3,380,000 United Kingdom
31 SOTIROPOULOS MANOUSOS 55 4 3,375,000 Greece
32 JAFFE JONATHAN REED 41 5 3,300,000 United States
33 CHINN RORY DERRICK 76 6 3,295,000 Jamaica
34 KERANEN KYLE 58 1 3,270,000 United States
35 BICKNELL KRISTEN 67 4 3,260,000 Canada
36 DE LAAT BAS 93 8 3,160,000 Netherlands
37 ELLENA JORGE 91 8 3,120,000 Chile
38 JACHTMANN JAN 115 6 3,110,000 Germany
39 LYBAERT BART 38 2 3,090,000 Belgium
40 RICH ANGELINA 86 8 3,090,000 United States
41 KOPEC RADOSLAW PIOTR 43 8 3,085,000 Poland
42 DE MEULDER MATTHIAS 52 1 3,045,000 Belgium
43 KASTLE CASEY 48 1 3,040,000 Slovenia
44 SHPUNT KONSTANTIN 32 2 3,025,000 Russia
45 BURFORD MARK 38 5 3,005,000 United States
46 ZOBIAN ARAM 101 6 3,000,000 United States
47 Mantor Didrik Andreas 125 1 2,950,000 Norway
48 LEAH MIKE 32 7 2,945,000 Canada
49 DENISOV ALEKSANDR 65 4 2,935,000 Russia
50 BOLEK CHRISTOPHER 113 5 2,910,000
51 GRUISSEM PHILIPP 73 4 2,910,000 Germany
52 Maslak Kostantin 91 1 2,910,000 Russia
53 YU BENJAMIN H 87 1 2,905,000 United States
54 EILER ANDREAS 116 1 2,875,000 Germany
55 DEEB KASSEM IBRAHIM 94 4 2,855,000 United States
56 KENNEDY JOHN EDWARD 93 5 2,850,000 Ireland
57 RODRIGUEZ CARRERA ROBERTO 37 4 2,845,000 Spain
58 Beck Jonathan Miles 71 4 2,830,000 United Kingdom
59 SAKO ALEXANDRE 55 3 2,820,000 Brazil
60 FREY MARTYN ANDREW 65 1 2,760,000 United Kingdom
61 RAEMAEKERS JOEP 66 5 2,750,000 Malta
62 BALLANTYNE RONNIE JOSEPH 74 6 2,740,000 United Kingdom
63 CHABRA AJAY 78 1 2,730,000 United States
64 RENDER LAUREN 68 3 2,700,000 United Kingdom
65 SCHEIN ALAN 47 6 2,685,000 United States
66 HIGGINS SIMON JONATHAN 115 8 2,675,000 United Kingdom
67 KOGLER REGIS 85 4 2,635,000 Brazil
68 LAUGZEMYS ERIKAS 48 8 2,590,000 Lithuania
69 CAPRILES MIGUEL 111 4 2,580,000 United States
70 HUDSON DAVID 37 7 2,580,000 United Kingdom
71 Ho Maria 43 7 2,575,000 United States
72 ALATI II RICHARD 41 4 2,565,000 United States
73 LUIS RAMOS DENNYS 86 2 2,560,000 Brazil
74 Riess Ryan Thomas 78 2 2,550,000 United States
75 WILKERSON DYLAN JAMES 65 8 2,545,000 United States
76 VASILYEV EVGENY 86 5 2,530,000 Canada
77 MIZZI SOREL JAY 57 5 2,515,000 Malta
78 NASSETTA KEITH 72 5 2,500,000 United States
79 PRATT DENISE MOFFATT 61 6 2,500,000 United States
80 Coalla Pulido Florentino 73 5 2,485,000 Mexico
81 JONES BENJAMIN MICHAEL 68 6 2,485,000 United Kingdom
82 MARTEL CARL 105 5 2,475,000 Canada
83 FOUNTOULAKIS EMMANOUIL 104 4 2,460,000 Greece
84 GILBERT JAMES ROBERT 87 2 2,460,000 United States
85 SOULIER FABRICE 53 2 2,455,000 Malta
86 FIELDER JEFFREY 91 2 2,450,000 United States
87 DEPERSIO JOHN ROCCO 33 8 2,445,000 United States
88 MACHON BARTLOMIEJ RYSZARD 67 7 2,440,000 Poland
89 MATHIS MARTIN ROBERT 112 1 2,440,000 United States
90 BALAKRISH PATUR 57 1 2,430,000 United States
91 KORNUTH CHANCE MATTHEW 123 2 2,430,000 United States
92 BARAS CHRISTOS 33 1 2,400,000 Greece
93 MELKERSEN MICHAEL JOHN 47 1 2,400,000 United States
94 MERZHVINSKIY ALEXANDR 38 1 2,400,000 Russia
95 GIERSE MARIUS 34 3 2,390,000 Germany
96 OFER PELEG 106 4 2,375,000 United States
97 KEVIN LARSEN 71 2 2,365,000 Norway
98 RAMALHO RODNEY 78 4 2,365,000 Canada
99 BARANOWSKI DEAN 114 6 2,350,000 United States
100 DEYRA IVAN 62 6 2,335,000 France
101 BUHAIOV NAZAR 122 1 2,320,000 Ukraine
102 STOUT MATTHEW JARED 123 4 2,315,000 United States
103 AL MAGABLEH ABDUL 62 2 2,310,000 United States
104 Altman Brian Adam 37 6 2,310,000 United States
105 BELLAMY FRASER RICHARD 51 1 2,305,000 United Kingdom
106 AUTRAN JEAN ROBERT 87 8 2,300,000 France
107 CHAMAS RAYAN 43 5 2,285,000 Canada
108 CIMBOLAS MATAS 38 7 2,280,000 Lithuania
109 MORRIS STEVEN 95 4 2,250,000 United Kingdom
110 TSATSKIN VADIM 83 6 2,235,000 Canada
111 Cliff Josephy 57 4 2,205,000 United States
112 CUMMINS KEITH 31 4 2,195,000 Ireland
113 DIXON ANDREW MASON 61 4 2,195,000 Canada
114 WILSON BROCK 38 6 2,180,000 United States
115 GIVENS IV WILLIAM HARRISON 114 2 2,175,000 United States
116 JIANG SOSIA 35 8 2,175,000 New Zealand
117 Rivest Kevin 52 4 2,160,000 Canada
118 AMATO MICHAEL 76 2 2,150,000 United States
119 SEROCK JOSEPH MICHAEL 91 4 2,150,000 United States
120 NANOS KONSTANTINOS 102 5 2,140,000 Greece
121 RHEEM DAVID 73 1 2,135,000 United States
122 SCHALER JONATHAN 92 5 2,110,000 Canada
123 YONG JORDAN CHARLES 36 5 2,110,000 United States
124 NOLET GUILLAUME 84 2 2,105,000 Canada
125 NADEAU LEVESQUE ALEXANDRE 115 2 2,080,000 Canada
126 Wong Danny 84 1 2,075,000 United States
127 GEILICH LUDOVIC 76 8 2,055,000 United Kingdom
128 FAILLA EMANUEL 53 1 2,050,000 United States
