№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
7 | 7 | 223000 | Armenia |
2 | Georgiy Bandura | 7 | 9 | 198000 | Russia |
3 |
|
7 | 4 | 155000 | Russia |
4 | Aleksandr Panteleev | 8 | 7 | 121000 | Russia |
5 | Roman Kornienko | 7 | 8 | 117000 | Russia |
6 | Yuriy Seredkin | 8 | 6 | 87000 | Russia |
7 | Ivan Tabakov | 8 | 5 | 87000 | Russia |
8 | Sergey Imangulov | 8 | 2 | 85000 | Russia |
9 | Khalil Ragimov | 7 | 3 | 61000 | Russia |
10 | Vladimir Tanaev | 8 | 9 | 41000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
18 | 8 | 212000 | Russia |
2 |
|
19 | 2 | 124000 | Russia |
3 | Kirill Ermakov | 19 | 3 | 106000 | Russia |
4 |
|
19 | 1 | 100000 | Russia |
5 |
|
18 | 7 | 99000 | Armenia |
6 |
|
18 | 3 | 93000 | Armenia |
7 |
|
19 | 7 | 80000 | |
8 |
|
18 | 2 | 79000 | Russia |
9 |
|
19 | 8 | 68000 | Russia |
10 |
|
18 | 6 | 63000 | Russia |
11 |
|
19 | 5 | 55000 | Russia |
12 |
|
18 | 9 | 50000 | Armenia |
13 |
|
19 | 4 | 48000 | Russia |
14 | Andrey Singov | 19 | 6 | 25000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Anton Iltuganov | 7 | 4 | 212000 | Russia |
2 | Dmitriy Ponomarev | 8 | 9 | 212000 | Russia |
3 | Chadi Masaad | 8 | 2 | 150000 | |
4 | Khalil Ragimov | 7 | 9 | 132000 | Russia |
5 | Aleksandr Burov | 9 | 1 | 104000 | Russia |
6 |
|
7 | 8 | 97000 | Russia |
7 |
|
9 | 9 | 89000 | |
8 | Garik Melkumyan | 7 | 6 | 88000 | Russia |
9 |
|
9 | 6 | 87000 | Russia |
10 | Sergey Nosov | 9 | 3 | 86000 | Russia |
11 |
|
9 | 8 | 67000 | Russia |
12 |
|
9 | 7 | 59000 | Russia |
13 |
|
9 | 2 | 49000 | Russia |
14 | Alim Batsev | 7 | 5 | 48000 | Russia |
15 | Nikolay Kondratenko | 9 | 4 | 41000 | Russia |
16 | Aleksandr Abramov | 8 | 3 | 38000 | Russia |
17 | Dmitriy Zatsepa | 8 | 5 | 35000 | Russia |
18 | Aleksey Krasnov | 7 | 7 | 26000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
1 | 5 | 322000 | Armenia |
2 |
|
2 | 1 | 221000 | Russia |
3 | Anton Iltuganov | 3 | 6 | 212000 | Russia |
4 |
|
2 | 7 | 212000 | Russia |
5 | Dmitriy Ponomarev | 3 | 2 | 212000 | Russia |
6 | Georgiy Bandura | 2 | 5 | 198000 | Russia |
7 | Khalil Ragimov | 4 | 6 | 193000 | Russia |
8 |
|
2 | 9 | 169000 | |
9 |
|
2 | 8 | 155000 | Russia |
10 | Chadi Masaad | 1 | 1 | 150000 | |
11 | Aleksandr Panteleev | 1 | 8 | 121000 | Russia |
12 |
|
5 | 2 | 119000 | Russia |
13 | Roman Kornienko | 4 | 3 | 117000 | Russia |
14 |
|
5 | 5 | 115000 | Russia |
15 | Kirill Ermakov | 3 | 5 | 106000 | Russia |
16 | Aleksandr Burov | 4 | 1 | 104000 | Russia |
17 |
|
4 | 8 | 100000 | Russia |
18 |
|
3 | 1 | 97000 | Russia |
19 |
|
5 | 9 | 93000 | Armenia |
20 | Garik Melkumyan | 5 | 3 | 88000 | Russia |
21 |
|
4 | 7 | 87000 | Russia |
22 | Yuriy Seredkin | 1 | 4 | 87000 | Russia |
23 | Ivan Tabakov | 3 | 7 | 87000 | Russia |
24 | Sergey Nosov | 3 | 9 | 86000 | Russia |
25 | Sergey Imangulov | 2 | 3 | 85000 | Russia |
26 |
|
5 | 7 | 68000 | Russia |
27 |
|
1 | 6 | 63000 | Russia |
28 |
|
2 | 6 | 59000 | Russia |
29 |
|
3 | 8 | 55000 | Russia |
30 |
|
4 | 2 | 50000 | Armenia |
31 |
|
5 | 4 | 49000 | Russia |
32 | Alim Batsev | 4 | 5 | 48000 | Russia |
33 | Nikolay Kondratenko | 5 | 1 | 41000 | Russia |
34 | Vladimir Tanaev | 3 | 4 | 41000 | Russia |
35 | Aleksandr Abramov | 1 | 3 | 38000 | Russia |
36 | Dmitriy Zatsepa | 1 | 9 | 35000 | Russia |
37 | Aleksey Krasnov | 1 | 2 | 26000 | Russia |
38 | Andrey Singov | 2 | 2 | 25000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Chadi Masaad | 1 | 1 | 150000 | |
2 | Aleksey Krasnov | 1 | 2 | 26000 | Russia |
3 | Aleksandr Abramov | 1 | 3 | 38000 | Russia |
4 | Yuriy Seredkin | 1 | 4 | 87000 | Russia |
5 |
|
1 | 5 | 322000 | Armenia |
6 |
|
1 | 6 | 63000 | Russia |
7 | Aleksandr Panteleev | 1 | 8 | 121000 | Russia |
8 | Dmitriy Zatsepa | 1 | 9 | 35000 | Russia |
9 |
|
2 | 1 | 221000 | Russia |
10 | Andrey Singov | 2 | 2 | 25000 | Russia |
11 | Sergey Imangulov | 2 | 3 | 85000 | Russia |
12 | Georgiy Bandura | 2 | 5 | 198000 | Russia |
13 |
|
2 | 6 | 59000 | Russia |
14 |
|
2 | 7 | 212000 | Russia |
15 |
|
2 | 8 | 155000 | Russia |
16 |
|
2 | 9 | 169000 | |
17 |
|
3 | 1 | 97000 | Russia |
18 | Dmitriy Ponomarev | 3 | 2 | 212000 | Russia |
19 | Vladimir Tanaev | 3 | 4 | 41000 | Russia |
20 | Kirill Ermakov | 3 | 5 | 106000 | Russia |
21 | Anton Iltuganov | 3 | 6 | 212000 | Russia |
22 | Ivan Tabakov | 3 | 7 | 87000 | Russia |
23 |
|
3 | 8 | 55000 | Russia |
24 | Sergey Nosov | 3 | 9 | 86000 | Russia |
25 | Aleksandr Burov | 4 | 1 | 104000 | Russia |
26 |
|
4 | 2 | 50000 | Armenia |
27 | Roman Kornienko | 4 | 3 | 117000 | Russia |
28 | Alim Batsev | 4 | 5 | 48000 | Russia |
29 | Khalil Ragimov | 4 | 6 | 193000 | Russia |
30 |
|
4 | 7 | 87000 | Russia |
31 |
|
4 | 8 | 100000 | Russia |
32 | Nikolay Kondratenko | 5 | 1 | 41000 | Russia |
33 |
|
5 | 2 | 119000 | Russia |
34 | Garik Melkumyan | 5 | 3 | 88000 | Russia |
35 |
|
5 | 4 | 49000 | Russia |
36 |
|
5 | 5 | 115000 | Russia |
37 |
|
5 | 7 | 68000 | Russia |
38 |
|
5 | 9 | 93000 | Armenia |