№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
21 | 2 | 232000 | Russia |
2 | Aleksey Ryazanov | 22 | 5 | 230000 | Russia |
3 | Aleksandr Ozhgibesov | 21 | 3 | 176000 | Russia |
4 | Anton Rudenko | 21 | 8 | 161000 | Russia |
5 | Vladimir Katin | 21 | 9 | 153000 | Russia |
6 | Aliaksei Skoubel | 22 | 9 | 142000 | |
7 | Ruslan Zheleznyak | 22 | 8 | 134000 | Russia |
8 | Vilena Nizamutdinova | 21 | 7 | 101000 | Russia |
9 | Dmitriy Eremeev | 22 | 7 | 94000 | Russia |
10 | Salavat Musin | 21 | 6 | 91000 | Russia |
11 | Aleksey Zhukov | 22 | 4 | 67000 | Russia |
12 | Oleg Konchinov | 21 | 5 | 59000 | Russia |
13 | Marat Abdrakhmanov | 22 | 6 | 56000 | Russia |
14 | Da Run Li | 22 | 3 | 55000 | Russia |
15 | Sergey Kolesnik | 22 | 2 | 35000 | Russia |
16 | Eduard Uruzov | 22 | 1 | 14000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
26 | 9 | 266000 | Russia |
2 |
|
25 | 6 | 255000 | Russia |
3 |
|
25 | 5 | 191000 | Russia |
4 |
|
26 | 6 | 168000 | Russia |
5 |
|
26 | 1 | 157000 | Russia |
6 | Grigoriev Mikhail | 25 | 2 | 150000 | Russia |
7 | Evgeniy Yablokov | 26 | 4 | 125000 | Russia |
8 |
|
26 | 5 | 117000 | France |
9 | Vostrikov Petr | 26 | 7 | 104000 | Russia |
10 | Sergey Somov | 25 | 3 | 92000 | Russia |
11 | Danil Zharchinskiy | 26 | 2 | 86000 | Russia |
12 | Oleg Konchinov | 26 | 8 | 78000 | Russia |
13 | Vladimir Zaytsev | 25 | 4 | 69000 | Russia |
14 |
|
25 | 7 | 64000 | Russia |
15 |
|
25 | 1 | 33000 | Russia |
16 | Vadim Miroshnichenko | 26 | 3 | 24000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aidar Nurullin | 8 | 8 | 290000 | Russia |
2 | Nikita Vasilev | 6 | 4 | 177000 | Russia |
3 | Mushfig Akhundov | 7 | 9 | 161000 | Russia |
4 | Aleksandr Li | 6 | 8 | 160000 | Russia |
5 | Artur Demerchyan | 9 | 5 | 127000 | Russia |
6 |
|
6 | 6 | 111000 | Russia |
7 |
|
9 | 9 | 110000 | Russia |
8 |
|
6 | 3 | 107000 | Russia |
9 | Roman Koryakin | 9 | 2 | 101000 | Russia |
10 |
|
9 | 6 | 101000 | Russia |
11 | Dmitriy Eremeev | 10 | 7 | 99000 | Russia |
12 |
|
10 | 9 | 97000 | Russia |
13 | Aleksey Glazyrin | 10 | 5 | 95000 | Russia |
14 | Anton Amosov | 10 | 6 | 93000 | Russia |
15 |
|
7 | 4 | 87000 | Russia |
16 | No name | 7 | 7 | 87000 | Russia |
17 |
|
8 | 4 | 72000 | France |
18 |
|
10 | 4 | 69000 | Russia |
19 |
|
9 | 1 | 64000 | Russia |
20 | Vostrikov Petr | 6 | 9 | 54000 | Russia |
21 | Georgiy Mamuladze | 7 | 3 | 53000 | Georgia |
22 | Akopyan Lernik | 7 | 2 | 52000 | Russia |
23 |
|
8 | 7 | 49000 | Russia |
24 | Anton Selyutin | 8 | 9 | 43000 | Russia |
25 | Aleksandr Rubinchik | 6 | 5 | 27000 | Russia |
26 | Aleksey Zhukov | 10 | 1 | 22000 | Russia |
27 | Grigoriev Mikhail | 10 | 8 | 20000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aidar Nurullin | 4 | 9 | 290000 | Russia |
2 |
|
4 | 2 | 266000 | Russia |
3 |
|
1 | 6 | 255000 | Russia |
4 |
|
6 | 6 | 232000 | Russia |
5 | Aleksey Ryazanov | 2 | 6 | 230000 | Russia |
6 | Dmitriy Eremeev | 5 | 7 | 193000 | Russia |
7 |
|
3 | 7 | 191000 | Russia |
8 |
|
1 | 2 | 189000 | France |
9 | Nikita Vasilev | 1 | 3 | 177000 | Russia |
10 | Aleksandr Ozhgibesov | 5 | 9 | 176000 | Russia |
11 | Grigoriev Mikhail | 4 | 1 | 170000 | Russia |
12 |
|
2 | 5 | 168000 | Russia |
13 | Mushfig Akhundov | 3 | 4 | 161000 | Russia |
14 | Anton Rudenko | 6 | 9 | 161000 | Russia |
15 | Aleksandr Li | 2 | 7 | 160000 | Russia |
16 | Vostrikov Petr | 3 | 2 | 158000 | Russia |
17 |
|
4 | 5 | 157000 | Russia |
18 | Vladimir Katin | 3 | 1 | 153000 | Russia |
19 | Aliaksei Skoubel | 2 | 1 | 142000 | |
20 | Oleg Konchinov | 1 | 5 | 137000 | Russia |
21 | Ruslan Zheleznyak | 6 | 2 | 134000 | Russia |
22 | Artur Demerchyan | 6 | 7 | 127000 | Russia |
23 | Evgeniy Yablokov | 2 | 8 | 125000 | Russia |
24 |
|
3 | 3 | 111000 | Russia |
25 |
|
5 | 8 | 110000 | Russia |
26 |
|
4 | 3 | 107000 | Russia |
27 | Roman Koryakin | 4 | 7 | 101000 | Russia |
28 |
|
6 | 8 | 101000 | Russia |
29 | Vilena Nizamutdinova | 6 | 4 | 101000 | Russia |
30 |
|
5 | 6 | 97000 | Russia |
31 | Aleksey Glazyrin | 1 | 9 | 95000 | Russia |
32 | Anton Amosov | 3 | 9 | 93000 | Russia |
33 | Sergey Somov | 4 | 4 | 92000 | Russia |
34 | Salavat Musin | 1 | 7 | 91000 | Russia |
35 | Aleksey Zhukov | 2 | 4 | 89000 | Russia |
36 |
|
6 | 3 | 87000 | Russia |
37 | No name | 4 | 6 | 87000 | Russia |
38 | Danil Zharchinskiy | 3 | 8 | 86000 | Russia |
39 |
|
6 | 5 | 69000 | Russia |
40 | Vladimir Zaytsev | 2 | 9 | 69000 | Russia |
41 |
|
1 | 8 | 64000 | Russia |
42 |
|
2 | 2 | 64000 | Russia |
43 | Marat Abdrakhmanov | 1 | 1 | 56000 | Russia |
44 | Da Run Li | 5 | 3 | 55000 | Russia |
45 | Georgiy Mamuladze | 5 | 1 | 53000 | Georgia |
46 | Akopyan Lernik | 5 | 4 | 52000 | Russia |
47 |
|
3 | 5 | 49000 | Russia |
48 | Anton Selyutin | 2 | 3 | 43000 | Russia |
49 | Sergey Kolesnik | 1 | 4 | 35000 | Russia |
50 |
|
3 | 6 | 33000 | Russia |
51 | Aleksandr Rubinchik | 5 | 2 | 27000 | Russia |
52 | Vadim Miroshnichenko | 4 | 8 | 24000 | Russia |
53 | Eduard Uruzov | 5 | 5 | 14000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Marat Abdrakhmanov | 1 | 1 | 56000 | Russia |
2 |
|
1 | 2 | 189000 | France |
3 | Nikita Vasilev | 1 | 3 | 177000 | Russia |
4 | Sergey Kolesnik | 1 | 4 | 35000 | Russia |
5 | Oleg Konchinov | 1 | 5 | 137000 | Russia |
6 |
|
1 | 6 | 255000 | Russia |
7 | Salavat Musin | 1 | 7 | 91000 | Russia |
8 |
|
1 | 8 | 64000 | Russia |
9 | Aleksey Glazyrin | 1 | 9 | 95000 | Russia |
10 | Aliaksei Skoubel | 2 | 1 | 142000 | |
11 |
|
2 | 2 | 64000 | Russia |
12 | Anton Selyutin | 2 | 3 | 43000 | Russia |
13 | Aleksey Zhukov | 2 | 4 | 89000 | Russia |
14 |
|
2 | 5 | 168000 | Russia |
15 | Aleksey Ryazanov | 2 | 6 | 230000 | Russia |
16 | Aleksandr Li | 2 | 7 | 160000 | Russia |
17 | Evgeniy Yablokov | 2 | 8 | 125000 | Russia |
18 | Vladimir Zaytsev | 2 | 9 | 69000 | Russia |
19 | Vladimir Katin | 3 | 1 | 153000 | Russia |
20 | Vostrikov Petr | 3 | 2 | 158000 | Russia |
21 |
|
3 | 3 | 111000 | Russia |
22 | Mushfig Akhundov | 3 | 4 | 161000 | Russia |
23 |
|
3 | 5 | 49000 | Russia |
24 |
|
3 | 6 | 33000 | Russia |
25 |
|
3 | 7 | 191000 | Russia |
26 | Danil Zharchinskiy | 3 | 8 | 86000 | Russia |
27 | Anton Amosov | 3 | 9 | 93000 | Russia |
28 | Grigoriev Mikhail | 4 | 1 | 170000 | Russia |
29 |
|
4 | 2 | 266000 | Russia |
30 |
|
4 | 3 | 107000 | Russia |
31 | Sergey Somov | 4 | 4 | 92000 | Russia |
32 |
|
4 | 5 | 157000 | Russia |
33 | No name | 4 | 6 | 87000 | Russia |
34 | Roman Koryakin | 4 | 7 | 101000 | Russia |
35 | Vadim Miroshnichenko | 4 | 8 | 24000 | Russia |
36 | Aidar Nurullin | 4 | 9 | 290000 | Russia |
37 | Georgiy Mamuladze | 5 | 1 | 53000 | Georgia |
38 | Aleksandr Rubinchik | 5 | 2 | 27000 | Russia |
39 | Da Run Li | 5 | 3 | 55000 | Russia |
40 | Akopyan Lernik | 5 | 4 | 52000 | Russia |
41 | Eduard Uruzov | 5 | 5 | 14000 | Russia |
42 |
|
5 | 6 | 97000 | Russia |
43 | Dmitriy Eremeev | 5 | 7 | 193000 | Russia |
44 |
|
5 | 8 | 110000 | Russia |
45 | Aleksandr Ozhgibesov | 5 | 9 | 176000 | Russia |
46 | Ruslan Zheleznyak | 6 | 2 | 134000 | Russia |
47 |
|
6 | 3 | 87000 | Russia |
48 | Vilena Nizamutdinova | 6 | 4 | 101000 | Russia |
49 |
|
6 | 5 | 69000 | Russia |
50 |
|
6 | 6 | 232000 | Russia |
51 | Artur Demerchyan | 6 | 7 | 127000 | Russia |
52 |
|
6 | 8 | 101000 | Russia |
53 | Anton Rudenko | 6 | 9 | 161000 | Russia |