№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksey Olle | 40 | 2 | 261000 | Russia |
2 | Nikita Murzin | 40 | 8 | 190000 | Russia |
3 | Vladislav Shevchenko | 42 | 5 | 181000 | Russia |
4 | Sergey Chernyavskii | 42 | 1 | 126000 | Russia |
5 |
|
41 | 3 | 125000 | Russia |
6 |
|
40 | 6 | 123000 | Russia |
7 |
|
41 | 8 | 122000 | Armenia |
8 | Kseniya Bobchik | 40 | 3 | 105000 | Russia |
9 | Aleksey Gavenko | 39 | 3 | 102000 | Russia |
10 |
|
39 | 2 | 102000 | Russia |
11 |
|
41 | 9 | 97000 | |
12 |
|
42 | 7 | 96000 | Russia |
13 |
|
39 | 9 | 91000 | Russia |
14 |
|
42 | 4 | 91000 | Russia |
15 | Alexsey Poleschikov | 41 | 2 | 88000 | Russia |
16 | Vladimir Khodov | 41 | 6 | 84000 | Russia |
17 |
|
39 | 7 | 80000 | Russia |
18 | Maksim Romanov | 39 | 4 | 78000 | Russia |
19 | Vladimir Kurochkin | 42 | 9 | 76000 | Russia |
20 |
|
40 | 7 | 63000 | Russia |
21 |
|
41 | 4 | 61000 | Russia |
22 |
|
41 | 1 | 44000 | Russia |
23 |
|
42 | 2 | 41000 | Kazakhstan |
24 |
|
39 | 1 | 40500 | Armenia |
25 |
|
42 | 8 | 39000 | Russia |
26 | Sergey Bova | 39 | 5 | 32000 | Russia |
27 |
|
40 | 5 | 31000 | Russia |
28 |
|
40 | 4 | 29000 | Russia |
29 | Akhmed Nurmagomedov | 41 | 5 | 27000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Kadiev Murad | 41 | 4 | 244000 | Russia |
2 | Maksim Romanov | 41 | 9 | 205000 | Russia |
3 | Vladimir Khodov | 40 | 9 | 184000 | Russia |
4 | No name | 40 | 5 | 154000 | Russia |
5 |
|
42 | 2 | 114000 | Russia |
6 | Tenchurin Emil | 41 | 5 | 99000 | Russia |
7 |
|
42 | 1 | 96000 | Russia |
8 |
|
41 | 6 | 95000 | Russia |
9 |
|
42 | 6 | 81000 | Russia |
10 | Ivan Tereshchenko | 42 | 7 | 78000 | Russia |
11 |
|
40 | 7 | 75000 | Russia |
12 | Vladimir Kurochkin | 40 | 4 | 69000 | Russia |
13 | Ruslan Kontidi | 42 | 5 | 56000 | Russia |
14 | Aleksey Samoylov | 41 | 3 | 50000 | Russia |
15 |
|
40 | 1 | 48000 | Russia |
16 |
|
42 | 3 | 47000 | Russia |
17 | Ivan Pozhilov | 40 | 3 | 30000 | Russia |
18 | Alexsey Poleschikov | 41 | 2 | 26000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Anton Dorogov | 39 | 9 | 167000 | Russia |
2 |
|
40 | 6 | 163000 | Armenia |
3 |
|
41 | 6 | 162000 | Russia |
4 | Andrey Vasilev | 39 | 6 | 144000 | Russia |
5 | Parviz Gadzhiev | 38 | 6 | 138000 | Russia |
6 | Roman 85 Polyakov | 42 | 4 | 134000 | Russia |
7 |
|
42 | 8 | 122000 | Russia |
8 |
|
41 | 7 | 105000 | Russia |
9 |
|
38 | 5 | 103000 | Russia |
10 |
|
41 | 5 | 98000 | Russia |
11 | Yuriy Gritsyuk | 42 | 6 | 94000 | Russia |
12 | Igor Nikolskiy | 41 | 8 | 78000 | Russia |
13 | Aleksandr Shamagin | 38 | 7 | 78000 | Russia |
14 |
|
38 | 1 | 74000 | Russia |
15 | Evgeniy Bliznyuk | 38 | 8 | 71000 | Russia |
16 | Mikhail Garakov | 39 | 2 | 65000 | Russia |
17 | Alexsey Poleschikov | 38 | 4 | 65000 | Russia |
18 | Andrey Pashazade | 41 | 9 | 63000 | Uzbekistan |
19 |
|
40 | 7 | 63000 | Russia |
20 |
|
42 | 9 | 62000 | Russia |
21 | Evgeniy Ulyanov | 39 | 4 | 62000 | Russia |
22 | Vladislav Chalandarov | 39 | 7 | 61000 | Russia |
23 |
|
40 | 2 | 61000 | Armenia |
24 | No name | 39 | 3 | 59000 | Russia |
25 | Ivan Ablov | 38 | 2 | 51000 | Russia |
26 | Armen Davydov | 40 | 3 | 51000 | Russia |
27 |
|
42 | 5 | 47000 | Russia |
28 | Sergey Nevenkin | 41 | 4 | 44000 | Russia |
29 |
|
40 | 5 | 41000 | Russia |
30 | Polyanskiy Nikita | 42 | 3 | 39000 | Russia |
31 | Vasiliy Soloviev | 42 | 7 | 39000 | Russia |
32 | Kharitonov Viktor | 41 | 2 | 38000 | Russia |
33 | Vyacheslav Kharitonov | 39 | 8 | 35000 | Russia |
34 | Iliya Shabalin | 40 | 8 | 33000 | Russia |
35 | Kirill Savinovsky | 40 | 4 | 28000 | Russia |
36 | Andrey Grenko | 41 | 3 | 13000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Vladimir Khodov | 20 | 4 | 401000 | Russia |
2 | Maksim Romanov | 8 | 4 | 283000 | Russia |
3 | Aleksey Olle | 20 | 2 | 261000 | Russia |
4 | Kadiev Murad | 18 | 6 | 244000 | Russia |
5 |
|
8 | 5 | 203500 | Armenia |
6 | Nikita Murzin | 8 | 8 | 190000 | Russia |
7 |
|
22 | 1 | 189000 | Russia |
8 | Vladislav Shevchenko | 22 | 4 | 181000 | Russia |
9 | Alexsey Poleschikov | 21 | 5 | 179000 | Russia |
10 | Anton Dorogov | 8 | 7 | 167000 | Russia |
11 |
|
22 | 2 | 162000 | Russia |
12 | No name | 12 | 9 | 154000 | Russia |
13 | Vladimir Kurochkin | 17 | 1 | 145000 | Russia |
14 | Andrey Vasilev | 8 | 1 | 144000 | Russia |
15 | Parviz Gadzhiev | 22 | 8 | 138000 | Russia |
16 | Roman 85 Polyakov | 19 | 7 | 134000 | Russia |
17 | Sergey Chernyavskii | 19 | 4 | 126000 | Russia |
18 |
|
18 | 2 | 125000 | Russia |
19 |
|
21 | 7 | 123000 | Russia |
20 |
|
4 | 7 | 122000 | Armenia |
21 |
|
8 | 3 | 122000 | Russia |
22 |
|
21 | 4 | 114000 | Russia |
23 | Kseniya Bobchik | 8 | 2 | 105000 | Russia |
24 |
|
4 | 6 | 105000 | Russia |
25 |
|
12 | 3 | 103000 | Russia |
26 | Aleksey Gavenko | 22 | 7 | 102000 | Russia |
27 |
|
4 | 3 | 102000 | Russia |
28 | Tenchurin Emil | 21 | 3 | 99000 | Russia |
29 |
|
20 | 1 | 97000 | |
30 |
|
21 | 8 | 96000 | Russia |
31 |
|
19 | 9 | 96000 | Russia |
32 |
|
12 | 7 | 95000 | Russia |
33 | Yuriy Gritsyuk | 17 | 9 | 94000 | Russia |
34 |
|
22 | 5 | 91000 | Russia |
35 |
|
19 | 5 | 81000 | Russia |
36 |
|
12 | 8 | 80000 | Russia |
37 | Igor Nikolskiy | 17 | 4 | 78000 | Russia |
38 | Aleksandr Shamagin | 18 | 5 | 78000 | Russia |
39 | Ivan Tereshchenko | 19 | 2 | 78000 | Russia |
40 |
|
21 | 9 | 75000 | Russia |
41 |
|
4 | 1 | 74000 | Russia |
42 | Evgeniy Bliznyuk | 21 | 2 | 71000 | Russia |
43 | Mikhail Garakov | 4 | 4 | 65000 | Russia |
44 | Andrey Pashazade | 21 | 6 | 63000 | Uzbekistan |
45 |
|
12 | 5 | 63000 | Russia |
46 |
|
18 | 9 | 63000 | Russia |
47 |
|
19 | 8 | 62000 | Russia |
48 | Evgeniy Ulyanov | 12 | 6 | 62000 | Russia |
49 | Vladislav Chalandarov | 20 | 5 | 61000 | Russia |
50 |
|
18 | 4 | 61000 | Russia |
51 |
|
20 | 3 | 61000 | Armenia |
52 |
|
20 | 9 | 60000 | Russia |
53 | No name | 17 | 6 | 59000 | Russia |
54 | Ruslan Kontidi | 17 | 2 | 56000 | Russia |
55 | Ivan Ablov | 4 | 9 | 51000 | Russia |
56 | Armen Davydov | 8 | 9 | 51000 | Russia |
57 | Aleksey Samoylov | 20 | 6 | 50000 | Russia |
58 |
|
4 | 2 | 48000 | Russia |
59 |
|
17 | 7 | 47000 | Russia |
60 |
|
20 | 8 | 47000 | Russia |
61 |
|
21 | 1 | 44000 | Russia |
62 |
|
12 | 2 | 44000 | Russia |
63 | Sergey Nevenkin | 17 | 3 | 44000 | Russia |
64 |
|
4 | 5 | 41000 | Russia |
65 |
|
12 | 4 | 41000 | Kazakhstan |
66 | Polyanskiy Nikita | 22 | 6 | 39000 | Russia |
67 | Vasiliy Soloviev | 18 | 1 | 39000 | Russia |
68 | Kharitonov Viktor | 22 | 9 | 38000 | Russia |
69 | Vyacheslav Kharitonov | 19 | 6 | 35000 | Russia |
70 | Iliya Shabalin | 18 | 3 | 33000 | Russia |
71 | Sergey Bova | 17 | 8 | 32000 | Russia |
72 | Ivan Pozhilov | 22 | 3 | 30000 | Russia |
73 |
|
4 | 8 | 29000 | Russia |
74 | Kirill Savinovsky | 20 | 7 | 28000 | Russia |
75 | Akhmed Nurmagomedov | 18 | 8 | 27000 | Russia |
76 | Andrey Grenko | 19 | 3 | 13000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
4 | 1 | 74000 | Russia |
2 |
|
4 | 2 | 48000 | Russia |
3 |
|
4 | 3 | 102000 | Russia |
4 | Mikhail Garakov | 4 | 4 | 65000 | Russia |
5 |
|
4 | 5 | 41000 | Russia |
6 |
|
4 | 6 | 105000 | Russia |
7 |
|
4 | 7 | 122000 | Armenia |
8 |
|
4 | 8 | 29000 | Russia |
9 | Ivan Ablov | 4 | 9 | 51000 | Russia |
10 | Andrey Vasilev | 8 | 1 | 144000 | Russia |
11 | Kseniya Bobchik | 8 | 2 | 105000 | Russia |
12 |
|
8 | 3 | 122000 | Russia |
13 | Maksim Romanov | 8 | 4 | 283000 | Russia |
14 |
|
8 | 5 | 203500 | Armenia |
15 | Anton Dorogov | 8 | 7 | 167000 | Russia |
16 | Nikita Murzin | 8 | 8 | 190000 | Russia |
17 | Armen Davydov | 8 | 9 | 51000 | Russia |
18 |
|
12 | 2 | 44000 | Russia |
19 |
|
12 | 3 | 103000 | Russia |
20 |
|
12 | 4 | 41000 | Kazakhstan |
21 |
|
12 | 5 | 63000 | Russia |
22 | Evgeniy Ulyanov | 12 | 6 | 62000 | Russia |
23 |
|
12 | 7 | 95000 | Russia |
24 |
|
12 | 8 | 80000 | Russia |
25 | No name | 12 | 9 | 154000 | Russia |
26 | Vladimir Kurochkin | 17 | 1 | 145000 | Russia |
27 | Ruslan Kontidi | 17 | 2 | 56000 | Russia |
28 | Sergey Nevenkin | 17 | 3 | 44000 | Russia |
29 | Igor Nikolskiy | 17 | 4 | 78000 | Russia |
30 | No name | 17 | 6 | 59000 | Russia |
31 |
|
17 | 7 | 47000 | Russia |
32 | Sergey Bova | 17 | 8 | 32000 | Russia |
33 | Yuriy Gritsyuk | 17 | 9 | 94000 | Russia |
34 | Vasiliy Soloviev | 18 | 1 | 39000 | Russia |
35 |
|
18 | 2 | 125000 | Russia |
36 | Iliya Shabalin | 18 | 3 | 33000 | Russia |
37 |
|
18 | 4 | 61000 | Russia |
38 | Aleksandr Shamagin | 18 | 5 | 78000 | Russia |
39 | Kadiev Murad | 18 | 6 | 244000 | Russia |
40 | Akhmed Nurmagomedov | 18 | 8 | 27000 | Russia |
41 |
|
18 | 9 | 63000 | Russia |
42 | Ivan Tereshchenko | 19 | 2 | 78000 | Russia |
43 | Andrey Grenko | 19 | 3 | 13000 | Russia |
44 | Sergey Chernyavskii | 19 | 4 | 126000 | Russia |
45 |
|
19 | 5 | 81000 | Russia |
46 | Vyacheslav Kharitonov | 19 | 6 | 35000 | Russia |
47 | Roman 85 Polyakov | 19 | 7 | 134000 | Russia |
48 |
|
19 | 8 | 62000 | Russia |
49 |
|
19 | 9 | 96000 | Russia |
50 |
|
20 | 1 | 97000 | |
51 | Aleksey Olle | 20 | 2 | 261000 | Russia |
52 |
|
20 | 3 | 61000 | Armenia |
53 | Vladimir Khodov | 20 | 4 | 401000 | Russia |
54 | Vladislav Chalandarov | 20 | 5 | 61000 | Russia |
55 | Aleksey Samoylov | 20 | 6 | 50000 | Russia |
56 | Kirill Savinovsky | 20 | 7 | 28000 | Russia |
57 |
|
20 | 8 | 47000 | Russia |
58 |
|
20 | 9 | 60000 | Russia |
59 |
|
21 | 1 | 44000 | Russia |
60 | Evgeniy Bliznyuk | 21 | 2 | 71000 | Russia |
61 | Tenchurin Emil | 21 | 3 | 99000 | Russia |
62 |
|
21 | 4 | 114000 | Russia |
63 | Alexsey Poleschikov | 21 | 5 | 179000 | Russia |
64 | Andrey Pashazade | 21 | 6 | 63000 | Uzbekistan |
65 |
|
21 | 7 | 123000 | Russia |
66 |
|
21 | 8 | 96000 | Russia |
67 |
|
21 | 9 | 75000 | Russia |
68 |
|
22 | 1 | 189000 | Russia |
69 |
|
22 | 2 | 162000 | Russia |
70 | Ivan Pozhilov | 22 | 3 | 30000 | Russia |
71 | Vladislav Shevchenko | 22 | 4 | 181000 | Russia |
72 |
|
22 | 5 | 91000 | Russia |
73 | Polyanskiy Nikita | 22 | 6 | 39000 | Russia |
74 | Aleksey Gavenko | 22 | 7 | 102000 | Russia |
75 | Parviz Gadzhiev | 22 | 8 | 138000 | Russia |
76 | Kharitonov Viktor | 22 | 9 | 38000 | Russia |