| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
19 | 1 | 292000 | Kazakhstan |
| 2 | Aleksandr Razinkov | 19 | 2 | 121000 | Russia |
| 3 |
|
19 | 3 | 244000 | Russia |
| 4 | Giorgi Mdivani | 19 | 4 | 43000 | Georgia |
| 5 | Sergo Ioseliani | 19 | 5 | 79000 | Georgia |
| 6 | Aben Zholgaliyev | 19 | 6 | 305500 | Kazakhstan |
| 7 | Ivan Kvinikadze | 19 | 7 | 193000 | Georgia |
| 8 | Evgenii Olvinskii | 19 | 8 | 99000 | Russia |
| 9 | Kirill Komarov | 20 | 1 | 221000 | Russia |
| 10 | Hanif Shafeghat | 20 | 2 | 50000 | Iran |
| 11 | Vardan Shahatuni | 20 | 3 | 164000 | Armenia |
| 12 | Gocha Makharadze | 20 | 4 | 80500 | Georgia |
| 13 | Andrei Kaigorodtsev | 20 | 5 | 59000 | Russia |
| 14 | Dauren Nessipbayev | 20 | 6 | 251000 | Kazakhstan |
| 15 | Nail Aberkhaev | 20 | 7 | 132500 | Russia |
| 16 | Roman Altynikov | 20 | 8 | 219000 | Russia |
| 17 | Yernar Mardanov | 21 | 1 | 43000 | Kazakhstan |
| 18 | Davit Khalatiani | 21 | 2 | 558500 | Georgia |
| 19 | Artem Skvortsov | 21 | 3 | 96000 | Russia |
| 20 |
|
21 | 4 | 154500 | Georgia |
| 21 | Tamaz Japaridze | 21 | 5 | 173500 | Georgia |
| 22 |
|
21 | 6 | 94500 | Kazakhstan |
| 23 | Dmitrii Baburin | 21 | 7 | 60500 | Russia |
| 24 | Danila Kislinskii | 21 | 8 | 88000 | Russia |
| 25 | Denis Pavlov | 22 | 1 | 204500 | Russia |
| 26 | Ashot Harutyunyan | 22 | 2 | 8000 | Armenia |
| 27 | Sergei Pisarevich | 22 | 3 | 57500 | Russia |
| 28 | Dias Shanshar | 22 | 4 | 196500 | Kazakhstan |
| 29 | Aleksandre Apryan | 22 | 5 | 160000 | Georgia |
| 30 | Aleks Kazanjan | 22 | 6 | 82000 | Georgia |
| 31 | Soso Gadelia | 22 | 7 | 100500 | Georgia |
| 32 | Abzal Gizatullin | 22 | 8 | 30000 | Kazakhstan |
| 33 | Daniel Herrada | 23 | 1 | 331000 | Spain |
| 34 | Davit Chochishvili | 23 | 2 | 114500 | Georgia |
| 35 | Andrey Gegechkori | 23 | 3 | 195000 | Georgia |
| 36 | Temirlan Zhakenov | 23 | 4 | 440500 | Kazakhstan |
| 37 | Dmitrii Belikov | 23 | 5 | 231000 | Russia |
| 38 | Evgenii Baranov | 23 | 6 | 100000 | Russia |
| 39 | Danil Kadukov | 23 | 7 | 129500 | Russia |
| 40 | Akaki Magradze | 23 | 8 | 233500 | Georgia |
| 41 | Rashid Yelyubayev | 24 | 1 | 124000 | Kazakhstan |
| 42 | Ilia Belausau | 24 | 2 | 95000 | Belarus |
| 43 | Georgii Komarov | 24 | 3 | 278000 | Russia |
| 44 | Davit Kubaneishvili | 24 | 4 | 168000 | Georgia |
| 45 | Giorgi Gorgasalidze | 24 | 5 | 96500 | Georgia |
| 46 |
|
24 | 6 | 127000 | Russia |
| 47 | Shamil Gaiazov | 24 | 7 | 255000 | Russia |
| 48 | Vakhtang Gedenidze | 24 | 8 | 140000 | Georgia |