№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
![]() |
11 | 4 | 246000 | Russia |
2 |
![]() |
9 | 7 | 222500 | Russia |
3 | Timur Babaev | 9 | 4 | 211500 | Russia |
4 | Stepan Malorossiyanov | 9 | 2 | 203000 | Russia |
5 | Artem Mishnev | 9 | 3 | 193500 | Russia |
6 | Safronov Aleksandr | 10 | 8 | 134500 | Russia |
7 |
![]() |
11 | 1 | 133500 | Russia |
8 | Georgiy Lomtadze | 8 | 7 | 94500 | Russia |
9 | Aleksandr Ershov | 8 | 3 | 88500 | Russia |
10 |
![]() |
10 | 1 | 80500 | Russia |
11 | Pavel Kuznetsov | 7 | 5 | 77500 | Russia |
12 | Evgenii Syshchenko | 8 | 6 | 76000 | Russia |
13 |
![]() |
7 | 7 | 75500 | Russia |
14 |
![]() |
11 | 5 | 74500 | Russia |
15 |
![]() |
11 | 2 | 68000 | Russia |
16 | Evgeniy Kravchenko | 10 | 6 | 53500 | Russia |
17 | Nikolay Vopilov | 7 | 4 | 51500 | Russia |
18 | Vladislav Aleksandrov | 10 | 5 | 50000 | Russia |
19 | Vladimir Anishchenko | 8 | 4 | 50000 | Russia |
20 | Aleksandr Megrelidze | 9 | 8 | 47500 | Russia |
21 | Yevgeniy Olvinskiy | 10 | 7 | 47500 | Russia |
22 | Leonid Korolev | 7 | 1 | 44500 | Russia |
23 | Vildan Saidashev | 7 | 8 | 18500 | Kazakhstan |
24 |
![]() |
8 | 2 | 17500 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Leonid Korolev | 7 | 1 | 44500 | Russia |
2 | Nikolay Vopilov | 7 | 4 | 51500 | Russia |
3 | Pavel Kuznetsov | 7 | 5 | 77500 | Russia |
4 |
![]() |
7 | 7 | 75500 | Russia |
5 | Vildan Saidashev | 7 | 8 | 18500 | Kazakhstan |
6 |
![]() |
8 | 2 | 17500 | Russia |
7 | Aleksandr Ershov | 8 | 3 | 88500 | Russia |
8 | Vladimir Anishchenko | 8 | 4 | 50000 | Russia |
9 | Evgenii Syshchenko | 8 | 6 | 76000 | Russia |
10 | Georgiy Lomtadze | 8 | 7 | 94500 | Russia |
11 | Stepan Malorossiyanov | 9 | 2 | 203000 | Russia |
12 | Artem Mishnev | 9 | 3 | 193500 | Russia |
13 | Timur Babaev | 9 | 4 | 211500 | Russia |
14 |
![]() |
9 | 7 | 222500 | Russia |
15 | Aleksandr Megrelidze | 9 | 8 | 47500 | Russia |
16 |
![]() |
10 | 1 | 80500 | Russia |
17 | Vladislav Aleksandrov | 10 | 5 | 50000 | Russia |
18 | Evgeniy Kravchenko | 10 | 6 | 53500 | Russia |
19 | Yevgeniy Olvinskiy | 10 | 7 | 47500 | Russia |
20 | Safronov Aleksandr | 10 | 8 | 134500 | Russia |
21 |
![]() |
11 | 1 | 133500 | Russia |
22 |
![]() |
11 | 2 | 68000 | Russia |
23 |
![]() |
11 | 4 | 246000 | Russia |
24 |
![]() |
11 | 5 | 74500 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Artem Mishnev | 8 | 1 | 327000 | Russia |
2 |
![]() |
8 | 6 | 249000 | Russia |
3 | Mikhail Belous | 10 | 8 | 231500 | Russia |
4 | Timur Babaev | 6 | 3 | 205500 | Russia |
5 | Boris Shkandybin | 6 | 4 | 180000 | Russia |
6 | Eldar Magerramov | 10 | 4 | 174000 | Kazakhstan |
7 | Maksim Shcherbinin | 7 | 2 | 128000 | Russia |
8 | Evgeniy Kravchenko | 9 | 8 | 121000 | Russia |
9 |
![]() |
8 | 5 | 112500 | Russia |
10 |
![]() |
7 | 7 | 111500 | Russia |
11 | Timonin Sergey | 10 | 6 | 110000 | Russia |
12 |
![]() |
7 | 6 | 109500 | Russia |
13 | Evgeniy Kurin | 6 | 1 | 108000 | Russia |
14 |
![]() |
9 | 2 | 107000 | Russia |
15 | Ilya Motov | 8 | 9 | 98500 | Russia |
16 | Safronov Aleksandr | 9 | 5 | 90000 | Russia |
17 | Aleksandr Ignatov | 10 | 5 | 84000 | Kazakhstan |
18 |
![]() |
10 | 7 | 82500 | Russia |
19 |
![]() |
9 | 7 | 79500 | Russia |
20 | Aleksey Bochkarev | 10 | 3 | 74500 | Russia |
21 | Viktor Vladimirov | 7 | 5 | 72000 | Russia |
22 | Aleksey Arzhannikov | 7 | 3 | 70500 | Russia |
23 | Yevgeniy Olvinskiy | 9 | 6 | 70000 | Russia |
24 |
![]() |
9 | 3 | 66500 | Russia |
25 | Mikhail Gataulin | 8 | 8 | 63000 | Russia |
26 | Mikhail Obraztsov | 7 | 1 | 59500 | Russia |
27 | No name | 6 | 9 | 59000 | Russia |
28 | Svetlana Stelmak | 10 | 2 | 58000 | Russia |
29 |
![]() |
8 | 7 | 50500 | Russia |
30 |
![]() |
9 | 1 | 50000 | Russia |
31 | Pavel Tsaplya | 10 | 1 | 50000 | Russia |
32 |
![]() |
9 | 4 | 39000 | Russia |
33 |
![]() |
6 | 8 | 34000 | Russia |
34 | Yuriy Salikayev | 9 | 9 | 24000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Evgeniy Kurin | 6 | 1 | 108000 | Russia |
2 | Timur Babaev | 6 | 3 | 205500 | Russia |
3 | Boris Shkandybin | 6 | 4 | 180000 | Russia |
4 |
![]() |
6 | 8 | 34000 | Russia |
5 | No name | 6 | 9 | 59000 | Russia |
6 | Mikhail Obraztsov | 7 | 1 | 59500 | Russia |
7 | Maksim Shcherbinin | 7 | 2 | 128000 | Russia |
8 | Aleksey Arzhannikov | 7 | 3 | 70500 | Russia |
9 | Viktor Vladimirov | 7 | 5 | 72000 | Russia |
10 |
![]() |
7 | 6 | 109500 | Russia |
11 |
![]() |
7 | 7 | 111500 | Russia |
12 | Artem Mishnev | 8 | 1 | 327000 | Russia |
13 |
![]() |
8 | 5 | 112500 | Russia |
14 |
![]() |
8 | 6 | 249000 | Russia |
15 |
![]() |
8 | 7 | 50500 | Russia |
16 | Mikhail Gataulin | 8 | 8 | 63000 | Russia |
17 | Ilya Motov | 8 | 9 | 98500 | Russia |
18 |
![]() |
9 | 1 | 50000 | Russia |
19 |
![]() |
9 | 2 | 107000 | Russia |
20 |
![]() |
9 | 3 | 66500 | Russia |
21 |
![]() |
9 | 4 | 39000 | Russia |
22 | Safronov Aleksandr | 9 | 5 | 90000 | Russia |
23 | Yevgeniy Olvinskiy | 9 | 6 | 70000 | Russia |
24 |
![]() |
9 | 7 | 79500 | Russia |
25 | Evgeniy Kravchenko | 9 | 8 | 121000 | Russia |
26 | Yuriy Salikayev | 9 | 9 | 24000 | Russia |
27 | Pavel Tsaplya | 10 | 1 | 50000 | Russia |
28 | Svetlana Stelmak | 10 | 2 | 58000 | Russia |
29 | Aleksey Bochkarev | 10 | 3 | 74500 | Russia |
30 | Eldar Magerramov | 10 | 4 | 174000 | Kazakhstan |
31 | Aleksandr Ignatov | 10 | 5 | 84000 | Kazakhstan |
32 | Timonin Sergey | 10 | 6 | 110000 | Russia |
33 |
![]() |
10 | 7 | 82500 | Russia |
34 | Mikhail Belous | 10 | 8 | 231500 | Russia |