EPT National

Назад

Серия турниров: EPT Сочи "19

Дата: 24.03.2019 00:00
Buy-in: $1,100
Стек: 30000
Уровни: 36
Количество входов: 8
Призовой фонд: $699,370.0

Чипкаунты

1A by STACKS
1A by NAMES
1B by STACKS
1B by NAMES
1C by STACKS
1C by NAMES
Day 2 by STACKS
Day 2 by NAMES
FINAL DAY REDRAW
ИгрокСтолМестоКоличество фишекСтрана
1 Lukyanov Andrey 5 6 544000 Russia
2 Yantsevich Valery 3 2 401000 Belarus
3 Ruzaev Komil 2 1 391000 Russia
4 Macnamara Tomas Fionn 2 6 386000 United Kingdom
5 Martirosyan Artur 2 5 308000 Russia
6 Cherba Bohdan 4 8 306000 Ukraine
7 Yakovleva Natalya 3 4 284000 Russia
8 Vasylchenko Oleg 1 1 283000 Ukraine
9 Lukin Daniil 3 6 275000 Russia
10 Kaigorodtsev Andrey 4 2 266000 Russia
11 Tsoy Evgenii 1 3 250000 Russia
12 Zavoloka Mikhail 4 6 246000 Russia
13 Bagirov Sergey 5 3 221000 Russia
14 Yunanov Boris 5 7 217000 Russia
15 Belikov Dmitriy 1 5 212000 Russia
16 Manucharyan Vartan 3 8 205000 Russia
17 Domarkas Karolis 4 5 201000 Lithuania
18 Algazin Fedor 4 3 196000 Russia
19 Nikiforov Sergey 1 4 181000 Russia
20 Kolyasnikov Sergey 3 1 180000 Russia
21 Chertnikov Oleg 1 7 164000 Latvia
22 Kerzhakov Sergey 2 3 150000 Russia
23 Yashin Roman 1 8 150000 Russia
24 Lazko Aleksandr 5 8 147000 Russia
25 Roslyakov Vladimir 4 1 145000 Russia
26 Stekolshchikov Arkadiy 3 7 138000 Russia
27 Yantsev Evgeniy 3 3 123000 Russia
28 Mityaev Ruslan 5 4 116000 Ukraine
29 Waal Viktor 5 2 114000 Germany
30 Atshemyan Arman 5 1 101000 Armenia
31 Ivanov Aliaksei 5 5 93000 Belarus
32 Savenkov Aleksey 3 5 93000 Russia
33 Masliankou Yury 1 2 92000 Belarus
34 Ignatyuk Grigoriy 2 7 86000 Russia
35 Vasilov Demis 2 4 83000 Russia
36 Yusupov Nadir 1 6 81000 Russia
37 Pavlyuchuk Oleg 4 4 78000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Algazin Fedor 4 3 196000 Russia
2 Atshemyan Arman 5 1 101000 Armenia
3 Bagirov Sergey 5 3 221000 Russia
4 Belikov Dmitriy 1 5 212000 Russia
5 Cherba Bohdan 4 8 306000 Ukraine
6 Chertnikov Oleg 1 7 164000 Latvia
7 Domarkas Karolis 4 5 201000 Lithuania
8 Ignatyuk Grigoriy 2 7 86000 Russia
9 Ivanov Aliaksei 5 5 93000 Belarus
10 Kaigorodtsev Andrey 4 2 266000 Russia
11 Kerzhakov Sergey 2 3 150000 Russia
12 Kolyasnikov Sergey 3 1 180000 Russia
13 Lazko Aleksandr 5 8 147000 Russia
14 Lukin Daniil 3 6 275000 Russia
15 Lukyanov Andrey 5 6 544000 Russia
16 Macnamara Tomas Fionn 2 6 386000 United Kingdom
17 Manucharyan Vartan 3 8 205000 Russia
18 Martirosyan Artur 2 5 308000 Russia
19 Masliankou Yury 1 2 92000 Belarus
20 Mityaev Ruslan 5 4 116000 Ukraine
21 Nikiforov Sergey 1 4 181000 Russia
22 Pavlyuchuk Oleg 4 4 78000 Russia
23 Roslyakov Vladimir 4 1 145000 Russia
24 Ruzaev Komil 2 1 391000 Russia
25 Savenkov Aleksey 3 5 93000 Russia
26 Stekolshchikov Arkadiy 3 7 138000 Russia
27 Tsoy Evgenii 1 3 250000 Russia
28 Vasilov Demis 2 4 83000 Russia
29 Vasylchenko Oleg 1 1 283000 Ukraine
30 Waal Viktor 5 2 114000 Germany
31 Yakovleva Natalya 3 4 284000 Russia
32 Yantsev Evgeniy 3 3 123000 Russia
33 Yantsevich Valery 3 2 401000 Belarus
34 Yashin Roman 1 8 150000 Russia
35 Yunanov Boris 5 7 217000 Russia
36 Yusupov Nadir 1 6 81000 Russia
37 Zavoloka Mikhail 4 6 246000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Chernokoz Andrey 2 2 311500 Russia
2 Peretz Yaniv 1 7 311500 Latvia
3 Achilov Marat 1 8 309500 Russia
4 Denisov Aleksandr 1 4 287000 Russia
5 Khabarov Mikhail 1 3 201500 Russia
6 Naumov Vladislav 2 1 191000 Russia
7 Petrushevskiy Sergey 2 4 191000 Russia
8 Yurasov Dmitry 1 2 175500 Russia
9 Mamonov Mikhail 1 6 170000 Russia
10 Benitez De Camilli Fransisco 2 3 156000 Uruguay
11 Kryazhev Andrey 2 5 107500 Russia
12 Gavrish Pavel 2 7 56000 Russia
13 Volodko Ivan 2 8 52500 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Achilov Marat 1 8 309500 Russia
2 Benitez De Camilli Fransisco 2 3 156000 Uruguay
3 Chernokoz Andrey 2 2 311500 Russia
4 Denisov Aleksandr 1 4 287000 Russia
5 Gavrish Pavel 2 7 56000 Russia
6 Khabarov Mikhail 1 3 201500 Russia
7 Kryazhev Andrey 2 5 107500 Russia
8 Mamonov Mikhail 1 6 170000 Russia
9 Naumov Vladislav 2 1 191000 Russia
10 Peretz Yaniv 1 7 311500 Latvia
11 Petrushevskiy Sergey 2 4 191000 Russia
12 Volodko Ivan 2 8 52500 Russia
13 Yurasov Dmitry 1 2 175500 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Houzvicek Matous 3 8 698000 Czech Republic
2 Kiselev Daniil 1 2 664000 Russia
3 Kanabekov Aidyn 4 2 601000 Kazakhstan
4 Karabadzhakyan Sarkis 7 3 595000 Russia
5 Skhulukhiya Giorgiy 5 7 457000 Russia
6 Sushant Aditya 6 6 456000 India
7 Sergutin Alexandr 8 4 443000 Russia
8 Bilokur Leonid 2 4 428000 Russia
9 Kushnerov Denis 4 8 425000 Russia
10 Piskunovas Vasilijus 2 1 404000 Lithuania
11 Chantsev Sergey 7 7 315000 Russia
12 Sokolov Roman 5 6 263000 Russia
13 Chernenko Yuriy 1 8 253000 Ukraine
14 Komarov Georgiy 1 1 252000 Russia
15 Kovalevsky Serafim 7 8 246000 Russia
16 Karimov Vilen 8 6 236000 Russia
17 Ostanin Anton 3 3 232000 Russia
18 Tsymbal Dmitriy 3 7 221000 Russia
19 Amamou Rachid 5 1 220000 Switzerland
20 Subbotin Andrey 2 6 208000 Russia
21 Franchuk Dmitriy 1 6 202000 Russia
22 Nekrasov Evgeniy 80 6 3 198000 Russia
23 Zubov Alexander 3 6 197000 Russia
24 Voropaev Anatoliy 2 8 186000 Russia
25 Shalamov Mikhail 5 4 184000 Russia
26 Korochenskiy Anatoly 3 5 181000 Russia
27 Ved Kartik Mahesh 8 2 178000 India
28 Kalinichenko Gennadiy 6 8 162000 Russia
29 Tikhov Ivan 8 1 159000 Russia
30 Grytsak Igor 8 5 155000 Ukraine
31 Semenyuk Leonid 7 1 151000 Russia
32 Mazunin Mikhail 4 4 150000 Russia
33 Ermakov Roman 7 6 149000 Russia
34 Khamidullin Timur 5 3 133000 Russia
35 Yarkov Vasily 4 7 133000 Russia
36 Firov Maksim 1 4 122000 Ukraine
37 Ray Jayjit 6 5 121000 India
38 Sokolovskiy Mikhail 8 7 110000 Russia
39 Lavrikov Sergey 2 2 101000 Russia
40 Horkko Tommi Sakari 2 3 95000 Finland
41 Korchagin Evgeniy 6 1 89000 Russia
42 Kuvshynov Vadim 5 5 86000 Russia
43 Britikov Aleksey 3 2 79000 Kazakhstan
44 Niyatbekov Shamshod 5 2 76000 Tajikistan
45 Gritsenko Roman 6 2 72000 Russia
46 Baburin Sergey 2 5 70000 Russia
47 Maksimchuk Daniil 7 4 68000 Russia
48 Radzivonau Kiryl 7 2 68000 Belarus
49 Golovin Boris 4 5 63000 Russia
50 Schavelev Aleksey 4 6 61000 Russia
51 Alibekov Arsen 5 8 58000 Russia
52 Barsegyan Eduard 1 3 58000 Russia
53 Semaska Vytautas 4 1 53000 Lithuania
54 Tsapko Vasiliy 1 7 52000 Russia
55 Lappo Vladimir 4 3 37000 Belarus
56 Svatko Vyacheslav 3 4 37000 Russia
57 Anahmias Yovi 8 8 6000 Turkey
58 Terentyev Sergey 6 4 3000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Alibekov Arsen 5 8 58000 Russia
2 Amamou Rachid 5 1 220000 Switzerland
3 Anahmias Yovi 8 8 6000 Turkey
4 Baburin Sergey 2 5 70000 Russia
5 Barsegyan Eduard 1 3 58000 Russia
6 Bilokur Leonid 2 4 428000 Russia
7 Britikov Aleksey 3 2 79000 Kazakhstan
8 Chantsev Sergey 7 7 315000 Russia
9 Chernenko Yuriy 1 8 253000 Ukraine
10 Ermakov Roman 7 6 149000 Russia
11 Firov Maksim 1 4 122000 Ukraine
12 Franchuk Dmitriy 1 6 202000 Russia
13 Golovin Boris 4 5 63000 Russia
14 Gritsenko Roman 6 2 72000 Russia
15 Grytsak Igor 8 5 155000 Ukraine
16 Horkko Tommi Sakari 2 3 95000 Finland
17 Houzvicek Matous 3 8 698000 Czech Republic
18 Kalinichenko Gennadiy 6 8 162000 Russia
19 Kanabekov Aidyn 4 2 601000 Kazakhstan
20 Karabadzhakyan Sarkis 7 3 595000 Russia
21 Karimov Vilen 8 6 236000 Russia
22 Khamidullin Timur 5 3 133000 Russia
23 Kiselev Daniil 1 2 664000 Russia
24 Komarov Georgiy 1 1 252000 Russia
25 Korchagin Evgeniy 6 1 89000 Russia
26 Korochenskiy Anatoly 3 5 181000 Russia
27 Kovalevsky Serafim 7 8 246000 Russia
28 Kushnerov Denis 4 8 425000 Russia
29 Kuvshynov Vadim 5 5 86000 Russia
30 Lappo Vladimir 4 3 37000 Belarus
31 Lavrikov Sergey 2 2 101000 Russia
32 Maksimchuk Daniil 7 4 68000 Russia
33 Mazunin Mikhail 4 4 150000 Russia
34 Nekrasov Evgeniy 80 6 3 198000 Russia
35 Niyatbekov Shamshod 5 2 76000 Tajikistan
36 Ostanin Anton 3 3 232000 Russia
37 Piskunovas Vasilijus 2 1 404000 Lithuania
38 Radzivonau Kiryl 7 2 68000 Belarus
39 Ray Jayjit 6 5 121000 India
40 Schavelev Aleksey 4 6 61000 Russia
41 Semaska Vytautas 4 1 53000 Lithuania
42 Semenyuk Leonid 7 1 151000 Russia
43 Sergutin Alexandr 8 4 443000 Russia
44 Shalamov Mikhail 5 4 184000 Russia
45 Skhulukhiya Giorgiy 5 7 457000 Russia
46 Sokolov Roman 5 6 263000 Russia
47 Sokolovskiy Mikhail 8 7 110000 Russia
48 Subbotin Andrey 2 6 208000 Russia
49 Sushant Aditya 6 6 456000 India
50 Svatko Vyacheslav 3 4 37000 Russia
51 Terentyev Sergey 6 4 3000 Russia
52 Tikhov Ivan 8 1 159000 Russia
53 Tsapko Vasiliy 1 7 52000 Russia
54 Tsymbal Dmitriy 3 7 221000 Russia
55 Ved Kartik Mahesh 8 2 178000 India
56 Voropaev Anatoliy 2 8 186000 Russia
57 Yarkov Vasily 4 7 133000 Russia
58 Zubov Alexander 3 6 197000 Russia

ИгрокСтолМестоКоличество фишекСтрана
1 Masliankou Yury 1 1 5260000 Belarus
2 Skhulukhiya Giorgiy 1 7 4145000 Russia
3 Bilokur Leonid 1 3 3210000 Russia
4 Lukin Daniil 1 4 2595000 Russia
5 Lukyanov Andrey 1 5 2380000 Russia
6 Sergutin Alexandr 1 8 1985000 Russia
7 Ved Kartik Mahesh 1 2 1385000 India
8 Karabadzhakyan Sarkis 1 6 670000 Russia

ИгрокСтолМестоКоличество фишекСтрана
1 Bilokur Leonid 1 3 3210000 Russia
2 Karabadzhakyan Sarkis 1 6 670000 Russia
3 Lukin Daniil 1 4 2595000 Russia
4 Lukyanov Andrey 1 5 2380000 Russia
5 Masliankou Yury 1 1 5260000 Belarus
6 Sergutin Alexandr 1 8 1985000 Russia
7 Skhulukhiya Giorgiy 1 7 4145000 Russia
8 Ved Kartik Mahesh 1 2 1385000 India

ИгрокСтолМестоКоличество фишекСтрана
1 Bilokur Leonid 1 3 3210000 Russia
2 Karabadzhakyan Sarkis 1 6 670000 Russia
3 Lukin Daniil 1 4 2595000 Russia
4 Lukyanov Andrey 1 5 2380000 Russia
5 Masliankou Yury 1 1 5260000 Belarus
6 Sergutin Alexandr 1 8 1985000 Russia
7 Skhulukhiya Giorgiy 1 7 4145000 Russia
8 Ved Kartik Mahesh 1 2 1385000 India
Cash game 10-25 ye