| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Pimenov Vitaliy | 1 | 1 | 96500 | Kazakhstan |
| 2 | Sergey Tyan | 1 | 2 | 251500 | Russia |
| 3 | Sergey Lysin | 1 | 3 | 69000 | Russia |
| 4 |
|
1 | 4 | 114000 | Russia |
| 5 | Roman Baev | 1 | 5 | 34500 | Russia |
| 6 |
|
1 | 8 | 128500 | Russia |
| 7 |
|
1 | 9 | 88500 | Russia |
| 8 | Rinat Lyapin | 2 | 1 | 38500 | Russia |
| 9 | Sergey Utemov | 2 | 2 | 183500 | Russia |
| 10 | Vadim Efremov | 2 | 5 | 66500 | Russia |
| 11 | Denis Shvedov | 2 | 6 | 41000 | Russia |
| 12 | Igor Ardashev | 2 | 7 | 90000 | Russia |
| 13 |
|
2 | 8 | 384500 | Russia |
| 14 |
|
2 | 9 | 318500 | Russia |
| 15 | No name | 3 | 1 | 118000 | Russia |
| 16 | David Minasyan | 3 | 2 | 142500 | Russia |
| 17 | Roman Kolesov | 3 | 3 | 63000 | Russia |
| 18 |
|
3 | 5 | 168000 | Russia |
| 19 |
|
3 | 6 | 223500 | Russia |
| 20 | Dmitriy Shumeyko | 3 | 7 | 294000 | Russia |
| 21 | No name | 3 | 8 | 195000 | Russia |
| 22 | Rustam Amirbekov | 4 | 1 | 100000 | Russia |
| 23 |
|
4 | 3 | 77000 | Russia |
| 24 | Sergey Shmarnev | 4 | 5 | 40500 | Russia |
| 25 | No name | 4 | 6 | 87500 | Russia |
| 26 | Evgeniy Syshchenko | 4 | 7 | 92000 | Russia |
| 27 | Nikita Tolochko | 4 | 8 | 54500 | Russia |
| 28 | Aleksey Rafeychikov | 4 | 9 | 74500 | Russia |
| 29 | Safronov Aleksandr | 5 | 2 | 47500 | Russia |
| 30 | Aleksey Shklyarevskiy | 5 | 4 | 87500 | Russia |
| 31 | Shamil Khairov | 5 | 5 | 80500 | Russia |
| 32 |
|
5 | 6 | 183500 | Russia |
| 33 | Rinat Ismagilov | 5 | 7 | 138500 | Russia |
| 34 | Andrey Panin | 5 | 8 | 170500 | Russia |
| 35 | Anton Skripnik | 5 | 9 | 96000 | Russia |
| 36 |
|
6 | 2 | 58500 | Russia |
| 37 |
|
6 | 3 | 72000 | Russia |
| 38 |
|
6 | 4 | 118000 | Russia |
| 39 | Aleksey Zhukov | 6 | 5 | 119000 | Russia |
| 40 | Nikolay Vakhrameev | 6 | 6 | 31000 | Russia |
| 41 |
|
6 | 8 | 150000 | Russia |
| 42 | Denis Avdonkin | 6 | 9 | 269000 | Russia |
| 43 | Ustimenko Sergey | 7 | 1 | 138000 | Russia |
| 44 |
|
7 | 2 | 350000 | Kazakhstan |
| 45 | Yuriy Dvornikov | 7 | 3 | 120500 | Russia |
| 46 |
|
7 | 4 | 150500 | Russia |
| 47 |
|
7 | 5 | 133500 | Russia |
| 48 |
|
7 | 6 | 134500 | Russia |
| 49 | Evgeniy Antsiferov | 7 | 9 | 104000 | Russia |
| 50 |
|
8 | 1 | 113000 | Russia |
| 51 | Eduard Grigoryan | 8 | 3 | 157000 | Armenia |
| 52 | Evgeniy Belyavskiy | 8 | 4 | 208000 | Russia |
| 53 |
|
8 | 5 | 75000 | Russia |
| 54 | Vyacheslav Kostrub | 8 | 6 | 44500 | Russia |
| 55 |
|
8 | 7 | 57500 | Russia |
| 56 | Garib Unanyan | 8 | 8 | 85500 | Russia |
| 57 | No name | 9 | 1 | 440000 | Russia |
| 58 | Stanislav Fokin | 9 | 2 | 19000 | Russia |
| 59 | Mikhail Martov | 9 | 3 | 90000 | Russia |
| 60 |
|
9 | 4 | 88000 | Russia |
| 61 | Viktor Matnitsun | 9 | 5 | 110500 | Russia |
| 62 | Ruslan Kholmatov | 9 | 6 | 55000 | Russia |
| 63 | Andrey 81 Kryazhev | 9 | 7 | 191000 | Russia |
| 64 | Aleksandr Enin | 10 | 1 | 102000 | Russia |
| 65 | Polina Kashubina | 10 | 2 | 182000 | Russia |
| 66 | Albert Nazaretyan | 10 | 3 | 241000 | Armenia |
| 67 | Maksim Khlebnikov | 10 | 5 | 74500 | Russia |
| 68 |
|
10 | 7 | 49500 | Russia |
| 69 | Sergey 83 Melentev | 10 | 8 | 322500 | Russia |
| 70 |
|
10 | 9 | 184500 | Russia |