Budva Poker Cup

Назад

Серия турниров: EAPT Черногория

Дата: 17.06.2019 00:00
Buy-in: $275
Стек: 30000
Уровни: 41
Количество входов: 104
Призовой фонд: $35,000.0

Чипкаунты

1A by names
1A by chips
1В by names
1B by stacks
1С by names
1C by stacks
Day 2 by tables
ИгрокСтолМестоКоличество фишекСтрана
1 Ahrafenin Siamion 5 8 37600 Belarus
2 Blyznyuk Sergeiy 6 2 21300 Ukraine
3 Cani Elvin 6 1 51500 Albania
4 Cherkasov Evgenii 6 9 16600 Russia
5 Denisenko Kirill 5 6 74000 Belarus
6 Dzemidau Artur 3 9 55400 Belarus
7 Foshkin Evgeny 6 3 33700 Russia
8 Hoxha Martin 3 8 32100 Albania
9 Ivanushkin Sergey 5 7 34200 Russia
10 Kaliuta Andrei 3 5 34000 Belarus
11 Kolaric David 3 2 8500 Slovenia
12 Kuznetsov Nikita 9 1 46200 Russia
13 Moskovkin Sergey 5 2 40900 Russia
14 Nikulin Viacheslav 6 6 11000 Russia
15 Opalikhin Aleksei 3 1 35800 Russia
16 Ovaska Henri Mikael 9 8 30500 Finland
17 Pavlov Iliya 6 4 109600 Russia
18 Rudov Alexander 9 9 39100 Russia
19 Rudovic Pieter 9 7 81100 Montenegro
20 Rusi Gojart 9 5 56400 Albania
21 Semenov Dmitrii 3 3 8900 Russia
22 Serediuk Roman 9 2 62300 Russia
23 Serko Roman 3 4 42600 Ukraine
24 Severtsev Nikolay 5 9 67200 Russia
25 Shmatko Denis 3 7 27200 Russia
26 Shylko Aliaksandr 6 7 43000 Belarus
27 Urmancheev Albert 5 1 73700 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Pavlov Iliya 6 4 109600 Russia
2 Rudovic Pieter 9 7 81100 Montenegro
3 Denisenko Kirill 5 6 74000 Belarus
4 Urmancheev Albert 5 1 73700 Russia
5 Severtsev Nikolay 5 9 67200 Russia
6 Serediuk Roman 9 2 62300 Russia
7 Rusi Gojart 9 5 56400 Albania
8 Dzemidau Artur 3 9 55400 Belarus
9 Cani Elvin 6 1 51500 Albania
10 Kuznetsov Nikita 9 1 46200 Russia
11 Shylko Aliaksandr 6 7 43000 Belarus
12 Serko Roman 3 4 42600 Ukraine
13 Moskovkin Sergey 5 2 40900 Russia
14 Rudov Alexander 9 9 39100 Russia
15 Ahrafenin Siamion 5 8 37600 Belarus
16 Opalikhin Aleksei 3 1 35800 Russia
17 Ivanushkin Sergey 5 7 34200 Russia
18 Kaliuta Andrei 3 5 34000 Belarus
19 Foshkin Evgeny 6 3 33700 Russia
20 Hoxha Martin 3 8 32100 Albania
21 Ovaska Henri Mikael 9 8 30500 Finland
22 Shmatko Denis 3 7 27200 Russia
23 Blyznyuk Sergeiy 6 2 21300 Ukraine
24 Cherkasov Evgenii 6 9 16600 Russia
25 Nikulin Viacheslav 6 6 11000 Russia
26 Semenov Dmitrii 3 3 8900 Russia
27 Kolaric David 3 2 8500 Slovenia
ИгрокСтолМестоКоличество фишекСтрана
1 Akhmetov Rail 5 6 37600 Russia
2 Atadzhanov Evgenii 3 7 66400 Russia
3 Aubakirov Daniyar 6 8 54700 Kazakhstan
4 Bocharov Artem 5 4 128300 Ukraine
5 Bukreev Maksim 9 9 22000 Russia
6 Ciklamini Patrik 6 7 80600 Slovakia
7 Dubickas Dainius 8 6 39000 Lithuania
8 Fedyaeva Ekaterina 5 2 83000 Russia
9 Ilin Andrey 8 8 15400 Russia
10 Ivanov Aleksei 88 6 2 27400 Russia
11 Jovanovic Sasa 3 8 49400 Serbia
12 Karasz Gyula 9 8 42100 Hungary
13 Karpov Igor 8 5 73900 Russia
14 Kulpin Evgenii 8 7 18000 Russia
15 Lalovic Milos 5 9 78400 Serbia
16 Leshko Ivan 8 9 90800 Russia
17 Lynnyk Pavlo 3 1 44400 Ukraine
18 Menicanin Mario 9 1 32600 Bosnia-Erzegovina
19 Ozhigin Gennady 6 4 19700 Russia
20 Panchenko German 3 2 61700 Russia
21 Pasiuk Iurii 3 9 80900 Ukraine
22 Robovic Andrija 9 2 62700 Serbia
23 Rozinov Alexander 3 5 23100 Russia
24 Shafigullin Marat 8 4 40200 Russia
25 Shalaev Daniil 8 1 85700 Russia
26 Smirnov Kirill 5 8 11400 Russia
27 Sujeta Tomas 9 6 71500 Lithuania
28 Tekel Andrej 6 3 67600 Slovakia
29 Teplov Serhii 5 5 58100 Ukraine
30 Titushkin Dmitriy 8 2 68100 Russia
31 Tyurin Nikolay 9 3 87000 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Panchenko German 3 2 617000 Russia
2 Bocharov Artem 5 4 128300 Ukraine
3 Leshko Ivan 8 9 90800 Russia
4 Tyurin Nikolay 9 3 87000 Russia
5 Shalaev Daniil 8 1 85700 Russia
6 Fedyaeva Ekaterina 5 2 83000 Russia
7 Pasiuk Iurii 3 9 80900 Ukraine
8 Ciklamini Patrik 6 7 80600 Slovakia
9 Lalovic Milos 5 9 78400 Serbia
10 Karpov Igor 8 5 73900 Russia
11 Sujeta Tomas 9 6 71500 Lithuania
12 Titushkin Dmitriy 8 2 68100 Russia
13 Tekel Andrej 6 3 67600 Slovakia
14 Atadzhanov Evgenii 3 7 66400 Russia
15 Robovic Andrija 9 2 62700 Serbia
16 Teplov Serhii 5 5 58100 Ukraine
17 Aubakirov Daniyar 6 8 54700 Kazakhstan
18 Jovanovic Sasa 3 8 49400 Serbia
19 Lynnyk Pavlo 3 1 44400 Ukraine
20 Karasz Gyula 9 8 42100 Hungary
21 Shafigullin Marat 8 4 40200 Russia
22 Dubickas Dainius 8 6 39000 Lithuania
23 Akhmetov Rail 5 6 37600 Russia
24 Menicanin Mario 9 1 32600 Bosnia-Erzegovina
25 Ivanov Aleksei 88 6 2 27400 Russia
26 Rozinov Alexander 3 5 23100 Russia
27 Bukreev Maksim 9 9 22000 Russia
28 Ozhigin Gennady 6 4 19700 Russia
29 Kulpin Evgenii 8 7 18000 Russia
30 Ilin Andrey 8 8 15400 Russia
31 Smirnov Kirill 5 8 11400 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Buxhovi Mendim 10 8 52000 Kosovo
2 Ilikyan Valeriy 10 4 42500 Russia
3 Jetishi Korab 10 9 30100 Kosovo
4 Klopotok Maksym 10 3 33000 Ukraine
5 Kryza Vitaliy 10 2 59000 Ukraine
6 Manylov Oleg 10 5 45200 Russia
7 Song Yiqian 10 1 34600 England
8 Zubov Alexander 10 6 6500 Russia
ИгрокСтолМестоКоличество фишекСтрана
1 Kryza Vitaliy 10 2 59000 Ukraine
2 Buxhovi Mendim 10 8 52000 Kosovo
3 Manylov Oleg 10 5 45200 Russia
4 Ilikyan Valeriy 10 4 42500 Russia
5 Song Yiqian 10 1 34600 England
6 Klopotok Maksym 10 3 33000 Ukraine
7 Jetishi Korab 10 9 30100 Kosovo
8 Zubov Alexander 10 6 6500 Russia

ИгрокСтолМестоКоличество фишекСтрана
1 Blyznyuk Sergeiy 1 1 21300 Ukraine
2 Rudov Alexander 1 2 39100 Russia
3 Buxhovi Mendim 1 4 52000 Kosovo
4 Pasiuk Iurii 1 5 80900 Ukraine
5 Dubickas Dainius 1 7 39000 Lithuania
6 Aubakirov Daniyar 1 8 54700 Kazakhstan
7 Bukreev Maksim 1 9 22000 Russia
8 Hoxha Martin 2 1 32100 Albania
9 Menicanin Mario 2 2 32600 Bosnia-Erzegovina
10 Karasz Gyula 2 4 42100 Hungary
11 Titushkin Dmitriy 2 5 68100 Russia
12 Semenov Dmitrii 2 7 8900 Russia
13 Manylov Oleg 2 8 45200 Russia
14 Denisenko Kirill 2 9 74000 Belarus
15 Foshkin Evgeny 3 1 33700 Russia
16 Rusi Gojart 3 2 56400 Albania
17 Klopotok Maksym 3 4 33000 Ukraine
18 Kolaric David 3 5 8500 Slovenia
19 Jetishi Korab 3 7 30100 Kosovo
20 Jovanovic Sasa 3 8 49400 Serbia
21 Tekel Andrej 3 9 67600 Slovakia
22 Ilikyan Valeriy 4 1 42500 Russia
23 Teplov Serhii 4 2 58100 Ukraine
24 Ivanov Aleksei 88 4 4 27400 Russia
25 Ozhigin Gennady 4 5 19700 Russia
26 Leshko Ivan 4 7 90800 Russia
27 Kulpin Evgenii 4 8 18000 Russia
28 Rudovic Pieter 4 9 81100 Montenegro
29 Karpov Igor 5 1 73900 Russia
30 Severtsev Nikolay 5 2 67200 Russia
31 Ovaska Henri Mikael 5 4 30500 Finland
32 Kuznetsov Nikita 5 5 46200 Russia
33 Smirnov Kirill 5 7 11400 Russia
34 Song Yiqian 5 8 34600 England
35 Ciklamini Patrik 5 9 80600 Slovakia
36 Bocharov Artem 6 1 128300 Ukraine
37 Shafigullin Marat 6 2 40200 Russia
38 Moskovkin Sergey 6 4 40900 Russia
39 Kaliuta Andrei 6 5 34000 Belarus
40 Shalaev Daniil 6 7 85700 Russia
41 Cherkasov Evgenii 6 8 16600 Russia
42 Pavlov Iliya 6 9 109600 Russia
43 Serediuk Roman 7 1 62300 Russia
44 Nikulin Viacheslav 7 2 11000 Russia
45 Robovic Andrija 7 4 62700 Serbia
46 Kryza Vitaliy 7 5 59000 Ukraine
47 Tyurin Nikolay 7 7 87000 Russia
48 Shmatko Denis 7 9 27200 Russia
49 Fedyaeva Ekaterina 8 1 83000 Russia
50 Lynnyk Pavlo 8 2 44400 Ukraine
51 Panchenko German 8 4 61700 Russia
52 Ivanushkin Sergey 8 5 34200 Russia
53 Urmancheev Albert 8 7 73700 Russia
54 Zubov Alexander 8 9 6500 Russia
55 Lalovic Milos 9 1 78400 Serbia
56 Serko Roman 9 2 42600 Ukraine
57 Opalikhin Aleksei 9 4 35800 Russia
58 Ahrafenin Siamion 9 5 37600 Belarus
59 Ilin Andrey 9 7 15400 Russia
60 Sujeta Tomas 9 9 71500 Lithuania
61 Shylko Aliaksandr 10 1 43000 Belarus
62 Akhmetov Rail 10 2 37600 Russia
63 Atadzhanov Evgenii 10 4 66400 Russia
64 Cani Elvin 10 5 51500 Albania
65 Rozinov Alexander 10 7 23100 Russia
66 Dzemidau Artur 10 9 55400 Belarus
Cash game 10-25 ye