№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | AHRAFENIN SIAMION | 177 400 | Belarus |
2 | HAITSIUKEVICH MAKSIM | 128 300 | Belarus |
3 | PILIUHIN SIARHEI | 86 500 | Belarus |
4 | BERINOV ANDREY | 85 600 | Russia |
5 | YUSSUPOV ARMAN | 75 700 | Kazakhstan |
6 | CHORNY VASIL | 63 400 | Belarus |
7 | MERKUL ALIAKSANDR | 53 200 | Belarus |
8 | VARESHKIN LEONID | 49 000 | Russia |
9 | SNAIDER ABRAM | 34 000 | Romania |
10 | SERGIENKO VOLODIMIR | 30 800 | Ukraine |
11 | HULITSKI SIARHEI | 26 100 | Belarus |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | FADEEV SERGEY | 143 600 | Russia |
2 | GROMOV DMITRIY | 136 400 | Russia |
3 | HATALSKI VADZIM | 111 300 | Belarus |
4 | ZINDER TONI | 108 700 | Israel |
5 | GARTSMAN MAKSIM | 92 400 | Belarus |
6 | IVANOV EVGENIY | 86 800 | Russia |
7 | NOVIKOVA LILIYA | 84 700 | Russia |
8 | SHELVKHIN ALEXSANDER | 71 000 | Russia |
9 | GENERALOV KONSTANTIN | 68 400 | Russia |
10 | SENIN KIRILL | 63 500 | Russia |
11 | RATSKO DZMITRY | 57 300 | Belarus |
12 | FEDYAEVA EKATERINA | 56 800 | Russia |
13 | GUTYI MYKHAILO | 56 000 | Ukraine |
14 | KLOPOTOK MAKSYM | 50 900 | Ukraine |
15 | SHALAEV DANIIL | 46 700 | Russia |
16 | PESSERIDI ALEXANDR | 40 200 | Russia |
17 | PESSERIDI DENIS | 30 700 | Russia |
18 | AFANASENKA RAMAN | 30 000 | Belarus |
19 | YANTSEVICH VALERY | 30 000 | Belarus |
20 | KRYLOU ANDREI | 29 100 | Belarus |
21 | POPOV FEDOR | 25 900 | Russia |
22 | BUDAI DZMITRY | 20 900 | Belarus |
23 | PISARENKO MAKSIM | 17 000 | Russia |
24 | METELITSA VLADISLAV | 15 200 | Russia |
№ | Игрок | Количество фишек | Страна |
---|---|---|---|
1 | NAROZHNY SIARHEI | 134 800 | Belarus |
2 | HOLUBEU ARTUR | 104 200 | Belarus |
3 | TUMANSHIYEV YERNAT | 96 400 | Kazakhstan |
4 | KLIASHTORNY ALIAKSANDR | 96 100 | Belarus |
5 | BURLO YAUHEN | 85 100 | Belarus |
6 | BUZUI MAKSIM | 84 000 | Belarus |
7 | VYSKREBENTCEV IGOR | 81 000 | Russia |
8 | TITUSHKIN DMITRIY | 79 100 | Russia |
9 | KHATSKEVICH MARYNA | 76 000 | Belarus |
10 | KNIAZEV DMITRII | 75 500 | Russia |
11 | YANGIROV AZAMAT | 66 900 | Russia |
12 | MA ZHIYUAN | 63 500 | China |
13 | YURIN ALEXEY | 62 600 | Russia |
14 | KALATSEI ALIAKSANDR | 61 900 | Belarus |
15 | VOLODKO IVAN | 47 000 | Russia |
16 | MEHANIKOV DANIIL | 42 200 | Russia |
17 | FRISHBERG MAXIM | 41 400 | Israel |
18 | ANTONAU ANTON | 38 000 | Belarus |
19 | LIPAUKA VADZIM | 35 600 | Belarus |
20 | INEDERKIN ANTON | 32 000 | Russia |
21 | ZHEGLOVA TATIYANA | 29 300 | Russia |
22 | BARANOV IGOR | 25 000 | Russia |
23 | ZHEGLOV DMITRIY | 21 000 | Russia |
24 | TATARKIN SERGEY | 20 000 | Russia |
25 | KLIMTSOV NIKOLAY | 16 900 | Russia |
26 | KABANOV ANDREY | 14 200 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | AHRAFENIN SIAMION | 5 | 2 | 177 400 | Belarus |
2 | FADEEV SERGEY | 8 | 4 | 143 600 | Russia |
3 | GROMOV DMITRIY | 4 | 4 | 136 400 | Russia |
4 | NAROZHNY SIARHEI | 2 | 6 | 134 800 | Belarus |
5 | HAITSIUKEVICH MAKSIM | 2 | 7 | 128 300 | Belarus |
6 | HATALSKI VADZIM | 8 | 1 | 111 300 | Belarus |
7 | ZINDER TONI | 3 | 4 | 108 700 | Israel |
8 | HOLUBEU ARTUR | 9 | 2 | 104 200 | Belarus |
9 | TUMANSHIYEV YERNAT | 8 | 8 | 96 400 | Kazakhstan |
10 | KLIASHTORNY ALIAKSANDR | 3 | 2 | 96 100 | Belarus |
11 | GARTSMAN MAKSIM | 5 | 1 | 92 400 | Belarus |
12 | IVANOV EVGENIY | 3 | 1 | 86 800 | Russia |
13 | PILIUHIN SIARHEI | 4 | 2 | 86 500 | Belarus |
14 | BERINOV ANDREY | 8 | 3 | 85 600 | Russia |
15 | BURLO YAUHEN | 9 | 9 | 85 100 | Belarus |
16 | NOVIKOVA LILIYA | 9 | 5 | 84 700 | Russia |
17 | BUZUI MAKSIM | 5 | 6 | 84 000 | Belarus |
18 | VYSKREBENTCEV IGOR | 5 | 3 | 81 000 | Russia |
19 | TITUSHKIN DMITRIY | 2 | 5 | 79 100 | Russia |
20 | KHATSKEVICH MARYNA | 7 | 9 | 76 000 | Belarus |
21 | YUSSUPOV ARMAN | 5 | 7 | 75 700 | Kazakhstan |
22 | KNIAZEV DMITRII | 9 | 1 | 75 500 | Russia |
23 | SHELVKHIN ALEXSANDER | 3 | 6 | 71 000 | Russia |
24 | GENERALOV KONSTANTIN | 2 | 4 | 68 400 | Russia |
25 | YANGIROV AZAMAT | 6 | 9 | 66 900 | Russia |
26 | MA ZHIYUAN | 6 | 6 | 63 500 | China |
27 | SENIN KIRILL | 7 | 1 | 63 500 | Russia |
28 | CHORNY VASIL | 9 | 3 | 63 400 | Belarus |
29 | YURIN ALEXEY | 9 | 4 | 62 600 | Russia |
30 | KALATSEI ALIAKSANDR | 1 | 7 | 61 900 | Belarus |
31 | RATSKO DZMITRY | 8 | 2 | 57 300 | Belarus |
32 | FEDYAEVA EKATERINA | 4 | 1 | 56 800 | Russia |
33 | GUTYI MYKHAILO | 1 | 9 | 56 000 | Ukraine |
34 | MERKUL ALIAKSANDR | 6 | 3 | 53 200 | Belarus |
35 | KLOPOTOK MAKSYM | 8 | 5 | 50 900 | Ukraine |
36 | VARESHKIN LEONID | 6 | 2 | 49 000 | Russia |
37 | VOLODKO IVAN | 3 | 3 | 47 000 | Russia |
38 | SHALAEV DANIIL | 5 | 4 | 46 700 | Russia |
39 | MEHANIKOV DANIIL | 3 | 9 | 42 200 | Russia |
40 | FRISHBERG MAXIM | 1 | 3 | 41 400 | Israel |
41 | PESSERIDI ALEXANDR | 1 | 2 | 40 200 | Russia |
42 | ANTONAU ANTON | 2 | 2 | 38 000 | Belarus |
43 | LIPAUKA VADZIM | 1 | 6 | 35 600 | Belarus |
44 | SNAIDER ABRAM | 4 | 3 | 34 000 | Romania |
45 | INEDERKIN ANTON | 7 | 3 | 32 000 | Russia |
46 | SERGIENKO VOLODIMIR | 5 | 5 | 30 800 | Ukraine |
47 | PESSERIDI DENIS | 1 | 1 | 30 700 | Russia |
48 | AFANASENKA RAMAN | 4 | 8 | 30 000 | Belarus |
49 | YANTSEVICH VALERY | 2 | 1 | 30 000 | Belarus |
50 | ZHEGLOVA TATIYANA | 7 | 4 | 29 300 | Russia |
51 | KRYLOU ANDREI | 7 | 5 | 29 100 | Belarus |
52 | HULITSKI SIARHEI | 7 | 7 | 26 100 | Belarus |
53 | POPOV FEDOR | 6 | 1 | 25 900 | Russia |
54 | BARANOV IGOR | 4 | 6 | 25 000 | Russia |
55 | ZHEGLOV DMITRIY | 1 | 4 | 21 000 | Russia |
56 | BUDAI DZMITRY | 3 | 5 | 20 900 | Belarus |
57 | TATARKIN SERGEY | 2 | 3 | 20 000 | Russia |
58 | PISARENKO MAKSIM | 4 | 9 | 17 000 | Russia |
59 | KLIMTSOV NIKOLAY | 7 | 2 | 16 900 | Russia |
60 | METELITSA VLADISLAV | 6 | 8 | 15 200 | Russia |
61 | KABANOV ANDREY | 6 | 4 | 14 200 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | PESSERIDI DENIS | 1 | 1 | 30 700 | Russia |
2 | PESSERIDI ALEXANDR | 1 | 2 | 40 200 | Russia |
3 | FRISHBERG MAXIM | 1 | 3 | 41 400 | Israel |
4 | ZHEGLOV DMITRIY | 1 | 4 | 21 000 | Russia |
5 | LIPAUKA VADZIM | 1 | 6 | 35 600 | Belarus |
6 | KALATSEI ALIAKSANDR | 1 | 7 | 61 900 | Belarus |
7 | GUTYI MYKHAILO | 1 | 9 | 56 000 | Ukraine |
8 | YANTSEVICH VALERY | 2 | 1 | 30 000 | Belarus |
9 | ANTONAU ANTON | 2 | 2 | 38 000 | Belarus |
10 | TATARKIN SERGEY | 2 | 3 | 20 000 | Russia |
11 | GENERALOV KONSTANTIN | 2 | 4 | 68 400 | Russia |
12 | TITUSHKIN DMITRIY | 2 | 5 | 79 100 | Russia |
13 | NAROZHNY SIARHEI | 2 | 6 | 134 800 | Belarus |
14 | HAITSIUKEVICH MAKSIM | 2 | 7 | 128 300 | Belarus |
15 | IVANOV EVGENIY | 3 | 1 | 86 800 | Russia |
16 | KLIASHTORNY ALIAKSANDR | 3 | 2 | 96 100 | Belarus |
17 | VOLODKO IVAN | 3 | 3 | 47 000 | Russia |
18 | ZINDER TONI | 3 | 4 | 108 700 | Israel |
19 | BUDAI DZMITRY | 3 | 5 | 20 900 | Belarus |
20 | SHELVKHIN ALEXSANDER | 3 | 6 | 71 000 | Russia |
21 | MEHANIKOV DANIIL | 3 | 9 | 42 200 | Russia |
22 | FEDYAEVA EKATERINA | 4 | 1 | 56 800 | Russia |
23 | PILIUHIN SIARHEI | 4 | 2 | 86 500 | Belarus |
24 | SNAIDER ABRAM | 4 | 3 | 34 000 | Romania |
25 | GROMOV DMITRIY | 4 | 4 | 136 400 | Russia |
26 | BARANOV IGOR | 4 | 6 | 25 000 | Russia |
27 | AFANASENKA RAMAN | 4 | 8 | 30 000 | Belarus |
28 | PISARENKO MAKSIM | 4 | 9 | 17 000 | Russia |
29 | GARTSMAN MAKSIM | 5 | 1 | 92 400 | Belarus |
30 | AHRAFENIN SIAMION | 5 | 2 | 177 400 | Belarus |
31 | VYSKREBENTCEV IGOR | 5 | 3 | 81 000 | Russia |
32 | SHALAEV DANIIL | 5 | 4 | 46 700 | Russia |
33 | SERGIENKO VOLODIMIR | 5 | 5 | 30 800 | Ukraine |
34 | BUZUI MAKSIM | 5 | 6 | 84 000 | Belarus |
35 | YUSSUPOV ARMAN | 5 | 7 | 75 700 | Kazakhstan |
36 | POPOV FEDOR | 6 | 1 | 25 900 | Russia |
37 | VARESHKIN LEONID | 6 | 2 | 49 000 | Russia |
38 | MERKUL ALIAKSANDR | 6 | 3 | 53 200 | Belarus |
39 | KABANOV ANDREY | 6 | 4 | 14 200 | Russia |
40 | MA ZHIYUAN | 6 | 6 | 63 500 | China |
41 | METELITSA VLADISLAV | 6 | 8 | 15 200 | Russia |
42 | YANGIROV AZAMAT | 6 | 9 | 66 900 | Russia |
43 | SENIN KIRILL | 7 | 1 | 63 500 | Russia |
44 | KLIMTSOV NIKOLAY | 7 | 2 | 16 900 | Russia |
45 | INEDERKIN ANTON | 7 | 3 | 32 000 | Russia |
46 | ZHEGLOVA TATIYANA | 7 | 4 | 29 300 | Russia |
47 | KRYLOU ANDREI | 7 | 5 | 29 100 | Belarus |
48 | HULITSKI SIARHEI | 7 | 7 | 26 100 | Belarus |
49 | KHATSKEVICH MARYNA | 7 | 9 | 76 000 | Belarus |
50 | HATALSKI VADZIM | 8 | 1 | 111 300 | Belarus |
51 | RATSKO DZMITRY | 8 | 2 | 57 300 | Belarus |
52 | BERINOV ANDREY | 8 | 3 | 85 600 | Russia |
53 | FADEEV SERGEY | 8 | 4 | 143 600 | Russia |
54 | KLOPOTOK MAKSYM | 8 | 5 | 50 900 | Ukraine |
55 | TUMANSHIYEV YERNAT | 8 | 8 | 96 400 | Kazakhstan |
56 | KNIAZEV DMITRII | 9 | 1 | 75 500 | Russia |
57 | HOLUBEU ARTUR | 9 | 2 | 104 200 | Belarus |
58 | CHORNY VASIL | 9 | 3 | 63 400 | Belarus |
59 | YURIN ALEXEY | 9 | 4 | 62 600 | Russia |
60 | NOVIKOVA LILIYA | 9 | 5 | 84 700 | Russia |
61 | BURLO YAUHEN | 9 | 9 | 85 100 | Belarus |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
TAMASYAN GARIK |
1 |
1 |
650 000 |
Armenia |
2 |
SHALAEV DANIIL |
1 |
2 |
251 000 |
Russia |
3 |
MERKUL ALIAKSANDR |
1 |
3 |
251 000 |
Belarus |
4 |
GUTYI MYKHAILO |
1 |
4 |
160 000 |
Ukraine |
5 |
SHELVKHIN ALEXSANDER |
1 |
6 |
434 000 |
Russia |
6 |
ZHEGLOVA TATIYANA |
1 |
7 |
157 000 |
Russia |
7 |
YURIN ALEXEY |
1 |
8 |
262 000 |
Russia |
8 |
KRYLOU ANDREI |
1 |
9 |
562 000 |
Belarus |
9 |
LAPPO VLADIMIR |
2 |
1 |
235 000 |
Belarus |
10 |
TATARKIN SERGEY |
2 |
3 |
135 000 |
Russia |
11 |
KLIASHTORNY ALIAKSANDR |
2 |
5 |
88 000 |
Belarus |
12 |
VYSKREBENTCEV IGOR |
2 |
6 |
117 000 |
Russia |
13 |
MUSINYAN GOR |
2 |
7 |
416 000 |
Armenia |
14 |
FEDYAEVA EKATERINA |
2 |
8 |
641 000 |
Russia |
15 |
GROMOV DMITRIY |
2 |
9 |
270 000 |
Russia |