#7 MAIN EVENT DAY 3

Назад

Серия турниров: MILLIONS Grand Final Barcelona

Дата: 13.04.2018 13:00
Buy-in: € 10 300
Стек: 1000000
Уровни: 45
Количество входов: 1175

Чипкаунты

3
ИгрокСтолМестоКоличество фишекСтрана
1 LEFRANCOIS PASCAL 61 2 66,525,000 Canada
2 PATRICK BRUEL 61 3 48,450,000 France
3 LEBEDEV SERGEY 58 5 40,925,000 Russia
4 KUS MARTIN 67 2 38,975,000 Canada
5 SCHWIPPERT JAN-ERIC 58 1 38,000,000 Germany
6 PANKOV VITALII 58 2 33,150,000 Russia
7 BOTOND BALAZS 67 3 31,500,000 Hungary
8 STUER JULIAN 61 7 31,500,000 Austria
9 MARTON CZUCZOR 66 8 30,775,000 Hungary
10 DIMOV OGNYAN 67 1 29,450,000 Bulgaria
11 CHIDWICK STEPHEN 62 4 29,375,000 United Kingdom
12 HATA AYMON 62 2 28,300,000 United Kingdom
13 WINTER SEAN 67 7 27,400,000 United States
14 RUDOY MIKHAIL 62 8 27,050,000 Russia
15 DE SILVA UPESHKA MANISHAN 100 5 26,150,000 United States
16 LYBAERT BART GUIDO R 100 8 25,425,000 Belgium
17 SMARON KENNETH JAMES 59 6 25,375,000 United States
18 MARTINEZ SOLSONA MANUEL 100 6 24,275,000 Spain
19 OWEN ADAM JOHN 58 7 24,025,000 United Kingdom
20 GREENWOOD SAM 62 7 23,735,000 Canada
21 GRUISSEM PHILIPP 61 8 22,875,000 Germany
22 MORTENSEN MORTEN PER VARBAEK 100 3 22,550,000 Denmark
23 HAJIYEV RAMIN 60 7 21,850,000 Azerbaigian
24 CHEN ZHONG 100 7 21,750,000 Netherlands
25 IVARSSON ALEXANDER STAFFAN ANDERS 61 1 21,650,000 Norway
26 XAVIER VEIGA DIOGO ALEXANDRE 59 8 21,375,000 Portugal
27 BOIVIN THOMAS 60 5 19,300,000 Belgium
28 BAILEY MICHAEL 66 7 19,100,000 Canada
29 CALAMUSA PIERRE GUILLAUME CHARLES 59 4 18,600,000 France
30 HISSOU SIRZAT 59 2 17,500,000 Germany
31 KAVERMAN BYRON JOHN ALEXANDER 100 2 17,150,000 United States
32 DUEK ROBERTO 59 1 16,500,000 Brazil
33 JOZONIS TOMAS 66 2 16,200,000 Lithuania
34 SEROCK JOSEPH MICHAEL 58 8 15,450,000 United States
35 JIANG HONGLIN 62 6 14,975,000 New Zealand
36 PRICE OLIVER HEMMINGS 60 8 14,150,000 United Kingdom
37 NITSCHE DOMINIK 66 1 14,125,000 Germany
38 FARRELL BEN THOMAS 61 4 13,450,000 United Kingdom
39 WIGG ERIK ANTON 59 3 13,400,000 Sweden
40 LODDEN JOHNNY 59 5 12,750,000 Norway
41 TSANG YAN SHING 60 3 12,750,000 Hong Kong
42 OLIVER CARRIAZO ISRAEL 66 5 12,525,000 Spain
43 KONOPELKO ANDREI 66 6 12,125,000 Belarus
44 KITAI DAVIDI JACOB 58 6 11,975,000 Belgium
45 MUHLOCKER THOMAS RYO 61 5 10,625,000 Austria
46 VAN WALSEM VAS NUNES PAUL MARTIN 60 1 10,275,000 United Kingdom
47 SALTER JACK 67 8 10,175,000 United Kingdom
48 TRICKET SAMUEL 62 3 10,000,000 United Kingdom
49 BRZESKI PAWEL KAROL 66 3 9,475,000 Poland
50 THOMAS JULIAN-SIMON 60 6 9,325,000 Germany
51 TOUMA AMIR JOSEPH 62 1 8,675,000 Lebanon
52 BOSCA RAMON VICENT 58 4 8,575,000 Spain
53 KANIT MUSTAPHA 60 4 8,475,000 Italy
54 FONTANELLA MARCO 67 4 7,625,000 Italy
55 CLARK JONATHAN PAUL 67 6 7,000,000 United Kingdom
56 HECKLEN HENRIK 58 3 6,075,000 Denmark
57 BADZIAKOUSKI MIKITA 100 4 5,700,000 Belarus
58 GIELES LUUK 59 7 4,375,000 Netherlands