№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Zverev Mikhail | 27 | 1 | 1425000 | Russia |
2 |
|
30 | 6 | 1325000 | Russia |
3 | Rostislav Kindratyshyn | 28 | 4 | 1082000 | Russia |
4 | Sergei Popov | 55 | 7 | 940000 | Russia |
5 |
|
30 | 3 | 890000 | Russia |
6 |
|
26 | 5 | 855000 | Belarus |
7 |
|
31 | 6 | 765000 | Russia |
8 |
|
31 | 3 | 699000 | Russia |
9 | Ivan Ulevskiy | 26 | 8 | 559000 | Russia |
10 | Dmitriy Lefler | 31 | 1 | 514000 | Russia |
11 |
|
27 | 3 | 498000 | Russia |
12 |
|
55 | 1 | 477000 | Kazakhstan |
13 | Maksim Shabalin | 55 | 4 | 448000 | Russia |
14 | Sergey Shurov | 29 | 4 | 365000 | Russia |
15 | Yoshihito Shijima | 31 | 4 | 356000 | Japan |
16 | Igor Letyanin | 30 | 7 | 355000 | Russia |
17 |
|
29 | 1 | 336000 | Russia |
18 | Andrey Zmiev | 29 | 8 | 324000 | Russia |
19 |
|
28 | 5 | 307000 | Russia |
20 |
|
31 | 5 | 287000 | Russia |
21 | No name | 27 | 8 | 286000 | Russia |
22 |
|
28 | 1 | 272000 | Russia |
23 | No name | 29 | 2 | 271000 | Russia |
24 |
|
55 | 3 | 267000 | Russia |
25 | Arkadiy Prizvan | 30 | 8 | 258000 | Russia |
26 | Evgeniy Anistratov | 29 | 5 | 254000 | Russia |
27 | Bulat Nurulin | 28 | 8 | 245000 | Russia |
28 | Aleksandr Baev | 28 | 2 | 241000 | Russia |
29 | Aleksandr Ovechkin | 27 | 7 | 239000 | Russia |
30 |
|
27 | 2 | 213000 | Russia |
31 | Denis Krylov | 55 | 5 | 206000 | Russia |
32 |
|
27 | 4 | 200000 | Russia |
33 | Danil Saltynyuk | 29 | 6 | 196000 | Russia |
34 | Eduard Oganyan | 26 | 2 | 192000 | Russia |
35 | Andrey Drozdov | 55 | 8 | 181000 | Russia |
36 | Korlan Sartaeva | 28 | 3 | 170000 | Kazakhstan |
37 | Aleksandr Magda | 27 | 5 | 163000 | Russia |
38 | Armen Karapetyan | 31 | 2 | 153000 | Russia |
39 |
|
30 | 1 | 149000 | Russia |
40 | Andrey Melnikov | 29 | 3 | 138000 | Russia |
41 | Yuriy Yakhno | 26 | 4 | 135000 | Russia |
42 | Artur Durnov | 26 | 7 | 126000 | Russia |
43 | Ruslan Spivak | 26 | 1 | 123000 | Russia |
44 | Evgeniy Savenkov | 31 | 7 | 108000 | Russia |
45 |
|
30 | 5 | 104000 | Russia |
46 | Igor Fedorov | 27 | 6 | 85000 | Russia |
47 | Denis Pereznatnov | 26 | 3 | 76000 | Russia |
48 |
|
31 | 8 | 68000 | Russia |
49 | No name | 55 | 6 | 62000 | Russia |
50 | Radmir Yakhin | 30 | 2 | 59000 | Russia |
51 | No name | 28 | 6 | 50000 | Russia |
52 | No name | 30 | 4 | 46000 | Russia |
53 | Kirill Sukhomlinov | 26 | 6 | 29000 | Russia |
54 | Anton Skripnik | 29 | 7 | 21000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
17 | 7 | 779000 | Russia |
2 |
|
18 | 8 | 744000 | Russia |
3 |
|
17 | 5 | 696000 | Belarus |
4 | Andrey Bocharnikov | 20 | 2 | 621000 | Russia |
5 | Arsen Tsakoev | 19 | 7 | 557000 | Russia |
6 |
|
18 | 4 | 556000 | Russia |
7 | Nadir Kinno | 20 | 8 | 533000 | Germany |
8 | Aleksandr Borak | 18 | 1 | 495000 | Russia |
9 | Nikolay Kulemalin | 19 | 2 | 470000 | Russia |
10 | Nikolay Tulin | 19 | 3 | 410000 | Russia |
11 |
|
20 | 1 | 374000 | Russia |
12 | Apoorva Geol | 18 | 6 | 366000 | India |
13 | Anton Lysakov | 17 | 8 | 349000 | Russia |
14 | Evgeniy Tutrin | 20 | 3 | 330000 | Russia |
15 | No name | 19 | 8 | 294000 | Russia |
16 |
|
19 | 1 | 289000 | Russia |
17 | No name | 18 | 5 | 220000 | Russia |
18 | Mikhail Dubeiko | 20 | 4 | 178000 | Russia |
19 |
|
17 | 2 | 166000 | Russia |
20 |
|
19 | 4 | 163000 | Russia |
21 | Vladimir Lipnitskiy | 20 | 7 | 155000 | Russia |
22 |
|
20 | 6 | 154000 | Russia |
23 |
|
18 | 7 | 139000 | Russia |
24 | Aleksey Kindeev | 17 | 1 | 135000 | Russia |
25 | Pavel Balym | 18 | 2 | 130000 | Russia |
26 | Dmitriy Makharov | 18 | 3 | 130000 | Russia |
27 | Stanislav Kamysov | 17 | 4 | 126000 | Russia |
28 | Aleksandr Cheshaev | 17 | 3 | 91000 | Russia |
29 | Gaurav Sood | 20 | 5 | 68000 | India |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
34 | 6 | 1840000 | Russia |
2 |
|
30 | 7 | 859000 | Russia |
3 | Mikhail Igumnov | 35 | 1 | 780000 | Russia |
4 | Eldar Aiten | 33 | 5 | 706000 | Kazakhstan |
5 | No name | 32 | 8 | 663000 | Russia |
6 | Kirill 88 Kirillov | 31 | 5 | 621000 | Russia |
7 | No name | 29 | 5 | 618000 | Russia |
8 | Raman Dziamyanik | 34 | 5 | 605000 | Belarus |
9 |
|
28 | 5 | 591000 | Russia |
10 | No name | 35 | 4 | 562000 | Russia |
11 | Nikola6 Barankov | 34 | 7 | 540000 | Russia |
12 |
|
30 | 6 | 530000 | Russia |
13 | Aydar Minnekhuzin | 26 | 1 | 515000 | Russia |
14 |
|
33 | 3 | 514000 | Russia |
15 |
|
30 | 4 | 514000 | Russia |
16 | Danila Zakharchuk | 26 | 6 | 485000 | Russia |
17 | Vyacheslav 79 Pak | 30 | 1 | 479000 | Russia |
18 | Alexsey Golubev | 30 | 2 | 476000 | Russia |
19 |
|
26 | 3 | 460000 | Russia |
20 | Yury Zakhovaev | 31 | 2 | 450000 | Russia |
21 |
|
26 | 7 | 447000 | Russia |
22 | No name | 35 | 8 | 431000 | Russia |
23 |
|
27 | 5 | 422000 | Russia |
24 | No name | 29 | 3 | 416000 | France |
25 |
|
33 | 2 | 400000 | Russia |
26 | Abzal Gizatullin | 35 | 7 | 368000 | Kazakhstan |
27 |
|
33 | 7 | 363000 | Georgia |
28 | Aleksandr Shchigolev | 30 | 5 | 358000 | Russia |
29 | Ma Ke | 27 | 6 | 345000 | China |
30 | Aleksandr Kolomazov | 27 | 3 | 340000 | Russia |
31 | Nikolay Gavrilov | 28 | 3 | 339000 | Russia |
32 | Dmitriy Kaminskiy | 26 | 4 | 337000 | Russia |
33 | Marat Mintagirov | 34 | 4 | 329000 | Russia |
34 |
|
34 | 2 | 323000 | Russia |
35 |
|
32 | 4 | 303000 | Russia |
36 |
|
31 | 3 | 280000 | Russia |
37 |
|
32 | 7 | 280000 | Russia |
38 | Vladimir 56 Zakharov | 33 | 4 | 265000 | Russia |
39 | Rafail Sarkisov | 28 | 7 | 262000 | Russia |
40 | Igor Nikolskiy | 33 | 6 | 246000 | Russia |
41 | Mikhail Savidov | 28 | 6 | 232000 | Russia |
42 | Pavel Myakotin | 31 | 6 | 228000 | Russia |
43 | Gennadiy Oskolkov | 27 | 4 | 224000 | Russia |
44 | Valeriy Merkulenkov | 34 | 3 | 217000 | Russia |
45 | Anton Kazakov | 29 | 7 | 205000 | Russia |
46 | Daniil Khvan | 29 | 2 | 198000 | Uzbekistan |
47 |
|
27 | 2 | 194000 | Russia |
48 | Kitaev Evgeniy | 27 | 1 | 173000 | Russia |
49 | Agharazi Babayev | 33 | 8 | 171000 | Azerbaigian |
50 | Nikolay Kondratenko | 35 | 5 | 170000 | Russia |
51 |
|
29 | 8 | 169000 | Russia |
52 |
|
32 | 1 | 164000 | Russia |
53 | Kharitonov Viktor | 28 | 4 | 160000 | Russia |
54 |
|
35 | 6 | 150000 | Russia |
55 | Sergey Tereschenko | 28 | 1 | 147000 | Russia |
56 | Aleksandr Rybakov | 33 | 1 | 141000 | Russia |
57 | David Bekuzarov | 32 | 5 | 140000 | Russia |
58 |
|
28 | 8 | 117000 | Russia |
59 | Lev Moiseenko | 35 | 3 | 99000 | Russia |
60 | Artem Sofronov | 34 | 8 | 99000 | Russia |
61 |
|
26 | 5 | 96000 | Russia |
62 | Yakov Fokin | 27 | 8 | 94000 | Russia |
63 | Daniil Makarov | 30 | 3 | 88000 | Russia |
64 | Vitaliy Pezhenkov | 32 | 2 | 85000 | Russia |
65 | Maksim Davidov | 26 | 8 | 72000 | Russia |
66 | Valeriy Yanin | 31 | 8 | 72000 | Russia |
67 | Anton Pravdivets | 26 | 2 | 68000 | Russia |
68 | Sergey Shakirov | 29 | 4 | 45000 | Russia |
69 | Vadim Shmatov | 29 | 1 | 38000 | Russia |
70 | Aleksandr Korobkin | 31 | 4 | 17000 | Russia |
71 | Alexandr Starodub | 32 | 3 | 5000 | Russia |