№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | No name | 1 | 3 | 465000 | Russia |
2 | No name | 1 | 9 | 410000 | Russia |
3 | Andrey Chunaev | 1 | 7 | 379000 | Russia |
4 | Anton Yakimenko | 2 | 6 | 376000 | Russia |
5 | Roman Yanenko | 1 | 4 | 346000 | Russia |
6 | Gadzhimurat Amaev | 2 | 9 | 280000 | Russia |
7 |
|
2 | 7 | 260000 | Russia |
8 |
|
1 | 1 | 251000 | Russia |
9 | Artur Pogosyan | 2 | 2 | 215000 | Russia |
10 |
|
1 | 2 | 201000 | Russia |
11 |
|
1 | 5 | 133000 | Russia |
12 |
|
2 | 1 | 126000 | Georgia |
13 |
|
2 | 8 | 105000 | Russia |
14 | Alexsandr Rossokha | 2 | 3 | 94000 | Russia |
15 |
|
2 | 5 | 87000 | Russia |
16 |
|
1 | 6 | 22000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Vladislav Lazarev | 1 | 3 | 864000 | Russia |
2 | Ilya Pavlov | 2 | 1 | 648000 | Russia |
3 | Lyetin Evgeniy | 1 | 1 | 427000 | Russia |
4 | Nikita Usachev | 1 | 6 | 319000 | Russia |
5 |
|
1 | 9 | 315000 | Russia |
6 |
|
2 | 4 | 221000 | Russia |
7 |
|
2 | 6 | 143000 | Russia |
8 |
|
2 | 5 | 132000 | Russia |
9 |
|
2 | 2 | 122000 | Russia |
10 | Aleksey Kuchin | 1 | 2 | 113000 | Russia |
11 | Kozlov Andrey 82 | 2 | 7 | 107000 | Russia |
12 | Komiljon Avezov | 2 | 3 | 87000 | Uzbekistan |
13 | Dmitriy Sokolov | 2 | 8 | 80000 | Russia |
14 |
|
1 | 5 | 67000 | Russia |
15 |
|
1 | 7 | 41000 | Russia |
16 | Leonid Kuragin | 1 | 8 | 35000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aslan Esenkulov | 2 | 4 | 575000 | Russia |
2 |
|
2 | 5 | 447000 | Armenia |
3 | Eduard 88 Akopyan | 2 | 6 | 395000 | Russia |
4 |
|
1 | 1 | 325000 | Russia |
5 | Givi Baramiya | 2 | 9 | 308000 | Georgia |
6 | Arsen Sizhazhev | 2 | 2 | 307000 | Russia |
7 |
|
1 | 4 | 294000 | Russia |
8 | Alexey Fokin | 1 | 3 | 230000 | Russia |
9 |
|
1 | 6 | 200000 | Russia |
10 | Igor Naumov | 1 | 9 | 114000 | Belarus |
11 |
|
2 | 8 | 93000 | Russia |
12 | Sergey Bobrik | 1 | 7 | 85000 | Russia |
13 | Efim Dorfman | 2 | 1 | 77000 | Russia |
14 |
|
2 | 7 | 68000 | Russia |
15 | Viktor Gurin | 2 | 3 | 58000 | Russia |
16 | Zakharov Igor | 1 | 8 | 58000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
19 | 8 | 387000 | Russia |
2 |
|
19 | 4 | 322000 | Russia |
3 |
|
20 | 3 | 319000 | Russia |
4 | Artsiom Prostak | 20 | 6 | 266000 | Belarus |
5 |
|
19 | 1 | 240000 | Russia |
6 |
|
20 | 1 | 222000 | Russia |
7 | Elena Klycheva | 20 | 5 | 203000 | Russia |
8 |
|
19 | 2 | 146000 | Russia |
9 | Danil Gavrilov | 20 | 8 | 104000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | No name | 19 | 7 | 414000 | Russia |
2 | No name | 20 | 1 | 326000 | Russia |
3 | Valeriy Mametiev | 20 | 3 | 230000 | Russia |
4 | Mark Kovalyov | 20 | 9 | 216000 | Belarus |
5 | Daniil Shuvalov | 19 | 1 | 211000 | Russia |
6 |
|
19 | 5 | 206000 | Russia |
7 | Ivan 87 Fedorov | 19 | 8 | 205000 | Russia |
8 |
|
19 | 3 | 187000 | Russia |
9 |
|
19 | 2 | 156000 | Russia |
10 |
|
20 | 4 | 148000 | Russia |
11 | No name | 20 | 7 | 84000 | Russia |