№ | Игрок | Количество фишек |
---|---|---|
1 | MAROUN JAZZAR | 574200 |
2 | SHAHAR LEVI | 532600 |
3 | VOLODYMYR YASTREB | 455000 |
4 | CHRISTIAN RUDOLPH | 432500 |
5 | JOEY MARC WEISSMAN | 400800 |
6 | PAVEL KOVALENKO | 339900 |
7 | BART LYBAERT | 310300 |
8 | UNKNOWN | 302200 |
9 | UNKNOWN | 286800 |
10 | KIRILL RADZIVONAU | 280000 |
11 | SELAHADDIN BEDIR | 275000 |
12 | DENYS CHUFARIN | 267400 |
13 | ANDREY PATEYCHUK | 259600 |
14 | DARIA FESHCHENKO | 259100 |
15 | ALBERT DAHER | 257100 |
16 | ELIAS MOUKAWEM | 247000 |
17 | MARKUS PRINZ | 200000 |
18 | BORIS KOLEV | 192000 |
19 | ANDREI KAIGORODTCEV | 191500 |
20 | MUHTAR MURAT TAYSI | 184400 |
21 | VICENT RAMON BOSCA | 184300 |
22 | ABDULLAH AHMAD AL SHANTI | 173000 |
23 | JOSEPH SUCCAR | 171400 |
24 | KASSEM HAMMOUD | 168000 |
25 | GIANNIS ANGELOU KONSTAS | 167700 |
26 | ARNAUD GUILLAUME ALEXIS ENSELME | 165000 |
27 | MANIG LOESER | 161500 |
28 | MIGUEL SEOANE IGLESIAS | 160400 |
29 | YUCEL EMINOGLU | 160200 |
30 | TIMUR KHAMIDULLIN | 156000 |
31 | MAKSIM BUKREEV | 153500 |
32 | RAINER KEMPE | 149900 |
33 | ALEKSANDAR TRAJKOVSKI | 148400 |
34 | DZIANIS KUSHNIAROU | 141700 |
35 | NIELS HERREGODTS | 140800 |
36 | ALGIRDAS SAVEIKIS | 131800 |
37 | NIKITA BOCHKIN | 125200 |
38 | MARIO MOSBOECK | 120000 |
39 | SANTTU KALEVI LEINONEN | 90700 |
40 | HASAN DOGAN3 | 79100 |
41 | PLAMEN TODOROV | 52200 |
42 | ALEKSEI ISTOMIN | 36800 |
43 | RAY SUMON | 31500 |
№ | Игрок | Количество фишек |
---|---|---|
1 | ALEXANDRU PAPAZIAN | 727900 |
2 | ZAHI YOUNESS | 617700 |
3 | ALEKSANDR CHERNIKOV | 510400 |
4 | OLIVER THOMAS RUESING | 491000 |
5 | BASSEL ALANAZ | 416500 |
6 | JAMES ROMERO | 406700 |
7 | BAS WIHELMUS CORNELIS JOHANNES DE LAAT | 388800 |
8 | DUFF JEAN NORMAND JOSEPH CHARETTE | 384300 |
9 | NIKO KOOP | 371300 |
10 | EDGARD RAFFOUL | 365600 |
11 | TIMOR MARGOLIN | 364500 |
12 | LEVAN KARAMANISHVILI | 349700 |
13 | KENNY HALLAERT | 323900 |
14 | HADI KHORDBIN | 299200 |
15 | URI REICHENSTEIN | 285000 |
16 | ULAN DZHOLDOSHBEKOV | 284300 |
17 | KRISTEN BICKNELL | 267400 |
18 | JOEP RAEMAEKERS | 261800 |
19 | ELVIN SARKAROV | 259700 |
20 | JULIAN CONSTANTIN MENHARDT | 258400 |
21 | BARTLOMIEJ RYSZARD MACHON | 251000 |
22 | PAVEL PLESUV | 250300 |
23 | BEN THOMAS FARRELL | 248000 |
24 | RYAN TOMAS RIESS | 240000 |
25 | NARYMAN YAGHMAIE | 234100 |
26 | CHRISTIAN MICHAEL BAUER | 231400 |
27 | JEAN SEBER | 228000 |
28 | JACEK ARTUR LADNY | 226800 |
29 | GURCAN GUNGOREN | 226000 |
30 | SOEREN INGWART VOEHRS | 218100 |
31 | VLADIMIR TROYANOVSKIY | 217000 |
32 | NIKOLAY FAL | 214000 |
33 | STOYAN OBRESHKOV | 202000 |
34 | ALEKSANDRAS VOISNIS | 200800 |
35 | MICHEL HABIB | 195500 |
36 | VIKTOR UTROBIN | 193300 |
37 | LUIGI KNOPPERS | 188000 |
38 | IAN CORDTS | 186500 |
39 | GUILLAUME BACRI | 185000 |
40 | GLEB TREMZIN | 184500 |
41 | NEJAT TEOMAN ERMAN | 180700 |
42 | HAN YONG KUO | 180000 |
43 | LAVRENTIY NI | 171300 |
44 | GERALD KARLIC | 166600 |
45 | AHMED ADEL ABDELLA ABDELAZIZ ABDELLA | 165300 |
46 | MUSTAFA BIZ | 156000 |
47 | ABDELHAKIM ZOUFRI | 152200 |
48 | STEVEN VAN ZADELHOFF | 150000 |
49 | EYAL ESHKAR | 147100 |
50 | AFSHIN AFSHARORUMIEH | 146500 |
51 | MORAD QUSHQAR | 146400 |
52 | IGOR DEVKIN | 138500 |
53 | DANIEL SERGEJ PRIOR | 137500 |
54 | JOSIP SIMUNIC | 137200 |
55 | FLORIAN DUTA | 131200 |
56 | ANGELO FALLETTA | 125200 |
57 | LUDOVIC GEILICH | 123700 |
58 | FAHREDIN MUSTAFOV | 113000 |
59 | DIMITRIOS FARMAKOULIS | 112000 |
60 | RAN ILANI | 110000 |
61 | ANDREI LUCIAN BOGHEAN | 106000 |
62 | VOJTECH RUZICKA | 99100 |
63 | KRASIMIR YANEV YANKOV | 96500 |
64 | MAXIM LYKOV | 96100 |
65 | OLIVER KREFELDT | 90400 |
66 | JOSEPH EL-KOZAH | 76000 |
67 | SEBASTIAN VEGHINAS | 75400 |
68 | DAMIEN LEGOFF | 71200 |
69 | BORIS MONDRUS | 71200 |
70 | SERGEY ZDRAVKOV SERAFIMOV | 64600 |
71 | DEMOSTHENES KIRIOPOULOS | 62100 |
72 | MARIA LAMPROPULOS | 59500 |
73 | GOLAM ALI LAKKHOSRAVI | 47700 |
74 | MATHIAS DEMULDER | 46600 |
75 | ANERIS ADOMKEVICIUS | 43100 |
76 | JUSTAS VAICIULIONIS | 41000 |
77 | LACHEZAR PETKOV | 34100 |
78 | CHADI OJELLI | 30100 |
79 | TOBIAS DUTHWEILER | 28200 |
80 | DIMITAR DANCHEV | 13200 |
№ | Игрок | Количество фишек |
---|---|---|
1 | ANTON MORGENSTERN | 604 600 |
2 | NAJI TANURI | 563 100 |
3 | TAREK YASSINE | 504 600 |
4 | KARWAN HASAN | 491 400 |
5 | DMITRY GROMOV | 487 500 |
6 | MICHAEL SKLENICKA | 450 300 |
7 | UNKNOWN | 438 400 |
8 | CHARBEL SALLOUM | 431 600 |
9 | PAVEL YAKOBSON | 421 600 |
10 | VLADIMIR LELGANT | 400 900 |
11 | MEHMET KOLGU | 388 400 |
12 | KEMAL ASLAN | 385 400 |
13 | ANDREAS CHRISTOFOROU | 385 000 |
14 | MGER POGOSYAN | 380 200 |
15 | DARIE VLAD | 375 000 |
16 | SAAR WILF | 369 000 |
17 | IMAD SAAB | 364 600 |
18 | YIGIT TINAY AKSOY | 356 500 |
19 | IGOR OVCHARENKO | 356 000 |
20 | ANATOLY FILATOV | 353 000 |
21 | URI GILBOA | 350 400 |
22 | PATRICK EL KALLAS | 342 800 |
23 | UNKNOWN | 341 300 |
24 | MICHEL ATALLAH | 324 500 |
25 | MILAD OGHABIAN LANGAR | 307 000 |
26 | JEFF HAKIM | 292 000 |
27 | STANISLAV PETRIV | 290 700 |
28 | NICOLAS CHOUITY | 287 500 |
29 | VYTAUTAS MILBUTAS | 276 200 |
30 | UNKNOWN | 263 900 |
31 | DANIYAR AUBAKIROV | 258 600 |
32 | GEORGIOS MANOUSOS SOTIROPOULOS | 251 900 |
33 | SLAVEN POPOV | 238 600 |
34 | JACK O’NEILL | 238 300 |
35 | ABRAHAM PASSET | 233 400 |
36 | GEORGES HANNA | 230 000 |
37 | NAOR SLOBODSKOY | 218 000 |
38 | JOSEPH GEORGES SABE | 212 000 |
39 | ERIK ANTON WIGG | 212 000 |
40 | PAUL ANTHONY NEWEY | 210 100 |
41 | HADY EL ASMAR | 210 000 |
42 | AMIR TOUMA | 208 400 |
43 | EDMOND SABER | 207 300 |
44 | LIVIU GEORGE IGNAT | 205 900 |
45 | DZMITRY URBANOVICH | 205 200 |
46 | ARISTEIDIS MOSCHONAS | 199 000 |
47 | ETIENNNE GERARD FORTIN | 191 700 |
48 | FADY KAMAR | 187 100 |
49 | TIMOFEY ASMOLOV | 184 200 |
50 | JACOUES TORBEY | 179 600 |
51 | SERGEY FEDYAEV | 171 500 |
52 | NETHANEL KLEIN | 163 300 |
53 | SAMEER KHURANA | 161 800 |
54 | GUILLAUME ,MAXIME,DANY DIAZ | 159 500 |
55 | GARIK TAMASIAN | 155 000 |
56 | DRAGOS TROFIMOV | 151 000 |
57 | JAVIER ALONSO FERNANDEZ | 151 000 |
58 | BULENT SAHIN | 140 000 |
59 | RAFAIL SUSHKIN | 135 800 |
60 | ORHAN ATES | 135 500 |
61 | STEPHAN WOODHEAD | 134 200 |
62 | JONI PETTERI JOUHKIMAINEN | 134 000 |
63 | FIRAS DABABNEH | 126 600 |
64 | CHRISTOPHE DE MEULDER | 124 800 |
65 | HOSAIEN ENSAN | 115 000 |
66 | ROGER ABED | 114 800 |
67 | PRZEMYSLAW PIOTROWSKI | 114 500 |
68 | AMIR ALI ETEMAD SAEID | 112 400 |
69 | UNKNOWN | 111 500 |
70 | DANIIL KISELEV | 105 400 |
71 | JAHANPOUR AMIRSOLEIMANI | 103 600 |
72 | OMER CUBUKCU | 101 800 |
73 | ALEKSANDR DENISOV | 92 500 |
74 | KYRIAKOS PAPADOPOULOS | 89 100 |
75 | BEKA IORDANISHVILI | 89 000 |
76 | VIKTOR SHEGAI | 88 100 |
77 | YURI ISHIDA | 86 800 |
78 | NAVOT GOLAN | 84 900 |
79 | ELIAS ABOU SALEH | 83 600 |
80 | FOUAD RABAHIE | 83 500 |
81 | DIMITRIS BALLAS | 73 000 |
82 | MARTINS ADENIYA | 70 600 |
83 | TAL BITON | 69 700 |
84 | UNKNOWN | 68 700 |
85 | NICHAN KHORCHIDIAN | 68 300 |
86 | SAMIR MOUKAWEM | 64 500 |
87 | MEHRSHAD HOSSEINPOUR | 60 900 |
88 | ASHKAN FATTAHI | 60 800 |
89 | VLADA STOJANOVIC | 59 400 |
90 | ADRIAN VOICULESCU | 55 000 |
91 | TONI JUDET | 52 900 |
92 | UGUR OZGUR SECILMIS1 | 46 800 |
93 | CELAL VELIOGLU | 43 700 |
94 | NIKITA KALININ | 40 800 |
95 | MIHAI MANOLE | 30 700 |
96 | JIHAD YAACOUB BEJJANI | 24 500 |
№ | Игрок | Количество фишек |
---|---|---|
1 | SERGEI BABURIN | 1 573 000 |
2 | John Two | 1 299 000 |
3 | ANDREAS CHRISTOFOROU | 1 175 000 |
4 | SHAHAR LEVI | 1 134 500 |
5 | PAVEL PLESUV | 1 066 500 |
6 | SHAUL SHAY MEIR | 1 006 000 |
7 | KARWAN HASAN | 992 000 |
8 | DARIE VLAD | 940 000 |
9 | GOLAM ALI LAKKHOSRAVI | 900 000 |
10 | ZAHI YOUNESS | 896 500 |
11 | Nikita Bochkin | 889 000 |
12 | FLORIAN DUTA | 866 000 |
13 | MEHMET KOLGU | 854 500 |
14 | MUSTAFA BIZ | 845 000 |
15 | DRAGOS TROFIMOV | 814 000 |
16 | CHARBEL SALLOUM | 792 000 |
17 | SEBASTIAN VEGHINAS | 778 500 |
18 | CHRISTIAN MICHAEL BAUER | 774 000 |
19 | PAVEL KOVALENKO | 761 000 |
20 | ELIE FARAH | 759 500 |
21 | DENYS CHUFARIN | 758 500 |
22 | ELVIN SARKAROV | 756 000 |
23 | DANIIL KISELEV | 749 500 |
24 | ALEKSANDRAS VOISNIS | 727 500 |
25 | BEN THOMAS FARRELL | 716 000 |
26 | RAN AZOR | 706 500 |
27 | NARYMAN YAGHMAIE | 706 500 |
28 | ANATOLY SUVOROV | 700 000 |
29 | BORIS KOLEV | 688 000 |
30 | VLADA STOJANOVIC | 668 000 |
31 | FREEK C SCHOLTEN | 627 000 |
32 | BASIL, ROGER YAICHE | 619 000 |
33 | DEMOSTHENES KIRIOPOULOS | 601 000 |
34 | ULAN DZHOLDOSHBEKOV | 594 000 |
35 | ASHKAN FATTAHI | 586 500 |
36 | FAHREDIN MUSTAFOV | 580 000 |
37 | JAMES ROMERO | 580 000 |
38 | DIMITRIOS FARMAKOULIS | 577 000 |
39 | BASSEL ALANAZ | 577 000 |
40 | MANIG LOESER | 574 000 |
41 | ALEXANDRU PAPAZIAN | 561 000 |
42 | ALAIN ZEIDAN | 560 000 |
43 | TIMUR KHAMIDULLIN | 560 000 |
44 | KACPER PYZARA | 549 500 |
45 | VANUSH MNATSAKANIAN | 549 000 |
46 | ARNAS DZEDULIONIS | 547 000 |
47 | UNKNOWN | 532 000 |
48 | ANDREI LUCIAN BOGHEAN | 527 000 |
49 | DMITRY GROMOV | 523 500 |
50 | JEFF HAKIM | 516 500 |
51 | URI REICHENSTEIN | 506 500 |
52 | SELAHADDIN BEDIR | 506 000 |
53 | NIKITA BOCHKIN | 500 000 |
54 | PAUL ANTHONY NEWEY | 498 000 |
55 | VLADIMIR TROYANOVSKIY | 490 500 |
56 | HADY EL ASMAR | 485 000 |
57 | GARIK TAMASIAN | 480 500 |
58 | OLIVER THOMAS RUESING | 473 500 |
59 | HADI KHORDBIN | 456 500 |
60 | KIRILL RADZIVONAU | 450 000 |
61 | DENIS TIMOFEEV | 440 000 |
62 | ALBERT DAHER | 432 500 |
63 | UNKNOWN | 426 000 |
64 | FADY KAMAR | 419 500 |
65 | ANDREI RAZOV | 417 500 |
66 | PAVEL YAKOBSON | 413 500 |
67 | TOBIAS DUTHWEILER | 412 500 |
68 | GEORGIOS MANOUSOS SOTIROPOULOS | 404 000 |
69 | LUDOVIC GEILICH | 399 000 |
70 | IMAD SAAB | 393 000 |
71 | ARNAUD GUILLAUME ALEXIS ENSELME | 385 500 |
72 | NIKITA KALININ | 369 500 |
73 | SAAR WILF | 369 000 |
74 | RYAN TOMAS RIESS | 369 000 |
75 | ANTON MORGENSTERN | 360 000 |
76 | MARKUS PRINZ | 350 000 |
77 | AHMED ADEL ABDELLA ABDELAZIZ ABDELLA | 346 000 |
78 | JOSEPH GEORGES SABE | 345 000 |
79 | NAJI TANURI | 344 000 |
80 | DORI YACOUB | 344 000 |
81 | IGOR OVCHARENKO | 336 000 |
82 | LEVAN KARAMANISHVILI | 327 000 |
83 | JACEK ARTUR LADNY | 327 000 |
84 | MIKHAIL GALITSKIY | 321 000 |
85 | KRISTEN BICKNELL | 317 000 |
86 | AMIR TOUMA | 310 000 |
87 | ANDREY PATEYCHUK | 308 500 |
88 | SANTTU KALEVI LEINONEN | 307 000 |
89 | BASEM MOHAMMAD HAMED ABUDAVAS | 306 000 |
90 | MAROUN JAZZAR | 305 500 |
91 | STEPHAN WOODHEAD | 293 000 |
92 | SERGEY FEDYAEV | 292 000 |
93 | JAHANPOUR AMIRSOLEIMANI | 289 000 |
94 | RAY SUMON | 287 000 |
95 | VYTAUTAS MILBUTAS | 287 000 |
96 | MOSHE ORY REFAELOWITZ | 285 000 |
97 | MORAD QUSHQAR | 285 000 |
98 | ALEKSANDR KOPASOV | 283 000 |
99 | TAREK YASSINE | 276 500 |
100 | DANIEL BRAUDE | 273 000 |
101 | EDGARD RAFFOUL | 266 000 |
102 | ASSAD JOHN RAMIN | 265 000 |
103 | NEJAT TEOMAN ERMAN | 265 000 |
104 | GEORGES HANNA | 264 000 |
105 | ORHAN ATES | 253 500 |
106 | MILAD OGHABIAN LANGAR | 248 500 |
107 | HASAN DOGAN3 | 245 500 |
108 | NIKOLAY FAL | 240 000 |
109 | JOEY MARC WEISSMAN | 237 500 |
110 | CHRISTIAN RUDOLPH | 236 000 |
111 | ANDREI KAIGORODTCEV | 234 000 |
112 | OMER CUBUKCU | 232 500 |
113 | UGUR OZGUR SECILMIS1 | 221 000 |
114 | MAKSIM BUKREEV | 212 500 |
115 | LACHEZAR PETKOV | 212 000 |
116 | VICENT RAMON BOSCA | 209 000 |
117 | PRZEMYSLAW PIOTROWSKI | 205 000 |
118 | RAN ILANI | 203 000 |
119 | JONI PETTERI JOUHKIMAINEN | 192 000 |
120 | JOSEPH SUCCAR | 190 000 |
121 | MARIA LAMPROPULOS | 184 000 |
122 | ETIENNNE GERARD FORTIN | 176 000 |
123 | STOYAN OBRESHKOV | 172 000 |
124 | GIORGII SHKULUKHIIA | 167 000 |
125 | JOEP RAEMAEKERS | 165 000 |
126 | ABDELHAKIM ZOUFRI | 164 000 |
127 | HAN YONG KUO | 164 000 |
128 | NETHANEL KLEIN | 161 500 |
129 | SLAVEN POPOV | 161 000 |
130 | DIMITAR DANCHEV | 161 000 |
131 | MAXIM LYKOV | 160 000 |
132 | ALGIRDAS SAVEIKIS | 154 000 |
133 | MUHTAR MURAT TAYSI | 153 000 |
134 | ANERIS ADOMKEVICIUS | 151 000 |
135 | VLADIMIR KOMISSAROV | 145 000 |
136 | IGOR DEVKIN | 144 500 |
137 | BARTLOMIEJ RYSZARD MACHON | 139 000 |
138 | UNKNOWN | 137 000 |
139 | ALEXANDR LAKHOV | 129 500 |
140 | KENNY HALLAERT | 116 500 |
141 | ORI MILER | 108 000 |
142 | ARISTEIDIS MOSCHONAS | 99 000 |
143 | RAMZI KARAM | 97 500 |
144 | ALEKSANDAR TRAJKOVSKI | 94 000 |
145 | ANATOLY FILATOV | 93 000 |
146 | STEVEN VAN ZADELHOFF | 92 500 |
147 | MIGUEL SEOANE IGLESIAS | 92 000 |
148 | ALEKSEI ISTOMIN | 67 000 |
149 | HAGHGOU SEYEDAHMAD | 64 500 |
№ | Игрок | Количество фишек |
---|---|---|
1 |
PAVEL KOVALENKO |
3 162 000 |
2 |
PAVEL PLESUV |
3 055 000 |
3 |
KACPER PYZARA |
3 000 000 |
4 |
ELVIN SARKAROV |
2 790 000 |
5 |
JOEY MARC WEISSMAN |
2 494 000 |
6 |
SELAHADDIN BEDIR |
2 383 000 |
7 |
BORIS KOLEV |
2 318 000 |
8 |
LUDOVIC GEILICH |
2 147 000 |
9 |
JACEK ARTUR LADNY |
2 125 000 |
10 |
ANDREAS CHRISTOFOROU |
2 000 000 |
11 |
URI REICHENSTEIN |
1 800 000 |
12 |
KENNY HALLAERT |
1 765 000 |
13 |
MUSTAFA BIZ |
1 586 000 |
14 |
SHAHAR LEVI |
1 437 000 |
15 |
KARWAN HASAN |
1 381 000 |
16 |
BASSEL ALANAZ |
1 378 000 |
17 |
GARIK TAMASIAN |
1 322 000 |
18 |
PAVEL YAKOBSON |
1 313 000 |
19 |
ORHAN ATES |
1 275 000 |
20 |
ANTON MORGENSTERN |
1 200 000 |
21 |
DANIEL BRAUDE |
1 079 000 |
22 |
MANIG LOESER |
1 044 000 |
23 |
ASHKAN FATTAHI |
1 000 000 |
24 |
SERGEI BABURIN |
982 000 |
25 |
UNKNOWN |
979 000 |
26 |
DRAGOS TROFIMOV |
887 000 |
27 |
ALEKSANDR KOPASOV |
846 000 |
28 |
DORI YACOUB |
810 000 |
29 |
ASSAD JOHN RAMIN |
791 000 |
30 |
BASEM MOHAMMAD HAMED ABUDAVAS |
778 000 |
31 |
ANDREY PATEYCHUK |
767 000 |
32 |
ULAN DZHOLDOSHBEKOV |
759 000 |
33 |
UNKNOWN |
747 000 |
34 |
BASIL, ROGER YAICHE |
746 000 |
35 |
HASAN DOGAN3 |
741 000 |
36 |
STOYAN OBRESHKOV |
724 000 |
37 |
NARYMAN YAGHMAIE |
722 000 |
38 |
ARNAS DZEDULIONIS |
646 000 |
39 |
JOEP RAEMAEKERS |
628 000 |
40 |
VLADIMIR TROYANOVSKIY |
592 000 |
41 |
ANDREI RAZOV |
579 000 |
42 |
UNKNOWN |
554 000 |
43 |
TAREK YASSINE |
550 000 |
44 |
TOBIAS DUTHWEILER |
544 000 |
45 |
FLORIAN DUTA |
516 000 |
46 |
ALBERT DAHER |
478 000 |
47 |
BEN THOMAS FARRELL |
463 000 |
48 |
DARIE VLAD |
460 000 |
49 |
DANIIL KISELEV |
449 000 |
50 |
MILAD OGHABIAN LANGAR |
364 000 |
51 |
TIMUR KHAMIDULLIN |
357 000 |
52 |
ANATOLY SUVOROV |
350 000 |
53 |
MOSHE ORY REFAELOWITZ |
345 000 |
54 |
LACHEZAR PETKOV |
303 000 |
55 |
HADY EL ASMAR |
300 000 |
56 |
ALEKSANDRAS VOISNIS |
280 000 |
57 |
ELIE FARAH |
271 000 |
58 |
KRISTEN BICKNELL |
270 000 |
59 |
UGUR OZGUR SECILMIS1 |
265 000 |
60 |
NIKITA KALININ |
258 000 |
61 |
CHRISTIAN MICHAEL BAUER |
233 000 |
62 |
ALEKSEI ISTOMIN |
224 000 |
63 |
EDGARD RAFFOUL |
202 000 |
64 |
MEHMET KOLGU |
136 000 |
65 |
OLIVER THOMAS RUESING |
94 000 |
66 |
HADI KHORDBIN |
90 000 |